2011 Playoffs-To-Date Statistics: Defensive Backs
Other PositionsHeadings Legend | TOTAL | DEFENSE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Antrel Rolle | NYG | 49 | 4 | 12.25 | 24 | 21 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Kyle Arrington | NE | 33 | 3 | 11.00 | 17 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Bernard Pollard | BAL | 28 | 2 | 14.00 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Deon Grant | NYG | 39 | 4 | 9.75 | 16 | 14 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
Kenny Phillips | NYG | 36 | 4 | 9.00 | 16 | 14 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
Dashon Goldson | SF | 37 | 2 | 18.50 | 16 | 15 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Danieal Manning | HOU | 34 | 2 | 17.00 | 16 | 13 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Devin McCourty | NE | 28 | 3 | 9.33 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
David Bruton Jr. | DEN | 27 | 2 | 13.50 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Chung | NE | 21 | 3 | 7.00 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Roman Harper | NO | 37 | 2 | 18.50 | 14 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Chris Harris Jr. | DEN | 20 | 2 | 10.00 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Rogers | SF | 30 | 2 | 15.00 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Malcolm Jenkins | NO | 29 | 2 | 14.50 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aaron Ross | NYG | 26 | 4 | 6.50 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Corey Webster | NYG | 28 | 4 | 7.00 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Tracy Porter | NO | 22 | 2 | 11.00 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton Carter | DEN | 24 | 2 | 12.00 | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
Louis Delmas | DET | 17 | 1 | 17.00 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cary Williams | BAL | 18 | 2 | 9.00 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Ed Reed | BAL | 28 | 2 | 14.00 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Rafael Bush | DEN | 12 | 2 | 6.00 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas DeCoud | ATL | 16 | 1 | 16.00 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarell Brown | SF | 22 | 2 | 11.00 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
Charlie Peprah | GB | 18 | 1 | 18.00 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donte Whitner Sr. | SF | 18 | 2 | 9.00 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Culliver | SF | 16 | 2 | 8.00 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnathan Joseph | HOU | 24 | 2 | 12.00 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Glover Quin | HOU | 14 | 2 | 7.00 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Jackson | HOU | 16 | 2 | 8.00 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jabari Greer | NO | 24 | 2 | 12.00 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 0 |
Antwaun Molden | NE | 13 | 3 | 4.33 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Spievey | DET | 12 | 1 | 12.00 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Berry | DET | 15 | 1 | 15.00 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Tramon Williams | GB | 12 | 1 | 12.00 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Taylor | PIT | 13 | 1 | 13.00 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Sanders | ATL | 10 | 1 | 10.00 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Owens | ATL | 13 | 1 | 13.00 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Reggie Nelson | CIN | 14 | 1 | 14.00 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Goodman | DEN | 10 | 2 | 5.00 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champ Bailey | DEN | 11 | 2 | 5.50 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Dominique Franks | ATL | 8 | 1 | 8.00 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Allen | HOU | 10 | 2 | 5.00 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Patrick Robinson | NO | 11 | 2 | 5.50 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Jones | CIN | 8 | 1 | 8.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Burnett | GB | 12 | 1 | 12.00 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
William Gay | PIT | 9 | 1 | 9.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Troy Polamalu | PIT | 6 | 1 | 6.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mundy | PIT | 14 | 1 | 14.00 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dunta Robinson | ATL | 6 | 1 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Prince Amukamara | NYG | 5 | 4 | 1.25 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Clements | CIN | 7 | 1 | 7.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rahim Moore Sr. | DEN | 4 | 1 | 4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintin Demps | HOU | 6 | 2 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Smith | BAL | 8 | 2 | 4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Isa Abdul-Quddus | NO | 6 | 2 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Sash | NYG | 4 | 4 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Jennings | CIN | 4 | 1 | 4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Crocker | CIN | 5 | 1 | 5.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tramaine Brock | SF | 4 | 2 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Houston | DET | 4 | 1 | 4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Moore | ATL | 2 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Spillman | SF | 2 | 2 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haruki Nakamura | BAL | 1 | 2 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alphonso Smith | DET | 2 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Bush | GB | 2 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Jones | NE | 2 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Allen | PIT | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Wilhite | DEN | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrin Walls | ATL | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shann Schillinger | ATL | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Blackmon | NYG | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Martin | NYG | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibril Wilson | CIN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madieu Williams | SF | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeromy Miles | CIN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Jones | SF | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Ghee | CIN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Smith | SF | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shiloh Keo | HOU | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrick McManis | HOU | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brice McCain | HOU | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sergio Brown | NE | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel Cook | BAL | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Silva | DET | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Wendling | DET | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Zbikowski | BAL | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Amaya | NO | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.D. Jennings | GB | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Woodson | GB | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnny Patrick | NO | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Shields | GB | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Lee | GB | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Carr | BAL | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Warren | PIT | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant McFadden | PIT | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Lewis | PIT | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Da'Mon Cromartie-Smith | PIT | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!