2011 Weekly Statistics: Kickers Week 5
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Nick Novak | LAC | 17 | 5 | 0 | 2 | 0 |
Sebastian Janikowski | OAK | 13 | 4 | 0 | 1 | 0 |
Mason Crosby | GB | 13 | 4 | 0 | 1 | 0 |
John Kasay | NO | 12 | 3 | 0 | 3 | 0 |
Stephen Gostkowski | NE | 12 | 3 | 0 | 3 | 0 |
David Akers | SF | 12 | 2 | 0 | 6 | 0 |
Stephen Hauschka | SEA | 10 | 2 | 0 | 4 | 0 |
Josh Scobee | JAC | 8 | 2 | 0 | 2 | 0 |
Robbie Gould | CHI | 7 | 2 | 0 | 1 | 0 |
Ryan Longwell | MIN | 10 | 2 | 1 | 4 | 0 |
Neil Rackers | HOU | 8 | 2 | 1 | 2 | 0 |
Alex Henery | PHI | 6 | 1 | 0 | 3 | 0 |
Matt Prater | DEN | 4 | 1 | 0 | 1 | 0 |
Mike Nugent | CIN | 6 | 1 | 0 | 3 | 1 |
Jason Hanson | DET | 6 | 1 | 0 | 3 | 0 |
Rob Bironas | TEN | 5 | 1 | 0 | 2 | 0 |
Jay Feely | ARI | 4 | 1 | 0 | 1 | 0 |
Connor Barth | TB | 3 | 1 | 0 | 0 | 0 |
Rian Lindell | BUF | 7 | 1 | 0 | 4 | 0 |
Lawrence Tynes | NYG | 5 | 1 | 0 | 2 | 0 |
Adam Vinatieri | IND | 6 | 1 | 0 | 3 | 0 |
Shaun Suisham | PIT | 8 | 1 | 0 | 5 | 0 |
Matt Bryant | ATL | 2 | 0 | 0 | 2 | 0 |
Ryan Succop | KC | 4 | 0 | 0 | 4 | 0 |
Olindo Mare | CAR | 3 | 0 | 0 | 3 | 1 |
Nick Folk | NYJ | 3 | 0 | 0 | 3 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!