2011 Weekly Statistics: Special Teams Week 4
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Joe McKnight | RB | NYJ | 20 | 135 | 1 | 2 | 135 | 67.5 | 107 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Weems | WR | ATL | 4 | 43 | 0 | 1 | 19 | 19.0 | 19 | 0 | 2 | 24 | 12.0 | 13 | 0 | 1 |
Stefan Logan | WR | DET | 9 | 88 | 0 | 3 | 76 | 25.3 | 28 | 0 | 1 | 12 | 12.0 | 12 | 0 | 1 |
DeSean Jackson | WR | PHI | -0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 |
Ed Reed | S | BAL | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 | 3 |
Brad Smith | WR | BUF | 2 | 23 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Ford | WR | OAK | 4 | 45 | 0 | 2 | 45 | 22.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Peterson | CB | ARI | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 28 | 9.3 | 12 | 0 | 0 |
Johnny Knox | WR | CHI | 3 | 32 | 0 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Isaac Redman | RB | PIT | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Javier Arenas | CB | KC | 11 | 108 | 0 | 2 | 37 | 18.5 | 21 | 0 | 3 | 71 | 23.7 | 33 | 0 | 0 |
Patrick Crayton | WR | LAC | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 22 | 7.3 | 14 | 0 | 0 |
Randall Cobb | WR | GB | 7 | 66 | 0 | 2 | 59 | 29.5 | 30 | 0 | 2 | 7 | 3.5 | 7 | 0 | 0 |
Deji Karim | RB | JAC | 6 | 64 | 0 | 3 | 64 | 21.3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leon Washington | RB | SEA | 13 | 134 | 0 | 4 | 94 | 23.5 | 36 | 0 | 2 | 40 | 20.0 | 33 | 0 | 2 |
Dwayne Harris | WR | DAL | 7 | 74 | 0 | 2 | 56 | 28.0 | 32 | 0 | 3 | 18 | 6.0 | 13 | 0 | 0 |
Brandon Banks | WR | WAS | 4 | 38 | 0 | 2 | 35 | 17.5 | 20 | 0 | 4 | 3 | 0.8 | 5 | 0 | 1 |
Joe Young | S | IND | 4 | 36 | 0 | 2 | 36 | 18.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Tate | WR | CIN | 14 | 135 | 0 | 3 | 66 | 22.0 | 28 | 0 | 7 | 69 | 9.9 | 14 | 0 | 0 |
Rock Cartwright | RB | OAK | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andre Roberts | WR | ARI | 2 | 21 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 20 | 142 | 1 | 2 | 73 | 36.5 | 73 | 0 | 1 | 69 | 69.0 | 69 | 1 | 0 |
Antonio Brown | WR | PIT | 8 | 77 | 0 | 2 | 44 | 22.0 | 25 | 0 | 1 | 33 | 33.0 | 33 | 0 | 2 |
Kendall Hunter | RB | SF | 2 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Kerley | WR | NYJ | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 13 | 0 | 2 |
Julian Edelman | WR | NE | 6 | 62 | 0 | 2 | 47 | 23.5 | 26 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 |
Marc Mariani | WR | TEN | 6 | 65 | 0 | 2 | 48 | 24.0 | 24 | 0 | 2 | 17 | 8.5 | 9 | 0 | 1 |
Danny Ware | RB | NYG | 2 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Pugh | CB | CAR | 5 | 51 | 0 | 2 | 51 | 25.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quinn Porter | RB | LAR | 1 | 14 | 0 | 1 | 13 | 13.0 | 13 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 |
Blair White | WR | IND | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 1 |
Marcus Sherels | CB | MIN | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | 1 |
Clyde Gates | WR | MIA | 7 | 66 | 0 | 3 | 66 | 22.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
A.J. Jefferson | CB | ARI | 5 | 53 | 0 | 2 | 53 | 26.5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kahlil Bell | RB | CHI | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danieal Manning | S | HOU | 3 | 34 | 0 | 2 | 34 | 17.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ted Ginn Jr. | WR | SF | 7 | 68 | 0 | 3 | 74 | 24.7 | 30 | 0 | 2 | -6 | -3.0 | 0 | 0 | 0 |
Owen Marecic | RB | CLE | 1 | 8 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Denarius Moore | WR | OAK | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 |
Devin Thomas | WR | NYG | 10 | 103 | 0 | 4 | 103 | 25.8 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Goodson | RB | CAR | 9 | 94 | 0 | 4 | 94 | 23.5 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Austin Pettis | WR | LAR | 2 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Preston Parker | WR | TB | 4 | 41 | 0 | 1 | 24 | 24.0 | 24 | 0 | 3 | 17 | 5.7 | 13 | 0 | 3 |
Percy Harvin | WR | MIN | 2 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Davone Bess | WR | MIA | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 22 | 22.0 | 22 | 0 | 2 |
Quan Cosby | WR | DEN | 12 | 115 | 0 | 4 | 115 | 28.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darren Sproles | RB | NO | 6 | 57 | 0 | 2 | 48 | 24.0 | 27 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 |
Jacoby Jones | WR | HOU | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 17 | 5.7 | 13 | 0 | 0 |
Dion Lewis | RB | PHI | 4 | 40 | 0 | 2 | 40 | 20.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LaQuan Williams | WR | BAL | 5 | 49 | 0 | 3 | 49 | 16.3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Cribbs | WR | CLE | 5 | 46 | 0 | 2 | 28 | 14.0 | 27 | 0 | 2 | 18 | 9.0 | 16 | 0 | 1 |
Taiwan Jones | RB | OAK | 2 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Aaron Ross | CB | NYG | 3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 30 | 10.0 | 18 | 0 | 1 |
Armanti Edwards | WR | CAR | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 3.5 | 6 | 0 | 1 |
Emmanuel Sanders | WR | PIT | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 |
Lorenzo Booker | RB | MIN | 3 | 30 | 0 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Richard Goodman | WR | LAC | 2 | 21 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cassius Vaughn | CB | DEN | 3 | 31 | 0 | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cecil Shorts | WR | JAC | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!