2011 Weekly Statistics: Running Backs Week 4
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Alphonso Smith | ARI | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaRod Stephens-Howling | ARI | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Beanie Wells | ARI | 29 | 32 | 27 | 138 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Sherman | ARI | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | 0 |
Michael Turner | ATL | 28 | 21 | 26 | 70 | 2 | 2 | 2 | 18 | 0 | 0 | 0 |
Jacquizz Rodgers | ATL | 7 | 4 | 6 | 25 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Ovie Mughelli | ATL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vonta Leach | BAL | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ricky Williams | BAL | 13 | 5 | 12 | 49 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ray Rice | BAL | 30 | 19 | 25 | 66 | 1 | 5 | 2 | 64 | 0 | 0 | 0 |
Fred Jackson | BUF | 25 | 16 | 17 | 66 | 1 | 8 | 5 | 32 | 0 | 0 | 0 |
C.J. Spiller | BUF | 4 | 2 | 3 | 12 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Jonathan Stewart | CAR | 12 | 8 | 8 | 52 | 0 | 4 | 4 | 33 | 0 | 0 | 0 |
DeAngelo Williams | CAR | 11 | 8 | 10 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerome Felton | CAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Forte | CHI | 30 | 29 | 25 | 205 | 1 | 5 | 4 | 23 | 0 | 0 | 0 |
Marion Barber | CHI | 5 | 8 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Scott | CIN | 7 | 2 | 5 | 13 | 0 | 2 | 2 | 9 | 0 | 0 | 0 |
Brian Leonard | CIN | 6 | 5 | 4 | 36 | 0 | 2 | 1 | 15 | 0 | 0 | 0 |
Cedric Benson | CIN | 20 | 10 | 19 | 104 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montario Hardesty | CLE | 16 | 7 | 7 | 22 | 0 | 9 | 5 | 49 | 0 | 0 | 0 |
Peyton Hillis | CLE | 16 | 7 | 10 | 46 | 0 | 6 | 5 | 23 | 0 | 0 | 0 |
Owen Marecic | CLE | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Armond Smith | CLE | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tashard Choice | DAL | 11 | 6 | 6 | 39 | 0 | 5 | 4 | 23 | 0 | 0 | 0 |
Felix Jones | DAL | 23 | 8 | 16 | 57 | 0 | 7 | 5 | 19 | 0 | 0 | 0 |
DeMarco Murray | DAL | 5 | 1 | 4 | 12 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
Lance Ball | DEN | 4 | 1 | 2 | 5 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Spencer Larsen | DEN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Knowshon Moreno | DEN | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Willis McGahee | DEN | 17 | 11 | 15 | 103 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Keiland Williams | DET | 4 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahvid Best | DET | 19 | 7 | 11 | 47 | 0 | 8 | 2 | 23 | 0 | 0 | 0 |
Alex Green | GB | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kuhn | GB | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
James Starks | GB | 19 | 10 | 13 | 63 | 0 | 6 | 5 | 38 | 0 | 0 | 0 |
Arian Foster | HOU | 35 | 23 | 30 | 155 | 1 | 5 | 3 | 11 | 0 | 0 | 0 |
Ben Tate | HOU | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ogbonnaya | HOU | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delone Carter | IND | 7 | 2 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Addai | IND | 13 | 5 | 11 | 41 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Deji Karim | JAC | 5 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brock Bolen | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 15 | 9 | 11 | 84 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Thomas Jones | KC | 11 | 4 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter McCluster | KC | 11 | 4 | 7 | 26 | 0 | 4 | 3 | 12 | 0 | 0 | 0 |
Jackie Battle | KC | 6 | 2 | 5 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Le'Ron McClain | KC | 5 | 0 | 1 | -2 | 0 | 4 | 1 | 7 | 0 | 0 | 0 |
Jacob Hester | LAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mathews | LAC | 21 | 15 | 16 | 81 | 0 | 5 | 5 | 68 | 0 | 0 | 0 |
Mike Tolbert | LAC | 14 | 13 | 6 | 17 | 1 | 8 | 5 | 51 | 0 | 0 | 0 |
Brit Miller | LAR | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Steven Jackson | LAR | 25 | 12 | 17 | 45 | 0 | 8 | 4 | 19 | 1 | 0 | 0 |
Steve Slaton | MIA | 2 | 0 | 1 | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 |
Lex Hilliard | MIA | 7 | 10 | 6 | 20 | 1 | 1 | 1 | 18 | 0 | 0 | 0 |
Reggie Bush | MIA | 15 | 6 | 13 | 50 | 0 | 2 | 2 | 15 | 0 | 0 | 0 |
Toby Gerhart | MIN | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adrian Peterson | MIN | 24 | 8 | 23 | 80 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Danny Woodhead | NE | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevan Ridley | NE | 12 | 16 | 10 | 97 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
BenJarvus Green-Ellis | NE | 17 | 14 | 16 | 75 | 1 | 1 | 1 | 9 | 0 | 0 | 0 |
Jed Collins | NO | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pierre Thomas | NO | 10 | 8 | 6 | 36 | 0 | 4 | 4 | 43 | 0 | 0 | 0 |
Mark Ingram | NO | 19 | 6 | 17 | 55 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
Darren Sproles | NO | 14 | 13 | 7 | 75 | 0 | 7 | 5 | 56 | 0 | 0 | 0 |
Danny Ware | NYG | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Henry Hynoski | NYG | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Ahmad Bradshaw | NYG | 17 | 11 | 12 | 39 | 1 | 5 | 4 | 11 | 0 | 1 | 0 |
Brandon Jacobs | NYG | 10 | 8 | 9 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
John Conner | NYJ | 3 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shonn Greene | NYJ | 10 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaDainian Tomlinson | NYJ | 6 | 0 | 3 | -3 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
Rock Cartwright | OAK | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Darren McFadden | OAK | 20 | 12 | 14 | 75 | 0 | 6 | 4 | 48 | 0 | 0 | 0 |
Michael Bush | OAK | 12 | 14 | 8 | 26 | 1 | 4 | 4 | 55 | 0 | 0 | 0 |
LeSean McCoy | PHI | 18 | 11 | 9 | 18 | 0 | 9 | 6 | 34 | 1 | 0 | 0 |
Owen Schmitt | PHI | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Ronnie Brown | PHI | 3 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rashard Mendenhall | PIT | 11 | 8 | 9 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Isaac Redman | PIT | 7 | 5 | 6 | 40 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Mewelde Moore | PIT | 4 | 3 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Forsett | SEA | 7 | 4 | 3 | 11 | 0 | 4 | 3 | 30 | 0 | 0 | 0 |
Marshawn Lynch | SEA | 12 | 12 | 8 | 24 | 1 | 4 | 3 | 33 | 0 | 0 | 0 |
Leon Washington | SEA | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Michael Robinson | SEA | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Frank Gore | SF | 17 | 20 | 15 | 127 | 1 | 2 | 2 | 12 | 0 | 0 | 0 |
Kendall Hunter | SF | 14 | 10 | 9 | 38 | 0 | 5 | 2 | 62 | 0 | 0 | 0 |
Bruce Miller | SF | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
LeGarrette Blount | TB | 27 | 20 | 25 | 127 | 1 | 2 | 1 | 14 | 0 | 0 | 0 |
Earnest Graham | TB | 8 | 5 | 2 | 24 | 0 | 6 | 3 | 27 | 0 | 0 | 0 |
Erik Lorig | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kregg Lumpkin | TB | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 25 | 0 | 0 | 0 |
Javon Ringer | TEN | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Harper | TEN | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Johnson | TEN | 25 | 11 | 23 | 101 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
Mike Sellers | WAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Torain | WAS | 19 | 20 | 19 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Helu | WAS | 8 | 4 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Hightower | WAS | 11 | 3 | 8 | 24 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!