2011 Weekly Statistics: Special Teams Week 9
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Patrick Peterson | CB | ARI | 19 | 127 | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 127 | 31.8 | 99 | 1 | 1 |
LaRod Stephens-Howling | RB | ARI | 7 | 73 | 0 | 3 | 73 | 24.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Weems | WR | ATL | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 19 | 6.3 | 11 | 0 | 2 |
David Reed | WR | BAL | 13 | 129 | 0 | 4 | 129 | 32.3 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brad Smith | WR | BUF | 8 | 76 | 0 | 4 | 76 | 19.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Johnny Knox | WR | CHI | 2 | 21 | 0 | 2 | 21 | 10.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 5 | 49 | 0 | 3 | 30 | 10.0 | 18 | 0 | 1 | 19 | 19.0 | 19 | 0 | 1 |
Brandon Tate | WR | CIN | 6 | 60 | 0 | 3 | 51 | 17.0 | 21 | 0 | 5 | 9 | 1.8 | 5 | 0 | 1 |
Mike Adams | S | CLE | 1 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Owen Marecic | RB | CLE | 4 | 38 | 0 | 3 | 38 | 12.7 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Cribbs | WR | CLE | 10 | 97 | 0 | 2 | 94 | 47.0 | 63 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 |
Kevin Ogletree | WR | DAL | 4 | 39 | 0 | 2 | 39 | 19.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dez Bryant | WR | DAL | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 12 | 0 | 0 |
Quan Cosby | WR | DEN | 9 | 89 | 0 | 2 | 66 | 33.0 | 41 | 0 | 3 | 23 | 7.7 | 10 | 0 | 1 |
Eddie Royal | WR | DEN | 14 | 85 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 85 | 85.0 | 85 | 1 | 0 |
Lance Ball | RB | DEN | 1 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Randall Cobb | WR | GB | 14 | 139 | 0 | 5 | 128 | 25.6 | 30 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 |
Charles Woodson | S | GB | 1 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Jones | WR | HOU | 6 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 56 | 28.0 | 50 | 0 | 0 |
Sherrick McManis | CB | HOU | 7 | 67 | 0 | 3 | 67 | 22.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joe Young | S | IND | 5 | 46 | 0 | 3 | 45 | 15.0 | 19 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |
Pierre Garcon | WR | IND | -0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 0 | 0 |
Terrance Copper | WR | KC | 1 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dexter McCluster | RB | KC | 8 | 83 | 0 | 3 | 53 | 17.7 | 21 | 0 | 2 | 30 | 15.0 | 22 | 0 | 1 |
Richard Goodman | WR | LAC | 9 | 89 | 0 | 3 | 89 | 29.7 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Crayton | WR | LAC | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 23 | 11.5 | 14 | 0 | 0 |
Quinn Porter | RB | LAR | 6 | 55 | 0 | 3 | 55 | 18.3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Austin Pettis | WR | LAR | 7 | 69 | 0 | 2 | 43 | 21.5 | 24 | 0 | 3 | 26 | 8.7 | 19 | 0 | 2 |
Davone Bess | WR | MIA | 5 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 51 | 12.8 | 15 | 0 | 1 |
Julian Edelman | WR | NE | 25 | 247 | 0 | 1 | 22 | 22.0 | 22 | 0 | 5 | 225 | 45.0 | 10 | 0 | 2 |
Danny Woodhead | RB | NE | 4 | 41 | 0 | 2 | 41 | 20.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matthew Slater | WR | NE | 1 | 10 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin McCourty | CB | NE | 2 | 24 | 0 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darren Sproles | RB | NO | 7 | 69 | 0 | 2 | 54 | 27.0 | 30 | 0 | 1 | 15 | 15.0 | 15 | 0 | 1 |
Devin Thomas | WR | NYG | 4 | 42 | 0 | 3 | 42 | 14.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Aaron Ross | CB | NYG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 |
Jerrel Jernigan | WR | NYG | 2 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darrelle Revis | CB | NYJ | 0 | 3 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joe McKnight | RB | NYJ | 8 | 83 | 0 | 2 | 83 | 41.5 | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Kerley | WR | NYJ | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 15 | 0 | 1 |
Denarius Moore | WR | OAK | 4 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 43 | 10.8 | 16 | 0 | 1 |
Taiwan Jones | RB | OAK | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Ford | WR | OAK | 4 | 39 | 0 | 2 | 39 | 19.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DeSean Jackson | WR | PHI | -1 | -9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -9 | -9.0 | -9 | 0 | 1 |
Dion Lewis | RB | PHI | 9 | 93 | 0 | 4 | 93 | 23.3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Antonio Brown | WR | PIT | 5 | 46 | 0 | 1 | 25 | 25.0 | 25 | 0 | 2 | 21 | 10.5 | 13 | 0 | 0 |
Leon Washington | RB | SEA | 5 | 50 | 0 | 3 | 50 | 16.7 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
Ted Ginn Jr. | WR | SF | 7 | 67 | 0 | 1 | 20 | 20.0 | 20 | 0 | 5 | 47 | 9.4 | 19 | 0 | 0 |
Preston Parker | WR | TB | 6 | 61 | 0 | 1 | 45 | 45.0 | 45 | 0 | 2 | 16 | 8.0 | 14 | 0 | 0 |
Tommie Campbell | CB | TEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Marc Mariani | WR | TEN | 4 | 35 | 0 | 1 | 27 | 27.0 | 27 | 0 | 1 | 8 | 8.0 | 8 | 0 | 2 |
Brandon Banks | WR | WAS | 9 | 93 | 0 | 4 | 93 | 23.3 | 34 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!