2011 Weekly Statistics: Defensive Linemen Week 13
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Antonio Smith | HOU | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jason Jones | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jason Pierre-Paul | NYG | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Greg Hardy | CAR | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barry Cofield | WAS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Haloti Ngata | BAL | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Sione Po'uha | NYJ | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Da'Quan Bowers | TB | 22 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Julius Peppers | CHI | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Kelly | OAK | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sen'Derrick Marks | TEN | 11 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Adewale Ojomo | CLE | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles Johnson | CAR | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James Hall | LAR | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank Kearse | CAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Wake | MIA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fili Moala | IND | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adrian Clayborn | TB | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Peters | ATL | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Cesaire | LAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrayo Franklin | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Jamison | HOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Alualu | JAC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Harvey | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lionel Dotson | BUF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Letroy Guion | MIN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Jackson | KC | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vonnie Holliday | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Green | GB | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Fanene | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Landri | PHI | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Canty | NYG | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Jones | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clemons | SEA | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Long | LAR | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Antwan Applewhite | CAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony McDaniel | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaal Anderson | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Sidbury | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommie Harris | LAC | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Charleston | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Mitchell | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Collins | JAC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodrick Bunkley | DEN | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
William Hayes | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Robison | MIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Gregg | KC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifton Geathers | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenrick Ellis | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pickett | GB | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Carriker | WAS | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Linval Joseph | NYG | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Hampton | PIT | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mebane | SEA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Robbins | LAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahtyba Rubin | CLE | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Henderson | OAK | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Brayton | IND | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Crowder | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Walker | ATL | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brandon Deaderick | NE | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Vanden Bosch | DET | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Knighton | JAC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Thomas | DEN | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Williams | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace Gilberry | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Lissemore | DAL | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B.J. Raji | GB | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Darrion Scott | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Keisel | PIT | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raheem Brock | SEA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darell Scott | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Sanford | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Addison | IND | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Haynesworth | TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Edwards | ATL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Love | NE | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Williams | DET | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Watt | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Mincey | JAC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedrick Ellis | NO | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Ballard | MIN | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Carrington | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Spears | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Toeaina | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarius Wynn | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Bowen | WAS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Tuck | NYG | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Heyward | PIT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Hargrove | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Scott | OAK | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Smith | SF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Langford | MIA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Anderson | NE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Fairley | DET | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks Reed | HOU | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Mosley | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Johnson | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurrell Casey | TEN | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remi Ayodele | MIN | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dwan Edwards | BUF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon Coleman | DAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Wootton | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Dockett | ARI | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathias Kiwanuka | NYG | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Geno Atkins | CIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Laws | PHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugene Sims | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmon McClam | CLE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Seymour | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Sopoaga | SF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Neblett | CAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Merling | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Ellis | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Fluellen | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Braman | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Chick | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | NO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Smith | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Evans | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Heard | BUF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hatcher | DAL | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen Paea | CHI | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Carter | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentwan Balmer | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Trattou | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Geathers | CIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Juqua Parker | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Quinn | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamerion Wimbley | OAK | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus Dobbs | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sione Fua | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Odrick | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Freeney | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Avril | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Babineaux | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Selvie | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Rogers | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Ball | TEN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hunter | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spencer Johnson | BUF | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Allen | MIN | 16 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Amobi Okoye | CHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Talley | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Dixon | NYJ | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rocky Bernard | NYG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domata Peko Sr. | CIN | 8 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Patterson | PHI | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bannan | LAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Bryant | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray McDonald | SF | 12 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Soliai | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Mathews | IND | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Price | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peria Jerry | ATL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Liuget | LAC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Jordan | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Cody | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Unrein | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelsay | BUF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Everson Griffen | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chauncey Davis | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Eason | ARI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ropati Pitoitua | NYJ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Tollefson | NYG | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Manny Lawson | CIN | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Tapp | PHI | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Gibson | LAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Redding | BAL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!