2011 Weekly Statistics: Team Defenses Week 15
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Arizona | ARI | 4 | 2 | 1 | 0 | 0 | 0 | 120 | 226 | 346 |
Atlanta | ATL | 19 | 5 | 3 | 1 | 1 | 0 | 116 | 141 | 257 |
Baltimore | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 270 | 415 |
Buffalo | BUF | 8 | 2 | 3 | 0 | 0 | 0 | 254 | 217 | 471 |
Carolina | CAR | 8 | 2 | 1 | 2 | 0 | 0 | 150 | 212 | 362 |
Chicago | CHI | 9 | 1 | 1 | 0 | 1 | 0 | 60 | 227 | 287 |
Cincinnati | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 95 | 229 | 324 |
Cleveland | CLE | 6 | 4 | 0 | 1 | 0 | 0 | 74 | 313 | 387 |
Dallas | DAL | 5 | 3 | 1 | 0 | 0 | 0 | 58 | 148 | 206 |
Denver | DEN | 2 | 2 | 0 | 0 | 0 | 0 | 141 | 320 | 461 |
Detroit | DET | 5 | 3 | 1 | 0 | 0 | 0 | 132 | 367 | 499 |
Green Bay | GB | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 299 | 438 |
Houston | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 166 | 160 | 326 |
Indianapolis | IND | 13 | 1 | 1 | 2 | 1 | 0 | 66 | 331 | 397 |
Jacksonville | JAC | 1 | 1 | 0 | 0 | 0 | 0 | 97 | 280 | 377 |
Kansas City | KC | 4 | 4 | 0 | 0 | 0 | 0 | 102 | 235 | 337 |
Los Angeles | LAC | 11 | 7 | 0 | 2 | 0 | 0 | 89 | 244 | 333 |
Los Angeles | LAR | 3 | 1 | 0 | 1 | 0 | 0 | 110 | 179 | 289 |
Miami | MIA | 9 | 3 | 0 | 3 | 0 | 0 | 113 | 316 | 429 |
Minnesota | MIN | 4 | 0 | 2 | 0 | 0 | 0 | 161 | 412 | 573 |
New England | NE | 10 | 4 | 3 | 0 | 0 | 0 | 252 | 194 | 446 |
New Orleans | NO | 6 | 4 | 0 | 1 | 0 | 0 | 105 | 120 | 225 |
New York | NYG | 5 | 1 | 0 | 2 | 0 | 0 | 123 | 185 | 308 |
New York | NYJ | 11 | 3 | 3 | 1 | 0 | 0 | 160 | 274 | 434 |
Oakland | OAK | 10 | 2 | 1 | 0 | 1 | 0 | 57 | 391 | 448 |
Philadelphia | PHI | 18 | 4 | 2 | 2 | 1 | 0 | 94 | 177 | 271 |
Pittsburgh | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 187 | 287 |
San Francisco | SF | 11 | 3 | 1 | 3 | 0 | 0 | 84 | 330 | 414 |
Seattle | SEA | 26 | 4 | 1 | 4 | 2 | 0 | 132 | 123 | 255 |
Tampa Bay | TB | 10 | 2 | 1 | 0 | 1 | 0 | 160 | 249 | 409 |
Tennessee | TEN | 2 | 0 | 1 | 0 | 0 | 0 | 205 | 82 | 287 |
Washington | WAS | 9 | 3 | 0 | 3 | 0 | 0 | 91 | 257 | 348 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!