2011 Weekly Statistics: Special Teams Week 1
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Josh Cribbs | WR | CLE | 15 | 149 | 0 | 3 | 91 | 30.3 | 51 | 0 | 6 | 58 | 9.7 | 21 | 0 | 0 |
Julian Edelman | WR | NE | 12 | 124 | 0 | 2 | 65 | 32.5 | 37 | 0 | 5 | 59 | 11.8 | 17 | 0 | 1 |
Ted Ginn Jr. | WR | SF | 39 | 268 | 2 | 4 | 176 | 44.0 | 102 | 1 | 5 | 92 | 18.4 | 55 | 1 | 1 |
Stefan Logan | WR | DET | 3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 34 | 6.8 | 13 | 0 | 0 |
Bryan Walters | WR | LAC | 4 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 38 | 7.6 | 13 | 0 | 1 |
Eric Decker | WR | DEN | 19 | 128 | 1 | 0 | 0 | 0.0 | 0 | 0 | 5 | 128 | 25.6 | 90 | 1 | 0 |
Brandon Banks | WR | WAS | 10 | 101 | 0 | 2 | 48 | 24.0 | 24 | 0 | 4 | 53 | 13.3 | 25 | 0 | 0 |
Armanti Edwards | WR | CAR | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 19 | 4.8 | 10 | 0 | 0 |
Roscoe Parrish | WR | BUF | 4 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 35 | 8.8 | 28 | 0 | 1 |
Leon Washington | RB | SEA | 13 | 131 | 0 | 4 | 104 | 26.0 | 28 | 0 | 3 | 27 | 9.0 | 14 | 0 | 0 |
Jeremy Kerley | WR | NYJ | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 13 | 4.3 | 7 | 0 | 1 |
Jacoby Jones | WR | HOU | 15 | 91 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 91 | 30.3 | 79 | 1 | 0 |
Eric Weems | WR | ATL | 4 | 43 | 0 | 2 | 33 | 16.5 | 20 | 0 | 3 | 10 | 3.3 | 8 | 0 | 1 |
Cecil Shorts | WR | JAC | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 31 | 10.3 | 27 | 0 | 0 |
Darren Sproles | RB | NO | 23 | 168 | 1 | 2 | 76 | 38.0 | 57 | 0 | 2 | 92 | 46.0 | 72 | 1 | 0 |
Marcus Sherels | CB | MIN | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 15 | 0 | 1 |
Antonio Brown | WR | PIT | 11 | 110 | 0 | 3 | 103 | 34.3 | 41 | 0 | 2 | 7 | 3.5 | 6 | 0 | 1 |
Davone Bess | WR | MIA | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 6 | 0 | 0 |
Dwayne Harris | WR | DAL | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 11 | 0 | 2 |
Patrick Peterson | CB | ARI | 16 | 98 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 98 | 49.0 | 89 | 1 | 2 |
Domenik Hixon | WR | NYG | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 27 | 13.5 | 18 | 0 | 2 |
Danny Amendola | WR | LAR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Tate | WR | CIN | 11 | 107 | 0 | 4 | 92 | 23.0 | 35 | 0 | 1 | 15 | 15.0 | 15 | 0 | 3 |
Javier Arenas | CB | KC | 7 | 70 | 0 | 3 | 55 | 18.3 | 22 | 0 | 1 | 15 | 15.0 | 15 | 0 | 1 |
Randall Cobb | WR | GB | 20 | 140 | 1 | 2 | 135 | 67.5 | 108 | 1 | 1 | 5 | 5.0 | 5 | 0 | 0 |
Marc Mariani | WR | TEN | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 7 | 67 | 0 | 3 | 53 | 17.7 | 23 | 0 | 1 | 14 | 14.0 | 14 | 0 | 2 |
Dez Bryant | WR | DAL | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 |
Deji Karim | RB | JAC | 3 | 26 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joe Young | S | IND | 2 | 24 | 0 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Richard Goodman | WR | LAC | 5 | 53 | 0 | 2 | 53 | 26.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Antonio Cromartie | CB | NYJ | 5 | 51 | 0 | 3 | 51 | 17.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dexter McCluster | RB | KC | 9 | 92 | 0 | 4 | 92 | 23.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jed Collins | RB | NO | 1 | 7 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Goodson | RB | CAR | 5 | 49 | 0 | 2 | 49 | 24.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Percy Harvin | WR | MIN | 16 | 103 | 1 | 1 | 103 | 103.0 | 103 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Clyde Gates | WR | MIA | 13 | 129 | 0 | 6 | 129 | 21.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danieal Manning | S | HOU | 5 | 46 | 0 | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danny Ware | RB | NYG | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lorenzo Booker | RB | MIN | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Thomas | WR | NYG | 2 | 21 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joe McKnight | RB | NYJ | 3 | 27 | 0 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dion Lewis | RB | PHI | 4 | 36 | 0 | 2 | 36 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brad Smith | WR | BUF | 2 | 21 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DeMarco Murray | RB | DAL | 1 | 14 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sammie Stroughter | WR | TB | 8 | 78 | 0 | 1 | 78 | 78.0 | 78 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matthew Slater | WR | NE | 2 | 22 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LaRod Stephens-Howling | RB | ARI | 6 | 60 | 0 | 2 | 60 | 30.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacob Hester | RB | LAC | 2 | 24 | 0 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jerious Norwood | RB | LAR | 10 | 105 | 0 | 4 | 105 | 26.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!