2011 Weekly Statistics: Special Teams Week 10
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Marc Mariani | WR | TEN | 16 | 103 | 1 | 0 | 0 | 0.0 | 0 | 0 | 6 | 103 | 17.2 | 79 | 1 | 2 |
Patrick Peterson | CB | ARI | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 27 | 4.5 | 10 | 0 | 2 |
Jacoby Jones | WR | HOU | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 10 | 2.5 | 11 | 0 | 2 |
Randall Cobb | WR | GB | 22 | 156 | 1 | 2 | 76 | 38.0 | 55 | 0 | 4 | 80 | 20.0 | 80 | 1 | 1 |
Pierre Garcon | WR | IND | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 11 | 2.8 | 8 | 0 | 1 |
Brandon Tate | WR | CIN | 10 | 104 | 0 | 2 | 56 | 28.0 | 32 | 0 | 4 | 48 | 12.0 | 20 | 0 | 0 |
Denarius Moore | WR | OAK | 4 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 38 | 12.7 | 21 | 0 | 1 |
Austin Pettis | WR | LAR | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 25 | 8.3 | 16 | 0 | 1 |
Victor Cruz | WR | NYG | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 12 | 4.0 | 11 | 0 | 0 |
Javier Arenas | CB | KC | 8 | 82 | 0 | 3 | 53 | 17.7 | 28 | 0 | 3 | 29 | 9.7 | 13 | 0 | 1 |
Antonio Brown | WR | PIT | 8 | 84 | 0 | 3 | 69 | 23.0 | 26 | 0 | 3 | 15 | 5.0 | 7 | 0 | 1 |
Stefan Logan | WR | DET | 5 | 46 | 0 | 2 | 44 | 22.0 | 29 | 0 | 3 | 2 | 0.7 | 7 | 0 | 1 |
Devin Hester Sr. | WR | CHI | 18 | 122 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 122 | 40.7 | 82 | 1 | 0 |
Patrick Crayton | WR | LAC | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 9 | 3.0 | 8 | 0 | 0 |
Akwasi Owusu-Ansah | S | DAL | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2.0 | 4 | 0 | 1 |
Armanti Edwards | WR | CAR | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 12 | 0 | 1 |
Josh Cribbs | WR | CLE | 3 | 33 | 0 | 1 | 27 | 27.0 | 27 | 0 | 2 | 6 | 3.0 | 6 | 0 | 0 |
Darren Sproles | RB | NO | 10 | 102 | 0 | 3 | 84 | 28.0 | 39 | 0 | 2 | 18 | 9.0 | 18 | 0 | 2 |
Preston Parker | WR | TB | 3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 34 | 17.0 | 23 | 0 | 1 |
Marcus Sherels | CB | MIN | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 13 | 6.5 | 8 | 0 | 0 |
Quan Cosby | WR | DEN | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 9 | 0 | 3 |
Jeremy Maclin | WR | PHI | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 11 | 0 | 2 |
Davone Bess | WR | MIA | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 22 | 11.0 | 19 | 0 | 0 |
Steve Smith | WR | PHI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Joe McKnight | RB | NYJ | 15 | 153 | 0 | 6 | 153 | 25.5 | 38 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Jim Leonhard | CB | NYJ | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 |
Brandon Banks | WR | WAS | 6 | 60 | 0 | 2 | 38 | 19.0 | 20 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 |
Leon Washington | RB | SEA | 9 | 89 | 0 | 3 | 77 | 25.7 | 30 | 0 | 1 | 12 | 12.0 | 12 | 0 | 1 |
Julian Edelman | WR | NE | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 | 1 |
Jeremy Kerley | WR | NYJ | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Mike Thomas | WR | JAC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Lorenzo Booker | RB | MIN | 5 | 50 | 0 | 3 | 50 | 16.7 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Curtis Brinkley | RB | LAC | 2 | 22 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
David Reed | WR | BAL | 6 | 65 | 0 | 3 | 65 | 21.7 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Deji Karim | RB | JAC | 3 | 33 | 0 | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Taiwan Jones | RB | OAK | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ted Ginn Jr. | WR | SF | 6 | 55 | 0 | 2 | 55 | 27.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dominique Rodgers-Cromartie | CB | PHI | 5 | 52 | 0 | 2 | 52 | 26.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sammie Stroughter | WR | TB | 8 | 77 | 0 | 3 | 77 | 25.7 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Torrey Smith | WR | BAL | 2 | 24 | 0 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Ford | WR | OAK | 2 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danny Woodhead | RB | NE | 4 | 42 | 0 | 2 | 42 | 21.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dion Lewis | RB | PHI | 6 | 55 | 0 | 2 | 55 | 27.5 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Johnny Knox | WR | CHI | 2 | 15 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Weems | WR | ATL | 4 | 41 | 0 | 2 | 41 | 20.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Marcus Gilchrist | S | LAC | 5 | 46 | 0 | 3 | 46 | 15.3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LaRod Stephens-Howling | RB | ARI | 5 | 51 | 0 | 3 | 51 | 17.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Clyde Gates | WR | MIA | 4 | 42 | 0 | 2 | 42 | 21.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brad Smith | WR | BUF | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dezmon Briscoe | WR | TB | 1 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan D'Imperio | RB | MIN | 1 | 6 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quinn Porter | RB | LAR | 5 | 52 | 0 | 3 | 52 | 17.3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Da'Rel Scott | RB | NYG | 5 | 53 | 0 | 2 | 53 | 26.5 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Spencer Larsen | RB | DEN | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andre Roberts | WR | ARI | 1 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
C.J. Spiller | RB | BUF | 6 | 61 | 0 | 2 | 61 | 30.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Carr | CB | BAL | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!