2011 Weekly Statistics: Special Teams Week 18
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Brandon Tate | WR | CIN | 4 | 42 | 0 | 1 | 22 | 22.0 | 22 | 0 | 3 | 20 | 6.7 | 8 | 0 | 1 |
Eddie Royal | WR | DEN | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 27 | 9.0 | 18 | 0 | 1 |
Jacoby Jones | WR | HOU | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 12 | 4.0 | 7 | 0 | 0 |
Eric Weems | WR | ATL | 8 | 83 | 0 | 4 | 83 | 20.8 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stefan Logan | WR | DET | 4 | 41 | 0 | 2 | 41 | 20.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Will Blackmon | S | NYG | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 28 | 5.6 | 12 | 0 | 1 |
Darren Sproles | RB | NO | 6 | 58 | 0 | 2 | 54 | 27.0 | 28 | 0 | 2 | 4 | 2.0 | 4 | 0 | 1 |
Jerrel Jernigan | WR | NYG | 3 | 27 | 0 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matthew Willis | WR | DEN | 2 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!