2011 Weekly Statistics: Team Defenses Week 6
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Chicago | CHI | 13 | 5 | 0 | 0 | 1 | 1 | 53 | 276 | 329 |
San Francisco | SF | 7 | 5 | 0 | 0 | 0 | 1 | 66 | 293 | 359 |
Baltimore | BAL | 4 | 4 | 0 | 0 | 0 | 0 | 93 | 220 | 313 |
Atlanta | ATL | 7 | 1 | 0 | 3 | 0 | 0 | 139 | 237 | 376 |
Jacksonville | JAC | 3 | 3 | 0 | 0 | 0 | 0 | 185 | 200 | 385 |
Washington | WAS | 6 | 2 | 0 | 2 | 0 | 0 | 192 | 237 | 429 |
Houston | HOU | 12 | 2 | 1 | 1 | 1 | 0 | 113 | 305 | 418 |
Carolina | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 166 | 163 | 329 |
New York | NYG | 7 | 3 | 0 | 2 | 0 | 0 | 155 | 244 | 399 |
Minnesota | MIN | 3 | 1 | 1 | 0 | 0 | 0 | 119 | 267 | 386 |
Philadelphia | PHI | 10 | 2 | 0 | 4 | 0 | 0 | 42 | 260 | 302 |
Tampa Bay | TB | 8 | 0 | 1 | 3 | 0 | 0 | 70 | 383 | 453 |
Detroit | DET | 6 | 2 | 1 | 1 | 0 | 0 | 203 | 125 | 328 |
Buffalo | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 292 | 414 |
Green Bay | GB | 5 | 3 | 0 | 1 | 0 | 0 | 118 | 328 | 446 |
New York | NYJ | 16 | 4 | 1 | 2 | 1 | 0 | 118 | 204 | 322 |
New Orleans | NO | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 303 | 420 |
Oakland | OAK | 10 | 2 | 1 | 0 | 1 | 0 | 65 | 215 | 280 |
Los Angeles | LAR | 3 | 1 | 0 | 1 | 0 | 0 | 90 | 316 | 406 |
Miami | MIA | 4 | 2 | 1 | 0 | 0 | 0 | 104 | 201 | 305 |
New England | NE | 6 | 2 | 1 | 1 | 0 | 0 | 77 | 317 | 394 |
Cincinnati | CIN | 13 | 1 | 2 | 1 | 1 | 0 | 94 | 188 | 282 |
Cleveland | CLE | 4 | 2 | 1 | 0 | 0 | 0 | 151 | 187 | 338 |
Pittsburgh | PIT | 5 | 5 | 0 | 0 | 0 | 0 | 133 | 109 | 242 |
Dallas | DAL | 11 | 3 | 2 | 2 | 0 | 0 | 101 | 289 | 390 |
Indianapolis | IND | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 264 | 358 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!