2011 Weekly Statistics: Defensive Linemen Week 15
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Jason Pierre-Paul | NYG | 30 | 16 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Mincey | JAC | 17 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marcus Thomas | DEN | 15 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Wake | MIA | 17 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J.J. Watt | HOU | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelsay | BUF | 18 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Phillip Hunt | PHI | 14 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haloti Ngata | BAL | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Haynesworth | TB | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Ball | TEN | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Geno Atkins | CIN | 14 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Toeaina | CHI | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raheem Brock | SEA | 15 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Tuck | NYG | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bannan | LAR | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bennett | TB | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brodrick Bunkley | DEN | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Jones | TEN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Avril | DET | 13 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Smith | SF | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mathias Kiwanuka | NYG | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurrell Casey | TEN | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwan Edwards | BUF | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Redding | BAL | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Mitchell | HOU | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahtyba Rubin | CLE | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Dixon | NYJ | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Anderson | NE | 18 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Tony McDaniel | MIA | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Carriker | WAS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Williams | DET | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clemons | SEA | 12 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brandon Mebane | SEA | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Long | LAR | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen Bowen | WAS | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Marcus Spears | DAL | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adrian Clayborn | TB | 12 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Corey Liuget | LAC | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Robbins | LAR | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Patterson | PHI | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Darell Scott | LAR | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Seymour | OAK | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Adams | CHI | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Lawson | CIN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Sopoaga | SF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Jamison | HOU | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Odrick | MIA | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Johnson | NO | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kamerion Wimbley | OAK | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Landri | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Kearse | CAR | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Heard | BUF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Letroy Guion | MIN | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Bernard | NYG | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
B.J. Raji | GB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hayden | CIN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Johnson | BUF | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Robison | MIN | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Vanden Bosch | DET | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Corey Peters | ATL | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jason Hunter | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Shirley | CAR | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Hampton | PIT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Jordan | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Canty | NYG | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Brayton | IND | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Peppers | CHI | 10 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Brooks Reed | HOU | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Fairley | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linval Joseph | NYG | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Lissemore | DAL | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos Dunlap | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Charleston | NO | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Kelly | OAK | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Carter | ARI | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Juqua Parker | PHI | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Greg Hardy | CAR | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fred Evans | MIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sen'Derrick Marks | TEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Hargrove | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon Coleman | DAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace Gilberry | KC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommie Harris | LAC | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Neblett | CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Cody | HOU | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedrick Ellis | NO | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Carrington | BUF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Allen | MIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Eason | ARI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hatcher | DAL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Graham | PHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Okam | TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Green | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Johnson | CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugene Sims | LAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everson Griffen | MIN | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amobi Okoye | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Fanene | CIN | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robert Quinn | LAR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Soliai | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ndamukong Suh | DET | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chauncey Davis | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Te'o-Nesheim | TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray McDonald | SF | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Antonio Smith | HOU | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Rogers | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Mosley | JAC | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Sanford | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarius Wynn | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Gibson | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Williams | MIN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
George Selvie | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auston English | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Sidbury | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sione Po'uha | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifton Geathers | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Ellis | NE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Unrein | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogemdi Nwagbuo | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Keisel | PIT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Ah You | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrayo Franklin | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lionel Dotson | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Ballard | MIN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrion Scott | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adewale Ojomo | CLE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Addison | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Walker | ATL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Dockett | ARI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Price | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Jackson | KC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Heyward | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Braman | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Moore | BUF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Remi Ayodele | MIN | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Fluellen | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Edwards | ATL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Wootton | CHI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Gregg | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Geathers | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Hamilton | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Langford | MIA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Cofield | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Scott | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Alualu | JAC | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Talley | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Paea | CHI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Da'Quan Bowers | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domata Peko Sr. | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Merling | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Collins | JAC | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Freeney | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Deaderick | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Trattou | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Clayton | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Knighton | JAC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vonnie Holliday | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Hughes | IND | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Babineaux | ATL | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Love | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus Dobbs | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Smith | TEN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Mathews | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peria Jerry | ATL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Moore | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Jones | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwan Applewhite | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Tollefson | NYG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fili Moala | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ropati Pitoitua | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Bryant | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Nick Reed | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!