2011 Weekly Statistics: Defensive Backs Week 16
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Jairus Byrd | BUF | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Malcolm Jenkins | NO | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Johnny Patrick | NO | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Spievey | DET | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Trufant | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Johnson | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Allen | PHI | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Darrelle Revis | NYJ | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Reggie Nelson | CIN | 17 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Mike Jenkins | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronde Barber | TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mistral Raymond | MIN | 12 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
Danieal Manning | HOU | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawntae Spencer | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawan Landry | JAC | 15 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
DeJon Gomes | WAS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Allen | HOU | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kam Chancellor | SEA | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Johnson | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Goodman | DEN | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyrone Culver | MIA | 12 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Steltz | CHI | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mitchell | OAK | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gordy | LAR | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Devin McCourty | NE | 20 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 0 |
Charlie Peprah | GB | 24 | 11 | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
Reshard Langford | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Polamalu | PIT | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheldon Brown | CLE | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Dunta Robinson | ATL | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Quentin Jammer | LAC | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Martin | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Smith | BAL | 15 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Wendling | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Phillips | NYG | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Kerry Rhodes | ARI | 17 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Joselio Hanson | PHI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Wilson | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibril Wilson | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terence Newman | DAL | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.J. Biggers | TB | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Frampton | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Spillman | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Youboty | JAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Frederick | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintin Demps | HOU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Lewis | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason McCourty | TEN | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rahim Moore Sr. | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vontae Davis | MIA | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles Tillman | CHI | 17 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stanford Routt | OAK | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Ross Ventrone | NE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Shields | GB | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donald Washington | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortez Allen | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Haden | CLE | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Shann Schillinger | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Stuckey | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Blackmon | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chykie Brown | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isa Abdul-Quddus | NO | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon McDonald | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antrel Rolle | NYG | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Wilson | ARI | 15 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Brandon Hughes | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Lankster | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Clements | CIN | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Orlando Scandrick | DAL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Jones | TB | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Sapp | MIN | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Culliver | SF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Trent | JAC | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Oshiomogho Atogwe | WAS | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Jackson | HOU | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Earl Thomas | SEA | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alterraun Verner | TEN | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinton Carter | DEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reshad Jones | MIA | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Wright | CHI | 13 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
DeMarcus Van Dyke | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leodis McKelvin | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwaun Molden | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tramon Williams | GB | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jalil Brown | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Taylor | PIT | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sean Richardson | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Grimes | ATL | 14 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Eric Weddle | LAC | 11 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Will Allen | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Carr | BAL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Harper | NO | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ross | NYG | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Peterson | ARI | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaiquawn Jarrett | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Smith | NYJ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Jones | CIN | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Alan Ball | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myron Lewis | TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrad Page | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Jones | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akwasi Owusu-Ansah | JAC | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Wilson | WAS | 14 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brice McCain | HOU | 15 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Richard Sherman | SEA | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tommie Campbell | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Harris Jr. | DEN | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Smith | MIA | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Winston Venable | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lito Sheppard | OAK | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Wilson | BUF | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Jones | NE | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Woodson | GB | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Daniels | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Gay | PIT | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Raymond Ventrone | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrin Walls | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Gilchrist | LAC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Clark | PIT | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haruki Nakamura | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Amaya | NO | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Silva | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Webster | NYG | 20 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Hamza Abdullah | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabari Greer | NO | 17 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Curtis Marsh | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Strickland | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Mays | CIN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Sensabaugh | DAL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Black | TB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sendejo | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madieu Williams | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gamble | CAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Doughty | WAS | 15 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Glover Quin | HOU | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Maxwell | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hawkins | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Wilhite | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Wilson | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Graham | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan McCann | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drayton Florence | BUF | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Allen | MIA | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.D. Jennings | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabby Piscitelli | KC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Butler | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Usama Young | CLE | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Sanders | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Hughes | LAC | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Da'Mon Cromartie-Smith | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Zbikowski | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas DeCoud | ATL | 18 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Houston | DET | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Shaun Prater | ARI | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Rodgers-Cromartie | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Cromartie | NYJ | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly Jennings | CIN | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Abram Elam | DAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elbert Mack | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Crocker | CIN | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Carlos Rogers | SF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sherrod Martin | CAR | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Griffin | MIN | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Harris | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Maragos | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Babineaux | TEN | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Bush | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Bethea | IND | 20 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Meriweather | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortland Finnegan | TEN | 9 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Champ Bailey | DEN | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yeremiah Bell | MIA | 23 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Bowman | CHI | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Carr | KC | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craig Dahl | LAR | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Patterson | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Burnett | GB | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Oliver | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Lewis | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bernard Pollard | BAL | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Franks | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Chris Harris | DET | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prince Amukamara | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Reed | BAL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy Porter | NO | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nnamdi Asomugha | PHI | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodney Pool | NYJ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Adams | ARI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank Walker | DAL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Lynch | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Ghee | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donte Whitner Sr. | SF | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Thomas | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamarca Sanford | MIN | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiloh Keo | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarell Brown | SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Jones | JAC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DeAngelo Hall | WAS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Young | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg McCoy | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Griffin | TEN | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
David Bruton Jr. | DEN | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Carroll | MIA | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim Jennings | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Boyd | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darian Stewart | LAR | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Arrington | NE | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jarrett Bush | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Arenas | KC | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bryant McFadden | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel Cook | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Moore | ATL | 12 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Antoine Cason | LAC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Sash | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Robinson | NO | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alphonso Smith | DET | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tracy Wilson | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Jefferson | ARI | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mana Silva | DAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanard Jackson | TB | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeromy Miles | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashon Goldson | SF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Butler | CAR | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcus Sherels | MIN | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnathan Joseph | HOU | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Smith | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Coleman | JAC | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Byron Westbrook | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermale Hines | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Browner | SEA | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hope | TEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dawkins | DEN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clemons | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Moore | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyvon Branch | OAK | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quintin Mikell | LAR | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Brown | NE | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Lee | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Flowers | KC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mundy | PIT | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Adams | CLE | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Owens | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Gregory | LAC | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Grant | NYG | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cary Williams | BAL | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!