2011 Weekly Statistics: Kickers Week 10
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Neil Rackers | HOU | 7 | 1 | 1 | 4 | 1 |
Sebastian Janikowski | OAK | 6 | 1 | 0 | 3 | 0 |
Dan Carpenter | MIA | 8 | 2 | 1 | 2 | 0 |
Jason Hanson | DET | 7 | 2 | 0 | 1 | 0 |
Connor Barth | TB | 3 | 1 | 0 | 0 | 0 |
Josh Scobee | JAC | 5 | 1 | 1 | 2 | 0 |
Olindo Mare | CAR | 3 | 1 | 1 | 0 | 0 |
Matt Prater | DEN | 5 | 1 | 1 | 2 | 0 |
Alex Henery | PHI | 5 | 1 | 0 | 2 | 0 |
Shaun Suisham | PIT | 6 | 1 | 0 | 3 | 0 |
Stephen Hauschka | SEA | 16 | 5 | 0 | 1 | 0 |
Dave Rayner | BUF | 1 | 0 | 1 | 1 | 0 |
David Akers | SF | 13 | 4 | 0 | 1 | 0 |
John Kasay | NO | 14 | 4 | 1 | 2 | 0 |
Nick Folk | NYJ | 2 | 0 | 1 | 2 | 0 |
Josh Brown | LAR | 7 | 2 | 0 | 1 | 0 |
Mason Crosby | GB | 9 | 1 | 0 | 6 | 0 |
Graham Gano | WAS | 9 | 3 | 2 | 0 | 0 |
Nick Novak | LAC | 5 | 1 | 1 | 2 | 0 |
Robbie Gould | CHI | 13 | 3 | 1 | 4 | 0 |
Rob Bironas | TEN | 12 | 3 | 0 | 3 | 0 |
Adam Vinatieri | IND | 3 | 1 | 0 | 0 | 0 |
Jay Feely | ARI | 3 | 0 | 2 | 3 | 0 |
Ryan Succop | KC | 4 | 1 | 0 | 1 | 0 |
Billy Cundiff | BAL | 5 | 1 | 2 | 2 | 0 |
Mike Nugent | CIN | 5 | 1 | 0 | 2 | 0 |
Lawrence Tynes | NYG | 8 | 2 | 0 | 2 | 0 |
Dan Bailey | DAL | 14 | 3 | 0 | 5 | 0 |
Stephen Gostkowski | NE | 13 | 3 | 0 | 4 | 0 |
Matt Bryant | ATL | 11 | 3 | 1 | 2 | 0 |
Ryan Longwell | MIN | 1 | 0 | 1 | 1 | 0 |
Phil Dawson | CLE | 12 | 4 | 1 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!