2012 Season-To-Date Statistics: Defensive Backs
Other PositionsHeadings Legend | TOTAL | DEFENSE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Morgan Burnett | GB | 235 | 16 | 14.69 | 122 | 87 | 35 | 2 | 2 | 1 | 2 | 5 | 0 |
Charles Tillman | CHI | 221 | 16 | 13.81 | 86 | 74 | 12 | 0 | 10 | 2 | 3 | 16 | 3 |
Roman Harper | NO | 220 | 16 | 13.75 | 115 | 88 | 27 | 0 | 0 | 0 | 2 | 11 | 0 |
Cortland Finnegan | LAR | 208 | 16 | 13.00 | 101 | 83 | 18 | 1 | 1 | 0 | 3 | 9 | 1 |
Eric Weddle | LAC | 207 | 16 | 12.94 | 97 | 83 | 14 | 1 | 2 | 0 | 3 | 9 | 1 |
Reshad Jones | MIA | 205 | 16 | 12.81 | 95 | 74 | 21 | 1 | 2 | 2 | 4 | 9 | 0 |
LaRon Landry | NYJ | 201 | 16 | 12.56 | 100 | 75 | 25 | 0 | 4 | 0 | 2 | 8 | 1 |
Jason McCourty | TEN | 198 | 16 | 12.38 | 92 | 73 | 19 | 0 | 1 | 1 | 4 | 15 | 0 |
Ryan Clark | PIT | 198 | 15 | 13.20 | 102 | 74 | 28 | 0 | 2 | 1 | 2 | 7 | 0 |
Harrison Smith | MIN | 197 | 16 | 12.31 | 98 | 70 | 28 | 1 | 1 | 1 | 3 | 11 | 2 |
Antoine Winfield | MIN | 197 | 16 | 12.31 | 101 | 72 | 29 | 0 | 0 | 1 | 3 | 12 | 0 |
Ronde Barber | TB | 194 | 16 | 12.12 | 92 | 71 | 21 | 1 | 1 | 0 | 4 | 13 | 1 |
Quintin Mikell | LAR | 191 | 16 | 11.94 | 93 | 75 | 18 | 3 | 4 | 0 | 0 | 2 | 0 |
Antoine Bethea | IND | 188 | 16 | 11.75 | 100 | 75 | 25 | 2 | 0 | 0 | 0 | 7 | 0 |
Dawan Landry | JAC | 186 | 16 | 11.62 | 100 | 81 | 19 | 0 | 0 | 0 | 1 | 2 | 0 |
DeAngelo Hall | WAS | 186 | 16 | 11.62 | 90 | 64 | 26 | 1 | 0 | 1 | 4 | 14 | 0 |
Bernard Pollard | BAL | 184 | 13 | 14.15 | 98 | 71 | 27 | 2 | 0 | 0 | 1 | 6 | 0 |
Richard Sherman | SEA | 182 | 16 | 11.38 | 65 | 54 | 11 | 1 | 3 | 1 | 8 | 24 | 1 |
Antrel Rolle | NYG | 180 | 16 | 11.25 | 92 | 71 | 21 | 0 | 1 | 1 | 2 | 5 | 0 |
Chris Clemons | MIA | 178 | 16 | 11.12 | 96 | 69 | 27 | 0 | 0 | 1 | 2 | 4 | 0 |
Glover Quin | HOU | 177 | 16 | 11.06 | 84 | 64 | 20 | 1 | 2 | 0 | 2 | 14 | 0 |
George Wilson | BUF | 176 | 16 | 11.00 | 98 | 73 | 25 | 0 | 0 | 0 | 0 | 5 | 0 |
Kam Chancellor | SEA | 176 | 16 | 11.00 | 95 | 71 | 24 | 0 | 1 | 1 | 0 | 4 | 0 |
Madieu Williams | WAS | 175 | 16 | 10.94 | 98 | 65 | 33 | 1 | 0 | 0 | 1 | 6 | 1 |
Tyvon Branch | OAK | 174 | 14 | 12.43 | 94 | 74 | 20 | 0 | 0 | 0 | 1 | 3 | 0 |
Cary Williams | BAL | 174 | 16 | 10.88 | 75 | 67 | 8 | 1 | 0 | 0 | 4 | 17 | 1 |
Devin McCourty | NE | 173 | 16 | 10.81 | 79 | 60 | 19 | 0 | 2 | 0 | 5 | 13 | 0 |
Eric Berry | KC | 172 | 16 | 10.75 | 86 | 73 | 13 | 0 | 0 | 0 | 1 | 10 | 0 |
Malcolm Jenkins | NO | 172 | 13 | 13.23 | 94 | 65 | 29 | 0 | 0 | 1 | 1 | 7 | 1 |
Thomas DeCoud | ATL | 171 | 16 | 10.69 | 76 | 62 | 14 | 1 | 0 | 1 | 6 | 9 | 0 |
Yeremiah Bell | NYJ | 171 | 16 | 10.69 | 87 | 70 | 17 | 1 | 0 | 3 | 0 | 2 | 0 |
Kurt Coleman | PHI | 169 | 14 | 12.07 | 89 | 67 | 22 | 0 | 1 | 0 | 2 | 4 | 0 |
Jairus Byrd | BUF | 168 | 16 | 10.50 | 76 | 53 | 23 | 0 | 4 | 2 | 5 | 6 | 0 |
Mike Adams | DEN | 167 | 16 | 10.44 | 80 | 60 | 20 | 1 | 2 | 2 | 0 | 12 | 0 |
Stevie Brown | NYG | 166 | 16 | 10.38 | 66 | 56 | 10 | 0 | 2 | 1 | 8 | 11 | 0 |
William Moore | ATL | 166 | 12 | 13.83 | 75 | 59 | 16 | 1 | 2 | 1 | 4 | 8 | 0 |
Janoris Jenkins | LAR | 166 | 15 | 11.07 | 73 | 64 | 9 | 0 | 0 | 1 | 4 | 14 | 4 |
Danieal Manning | HOU | 165 | 16 | 10.31 | 77 | 59 | 18 | 1 | 3 | 1 | 2 | 8 | 1 |
Josh Wilson | WAS | 165 | 16 | 10.31 | 74 | 54 | 20 | 1 | 3 | 2 | 2 | 13 | 1 |
Dunta Robinson | ATL | 164 | 16 | 10.25 | 80 | 67 | 13 | 1 | 1 | 0 | 1 | 8 | 0 |
Michael Griffin | TEN | 164 | 16 | 10.25 | 79 | 60 | 19 | 1 | 2 | 0 | 4 | 4 | 0 |
Reggie Nelson | CIN | 164 | 14 | 11.71 | 83 | 54 | 29 | 1 | 2 | 0 | 3 | 9 | 0 |
Tim Jennings | CHI | 163 | 14 | 11.64 | 60 | 55 | 5 | 0 | 0 | 0 | 9 | 21 | 1 |
Donte Whitner Sr. | SF | 160 | 16 | 10.00 | 82 | 61 | 21 | 0 | 2 | 1 | 1 | 5 | 1 |
Antoine Cason | LAC | 158 | 16 | 9.88 | 73 | 62 | 11 | 0 | 2 | 0 | 2 | 11 | 0 |
Kerry Rhodes | ARI | 157 | 15 | 10.47 | 67 | 58 | 9 | 1 | 2 | 0 | 4 | 11 | 0 |
Alterraun Verner | TEN | 156 | 16 | 9.75 | 76 | 59 | 17 | 0 | 1 | 1 | 2 | 9 | 1 |
Jordan Babineaux | TEN | 156 | 16 | 9.75 | 88 | 59 | 29 | 0 | 0 | 0 | 1 | 6 | 0 |
Buster Skrine | CLE | 152 | 16 | 9.50 | 73 | 65 | 8 | 0 | 0 | 1 | 0 | 11 | 0 |
Major Wright | CHI | 152 | 16 | 9.50 | 71 | 52 | 19 | 0 | 1 | 2 | 4 | 8 | 1 |
Keenan Lewis | PIT | 151 | 16 | 9.44 | 69 | 54 | 15 | 0 | 2 | 0 | 0 | 22 | 0 |
Terence Newman | CIN | 150 | 15 | 10.00 | 73 | 52 | 21 | 0 | 1 | 2 | 2 | 10 | 0 |
Patrick Robinson | NO | 150 | 16 | 9.38 | 64 | 53 | 11 | 1 | 1 | 0 | 3 | 18 | 1 |
Quentin Jammer | LAC | 149 | 16 | 9.31 | 64 | 55 | 9 | 0 | 1 | 3 | 3 | 9 | 2 |
Patrick Peterson | ARI | 148 | 16 | 9.25 | 55 | 52 | 3 | 0 | 0 | 1 | 7 | 17 | 0 |
Sheldon Brown | CLE | 146 | 15 | 9.73 | 60 | 53 | 7 | 1 | 1 | 2 | 3 | 12 | 1 |
Rahim Moore Sr. | DEN | 146 | 16 | 9.12 | 71 | 59 | 12 | 1 | 0 | 1 | 1 | 7 | 0 |
Dashon Goldson | SF | 146 | 16 | 9.12 | 66 | 52 | 14 | 0 | 1 | 2 | 3 | 10 | 0 |
Ed Reed | BAL | 143 | 16 | 8.94 | 58 | 49 | 9 | 0 | 0 | 3 | 4 | 15 | 1 |
Champ Bailey | DEN | 142 | 16 | 8.88 | 66 | 61 | 5 | 0 | 0 | 0 | 2 | 9 | 0 |
Derek Cox | JAC | 141 | 12 | 11.75 | 60 | 55 | 5 | 0 | 1 | 0 | 4 | 11 | 0 |
Stephon Gilmore | BUF | 140 | 16 | 8.75 | 61 | 52 | 9 | 0 | 3 | 0 | 1 | 15 | 0 |
Sean Smith | MIA | 139 | 16 | 8.69 | 59 | 53 | 6 | 0 | 3 | 0 | 2 | 12 | 0 |
Chris Harris Jr. | DEN | 139 | 15 | 9.27 | 61 | 51 | 10 | 2 | 0 | 0 | 3 | 12 | 2 |
T.J. Ward | CLE | 137 | 14 | 9.79 | 68 | 50 | 18 | 1 | 3 | 0 | 1 | 4 | 0 |
Cassius Vaughn | IND | 136 | 16 | 8.50 | 66 | 58 | 8 | 0 | 0 | 0 | 1 | 9 | 1 |
Kyle Arrington | NE | 136 | 16 | 8.50 | 64 | 55 | 9 | 0 | 1 | 1 | 0 | 11 | 0 |
Chris Conte | CHI | 136 | 15 | 9.07 | 67 | 51 | 16 | 0 | 0 | 1 | 2 | 9 | 0 |
Corey Webster | NYG | 135 | 16 | 8.44 | 58 | 52 | 6 | 0 | 0 | 0 | 4 | 13 | 0 |
Tramon Williams | GB | 134 | 16 | 8.38 | 61 | 52 | 9 | 0 | 0 | 0 | 2 | 15 | 0 |
Craig Dahl | LAR | 132 | 16 | 8.25 | 71 | 56 | 15 | 0 | 0 | 0 | 1 | 2 | 0 |
Josh Norman | CAR | 131 | 16 | 8.19 | 71 | 50 | 21 | 0 | 0 | 0 | 1 | 7 | 0 |
Nate Allen | PHI | 129 | 15 | 8.60 | 69 | 56 | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
William Gay | ARI | 129 | 16 | 8.06 | 57 | 45 | 12 | 1 | 3 | 1 | 2 | 6 | 0 |
Charles Godfrey | CAR | 128 | 15 | 8.53 | 69 | 44 | 25 | 0 | 0 | 1 | 2 | 6 | 1 |
Kareem Jackson | HOU | 128 | 16 | 8.00 | 53 | 47 | 6 | 0 | 0 | 0 | 4 | 16 | 1 |
Joselio Hanson | OAK | 128 | 16 | 8.00 | 60 | 48 | 12 | 0 | 1 | 2 | 2 | 5 | 0 |
Carlos Rogers | SF | 128 | 16 | 8.00 | 56 | 50 | 6 | 1 | 0 | 3 | 1 | 7 | 1 |
Jamarca Sanford | MIN | 128 | 16 | 8.00 | 61 | 47 | 14 | 0 | 4 | 1 | 0 | 5 | 0 |
Tarell Brown | SF | 128 | 16 | 8.00 | 57 | 52 | 5 | 0 | 0 | 0 | 2 | 13 | 0 |
Javier Arenas | KC | 127 | 16 | 7.94 | 60 | 53 | 7 | 0 | 2 | 0 | 0 | 8 | 0 |
Johnathan Joseph | HOU | 126 | 14 | 9.00 | 57 | 52 | 5 | 0 | 0 | 0 | 2 | 11 | 1 |
Robert McClain | ATL | 125 | 15 | 8.33 | 57 | 49 | 8 | 0 | 0 | 2 | 1 | 10 | 0 |
Casey Hayward | GB | 125 | 16 | 7.81 | 48 | 35 | 13 | 0 | 1 | 0 | 6 | 21 | 0 |
Chris Houston | DET | 124 | 14 | 8.86 | 56 | 45 | 11 | 0 | 2 | 0 | 2 | 11 | 0 |
Brandon Carr | DAL | 121 | 16 | 7.56 | 53 | 48 | 5 | 0 | 0 | 0 | 3 | 11 | 1 |
Dominique Rodgers-Cromartie | PHI | 120 | 16 | 7.50 | 51 | 43 | 8 | 0 | 0 | 0 | 3 | 17 | 0 |
Captain Munnerlyn | CAR | 120 | 16 | 7.50 | 59 | 46 | 13 | 0 | 0 | 0 | 2 | 9 | 2 |
Earl Thomas | SEA | 120 | 16 | 7.50 | 61 | 39 | 22 | 0 | 1 | 0 | 3 | 8 | 1 |
Morris Claiborne | DAL | 118 | 15 | 7.87 | 55 | 43 | 12 | 0 | 1 | 2 | 1 | 8 | 1 |
Nnamdi Asomugha | PHI | 117 | 16 | 7.31 | 55 | 47 | 8 | 0 | 0 | 0 | 1 | 12 | 0 |
Vontae Davis | IND | 117 | 10 | 11.70 | 51 | 46 | 5 | 1 | 0 | 0 | 3 | 8 | 0 |
Brandon Flowers | KC | 116 | 15 | 7.73 | 48 | 40 | 8 | 1 | 0 | 1 | 3 | 13 | 0 |
Adrian Wilson | ARI | 113 | 15 | 7.53 | 54 | 39 | 15 | 3 | 1 | 0 | 1 | 5 | 0 |
Atari Bigby | LAC | 113 | 11 | 10.27 | 62 | 45 | 17 | 0 | 0 | 1 | 0 | 3 | 0 |
Joe Haden | CLE | 113 | 11 | 10.27 | 51 | 40 | 11 | 0 | 1 | 0 | 3 | 10 | 0 |
Cortez Allen | PIT | 113 | 15 | 7.53 | 47 | 38 | 9 | 0 | 3 | 1 | 2 | 10 | 0 |
Michael Huff | OAK | 112 | 16 | 7.00 | 56 | 37 | 19 | 0 | 0 | 0 | 2 | 13 | 0 |
Danny McCray | DAL | 111 | 15 | 7.40 | 63 | 43 | 20 | 0 | 0 | 0 | 1 | 2 | 0 |
Usama Young | CLE | 110 | 13 | 8.46 | 52 | 36 | 16 | 1 | 0 | 1 | 3 | 7 | 0 |
Josh Robinson | MIN | 110 | 16 | 6.88 | 52 | 49 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
Jabari Greer | NO | 109 | 14 | 7.79 | 51 | 36 | 15 | 0 | 0 | 0 | 3 | 13 | 0 |
Prince Amukamara | NYG | 108 | 13 | 8.31 | 53 | 45 | 8 | 0 | 0 | 0 | 1 | 7 | 0 |
Corey Graham | BAL | 107 | 16 | 6.69 | 54 | 36 | 18 | 0 | 1 | 0 | 2 | 8 | 0 |
E.J. Biggers | TB | 107 | 13 | 8.23 | 49 | 39 | 10 | 1 | 2 | 0 | 1 | 7 | 0 |
Marcus Gilchrist | LAC | 106 | 16 | 6.62 | 55 | 46 | 9 | 1 | 0 | 0 | 0 | 2 | 0 |
Brandon Browner | SEA | 106 | 12 | 8.83 | 44 | 35 | 9 | 0 | 3 | 1 | 3 | 6 | 0 |
Chris Culliver | SF | 104 | 16 | 6.50 | 42 | 35 | 7 | 0 | 1 | 1 | 2 | 15 | 0 |
Asante Samuel | ATL | 103 | 15 | 6.87 | 36 | 34 | 2 | 0 | 0 | 0 | 5 | 18 | 1 |
Mike Harris | JAC | 102 | 15 | 6.80 | 47 | 43 | 4 | 1 | 0 | 0 | 1 | 6 | 0 |
Gerald Sensabaugh | DAL | 99 | 15 | 6.60 | 53 | 40 | 13 | 0 | 1 | 0 | 0 | 3 | 0 |
Nolan Carroll | MIA | 99 | 14 | 7.07 | 47 | 41 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
Kyle Wilson | NYJ | 99 | 16 | 6.19 | 48 | 41 | 7 | 0 | 1 | 0 | 1 | 4 | 0 |
Chris Prosinski | JAC | 96 | 16 | 6.00 | 50 | 39 | 11 | 0 | 0 | 0 | 1 | 4 | 0 |
Matt Giordano | OAK | 95 | 16 | 5.94 | 48 | 36 | 12 | 0 | 0 | 0 | 2 | 5 | 0 |
Steve Gregory | NE | 94 | 12 | 7.83 | 37 | 31 | 6 | 0 | 2 | 2 | 3 | 5 | 1 |
Leonard Johnson | TB | 93 | 16 | 5.81 | 37 | 32 | 5 | 0 | 1 | 1 | 3 | 9 | 1 |
Nate Clements | CIN | 92 | 15 | 6.13 | 51 | 30 | 21 | 0 | 1 | 0 | 1 | 5 | 0 |
Aqib Talib | TB | 91 | 10 | 9.10 | 40 | 33 | 7 | 0 | 0 | 1 | 2 | 9 | 1 |
Reed Doughty | WAS | 90 | 16 | 5.62 | 54 | 32 | 22 | 0 | 0 | 0 | 1 | 1 | 0 |
Alfonzo Dennard | NE | 88 | 10 | 8.80 | 35 | 34 | 1 | 0 | 1 | 0 | 3 | 7 | 1 |
Chris Crocker | CIN | 87 | 13 | 6.69 | 41 | 29 | 12 | 0 | 0 | 1 | 3 | 5 | 0 |
Antonio Cromartie | NYJ | 87 | 16 | 5.44 | 35 | 30 | 5 | 0 | 0 | 0 | 3 | 13 | 1 |
Aaron Ross | JAC | 86 | 13 | 6.62 | 46 | 37 | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
Tavon Wilson | NE | 85 | 16 | 5.31 | 36 | 25 | 11 | 0 | 0 | 2 | 4 | 6 | 0 |
Eric Wright | TB | 85 | 10 | 8.50 | 38 | 33 | 5 | 0 | 0 | 1 | 1 | 8 | 1 |
Corey Lynch | LAC | 84 | 16 | 5.25 | 39 | 32 | 7 | 0 | 0 | 0 | 2 | 7 | 0 |
Jerraud Powers | IND | 84 | 8 | 10.50 | 40 | 33 | 7 | 0 | 0 | 0 | 1 | 8 | 0 |
Adam Jones | CIN | 84 | 16 | 5.25 | 37 | 32 | 5 | 1 | 1 | 0 | 0 | 9 | 0 |
Haruki Nakamura | CAR | 83 | 13 | 6.38 | 45 | 28 | 17 | 0 | 0 | 0 | 2 | 4 | 0 |
Patrick Chung | NE | 83 | 12 | 6.92 | 43 | 29 | 14 | 0 | 0 | 0 | 2 | 5 | 0 |
Erik Coleman | DET | 83 | 12 | 6.92 | 45 | 30 | 15 | 0 | 0 | 0 | 1 | 5 | 0 |
M.D. Jennings | GB | 82 | 16 | 5.12 | 45 | 32 | 13 | 0 | 0 | 0 | 1 | 2 | 1 |
Isa Abdul-Quddus | NO | 82 | 15 | 5.47 | 38 | 28 | 10 | 0 | 0 | 1 | 2 | 7 | 0 |
Charles Woodson | GB | 80 | 7 | 11.43 | 38 | 25 | 13 | 2 | 1 | 0 | 1 | 5 | 0 |
Jayron Hosley | NYG | 78 | 12 | 6.50 | 36 | 28 | 8 | 0 | 1 | 1 | 1 | 5 | 0 |
Jimmy Wilson | MIA | 77 | 15 | 5.13 | 35 | 29 | 6 | 2 | 1 | 0 | 0 | 4 | 0 |
A.J. Jefferson | MIN | 77 | 15 | 5.13 | 36 | 33 | 3 | 0 | 0 | 1 | 0 | 5 | 0 |
Leon Hall | CIN | 77 | 14 | 5.50 | 37 | 23 | 14 | 0 | 0 | 0 | 2 | 11 | 1 |
Tom Zbikowski | IND | 76 | 11 | 6.91 | 38 | 27 | 11 | 1 | 0 | 0 | 1 | 5 | 0 |
Ryan Mouton | TEN | 76 | 13 | 5.85 | 42 | 31 | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
Kelvin Hayden | CHI | 76 | 16 | 4.75 | 35 | 24 | 11 | 0 | 0 | 3 | 1 | 5 | 0 |
Justin Rogers | BUF | 75 | 16 | 4.69 | 36 | 31 | 5 | 0 | 0 | 0 | 1 | 5 | 0 |
Ricardo Silva | DET | 74 | 10 | 7.40 | 37 | 28 | 9 | 0 | 0 | 1 | 1 | 3 | 0 |
Darius Butler | IND | 74 | 11 | 6.73 | 28 | 20 | 8 | 0 | 1 | 1 | 4 | 8 | 2 |
Ike Taylor | PIT | 73 | 12 | 6.08 | 32 | 25 | 7 | 0 | 0 | 0 | 1 | 13 | 0 |
Ahmad Black | TB | 72 | 16 | 4.50 | 32 | 26 | 6 | 0 | 1 | 0 | 2 | 5 | 0 |
Troy Polamalu | PIT | 72 | 7 | 10.29 | 34 | 29 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
Trumaine Johnson | LAR | 72 | 16 | 4.50 | 30 | 28 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
Louis Delmas | DET | 71 | 8 | 8.88 | 38 | 28 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
Jacob Lacey | DET | 71 | 11 | 6.45 | 35 | 29 | 6 | 0 | 0 | 0 | 1 | 4 | 0 |
Ellis Lankster | NYJ | 71 | 15 | 4.73 | 29 | 24 | 5 | 1 | 1 | 0 | 2 | 6 | 0 |
Chris Cook | MIN | 70 | 10 | 7.00 | 35 | 27 | 8 | 1 | 0 | 0 | 0 | 5 | 0 |
Sam Shields | GB | 70 | 10 | 7.00 | 26 | 22 | 4 | 1 | 0 | 0 | 3 | 10 | 0 |
Dimitri Patterson | CLE | 68 | 9 | 7.56 | 33 | 30 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Patrick Lee | OAK | 67 | 15 | 4.47 | 31 | 26 | 5 | 0 | 1 | 0 | 1 | 4 | 0 |
D.J. Moore | CHI | 67 | 13 | 5.15 | 30 | 25 | 5 | 0 | 0 | 0 | 2 | 6 | 0 |
Dwight Lowery | JAC | 67 | 9 | 7.44 | 31 | 26 | 5 | 0 | 0 | 1 | 1 | 4 | 0 |
Abram Elam | KC | 66 | 12 | 5.50 | 35 | 29 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Marcus Trufant | SEA | 66 | 12 | 5.50 | 34 | 24 | 10 | 0 | 1 | 1 | 0 | 2 | 0 |
Tony Carter | DEN | 65 | 19 | 3.42 | 24 | 20 | 4 | 0 | 0 | 1 | 2 | 12 | 2 |
Cedric Griffin | WAS | 65 | 9 | 7.22 | 33 | 25 | 8 | 0 | 1 | 0 | 0 | 4 | 0 |
Da'Norris Searcy | BUF | 64 | 15 | 4.27 | 35 | 22 | 13 | 0 | 2 | 0 | 0 | 1 | 0 |
Lardarius Webb | BAL | 64 | 6 | 10.67 | 25 | 24 | 1 | 0 | 1 | 1 | 1 | 6 | 0 |
Brandon Boykin | PHI | 63 | 16 | 3.94 | 26 | 24 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
Aaron Williams | BUF | 63 | 11 | 5.73 | 32 | 24 | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
Jonte Green | DET | 62 | 15 | 4.13 | 29 | 23 | 6 | 1 | 0 | 0 | 1 | 4 | 0 |
DeJon Gomes | WAS | 62 | 15 | 4.13 | 32 | 20 | 12 | 0 | 0 | 1 | 1 | 4 | 0 |
Jimmy Smith | BAL | 61 | 12 | 5.08 | 31 | 27 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Mike Mitchell | OAK | 59 | 16 | 3.69 | 32 | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Colt Anderson | PHI | 58 | 14 | 4.14 | 26 | 23 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
Don Carey | DET | 57 | 9 | 6.33 | 27 | 19 | 8 | 0 | 0 | 0 | 2 | 5 | 0 |
Tashaun Gipson | CLE | 56 | 10 | 5.60 | 29 | 23 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
Josh Thomas | CAR | 56 | 16 | 3.50 | 28 | 21 | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
Quintin Demps | HOU | 56 | 12 | 4.67 | 27 | 21 | 6 | 0 | 0 | 1 | 0 | 5 | 0 |
Bradley Fletcher | LAR | 56 | 16 | 3.50 | 22 | 17 | 5 | 1 | 1 | 0 | 1 | 8 | 0 |
Corey White | NO | 56 | 10 | 5.60 | 28 | 22 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
Will Hill | NYG | 53 | 12 | 4.42 | 27 | 21 | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
Stanford Routt | KC | 53 | 9 | 5.89 | 21 | 19 | 2 | 0 | 1 | 0 | 2 | 4 | 0 |
Kendrick Lewis | KC | 52 | 9 | 5.78 | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ron Bartell | OAK | 52 | 7 | 7.43 | 27 | 20 | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
Will Allen | PIT | 52 | 16 | 3.25 | 30 | 16 | 14 | 0 | 1 | 0 | 0 | 3 | 0 |
Davon House | GB | 50 | 9 | 5.56 | 24 | 18 | 6 | 1 | 0 | 0 | 0 | 5 | 0 |
Jerron McMillian | GB | 49 | 16 | 3.06 | 24 | 14 | 10 | 0 | 0 | 1 | 1 | 5 | 0 |
Coty Sensabaugh | TEN | 48 | 16 | 3.00 | 26 | 19 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Ryan Mundy | PIT | 47 | 16 | 2.94 | 25 | 20 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Tracy Porter | DEN | 46 | 6 | 7.67 | 21 | 16 | 5 | 0 | 0 | 0 | 1 | 6 | 1 |
Drayton Florence | DET | 46 | 8 | 5.75 | 19 | 17 | 2 | 0 | 0 | 0 | 1 | 7 | 0 |
Brice McCain | HOU | 45 | 12 | 3.75 | 19 | 15 | 4 | 0 | 0 | 0 | 1 | 8 | 0 |
Kenny Phillips | NYG | 45 | 7 | 6.43 | 24 | 18 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Jalil Brown | KC | 45 | 15 | 3.00 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Rashean Mathis | JAC | 45 | 12 | 3.75 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Leodis McKelvin | BUF | 45 | 13 | 3.46 | 20 | 19 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Sherrod Martin | CAR | 43 | 12 | 3.58 | 20 | 17 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
Eric Hagg | CLE | 43 | 11 | 3.91 | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Orlando Scandrick | DAL | 42 | 11 | 3.82 | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
Tysyn Hartman | KC | 42 | 11 | 3.82 | 22 | 17 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Jamell Fleming | ARI | 42 | 15 | 2.80 | 22 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaun Prater | MIA | 42 | 4 | 10.50 | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Andre Carter | OAK | 41 | 12 | 3.42 | 19 | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnny Patrick | NO | 41 | 15 | 2.73 | 21 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Brandon McDonald | TB | 40 | 11 | 3.64 | 21 | 14 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
Joe Young | IND | 38 | 16 | 2.38 | 20 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Owens | ATL | 38 | 13 | 2.92 | 17 | 14 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
Jim Leonhard | DEN | 38 | 16 | 2.38 | 17 | 12 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
Richard Crawford | WAS | 37 | 11 | 3.36 | 17 | 12 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
Eric Smith | NYJ | 36 | 12 | 3.00 | 15 | 11 | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
James Ihedigbo | BAL | 35 | 16 | 2.19 | 19 | 12 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
Rashad Johnson | ARI | 35 | 15 | 2.33 | 13 | 11 | 2 | 0 | 0 | 1 | 2 | 2 | 1 |
Phillip Adams | OAK | 33 | 15 | 2.20 | 12 | 10 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
William Middleton | JAC | 33 | 9 | 3.67 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
John Wendling | DET | 33 | 16 | 2.06 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Spievey | DET | 33 | 5 | 6.60 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrelle Revis | NYJ | 33 | 2 | 16.50 | 12 | 9 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
Chykie Brown | BAL | 32 | 16 | 2.00 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
Brandian Ross | OAK | 32 | 14 | 2.29 | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
