2012 Playoffs-To-Date Statistics: Quarterbacks
Other PositionsHeadings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | GP | FPTS/G | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Colin Kaepernick | SF | 105 | 100 | 3 | 33.43 | 25 | 264 | 3 | 80 | 49 | 798 | 4 | 0 | 2 |
Russell Wilson | SEA | 77 | 59 | 2 | 29.65 | 15 | 127 | 1 | 62 | 39 | 572 | 3 | 0 | 1 |
Andy Dalton | CIN | 34 | 8 | 1 | 7.85 | 4 | 15 | 0 | 30 | 14 | 127 | 0 | 0 | 1 |
Matt Schaub | HOU | 94 | 38 | 2 | 19.23 | 5 | 2 | 0 | 89 | 63 | 605 | 2 | 0 | 2 |
Joe Webb | MIN | 37 | 20 | 1 | 19.80 | 7 | 68 | 0 | 30 | 11 | 180 | 1 | 1 | 1 |
Aaron Rodgers | GB | 77 | 43 | 2 | 21.27 | 5 | 40 | 0 | 72 | 49 | 531 | 3 | 0 | 1 |
Andrew Luck | IND | 58 | 18 | 1 | 17.90 | 4 | 35 | 0 | 54 | 28 | 288 | 0 | 1 | 1 |
Joe Flacco | BAL | 134 | 103 | 4 | 25.65 | 8 | 16 | 0 | 126 | 73 | 1140 | 11 | 1 | 0 |
Kirk Cousins | WAS | 11 | 2 | 1 | 1.55 | 1 | 0 | 0 | 10 | 3 | 31 | 0 | 0 | 0 |
Robert Griffin III | WAS | 24 | 14 | 1 | 14.30 | 5 | 21 | 0 | 19 | 10 | 84 | 2 | 1 | 1 |
Peyton Manning | DEN | 44 | 26 | 1 | 26.40 | 1 | -1 | 0 | 43 | 28 | 290 | 3 | 1 | 2 |
Tom Brady | NE | 97 | 50 | 2 | 24.80 | 3 | 4 | 0 | 94 | 54 | 664 | 4 | 0 | 2 |
Matt Ryan | ATL | 80 | 57 | 2 | 28.60 | 3 | 9 | 0 | 77 | 54 | 646 | 6 | 1 | 3 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!