2012 Playoffs-To-Date Statistics: Linebackers
Other PositionsHeadings Legend | TOTAL | DEFENSE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Ray Lewis | BAL | 81 | 4 | 20.25 | 51 | 29 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
Dannell Ellerbe | BAL | 62 | 4 | 15.50 | 32 | 25 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
Patrick Willis | SF | 58 | 3 | 19.33 | 29 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Terrell Suggs | BAL | 44 | 4 | 11.00 | 21 | 13 | 8 | 2 | 1 | 0 | 0 | 1 | 0 |
NaVorro Bowman | SF | 36 | 3 | 12.00 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Bobby Wagner | SEA | 33 | 2 | 16.50 | 17 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Clay Matthews | GB | 32 | 2 | 16.00 | 9 | 7 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Rob Ninkovich | NE | 29 | 2 | 14.50 | 12 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
Jerod Mayo | NE | 28 | 2 | 14.00 | 15 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Spikes | NE | 27 | 2 | 13.50 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Jones | GB | 26 | 2 | 13.00 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
K.J. Wright | SEA | 26 | 2 | 13.00 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
Sean Weatherspoon | ATL | 25 | 2 | 12.50 | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Akeem Dent | ATL | 25 | 2 | 12.50 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradie James | HOU | 21 | 2 | 10.50 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Greenway | MIN | 21 | 1 | 21.00 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
London Fletcher | WAS | 21 | 1 | 21.00 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Ahmad Brooks | SF | 19 | 3 | 6.33 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
A.J. Hawk | GB | 18 | 2 | 9.00 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry Riley | WAS | 18 | 1 | 18.00 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pernell McPhee | BAL | 17 | 4 | 4.25 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Rey Maualuga | CIN | 16 | 1 | 16.00 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Nicholas | ATL | 16 | 2 | 8.00 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Von Miller | DEN | 16 | 1 | 16.00 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Barwin | HOU | 15 | 2 | 7.50 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Erik Walden | GB | 15 | 2 | 7.50 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Aldon Smith | SF | 15 | 3 | 5.00 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wesley Woodyard | DEN | 14 | 1 | 14.00 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Angerer | IND | 13 | 1 | 13.00 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Dezman Moses | GB | 11 | 2 | 5.50 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mathis | IND | 11 | 1 | 11.00 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
LeRoy Hill | SEA | 11 | 2 | 5.50 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dont'a Hightower | NE | 10 | 2 | 5.00 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Henderson | MIN | 10 | 1 | 10.00 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Vontaze Burfict | CIN | 10 | 1 | 10.00 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Ruud | HOU | 9 | 2 | 4.50 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Jackson | WAS | 9 | 1 | 9.00 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Irvin | SEA | 8 | 2 | 4.00 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malcolm Smith | SEA | 8 | 2 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerrell Freeman | IND | 7 | 1 | 7.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Brooking | DEN | 7 | 1 | 7.00 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jasper Brinkley | MIN | 6 | 1 | 6.00 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroy Biermann | ATL | 6 | 2 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kerrigan | WAS | 6 | 1 | 6.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Moise Fokou | IND | 5 | 1 | 5.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D.J. Williams | DEN | 5 | 1 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvis Dumervil | DEN | 5 | 1 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Ayanbadejo | BAL | 4 | 4 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Alexander | WAS | 4 | 1 | 4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Lamur | CIN | 3 | 1 | 3.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Skuta | CIN | 2 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney Mercilus | HOU | 1 | 2 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy White | NE | 1 | 2 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Massaquoi | ATL | 1 | 2 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Neal | GB | 1 | 2 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J. Fort | WAS | 1 | 1 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Collins | HOU | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Rivera | NE | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Nading | HOU | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mister Alexander | HOU | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Koutouvides | NE | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audie Cole | MIN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Peterson | ATL | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Mitchell | MIN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Abraham | ATL | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Dean | MIN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert James | ATL | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Manning | GB | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Haggans | SF | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamari Lattimore | GB | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Francois | GB | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaal Westerman | IND | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavell Conner | IND | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bynes | BAL | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Morgan | SEA | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Acho | SEA | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Farwell | SEA | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wilson | WAS | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Kehl | WAS | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Johnson | DEN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Trevathan | DEN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Irving | DEN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Wilhoite | SF | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Grant | SF | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Rey | CIN | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavares Gooden | SF | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!