2012 Weekly Statistics: Wide Receivers Week 16
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
A.J. Green | CIN | 18 | 12 | 0 | 0 | 0 | 18 | 10 | 116 | 0 | 1 | 0 |
Mike Williams | TB | 17 | 19 | 0 | 0 | 0 | 17 | 7 | 132 | 1 | 0 | 0 |
Calvin Johnson | DET | 16 | 22 | 0 | 0 | 0 | 16 | 11 | 225 | 0 | 1 | 0 |
Vincent Jackson | TB | 15 | 11 | 0 | 0 | 0 | 15 | 7 | 108 | 0 | 0 | 0 |
Jeremy Maclin | PHI | 14 | 18 | 0 | 0 | 0 | 14 | 8 | 116 | 1 | 0 | 0 |
Brandon Marshall | CHI | 14 | 13 | 0 | 0 | 0 | 14 | 6 | 68 | 1 | 0 | 0 |
Demaryius Thomas | DEN | 14 | 16 | 0 | 0 | 0 | 14 | 9 | 102 | 1 | 0 | 0 |
Marques Colston | NO | 13 | 15 | 0 | 0 | 0 | 13 | 10 | 153 | 0 | 0 | 0 |
Wes Welker | NE | 13 | 16 | 1 | 9 | 0 | 12 | 10 | 88 | 1 | 0 | 0 |
Reggie Wayne | IND | 12 | 14 | 0 | 0 | 0 | 12 | 5 | 81 | 1 | 0 | 0 |
Brandon Lloyd | NE | 12 | 6 | 0 | 0 | 0 | 12 | 6 | 62 | 0 | 0 | 0 |
Larry Fitzgerald | ARI | 12 | 11 | 0 | 0 | 0 | 12 | 8 | 111 | 0 | 0 | 0 |
Andre Roberts | ARI | 12 | 4 | 0 | 0 | 0 | 12 | 5 | 44 | 0 | 0 | 0 |
Justin Blackmon | JAC | 12 | 14 | 0 | 0 | 0 | 12 | 7 | 79 | 1 | 0 | 0 |
Julio Jones | ATL | 12 | 12 | 1 | -7 | 0 | 11 | 7 | 71 | 1 | 0 | 0 |
Dez Bryant | DAL | 12 | 34 | 0 | 0 | 0 | 12 | 9 | 224 | 2 | 0 | 0 |
Jason Avant | PHI | 12 | 7 | 0 | 0 | 0 | 12 | 8 | 70 | 0 | 0 | 0 |
Torrey Smith | BAL | 11 | 15 | 0 | 0 | 0 | 11 | 5 | 88 | 1 | 0 | 0 |
Cecil Shorts | JAC | 11 | 5 | 0 | 0 | 0 | 11 | 6 | 54 | 0 | 0 | 0 |
Andre Johnson | HOU | 10 | 10 | 0 | 0 | 0 | 10 | 7 | 97 | 0 | 0 | 0 |
James Jones | GB | 10 | 16 | 0 | 0 | 0 | 10 | 7 | 100 | 1 | 0 | 0 |
Stevie Johnson | BUF | 10 | 4 | 0 | 0 | 0 | 10 | 4 | 44 | 0 | 1 | 0 |
Jordan Shipley | JAC | 10 | 8 | 0 | 0 | 0 | 10 | 5 | 82 | 0 | 0 | 0 |
Roddy White | ATL | 10 | 27 | 0 | 0 | 0 | 10 | 8 | 153 | 2 | 0 | 0 |
Jarius Wright | MIN | 10 | 6 | 1 | 8 | 0 | 9 | 5 | 53 | 0 | 0 | 0 |
Donnie Avery | IND | 9 | 4 | 0 | 0 | 0 | 9 | 5 | 38 | 0 | 0 | 0 |
Michael Crabtree | SF | 9 | 6 | 0 | 0 | 0 | 9 | 4 | 65 | 0 | 0 | 0 |
Greg Jennings | GB | 9 | 10 | 0 | 0 | 0 | 9 | 7 | 45 | 1 | 0 | 0 |
Pierre Garcon | WAS | 9 | 9 | 0 | 0 | 0 | 9 | 7 | 89 | 0 | 0 | 0 |
Marvin Jones Jr. | CIN | 8 | 6 | 1 | 0 | 0 | 7 | 5 | 65 | 0 | 0 | 0 |
Steve Smith Sr. | CAR | 8 | 10 | 0 | 0 | 0 | 8 | 4 | 45 | 1 | 0 | 0 |
Michael Floyd | ARI | 8 | 5 | 0 | 0 | 0 | 8 | 6 | 47 | 0 | 0 | 0 |
Miles Austin | DAL | 8 | 10 | 0 | 0 | 0 | 8 | 4 | 45 | 1 | 0 | 0 |
T.J. Graham | BUF | 7 | 5 | 0 | 0 | 0 | 7 | 3 | 49 | 0 | 0 | 0 |
Anquan Boldin | BAL | 7 | 9 | 0 | 0 | 0 | 7 | 7 | 93 | 0 | 0 | 0 |
Brandon LaFell | CAR | 7 | 4 | 0 | 0 | 0 | 7 | 5 | 38 | 0 | 0 | 0 |
Brian Hartline | MIA | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 12 | 0 | 0 | 0 |
Danny Amendola | LAR | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 1 | 0 |
Denarius Moore | OAK | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 12 | 0 | 0 | 0 |
Greg Little | CLE | 7 | 12 | 0 | 0 | 0 | 7 | 6 | 58 | 1 | 0 | 0 |
Andrew Hawkins | CIN | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 30 | 0 | 0 | 0 |
Eddie Royal | LAC | 7 | 4 | 0 | 0 | 0 | 7 | 3 | 39 | 0 | 0 | 0 |
Danario Alexander | LAC | 6 | 13 | 0 | 0 | 0 | 6 | 3 | 69 | 1 | 0 | 0 |
Eric Decker | DEN | 6 | 18 | 0 | 0 | 0 | 6 | 6 | 65 | 2 | 0 | 0 |
Randy Moss | SF | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 44 | 0 | 0 | 0 |
DeVier Posey | HOU | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 |
Antonio Brown | PIT | 6 | 16 | 0 | 0 | 0 | 6 | 5 | 97 | 1 | 0 | 0 |
Brandon Stokley | DEN | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 32 | 0 | 0 | 0 |
Jon Baldwin | KC | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 64 | 0 | 0 | 0 |
Darrius Heyward-Bey | OAK | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 31 | 0 | 0 | 0 |
Josh Morgan | WAS | 6 | 9 | 1 | 7 | 0 | 5 | 2 | 21 | 1 | 0 | 0 |
Nate Washington | TEN | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 15 | 0 | 0 | 0 |
Mike Wallace | PIT | 6 | 1 | 1 | -1 | 0 | 5 | 1 | 13 | 0 | 0 | 0 |
Doug Baldwin | SEA | 6 | 17 | 0 | 0 | 0 | 6 | 4 | 53 | 2 | 0 | 0 |
Clyde Gates | NYJ | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 65 | 0 | 0 | 0 |
Kenny Britt | TEN | 6 | 10 | 0 | 0 | 0 | 6 | 2 | 41 | 1 | 0 | 0 |
Randall Cobb | GB | 5 | 12 | 0 | 0 | 0 | 5 | 3 | 62 | 1 | 0 | 0 |
Lance Moore | NO | 5 | 9 | 0 | 0 | 0 | 5 | 4 | 30 | 1 | 0 | 0 |
T.Y. Hilton | IND | 5 | 3 | 0 | 0 | 0 | 4 | 2 | 34 | 0 | 0 | 0 |
Kris Durham | DET | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 32 | 0 | 0 | 0 |
Victor Cruz | NYG | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 21 | 0 | 0 | 0 |
Domenik Hixon | NYG | 5 | 10 | 0 | 0 | 0 | 5 | 3 | 36 | 1 | 0 | 0 |
Chris Givens | LAR | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 38 | 0 | 0 | 0 |
Damian Williams | TEN | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 39 | 0 | 0 | 0 |
Rod Streater | OAK | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 16 | 0 | 0 | 0 |
Braylon Edwards | NYJ | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 36 | 0 | 0 | 0 |
Jerome Simpson | MIN | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 32 | 0 | 0 | 0 |
Travis Benjamin | CLE | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 46 | 0 | 0 | 0 |
Alshon Jeffery | CHI | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 35 | 0 | 0 | 0 |
Santana Moss | WAS | 4 | 10 | 1 | 12 | 0 | 3 | 2 | 26 | 1 | 0 | 0 |
Mario Manningham | SF | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Armon Binns | MIA | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 27 | 0 | 0 | 0 |
Devon Wylie | KC | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 36 | 0 | 0 | 0 |
Rueben Randle | NYG | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 43 | 0 | 0 | 0 |
Golden Tate | SEA | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 27 | 0 | 0 | 0 |
Damaris Johnson | PHI | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 25 | 0 | 0 | 0 |
Josh Gordon | CLE | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
LaVon Brazill | IND | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Walter | HOU | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 |
Brandon Gibson | LAR | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 33 | 0 | 0 | 0 |
Jacoby Jones | BAL | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
Rishard Matthews | MIA | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 37 | 0 | 0 | 0 |
Jeremy Kerley | NYJ | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Terrelle Pryor Sr. | OAK | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
Michael Jenkins | MIN | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 41 | 0 | 0 | 0 |
Hakeem Nicks | NYG | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Toney Clemons | JAC | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 |
Dwayne Harris | DAL | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 16 | 1 | 0 | 0 |
Michael Preston | TEN | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 |
Brad Smith | BUF | 3 | 7 | 1 | 1 | 0 | 2 | 2 | 11 | 1 | 0 | 0 |
Sidney Rice | SEA | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 |
Derek Hagan | OAK | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 19 | 0 | 0 | 0 |
Deion Branch | NE | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 |
Josh Cooper | CLE | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Whalen | CIN | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Jermaine Kearse | SEA | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 |
Stefan Logan | DET | 2 | 2 | 1 | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Tiquan Underwood | TB | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 |
Leonard Hankerson | WAS | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
Marlon Moore | MIA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Louis Murphy | CAR | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Jerricho Cotchery | PIT | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
Mike Thomas | DET | 2 | 1 | 1 | 8 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Matthew Willis | DEN | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lavelle Hawkins | TEN | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chaz Schilens | NYJ | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 31 | 0 | 0 | 0 |
Ruvell Martin | BUF | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
Jamar Newsome | KC | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 28 | 0 | 0 | 0 |
Harry Douglas | ATL | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Riley Cooper | PHI | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 |
Donald Driver | GB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devery Henderson | NO | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Adams | CAR | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Robiskie | DET | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Austin Pettis | LAR | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
Emmanuel Sanders | PIT | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 |
LaRon Byrd | ARI | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Brian Quick | LAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devin Aromashodu | MIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerrel Jernigan | NYG | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Earl Bennett | CHI | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Josh Cribbs | CLE | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Ogletree | DAL | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Brandon Tate | CIN | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!