2012 Weekly Statistics: Linebackers Week 9
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Von Miller | DEN | 19 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Demarcus Ware | DAL | 16 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Whitney Mercilus | HOU | 14 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Connor Barwin | HOU | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Babin | PHI | 12 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Emmanuel Acho | SEA | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jarret Johnson | LAC | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Neal | GB | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Trevathan | DEN | 10 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Tamba Hali | KC | 18 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawrence Timmons | PIT | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martez Wilson | NO | 8 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Wagner | SEA | 18 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Akeem Ayers | TEN | 17 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Elvis Dumervil | DEN | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
LaMarr Woodley | PIT | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jabaal Sheard | CLE | 15 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Victor Butler | DAL | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Mathis | IND | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dannell Ellerbe | BAL | 16 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Rey Maualuga | CIN | 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kuechly | CAR | 24 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Paysinger | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J. Fort | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Jackson | WAS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Spencer | DAL | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Sheppard | BUF | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Lenon | ARI | 14 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Akeem Dent | ATL | 12 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamari Lattimore | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hickman | IND | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Young | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Casillas | NO | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Henderson | MIN | 9 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea McClellin | CHI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Shaw | TEN | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Studebaker | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Foster | TB | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Williams | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Johnson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Rey | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Davis | CAR | 15 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Adrian Tracy | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Robertson | CLE | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kerrigan | WAS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris White | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Brien Schofield | ARI | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert James | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Dobbins | HOU | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Matthews | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamar Chaney | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moise Fokou | IND | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Tulloch | DET | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Galette | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Mitchell | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Costanzo | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Morgan | SEA | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Brown | TEN | 20 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Hayward | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Woodyard | DEN | 18 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Demorrio Williams | LAC | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Adrian Robinson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Hogue | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Carter | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tank Carder | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry Riley | WAS | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wilber | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigel Bradham | BUF | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Washington | ARI | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Nicholas | ATL | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Nading | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Cole | PHI | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Burnett | MIA | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlee Palmer | DET | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Herring | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper Brinkley | MIN | 19 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Thomas | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Smith | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Solomon | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dekoda Watson | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovan Belcher | KC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamarr Houston | OAK | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Skuta | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwan Barnes | LAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Foote | PIT | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bynes | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wilson | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orie Lemon | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Scott | BUF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Reggie Walker | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Abraham | ATL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradie James | HOU | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erik Walden | GB | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Akeem Jordan | PHI | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlos Dansby | MIA | 16 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Tahir Whitehead | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Shanle | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone McKenzie | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Allen | JAC | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.J. Wright | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Adibi | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Barron | TB | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Johnson | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Greenwood | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolando McClain | OAK | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Lamur | CIN | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
James Harrison | PIT | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Suggs | BAL | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Robinson | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Sims | DAL | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Qwell Jackson | CLE | 12 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Groves | ARI | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Peterson | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Manning | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Matthews | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koa Misi | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Lewis | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Vilma | NO | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Angerer | IND | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bosworth | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Irvin | SEA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Briggs | CHI | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavonte David | TB | 30 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Brooking | DEN | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Burris | OAK | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Vontaze Burfict | CIN | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Butler | LAC | 23 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Brendon Ayanbadejo | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Anderson | CAR | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Stupar | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaluka Maiava | CLE | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Zack Nash | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Albright | DAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Ruud | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dezman Moses | GB | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
DeMeco Ryans | PHI | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Spitler | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Francois | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavell Conner | IND | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Posluszny | JAC | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Roach | CHI | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Morgan | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Houston | KC | 15 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Goethel | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Gachkar | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameel McClain | BAL | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Phillips | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Boley | NYG | 20 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Lorenzo Alexander | WAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Barnett | BUF | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Acho | ARI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mychal Kendricks | PHI | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Trusnik | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Hawk | GB | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Lofton | NO | 17 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Julian Stanford | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Dean | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Urlacher | CHI | 22 | 7 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
Heath Farwell | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin McCarthy | TEN | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Johnson | KC | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Wheeler | OAK | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Irving | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Phillips | LAC | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jason Worilds | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Senn | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Herzlich | NYG | 14 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James-Michael Johnson | CLE | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
London Fletcher | WAS | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Carter | DAL | 20 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Arthur Moats | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart Bradley | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroy Biermann | ATL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Freeny | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Jones | GB | 15 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Humber | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerrell Freeman | IND | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Durant | DET | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Greenway | MIN | 17 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Geno Hayes | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeRoy Hill | SEA | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Morgan | TEN | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Siler | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Black | TB | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takeo Spikes | LAC | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!