2012 Weekly Statistics: Wide Receivers Week 14
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Brandon Marshall | CHI | 19 | 22 | 0 | 0 | 0 | 19 | 10 | 160 | 1 | 0 | 0 |
Calvin Johnson | DET | 13 | 12 | 0 | 0 | 0 | 13 | 10 | 118 | 0 | 0 | 0 |
Jeremy Maclin | PHI | 13 | 16 | 0 | 0 | 0 | 13 | 9 | 104 | 1 | 0 | 0 |
Danario Alexander | LAC | 12 | 21 | 0 | 0 | 0 | 11 | 7 | 88 | 2 | 0 | 0 |
Jason Avant | PHI | 12 | 13 | 0 | 0 | 0 | 12 | 7 | 133 | 0 | 0 | 0 |
Josh Gordon | CLE | 12 | 9 | 0 | 0 | 0 | 12 | 8 | 86 | 0 | 0 | 0 |
Mike Wallace | PIT | 12 | 23 | 1 | 0 | 0 | 11 | 7 | 112 | 2 | 0 | 0 |
Justin Blackmon | JAC | 12 | 6 | 0 | 0 | 0 | 12 | 6 | 57 | 0 | 0 | 0 |
Steve Smith Sr. | CAR | 12 | 11 | 0 | 0 | 0 | 12 | 7 | 109 | 0 | 0 | 0 |
Larry Fitzgerald | ARI | 11 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 |
Michael Crabtree | SF | 11 | 9 | 0 | 0 | 0 | 11 | 9 | 93 | 0 | 0 | 0 |
Julio Jones | ATL | 11 | 13 | 0 | 0 | 0 | 11 | 5 | 66 | 1 | 0 | 0 |
Reggie Wayne | IND | 11 | 12 | 1 | -5 | 0 | 10 | 6 | 64 | 1 | 0 | 0 |
Roddy White | ATL | 11 | 18 | 0 | 0 | 0 | 11 | 9 | 117 | 1 | 0 | 0 |
Chris Givens | LAR | 11 | 2 | 1 | -3 | 0 | 10 | 3 | 25 | 0 | 0 | 0 |
Andre Johnson | HOU | 10 | 10 | 0 | 0 | 0 | 10 | 8 | 95 | 0 | 0 | 0 |
Vincent Jackson | TB | 10 | 19 | 0 | 0 | 0 | 10 | 6 | 131 | 1 | 0 | 0 |
Pierre Garcon | WAS | 10 | 14 | 1 | 2 | 0 | 9 | 5 | 83 | 1 | 0 | 0 |
Donnie Avery | IND | 10 | 3 | 1 | 3 | 0 | 9 | 3 | 31 | 0 | 0 | 0 |
Miles Austin | DAL | 10 | 5 | 0 | 0 | 0 | 10 | 4 | 46 | 0 | 0 | 0 |
Kevin Elliott | JAC | 10 | 4 | 0 | 0 | 0 | 10 | 3 | 38 | 0 | 0 | 0 |
Kendall Wright | TEN | 9 | 4 | 0 | 0 | 0 | 9 | 5 | 39 | 0 | 0 | 0 |
Louis Murphy | CAR | 9 | 4 | 0 | 0 | 0 | 9 | 5 | 36 | 0 | 0 | 0 |
Kenny Britt | TEN | 9 | 14 | 0 | 0 | 0 | 9 | 8 | 143 | 0 | 0 | 0 |
Kris Durham | DET | 9 | 5 | 0 | 0 | 0 | 9 | 4 | 54 | 0 | 0 | 0 |
Antonio Brown | PIT | 9 | 10 | 0 | 0 | 0 | 9 | 4 | 35 | 1 | 0 | 0 |
Victor Cruz | NYG | 9 | 18 | 0 | 0 | 0 | 9 | 8 | 121 | 1 | 0 | 0 |
Eric Decker | DEN | 9 | 9 | 0 | 0 | 0 | 9 | 8 | 88 | 0 | 0 | 0 |
Brandon Gibson | LAR | 9 | 16 | 0 | 0 | 0 | 9 | 6 | 100 | 1 | 0 | 0 |
Riley Cooper | PHI | 9 | 4 | 0 | 0 | 0 | 9 | 4 | 37 | 0 | 0 | 0 |
Wes Welker | NE | 9 | 5 | 0 | 0 | 0 | 9 | 3 | 52 | 0 | 0 | 0 |
Brandon Lloyd | NE | 9 | 15 | 0 | 0 | 0 | 9 | 7 | 89 | 1 | 0 | 0 |
Stevie Johnson | BUF | 8 | 7 | 0 | 0 | 0 | 8 | 6 | 71 | 0 | 0 | 0 |
A.J. Green | CIN | 8 | 4 | 0 | 0 | 0 | 8 | 3 | 44 | 0 | 0 | 0 |
Devin Hester Sr. | CHI | 8 | 4 | 0 | 0 | 0 | 8 | 5 | 39 | 0 | 0 | 0 |
Greg Little | CLE | 8 | 9 | 1 | 17 | 0 | 7 | 4 | 69 | 0 | 0 | 0 |
Andrew Hawkins | CIN | 8 | 10 | 0 | 0 | 0 | 8 | 6 | 44 | 1 | 0 | 0 |
T.J. Graham | BUF | 8 | 4 | 1 | 5 | 0 | 7 | 3 | 33 | 0 | 0 | 0 |
Davone Bess | MIA | 8 | 5 | 0 | 0 | 0 | 8 | 5 | 50 | 0 | 0 | 0 |
Malcom Floyd | LAC | 8 | 7 | 0 | 0 | 0 | 8 | 3 | 10 | 1 | 0 | 0 |
Brian Hartline | MIA | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 34 | 0 | 0 | 0 |
Dwayne Harris | DAL | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 33 | 0 | 0 | 0 |
Micheal Spurlock | LAC | 7 | 6 | 0 | 0 | 0 | 7 | 7 | 64 | 0 | 0 | 0 |
Mike Williams | TB | 7 | 8 | 0 | 0 | 0 | 7 | 3 | 18 | 1 | 0 | 0 |
Rod Streater | OAK | 7 | 10 | 0 | 0 | 0 | 7 | 4 | 100 | 0 | 0 | 0 |
Randall Cobb | GB | 7 | 10 | 0 | 0 | 0 | 7 | 7 | 102 | 0 | 0 | 0 |
Demaryius Thomas | DEN | 7 | 8 | 0 | 0 | 0 | 7 | 5 | 83 | 0 | 0 | 0 |
Dez Bryant | DAL | 7 | 10 | 1 | -11 | 0 | 6 | 4 | 50 | 1 | 0 | 0 |
Jordan Shipley | JAC | 7 | 6 | 0 | 0 | 0 | 7 | 5 | 55 | 0 | 0 | 0 |
Nate Washington | TEN | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 15 | 0 | 0 | 0 |
Jeremy Kerley | NYJ | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 27 | 0 | 1 | 0 |
Leonard Hankerson | WAS | 6 | 7 | 1 | 3 | 0 | 5 | 4 | 67 | 0 | 0 | 0 |
Darrius Heyward-Bey | OAK | 6 | 14 | 0 | 0 | 0 | 6 | 5 | 82 | 1 | 0 | 0 |
Denarius Moore | OAK | 6 | 4 | 0 | 0 | 0 | 6 | 4 | 43 | 0 | 0 | 0 |
Alshon Jeffery | CHI | 6 | 12 | 0 | 0 | 0 | 6 | 3 | 57 | 1 | 0 | 0 |
Hakeem Nicks | NYG | 6 | 13 | 0 | 0 | 0 | 6 | 4 | 67 | 1 | 0 | 0 |
T.Y. Hilton | IND | 6 | 5 | 1 | -2 | 0 | 5 | 2 | 50 | 0 | 0 | 0 |
Michael Jenkins | MIN | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 36 | 0 | 0 | 0 |
Jamar Newsome | KC | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 25 | 0 | 0 | 0 |
Andre Roberts | ARI | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 36 | 0 | 0 | 0 |
Donald Jones | BUF | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 33 | 0 | 0 | 0 |
Michael Floyd | ARI | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 30 | 0 | 0 | 0 |
Lestar Jean | HOU | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 31 | 0 | 0 | 0 |
Marvin Jones Jr. | CIN | 5 | 8 | 1 | 37 | 0 | 4 | 3 | 45 | 0 | 0 | 0 |
Austin Pettis | LAR | 5 | 3 | 0 | 0 | 0 | 5 | 5 | 33 | 0 | 0 | 0 |
Sidney Rice | SEA | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 35 | 0 | 0 | 0 |
James Jones | GB | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 27 | 0 | 0 | 0 |
Devery Henderson | NO | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | 0 |
Lance Moore | NO | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 26 | 0 | 0 | 0 |
Jarius Wright | MIN | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 29 | 0 | 0 | 0 |
Tiquan Underwood | TB | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 17 | 0 | 0 | 0 |
Santana Moss | WAS | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 52 | 0 | 0 | 0 |
Josh Morgan | WAS | 4 | 9 | 0 | 0 | 0 | 4 | 3 | 30 | 1 | 0 | 0 |
Emmanuel Sanders | PIT | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 36 | 0 | 0 | 0 |
Domenik Hixon | NYG | 4 | 9 | 0 | 0 | 0 | 4 | 3 | 30 | 1 | 0 | 0 |
Randy Moss | SF | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 30 | 0 | 0 | 0 |
Doug Baldwin | SEA | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 29 | 0 | 0 | 0 |
Greg Jennings | GB | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 27 | 0 | 0 | 0 |
Marques Colston | NO | 4 | 6 | 0 | 0 | 0 | 4 | 4 | 61 | 0 | 1 | 0 |
Kevin Ogletree | DAL | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 28 | 0 | 0 | 0 |
Kevin Walter | HOU | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Chaz Schilens | NYJ | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 27 | 0 | 0 | 0 |
Keshawn Martin | HOU | 3 | -0 | 0 | 0 | 0 | 3 | 1 | -4 | 0 | 0 | 0 |
Juron Criner | OAK | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 24 | 0 | 0 | 0 |
Mardy Gilyard | NYJ | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 0 |
Anquan Boldin | BAL | 3 | 20 | 0 | 0 | 0 | 3 | 3 | 78 | 2 | 0 | 0 |
Harry Douglas | ATL | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 28 | 0 | 0 | 0 |
Golden Tate | SEA | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 |
Terrance Copper | KC | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 32 | 0 | 0 | 0 |
Torrey Smith | BAL | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 21 | 0 | 0 | 0 |
Matthew Willis | DEN | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 19 | 0 | 0 | 0 |
Toney Clemons | JAC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rishard Matthews | MIA | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Stefan Logan | DET | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Early Doucet | ARI | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 |
Josh Cribbs | CLE | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeVier Posey | HOU | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 |
Joseph Morgan | NO | 2 | 11 | 0 | 0 | 0 | 2 | 2 | 106 | 0 | 0 | 0 |
Mike Thomas | DET | 2 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Baldwin | KC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Davis | ATL | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Plaxico Burress | PIT | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 |
Dwayne Bowe | KC | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 70 | 0 | 0 | 0 |
Damaris Johnson | PHI | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 20 | 0 | 1 | 0 |
Armanti Edwards | CAR | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Donte Stallworth | NE | 2 | 12 | 0 | 0 | 0 | 2 | 1 | 63 | 1 | 0 | 0 |
Joe Adams | CAR | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby Jones | BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerome Simpson | MIN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 |
Michael Preston | TEN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Stephen Hill | NYJ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Cone | ATL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramses Barden | NYG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Smith | BUF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Mohamed Massaquoi | CLE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerricho Cotchery | PIT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Travis Benjamin | CLE | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerrel Jernigan | NYG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LaVon Brazill | IND | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Andre Caldwell | DEN | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
Steve Smith | LAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devin Aromashodu | MIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Quick | LAR | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Jarrett Boykin | GB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jermaine Kearse | SEA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marlon Moore | MIA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!