2013 Season-To-Date Statistics: Running Backs
Other PositionsHeadings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | GP | FPTS/G | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Stevan Ridley | NE | 190 | 126 | 14 | 8.96 | 178 | 773 | 7 | 12 | 10 | 62 | 0 | 4 | 0 |
Reggie Bush | DET | 303 | 193 | 14 | 13.80 | 223 | 1006 | 4 | 80 | 54 | 506 | 3 | 4 | 0 |
Alfred Morris | WAS | 288 | 177 | 16 | 11.08 | 276 | 1275 | 7 | 12 | 9 | 78 | 0 | 4 | 0 |
Rashard Mendenhall | ARI | 238 | 130 | 15 | 8.67 | 217 | 687 | 8 | 21 | 18 | 134 | 0 | 3 | 0 |
Montee Ball | DEN | 147 | 94 | 16 | 5.90 | 120 | 559 | 4 | 27 | 20 | 145 | 0 | 3 | 0 |
Andre Brown | NYG | 168 | 78 | 8 | 9.69 | 139 | 492 | 3 | 29 | 20 | 103 | 0 | 3 | 0 |
Adrian Peterson | MIN | 319 | 210 | 14 | 14.98 | 279 | 1266 | 10 | 40 | 29 | 171 | 1 | 3 | 0 |
Joique Bell | DET | 235 | 168 | 16 | 10.48 | 166 | 650 | 8 | 69 | 53 | 547 | 0 | 3 | 0 |
Frank Gore | SF | 302 | 181 | 16 | 11.31 | 276 | 1128 | 9 | 26 | 16 | 141 | 0 | 3 | 0 |
Ray Rice | BAL | 287 | 122 | 15 | 8.14 | 214 | 660 | 4 | 73 | 58 | 321 | 0 | 2 | 0 |
Chris Ogbonnaya | CLE | 124 | 70 | 16 | 4.39 | 49 | 240 | 0 | 75 | 48 | 343 | 2 | 2 | 0 |
David Wilson | NYG | 50 | 21 | 5 | 4.28 | 44 | 146 | 1 | 6 | 2 | 8 | 0 | 2 | 0 |
LeGarrette Blount | NE | 158 | 123 | 16 | 7.69 | 153 | 772 | 7 | 5 | 2 | 38 | 0 | 2 | 0 |
Jamaal Charles | KC | 363 | 312 | 15 | 20.80 | 259 | 1287 | 12 | 104 | 70 | 693 | 7 | 2 | 0 |
Denard Robinson | JAC | 21 | 7 | 16 | 0.41 | 19 | 66 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chris Johnson | TEN | 331 | 202 | 16 | 12.64 | 279 | 1077 | 6 | 52 | 42 | 345 | 4 | 2 | 0 |
DeAngelo Williams | CAR | 237 | 142 | 15 | 9.44 | 201 | 843 | 3 | 36 | 26 | 333 | 1 | 2 | 0 |
Ben Tate | HOU | 230 | 115 | 14 | 8.22 | 181 | 771 | 4 | 49 | 34 | 140 | 0 | 2 | 0 |
Danny Woodhead | LAC | 193 | 151 | 16 | 9.46 | 106 | 429 | 2 | 87 | 76 | 605 | 6 | 2 | 0 |
BenJarvus Green-Ellis | CIN | 228 | 120 | 16 | 7.49 | 220 | 756 | 7 | 8 | 4 | 22 | 0 | 2 | 0 |
Matt Forte | CHI | 383 | 265 | 16 | 16.58 | 289 | 1339 | 9 | 94 | 74 | 594 | 3 | 2 | 0 |
Darren Sproles | NO | 142 | 106 | 15 | 7.09 | 53 | 220 | 2 | 89 | 71 | 604 | 2 | 2 | 0 |
Lamar Miller | MIA | 212 | 100 | 16 | 6.24 | 177 | 709 | 2 | 35 | 26 | 170 | 0 | 1 | 0 |
Johnathan Franklin | GB | 24 | 20 | 10 | 1.97 | 19 | 107 | 1 | 5 | 4 | 30 | 0 | 1 | 0 |
Bobby Rainey Jr. | CLE | 170 | 97 | 16 | 6.08 | 150 | 566 | 5 | 19 | 15 | 46 | 1 | 1 | 0 |
Alfonso Smith | ARI | 31 | 18 | 16 | 1.14 | 18 | 54 | 1 | 13 | 10 | 68 | 0 | 1 | 0 |
Trent Richardson | CLE | 240 | 112 | 16 | 6.99 | 188 | 563 | 3 | 52 | 35 | 316 | 1 | 1 | 0 |
Doug Martin | TB | 151 | 58 | 6 | 9.70 | 127 | 456 | 1 | 24 | 12 | 66 | 0 | 1 | 0 |
Zac Stacy | LAR | 285 | 159 | 14 | 11.39 | 250 | 973 | 7 | 35 | 26 | 141 | 1 | 1 | 0 |
Brandon Jacobs | NYG | 65 | 49 | 7 | 7.01 | 58 | 238 | 4 | 7 | 2 | 13 | 0 | 1 | 0 |
Benny Cunningham | LAR | 57 | 38 | 14 | 2.71 | 47 | 261 | 1 | 10 | 6 | 59 | 0 | 1 | 0 |
Ronnie Hillman | DEN | 69 | 40 | 9 | 4.41 | 55 | 218 | 1 | 14 | 12 | 119 | 0 | 1 | 0 |
Toby Gerhart | MIN | 55 | 49 | 14 | 3.51 | 36 | 283 | 2 | 19 | 13 | 88 | 0 | 1 | 0 |
Knile Davis | KC | 85 | 56 | 16 | 3.48 | 70 | 242 | 4 | 15 | 11 | 75 | 0 | 1 | 0 |
Anthony Sherman | KC | 26 | 22 | 16 | 1.36 | 2 | 3 | 0 | 24 | 18 | 155 | 1 | 1 | 0 |
Matt Asiata | MIN | 52 | 36 | 11 | 3.26 | 44 | 166 | 3 | 8 | 5 | 13 | 0 | 1 | 0 |
Willis McGahee | CLE | 149 | 52 | 12 | 4.31 | 138 | 377 | 2 | 11 | 8 | 20 | 0 | 1 | 0 |
DeMarco Murray | DAL | 283 | 207 | 14 | 14.79 | 217 | 1121 | 9 | 66 | 53 | 350 | 1 | 1 | 0 |
C.J. Spiller | BUF | 242 | 124 | 15 | 8.25 | 202 | 933 | 2 | 40 | 33 | 185 | 0 | 1 | 0 |
Jonathan Grimes | HOU | 27 | 21 | 2 | 10.45 | 21 | 73 | 1 | 6 | 6 | 76 | 0 | 1 | 0 |
LeSean McCoy | PHI | 378 | 281 | 16 | 17.54 | 314 | 1607 | 9 | 64 | 52 | 539 | 2 | 1 | 0 |
Le'Veon Bell | PIT | 310 | 174 | 13 | 13.38 | 244 | 860 | 8 | 66 | 45 | 399 | 0 | 1 | 0 |
Maurice Jones-Drew | JAC | 295 | 142 | 15 | 9.45 | 234 | 803 | 5 | 60 | 43 | 314 | 0 | 1 | 0 |
Darius Reynaud | TEN | 3 | 0 | 9 | 0.04 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 |
Darren McFadden | OAK | 140 | 79 | 10 | 7.87 | 114 | 379 | 5 | 25 | 17 | 108 | 0 | 1 | 0 |
Taiwan Jones | OAK | 8 | 8 | 16 | 0.49 | 5 | 23 | 0 | 3 | 2 | 55 | 0 | 1 | 0 |
Robert Turbin | SEA | 89 | 32 | 16 | 2.02 | 77 | 264 | 0 | 12 | 8 | 60 | 0 | 1 | 0 |
Felix Jones | PIT | 61 | 25 | 16 | 1.54 | 48 | 184 | 0 | 13 | 9 | 63 | 0 | 1 | 0 |
Marshawn Lynch | SEA | 345 | 241 | 16 | 15.08 | 301 | 1257 | 12 | 44 | 36 | 316 | 2 | 1 | 0 |
Eddie Lacy | GB | 328 | 210 | 15 | 13.97 | 284 | 1178 | 11 | 44 | 35 | 257 | 0 | 1 | 0 |
Giovani Bernard | CIN | 241 | 169 | 16 | 10.56 | 170 | 695 | 5 | 71 | 56 | 514 | 3 | 1 | 0 |
John Kuhn | GB | 29 | 18 | 15 | 1.19 | 10 | 38 | 1 | 19 | 13 | 81 | 0 | 1 | 0 |
Ryan Mathews | LAC | 318 | 186 | 16 | 11.65 | 285 | 1255 | 6 | 33 | 26 | 189 | 1 | 1 | 0 |
Jacquizz Rodgers | ATL | 158 | 91 | 15 | 6.09 | 96 | 332 | 2 | 62 | 52 | 341 | 2 | 1 | 0 |
Kendall Hunter | SF | 82 | 55 | 16 | 3.44 | 78 | 358 | 3 | 4 | 2 | 13 | 0 | 1 | 0 |
Pierre Thomas | NO | 231 | 136 | 16 | 8.51 | 147 | 549 | 2 | 84 | 77 | 513 | 3 | 1 | 0 |
Peyton Hillis | NYG | 94 | 46 | 7 | 6.61 | 73 | 247 | 2 | 21 | 13 | 96 | 0 | 1 | 0 |
Tyler Clutts | MIA | 2 | 0 | 8 | 0.05 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 |
Lance Dunbar | DAL | 37 | 21 | 9 | 2.32 | 30 | 150 | 0 | 7 | 7 | 59 | 0 | 1 | 0 |
Vonta Leach | BAL | 31 | 13 | 16 | 0.81 | 11 | 23 | 0 | 20 | 11 | 47 | 1 | 0 | 0 |
Daniel Thomas | MIA | 126 | 83 | 15 | 5.53 | 109 | 406 | 4 | 17 | 15 | 63 | 2 | 0 | 0 |
Jed Collins | NO | 33 | 16 | 16 | 0.99 | 15 | 45 | 1 | 18 | 14 | 54 | 0 | 0 | 0 |
Stepfan Taylor | ARI | 45 | 19 | 16 | 1.16 | 36 | 115 | 0 | 9 | 8 | 71 | 0 | 0 | 0 |
Michael Robinson | SEA | 4 | 3 | 9 | 0.30 | 1 | 0 | 0 | 3 | 2 | 27 | 0 | 0 | 0 |
Kyle Juszczyk | BAL | 1 | 0 | 16 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Travaris Cadet | NO | 2 | 6 | 13 | 0.50 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
Jonathan Stewart | CAR | 55 | 22 | 6 | 3.73 | 48 | 180 | 0 | 7 | 7 | 44 | 0 | 0 | 0 |
Mike James | TB | 72 | 34 | 8 | 4.22 | 60 | 295 | 0 | 11 | 10 | 43 | 0 | 0 | 0 |
Brian Leonard | TB | 84 | 36 | 16 | 2.26 | 47 | 182 | 0 | 37 | 29 | 179 | 0 | 0 | 0 |
Dennis Johnson | HOU | 61 | 23 | 8 | 2.86 | 49 | 183 | 0 | 12 | 8 | 46 | 0 | 0 | 0 |
Bernard Pierce | BAL | 177 | 66 | 16 | 4.12 | 152 | 436 | 2 | 25 | 20 | 104 | 0 | 0 | 0 |
Erik Lorig | TB | 14 | 5 | 15 | 0.31 | 0 | 0 | 0 | 14 | 11 | 47 | 0 | 0 | 0 |
Alex Green | NYJ | 13 | 4 | 13 | 0.33 | 11 | 35 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Knowshon Moreno | DEN | 315 | 237 | 16 | 14.79 | 241 | 1038 | 10 | 74 | 60 | 548 | 3 | 0 | 0 |
Zach Line | MIN | 3 | 1 | 3 | 0.27 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 |
Jonathan Dwyer | PIT | 60 | 26 | 15 | 1.74 | 49 | 197 | 0 | 11 | 8 | 64 | 0 | 0 | 0 |
Tommy Bohanon | NYJ | 33 | 13 | 16 | 0.82 | 17 | 62 | 0 | 16 | 11 | 69 | 0 | 0 | 0 |
Shaun Draughn | BAL | 4 | 0 | 3 | 0.07 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ivory | NYJ | 189 | 102 | 15 | 6.82 | 182 | 833 | 3 | 7 | 2 | 10 | 0 | 0 | 0 |
Daryl Richardson | LAR | 87 | 34 | 8 | 4.20 | 69 | 215 | 0 | 18 | 14 | 121 | 0 | 0 | 0 |
Evan Rodriguez | BUF | 1 | 0 | 7 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deji Karim | HOU | 14 | 5 | 7 | 0.71 | 12 | 51 | 0 | 2 | 1 | -1 | 0 | 0 | 0 |
James Develin | NE | 8 | 13 | 16 | 0.82 | 4 | 10 | 1 | 4 | 4 | 62 | 0 | 0 | 0 |
Khiry Robinson | NO | 54 | 28 | 10 | 2.84 | 54 | 224 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilal Powell | NYJ | 234 | 103 | 16 | 6.43 | 176 | 697 | 1 | 57 | 36 | 272 | 0 | 0 | 0 |
Michael Cox | NYG | 25 | 6 | 14 | 0.39 | 22 | 43 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
Joe Banyard | MIN | 1 | 1 | 19 | 0.06 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Brandon Bolden | NE | 84 | 60 | 12 | 5.03 | 55 | 271 | 3 | 29 | 21 | 152 | 0 | 0 | 0 |
Da'Rel Scott | NYG | 39 | 24 | 5 | 4.70 | 20 | 73 | 0 | 19 | 11 | 102 | 1 | 0 | 0 |
Mike Gillislee | MIA | 6 | 2 | 3 | 0.70 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Vereen | NE | 113 | 88 | 8 | 10.94 | 44 | 208 | 1 | 69 | 47 | 427 | 3 | 0 | 0 |
Dexter McCluster | KC | 91 | 64 | 15 | 4.24 | 8 | 5 | 0 | 83 | 53 | 511 | 2 | 0 | 0 |
Henry Hynoski | NYG | 2 | 0 | 3 | 0.17 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Quinn Johnson | TEN | 1 | 0 | 4 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Theo Riddick | DET | 17 | 11 | 14 | 0.79 | 9 | 25 | 1 | 8 | 4 | 26 | 0 | 0 | 0 |
Josh Vaughan | ATL | 2 | -0 | 6 | -0.07 | 1 | 1 | 0 | 1 | 1 | -5 | 0 | 0 | 0 |
Cyrus Gray | KC | 19 | 7 | 16 | 0.44 | 9 | 24 | 0 | 10 | 7 | 46 | 0 | 0 | 0 |
Phillip Tanner | DAL | 13 | 10 | 16 | 0.66 | 9 | 12 | 1 | 4 | 3 | 33 | 0 | 0 | 0 |
Edwin Baker | CLE | 52 | 35 | 3 | 11.60 | 43 | 171 | 2 | 9 | 8 | 57 | 0 | 0 | 0 |
Frank Summers | BUF | 20 | 24 | 15 | 1.63 | 12 | 46 | 1 | 8 | 7 | 79 | 1 | 0 | 0 |
Patrick DiMarco | ATL | 10 | 5 | 14 | 0.35 | 0 | 0 | 0 | 10 | 8 | 49 | 0 | 0 | 0 |
Christine Michael | SEA | 18 | 8 | 4 | 1.98 | 18 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Ta'ufo'ou | JAC | 16 | 4 | 16 | 0.26 | 1 | 1 | 0 | 15 | 10 | 40 | 0 | 0 | 0 |
Chris Polk | PHI | 16 | 34 | 15 | 2.26 | 11 | 98 | 3 | 5 | 4 | 61 | 0 | 0 | 0 |
Fred Jackson | BUF | 272 | 188 | 16 | 11.73 | 206 | 890 | 9 | 66 | 47 | 387 | 1 | 0 | 0 |
Rashad Jennings | OAK | 210 | 138 | 15 | 9.23 | 163 | 733 | 6 | 47 | 36 | 292 | 0 | 0 | 0 |
LaMichael James | SF | 15 | 8 | 10 | 0.75 | 12 | 59 | 0 | 3 | 2 | 16 | 0 | 0 | 0 |
Bernard Scott | BAL | 6 | 2 | 2 | 1.20 | 4 | 14 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Tashard Choice | BUF | 55 | 18 | 15 | 1.23 | 46 | 170 | 0 | 9 | 5 | 15 | 0 | 0 | 0 |
Jeremy Stewart | OAK | 4 | 7 | 13 | 0.52 | 2 | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 0 |
Justin Forsett | JAC | 22 | 11 | 9 | 1.26 | 6 | 31 | 0 | 16 | 15 | 82 | 0 | 0 | 0 |
Bryce Brown | PHI | 88 | 52 | 16 | 3.24 | 75 | 314 | 2 | 13 | 8 | 84 | 0 | 0 | 0 |
Jackie Battle | TEN | 41 | 24 | 16 | 1.49 | 36 | 142 | 1 | 5 | 4 | 36 | 0 | 0 | 0 |
Marcel Reece | OAK | 101 | 79 | 16 | 4.93 | 46 | 218 | 2 | 54 | 32 | 331 | 2 | 0 | 0 |
Jeff Demps | TB | 4 | 4 | 2 | 1.75 | 1 | 14 | 0 | 3 | 3 | 21 | 0 | 0 | 0 |
Jordan Todman | JAC | 102 | 55 | 16 | 3.45 | 76 | 256 | 2 | 26 | 14 | 116 | 1 | 0 | 0 |
Shonn Greene | TEN | 84 | 57 | 11 | 5.22 | 77 | 295 | 4 | 7 | 6 | 39 | 0 | 0 | 0 |
Jamize Olawale | OAK | 14 | 7 | 16 | 0.43 | 3 | 6 | 0 | 11 | 7 | 63 | 0 | 0 | 0 |
Darrel Young | WAS | 21 | 35 | 13 | 2.71 | 12 | 41 | 3 | 9 | 4 | 71 | 1 | 0 | 0 |
Ray Graham | HOU | 7 | 2 | 1 | 2.00 | 4 | 8 | 0 | 3 | 1 | 12 | 0 | 0 | 0 |
Jerome Felton | MIN | 8 | 4 | 13 | 0.28 | 0 | 0 | 0 | 8 | 6 | 37 | 0 | 0 | 0 |
Spencer Ware | SEA | 3 | 1 | 2 | 0.50 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Mooney | TEN | 6 | 3 | 12 | 0.27 | 0 | 0 | 0 | 6 | 6 | 32 | 0 | 0 | 0 |
John Conner | NYG | 11 | 3 | 13 | 0.24 | 0 | 0 | 0 | 11 | 6 | 31 | 0 | 0 | 0 |
Derrick Coleman | SEA | 10 | 12 | 12 | 1.04 | 2 | 3 | 0 | 8 | 8 | 62 | 1 | 0 | 0 |
Roy Helu | WAS | 104 | 76 | 16 | 4.78 | 62 | 274 | 4 | 42 | 31 | 251 | 0 | 0 | 0 |
Ahmad Bradshaw | IND | 47 | 35 | 3 | 11.60 | 41 | 186 | 2 | 6 | 7 | 42 | 0 | 0 | 0 |
Cierre Wood | HOU | 3 | 1 | 3 | 0.30 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Havili | IND | 27 | 20 | 13 | 1.50 | 7 | 7 | 0 | 20 | 18 | 128 | 1 | 0 | 0 |
Evan Royster | WAS | 3 | 0 | 10 | 0.03 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Greg B. Jones | HOU | 13 | 4 | 16 | 0.23 | 2 | 2 | 0 | 11 | 5 | 34 | 0 | 0 | 0 |
LaRod Stephens-Howling | PIT | 9 | 3 | 1 | 3.00 | 6 | 19 | 0 | 3 | 2 | 11 | 0 | 0 | 0 |
Joseph Randle | DAL | 64 | 34 | 13 | 2.65 | 54 | 164 | 2 | 10 | 8 | 61 | 0 | 0 | 0 |
Isaac Redman | PIT | 15 | 3 | 4 | 0.65 | 10 | 12 | 0 | 5 | 4 | 14 | 0 | 0 | 0 |
Donald Brown | IND | 137 | 123 | 16 | 7.69 | 102 | 537 | 6 | 35 | 27 | 214 | 2 | 0 | 0 |
Michael Hill | GB | 11 | 5 | 8 | 0.57 | 9 | 23 | 0 | 2 | 2 | 23 | 0 | 0 | 0 |
Mike Tolbert | CAR | 134 | 96 | 16 | 6.03 | 101 | 361 | 5 | 33 | 27 | 184 | 2 | 0 | 0 |
Arian Foster | HOU | 156 | 84 | 8 | 10.56 | 121 | 542 | 1 | 35 | 22 | 183 | 1 | 0 | 0 |
Will Johnson | PIT | 11 | 10 | 16 | 0.63 | 0 | 0 | 0 | 11 | 8 | 41 | 1 | 0 | 0 |
Vick Ballard | IND | 15 | 6 | 1 | 5.80 | 13 | 63 | 0 | 2 | 1 | -5 | 0 | 0 | 0 |
Robert Hughes | IND | 2 | 1 | 1 | 0.60 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Armond Smith | CAR | 4 | 0 | 5 | 0.10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Jackson | ATL | 206 | 115 | 12 | 9.62 | 157 | 543 | 6 | 49 | 33 | 191 | 1 | 0 | 0 |
Kenjon Barner | CAR | 9 | 1 | 8 | 0.17 | 6 | 7 | 0 | 3 | 2 | 7 | 0 | 0 | 0 |
Fozzy Whittaker | LAC | 64 | 35 | 14 | 2.53 | 28 | 79 | 0 | 36 | 21 | 155 | 2 | 0 | 0 |
Jason Snelling | ATL | 78 | 62 | 14 | 4.43 | 44 | 164 | 1 | 34 | 29 | 216 | 3 | 0 | 0 |
James Starks | GB | 102 | 82 | 13 | 6.32 | 89 | 493 | 3 | 13 | 10 | 89 | 1 | 0 | 0 |
Mike Goodson | NYJ | 10 | 8 | 2 | 4.00 | 7 | 61 | 0 | 3 | 2 | 19 | 0 | 0 | 0 |
Cedric Peerman | CIN | 8 | 2 | 16 | 0.11 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Le'Ron McClain | LAC | 14 | 2 | 16 | 0.16 | 11 | 32 | 0 | 3 | 2 | -7 | 0 | 0 | 0 |
Antone Smith | ATL | 8 | 28 | 15 | 1.83 | 5 | 145 | 2 | 3 | 2 | 10 | 0 | 0 | 0 |
Mikel Leshoure | DET | 2 | 1 | 3 | 0.30 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Miller | SF | 43 | 26 | 14 | 1.83 | 7 | 13 | 0 | 36 | 25 | 243 | 0 | 0 | 0 |
Tony Fiammetta | CHI | 5 | 6 | 16 | 0.36 | 0 | 0 | 0 | 5 | 4 | 57 | 0 | 0 | 0 |
Ronnie Brown | LAC | 53 | 28 | 16 | 1.73 | 45 | 157 | 1 | 8 | 8 | 60 | 0 | 0 | 0 |
Bradie Ewing | ATL | 2 | 3 | 2 | 1.45 | 0 | 0 | 0 | 2 | 2 | 29 | 0 | 0 | 0 |
Dan Herron | IND | 6 | 9 | 6 | 1.50 | 5 | 33 | 0 | 1 | 1 | 57 | 0 | 0 | 0 |
Leon Washington | NE | 2 | 0 | 7 | 0.01 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Bush | CHI | 71 | 48 | 15 | 3.23 | 63 | 197 | 3 | 8 | 4 | 48 | 1 | 0 | 0 |
Isaiah Pead | LAR | 22 | 10 | 10 | 0.99 | 7 | 21 | 0 | 15 | 11 | 78 | 0 | 0 | 0 |
Anthony Dixon | SF | 31 | 21 | 16 | 1.29 | 28 | 56 | 2 | 3 | 3 | 30 | 0 | 0 | 0 |
Ronnie Wingo | BUF | 2 | 1 | 2 | 0.30 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mark Ingram | NO | 89 | 51 | 11 | 4.67 | 78 | 386 | 1 | 11 | 7 | 68 | 0 | 0 | 0 |
Andre Ellington | ARI | 175 | 126 | 15 | 8.42 | 118 | 652 | 3 | 57 | 39 | 371 | 1 | 0 | 0 |
C.J. Anderson | DEN | 8 | 4 | 4 | 0.95 | 7 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!