2013 Season-To-Date Statistics: Wide Receivers
Other PositionsHeadings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | GP | FPTS/G | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Brandon Tate | CIN | 2 | 1 | 16 | 0.04 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Drew Davis | ATL | 16 | 34 | 16 | 2.10 | 0 | 0 | 0 | 16 | 12 | 216 | 2 | 0 | 0 |
Mohamed Sanu | CIN | 82 | 59 | 16 | 3.69 | 4 | 16 | 0 | 77 | 47 | 455 | 2 | 1 | 0 |
Jeff Maehl | PHI | 9 | 13 | 16 | 0.79 | 0 | 0 | 0 | 9 | 4 | 67 | 1 | 0 | 0 |
Kevin Cone | ATL | 1 | 1 | 16 | 0.07 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Torrey Smith | BAL | 137 | 137 | 16 | 8.55 | 0 | 0 | 0 | 137 | 65 | 1128 | 4 | 0 | 0 |
Marvin Jones Jr. | CIN | 89 | 138 | 16 | 8.61 | 8 | 65 | 0 | 81 | 51 | 712 | 10 | 0 | 0 |
Kenny Stills | NO | 53 | 95 | 16 | 5.94 | 3 | 10 | 0 | 50 | 32 | 641 | 5 | 0 | 0 |
Darrius Heyward-Bey | IND | 67 | 40 | 16 | 2.47 | 3 | 26 | 0 | 64 | 29 | 309 | 1 | 0 | 0 |
A.J. Green | CIN | 178 | 209 | 16 | 13.04 | 0 | 0 | 0 | 178 | 98 | 1426 | 11 | 0 | 0 |
DeSean Jackson | PHI | 129 | 187 | 16 | 11.71 | 3 | 2 | 0 | 126 | 82 | 1332 | 9 | 0 | 0 |
Eric Weems | CHI | 2 | 1 | 16 | 0.05 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Riley Cooper | PHI | 83 | 133 | 16 | 8.33 | 0 | 18 | 0 | 83 | 47 | 835 | 8 | 0 | 0 |
Demaryius Thomas | DEN | 142 | 227 | 16 | 14.19 | 0 | 0 | 0 | 142 | 92 | 1430 | 14 | 0 | 0 |
Brandon Marshall | CHI | 164 | 202 | 16 | 12.59 | 0 | 0 | 0 | 164 | 100 | 1295 | 12 | 0 | 0 |
Jason Avant | PHI | 76 | 57 | 16 | 3.54 | 0 | 0 | 0 | 76 | 38 | 447 | 2 | 1 | 0 |
T.Y. Hilton | IND | 137 | 139 | 16 | 8.68 | 2 | 6 | 0 | 135 | 82 | 1083 | 5 | 0 | 0 |
Alshon Jeffery | CHI | 165 | 195 | 16 | 12.16 | 16 | 105 | 0 | 149 | 89 | 1421 | 7 | 1 | 0 |
Aldrick Robinson | WAS | 49 | 48 | 16 | 3.01 | 3 | -4 | 0 | 46 | 18 | 365 | 2 | 0 | 0 |
Eric Decker | DEN | 136 | 195 | 16 | 12.18 | 0 | 0 | 0 | 136 | 87 | 1288 | 11 | 1 | 0 |
Santana Moss | WAS | 82 | 60 | 16 | 3.73 | 3 | 25 | 0 | 79 | 42 | 452 | 2 | 2 | 0 |
Eric Page | TB | 11 | 8 | 16 | 0.51 | 2 | 14 | 0 | 9 | 4 | 68 | 0 | 2 | 0 |
Jordy Nelson | GB | 127 | 179 | 16 | 11.21 | 0 | 0 | 0 | 127 | 85 | 1314 | 8 | 0 | 0 |
Kevin Ogletree | TB | 45 | 39 | 16 | 2.43 | 0 | 0 | 0 | 45 | 21 | 269 | 2 | 0 | 0 |
Andre Caldwell | DEN | 30 | 39 | 16 | 2.42 | 1 | 7 | 0 | 29 | 16 | 200 | 3 | 0 | 0 |
Vincent Jackson | TB | 161 | 164 | 16 | 10.28 | 1 | 0 | 0 | 160 | 78 | 1224 | 7 | 0 | 0 |
Jarrett Boykin | GB | 83 | 86 | 16 | 5.38 | 0 | 0 | 0 | 83 | 49 | 681 | 3 | 0 | 0 |
Pierre Garcon | WAS | 184 | 166 | 16 | 10.41 | 2 | 19 | 0 | 182 | 113 | 1346 | 5 | 1 | 0 |
Mike Wallace | MIA | 141 | 126 | 16 | 7.89 | 3 | 33 | 0 | 138 | 73 | 930 | 5 | 0 | 0 |
DeAndre Hopkins | HOU | 91 | 92 | 16 | 5.76 | 0 | 0 | 0 | 91 | 52 | 802 | 2 | 1 | 0 |
Marcus Thigpen | MIA | 17 | 18 | 16 | 1.09 | 6 | 18 | 0 | 11 | 8 | 97 | 1 | 0 | 0 |
Anquan Boldin | SF | 131 | 161 | 16 | 10.06 | 2 | 11 | 0 | 129 | 85 | 1179 | 7 | 0 | 0 |
Julian Edelman | NE | 153 | 143 | 16 | 8.92 | 2 | 11 | 0 | 151 | 105 | 1056 | 6 | 0 | 0 |
Rishard Matthews | MIA | 67 | 57 | 16 | 3.55 | 0 | 0 | 0 | 67 | 41 | 448 | 2 | 0 | 0 |
Keshawn Martin | HOU | 40 | 37 | 16 | 2.33 | 0 | 0 | 0 | 40 | 22 | 253 | 2 | 1 | 0 |
Brian Hartline | MIA | 130 | 126 | 16 | 7.85 | 0 | 0 | 0 | 130 | 76 | 1016 | 4 | 0 | 0 |
Andre Johnson | HOU | 181 | 171 | 16 | 10.67 | 0 | 0 | 0 | 181 | 109 | 1407 | 5 | 0 | 0 |
Jaron Brown | ARI | 18 | 20 | 16 | 1.25 | 0 | 0 | 0 | 18 | 11 | 140 | 1 | 0 | 0 |
A.J. Jenkins | KC | 19 | 14 | 16 | 0.85 | 2 | 6 | 0 | 17 | 8 | 130 | 0 | 0 | 0 |
Andre Roberts | ARI | 76 | 59 | 16 | 3.69 | 0 | 0 | 0 | 76 | 43 | 471 | 2 | 0 | 0 |
Donnie Avery | KC | 73 | 72 | 16 | 4.51 | 2 | 6 | 0 | 71 | 40 | 596 | 2 | 1 | 0 |
Michael Floyd | ARI | 112 | 134 | 16 | 8.38 | 0 | 0 | 0 | 112 | 65 | 1041 | 5 | 0 | 0 |
Chris Hogan | BUF | 17 | 8 | 16 | 0.52 | 0 | 0 | 0 | 17 | 10 | 83 | 0 | 0 | 0 |
Greg Little | CLE | 99 | 58 | 16 | 3.66 | 0 | 0 | 0 | 99 | 41 | 465 | 2 | 0 | 0 |
Junior Hemingway | KC | 19 | 24 | 16 | 1.53 | 0 | 0 | 0 | 19 | 13 | 125 | 2 | 1 | 0 |
Larry Fitzgerald | ARI | 138 | 156 | 16 | 9.76 | 2 | 8 | 0 | 135 | 82 | 954 | 10 | 1 | 0 |
T.J. Graham | BUF | 62 | 50 | 16 | 3.09 | 4 | 14 | 0 | 58 | 23 | 361 | 2 | 1 | 0 |
Vincent Brown | LAC | 69 | 53 | 16 | 3.33 | 0 | 0 | 0 | 69 | 41 | 472 | 1 | 0 | 0 |
Stedman Bailey | LAR | 27 | 32 | 16 | 1.99 | 2 | 33 | 1 | 25 | 17 | 226 | 0 | 0 | 0 |
Marcus Easley | BUF | 5 | 1 | 16 | 0.08 | 0 | 0 | 0 | 5 | 2 | 13 | 0 | 0 | 0 |
Kendall Wright | TEN | 139 | 120 | 16 | 7.49 | 0 | 0 | 0 | 139 | 94 | 1079 | 2 | 0 | 0 |
Cordarrelle Patterson | MIN | 89 | 105 | 16 | 6.54 | 12 | 158 | 3 | 77 | 45 | 469 | 4 | 0 | 0 |
Brian Quick | LAR | 35 | 42 | 16 | 2.64 | 0 | 0 | 0 | 35 | 18 | 302 | 2 | 0 | 0 |
Austin Pettis | LAR | 63 | 64 | 16 | 3.99 | 0 | 0 | 0 | 63 | 38 | 399 | 4 | 0 | 0 |
Nate Washington | TEN | 105 | 110 | 16 | 6.87 | 0 | 0 | 0 | 105 | 58 | 919 | 3 | 0 | 0 |
Jarius Wright | MIN | 43 | 61 | 16 | 3.84 | 0 | 0 | 0 | 43 | 26 | 434 | 3 | 0 | 0 |
Chris Givens | LAR | 86 | 58 | 16 | 3.61 | 3 | 8 | 0 | 83 | 34 | 569 | 0 | 1 | 0 |
Jerome Simpson | MIN | 100 | 79 | 16 | 4.91 | 0 | 0 | 0 | 100 | 48 | 726 | 1 | 0 | 0 |
Golden Tate | SEA | 102 | 123 | 16 | 7.68 | 3 | 31 | 0 | 99 | 64 | 898 | 5 | 0 | 0 |
Rueben Randle | NYG | 78 | 97 | 16 | 6.07 | 0 | 0 | 0 | 78 | 41 | 611 | 6 | 1 | 0 |
Emmanuel Sanders | PIT | 113 | 112 | 16 | 7.03 | 1 | 25 | 0 | 112 | 67 | 740 | 6 | 0 | 0 |
Jerricho Cotchery | PIT | 77 | 120 | 16 | 7.48 | 1 | -5 | 0 | 76 | 46 | 602 | 10 | 0 | 0 |
Kris Durham | DET | 85 | 61 | 16 | 3.81 | 0 | 0 | 0 | 85 | 38 | 490 | 2 | 1 | 0 |
Doug Baldwin | SEA | 75 | 108 | 16 | 6.78 | 2 | 6 | 0 | 73 | 50 | 778 | 5 | 0 | 0 |
Antonio Brown | PIT | 171 | 198 | 16 | 12.39 | 7 | 4 | 0 | 163 | 110 | 1499 | 8 | 0 | 0 |
Ted Ginn Jr. | CAR | 72 | 88 | 16 | 5.53 | 4 | 29 | 0 | 68 | 36 | 556 | 5 | 0 | 0 |
Terrance Williams | DAL | 77 | 104 | 16 | 6.50 | 3 | 4 | 0 | 74 | 44 | 736 | 5 | 2 | 0 |
Rod Streater | OAK | 101 | 114 | 16 | 7.16 | 2 | 17 | 0 | 99 | 60 | 888 | 4 | 1 | 0 |
Brandon LaFell | CAR | 87 | 94 | 16 | 5.89 | 2 | 15 | 0 | 85 | 49 | 627 | 5 | 0 | 0 |
Dez Bryant | DAL | 160 | 201 | 16 | 12.59 | 1 | 1 | 0 | 159 | 93 | 1233 | 13 | 1 | 0 |
Harry Douglas | ATL | 132 | 119 | 16 | 7.42 | 0 | 0 | 0 | 132 | 85 | 1067 | 2 | 2 | 0 |
Marques Colston | NO | 111 | 124 | 15 | 8.29 | 0 | 0 | 0 | 111 | 75 | 943 | 5 | 0 | 0 |
Trindon Holliday | DEN | 1 | 1 | 15 | 0.05 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Earl Bennett | CHI | 43 | 48 | 15 | 3.22 | 0 | 0 | 0 | 43 | 32 | 243 | 4 | 0 | 0 |
Eddie Royal | LAC | 70 | 113 | 15 | 7.55 | 3 | 21 | 0 | 67 | 47 | 631 | 8 | 1 | 0 |
Dwayne Bowe | KC | 103 | 97 | 15 | 6.49 | 0 | 0 | 0 | 103 | 57 | 673 | 5 | 0 | 0 |
Ace Sanders | JAC | 90 | 55 | 15 | 3.65 | 2 | 4 | 0 | 87 | 51 | 484 | 1 | 0 | 0 |
Greg Jennings | MIN | 106 | 104 | 15 | 6.96 | 0 | 0 | 0 | 106 | 68 | 804 | 4 | 0 | 0 |
Keenan Allen | LAC | 104 | 153 | 15 | 10.17 | 0 | 0 | 0 | 104 | 71 | 1046 | 8 | 2 | 0 |
Tandon Doss | BAL | 36 | 30 | 15 | 2.03 | 0 | 0 | 0 | 36 | 19 | 305 | 0 | 1 | 0 |
Domenik Hixon | CAR | 9 | 12 | 15 | 0.77 | 0 | 0 | 0 | 9 | 7 | 55 | 1 | 0 | 0 |
Hakeem Nicks | NYG | 101 | 90 | 15 | 5.97 | 0 | 0 | 0 | 101 | 56 | 896 | 0 | 0 | 0 |
Jermaine Kearse | SEA | 38 | 59 | 15 | 3.91 | 0 | 0 | 0 | 38 | 22 | 346 | 4 | 1 | 0 |
Jerrel Jernigan | NYG | 46 | 57 | 15 | 3.77 | 2 | 57 | 1 | 44 | 29 | 329 | 2 | 1 | 0 |
Robert Meachem | NO | 32 | 44 | 15 | 2.95 | 2 | -1 | 0 | 30 | 16 | 324 | 2 | 0 | 0 |
Steve Smith Sr. | CAR | 110 | 98 | 15 | 6.57 | 0 | 0 | 0 | 110 | 64 | 745 | 4 | 0 | 0 |
Marlon Brown | BAL | 83 | 94 | 14 | 6.73 | 1 | -2 | 0 | 82 | 49 | 524 | 7 | 0 | 0 |
Jacoby Ford | OAK | 29 | 11 | 14 | 0.81 | 5 | 15 | 0 | 24 | 13 | 99 | 0 | 1 | 0 |
Seyi Ajirotutu | LAC | 4 | 12 | 14 | 0.89 | 0 | 0 | 0 | 4 | 3 | 64 | 1 | 0 | 0 |
Cole Beasley | DAL | 54 | 49 | 14 | 3.49 | 0 | 0 | 0 | 54 | 39 | 368 | 2 | 0 | 0 |
Josh Gordon | CLE | 164 | 227 | 14 | 16.24 | 5 | 88 | 0 | 159 | 87 | 1646 | 9 | 0 | 0 |
James Jones | GB | 93 | 100 | 14 | 7.12 | 0 | 0 | 0 | 93 | 59 | 817 | 3 | 1 | 0 |
Josh Morgan | WAS | 35 | 23 | 14 | 1.62 | 2 | 13 | 0 | 33 | 20 | 214 | 0 | 0 | 0 |
Marlon Moore | SF | 16 | 7 | 14 | 0.51 | 1 | 9 | 0 | 15 | 7 | 62 | 0 | 0 | 0 |
Robert Woods | BUF | 87 | 78 | 14 | 5.59 | 2 | 16 | 0 | 85 | 40 | 587 | 3 | 0 | 0 |
Davone Bess | CLE | 86 | 48 | 14 | 3.44 | 0 | 0 | 0 | 86 | 42 | 362 | 2 | 1 | 0 |
Justin Hunter | TEN | 42 | 59 | 14 | 4.24 | 0 | 0 | 0 | 42 | 18 | 354 | 4 | 0 | 0 |
Louis Murphy | NYG | 13 | 10 | 14 | 0.69 | 0 | 0 | 0 | 13 | 6 | 37 | 1 | 1 | 0 |
Calvin Johnson | DET | 156 | 221 | 14 | 15.80 | 0 | 0 | 0 | 156 | 84 | 1492 | 12 | 1 | 0 |
Victor Cruz | NYG | 122 | 124 | 14 | 8.84 | 0 | 0 | 0 | 122 | 73 | 998 | 4 | 1 | 0 |
Roddy White | ATL | 97 | 89 | 14 | 6.36 | 0 | 0 | 0 | 97 | 63 | 711 | 3 | 1 | 0 |
Kassim Osgood | SF | 1 | 2 | 14 | 0.12 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 |
Denarius Moore | OAK | 86 | 100 | 13 | 7.65 | 0 | 0 | 0 | 86 | 46 | 695 | 5 | 0 | 0 |
Damaris Johnson | PHI | 3 | 1 | 13 | 0.11 | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 1 | 0 |
Wes Welker | DEN | 111 | 138 | 13 | 10.60 | 0 | 0 | 0 | 111 | 73 | 778 | 10 | 1 | 0 |
Lance Moore | NO | 54 | 58 | 13 | 4.44 | 0 | 0 | 0 | 54 | 37 | 457 | 2 | 1 | 0 |
Jeremy Ross | GB | 14 | 17 | 13 | 1.28 | 2 | 40 | 0 | 12 | 6 | 67 | 1 | 1 | 0 |
DeVier Posey | HOU | 25 | 16 | 13 | 1.19 | 0 | 0 | 0 | 25 | 15 | 155 | 0 | 0 | 0 |
Tavon Austin | LAR | 79 | 87 | 13 | 6.68 | 9 | 151 | 1 | 69 | 40 | 418 | 4 | 1 | 0 |
Cecil Shorts | JAC | 123 | 96 | 13 | 7.36 | 0 | 0 | 0 | 123 | 66 | 777 | 3 | 0 | 0 |
Dwayne Harris | DAL | 15 | 21 | 13 | 1.58 | 1 | 6 | 0 | 14 | 9 | 80 | 2 | 1 | 0 |
Jacoby Jones | BAL | 69 | 58 | 12 | 4.79 | 2 | 0 | 0 | 67 | 37 | 455 | 2 | 0 | 0 |
Kenbrell Thompkins | NE | 69 | 71 | 12 | 5.88 | 0 | 0 | 0 | 69 | 32 | 466 | 4 | 0 | 0 |
Danny Amendola | NE | 84 | 75 | 12 | 6.28 | 1 | 1 | 0 | 83 | 54 | 633 | 2 | 0 | 0 |
Jeremy Kerley | NYJ | 77 | 71 | 12 | 5.95 | 4 | 11 | 0 | 72 | 43 | 523 | 3 | 0 | 0 |
David Nelson | NYJ | 60 | 54 | 12 | 4.53 | 0 | 0 | 0 | 60 | 36 | 423 | 2 | 0 | 0 |
Stephen Hill | NYJ | 59 | 40 | 12 | 3.35 | 0 | 0 | 0 | 59 | 24 | 342 | 1 | 1 | 0 |
Tiquan Underwood | TB | 46 | 68 | 12 | 5.67 | 0 | 0 | 0 | 46 | 24 | 440 | 4 | 0 | 0 |
Marquise Goodwin | BUF | 35 | 48 | 12 | 3.97 | 3 | 13 | 0 | 32 | 17 | 283 | 3 | 1 | 0 |
Stevie Johnson | BUF | 102 | 79 | 12 | 6.56 | 1 | 10 | 0 | 101 | 52 | 597 | 3 | 1 | 0 |
Aaron Dobson | NE | 72 | 76 | 12 | 6.33 | 0 | 0 | 0 | 72 | 37 | 519 | 4 | 0 | 0 |
Kenny Britt | TEN | 35 | 10 | 12 | 0.80 | 0 | 0 | 0 | 35 | 11 | 96 | 0 | 0 | 0 |
Markus Wheaton | PIT | 13 | 6 | 12 | 0.53 | 0 | 0 | 0 | 13 | 6 | 64 | 0 | 0 | 0 |
Miles Austin | DAL | 49 | 24 | 11 | 2.22 | 0 | 0 | 0 | 49 | 24 | 244 | 0 | 0 | 0 |
Santonio Holmes | NYJ | 59 | 52 | 11 | 4.69 | 0 | 0 | 0 | 59 | 23 | 456 | 1 | 0 | 0 |
Lestar Jean | HOU | 8 | 4 | 11 | 0.32 | 0 | 0 | 0 | 8 | 4 | 35 | 0 | 0 | 0 |
Mike Brown | JAC | 56 | 57 | 11 | 5.15 | 0 | 0 | 0 | 56 | 32 | 446 | 2 | 1 | 0 |
Terrelle Pryor Sr. | OAK | 355 | 70 | 11 | 6.33 | 83 | 576 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
Dane Sanzenbacher | CIN | 8 | 6 | 10 | 0.61 | 0 | 0 | 0 | 8 | 6 | 61 | 0 | 0 | 0 |
Leonard Hankerson | WAS | 50 | 56 | 10 | 5.55 | 0 | 0 | 0 | 50 | 30 | 375 | 3 | 0 | 0 |
Marquess Wilson | CHI | 3 | 1 | 10 | 0.13 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 0 |
Kyle Williams | SF | 29 | 14 | 10 | 1.36 | 2 | 23 | 0 | 27 | 12 | 113 | 0 | 0 | 0 |
Andre Holmes | OAK | 52 | 49 | 10 | 4.91 | 0 | 0 | 0 | 52 | 25 | 431 | 1 | 0 | 0 |
LaVon Brazill | IND | 27 | 28 | 10 | 2.81 | 0 | 0 | 0 | 27 | 12 | 161 | 2 | 0 | 0 |
Damian Williams | TEN | 23 | 18 | 10 | 1.78 | 0 | 0 | 0 | 23 | 15 | 178 | 0 | 1 | 0 |
Darius Johnson | ATL | 43 | 27 | 10 | 2.70 | 0 | 0 | 0 | 43 | 22 | 210 | 1 | 1 | 0 |
Kerry Taylor | ARI | 34 | 29 | 10 | 2.89 | 0 | 0 | 0 | 34 | 22 | 229 | 1 | 0 | 0 |
Brice Butler | OAK | 17 | 10 | 10 | 1.03 | 0 | 0 | 0 | 17 | 9 | 103 | 0 | 0 | 0 |
Chad Hall | KC | 7 | 2 | 9 | 0.22 | 0 | 0 | 0 | 7 | 2 | 20 | 0 | 0 | 0 |
Griff Whalen | IND | 40 | 38 | 9 | 4.21 | 0 | 0 | 0 | 40 | 24 | 259 | 2 | 0 | 0 |
Josh Boyce | NE | 19 | 12 | 9 | 1.34 | 0 | 0 | 0 | 19 | 9 | 121 | 0 | 0 | 0 |
Chris Owusu | TB | 20 | 11 | 9 | 1.27 | 0 | 0 | 0 | 20 | 13 | 114 | 0 | 0 | 0 |
Nate Burleson | DET | 57 | 51 | 9 | 5.70 | 2 | -8 | 0 | 55 | 39 | 461 | 1 | 0 | 0 |
Greg Salas | NYJ | 13 | 14 | 8 | 1.79 | 0 | 0 | 0 | 13 | 8 | 143 | 0 | 0 | 0 |
Ricardo Lockette | SEA | 8 | 8 | 8 | 1.00 | 1 | -2 | 0 | 7 | 5 | 82 | 0 | 0 | 0 |
Nick Toon | NO | 12 | 7 | 8 | 0.85 | 0 | 0 | 0 | 12 | 4 | 68 | 0 | 0 | 0 |
Travis Benjamin | CLE | 14 | 15 | 8 | 1.88 | 1 | 45 | 0 | 13 | 5 | 105 | 0 | 1 | 0 |
Derek Moye | PIT | 6 | 8 | 8 | 1.00 | 0 | 0 | 0 | 6 | 2 | 20 | 1 | 0 | 0 |
Sidney Rice | SEA | 35 | 41 | 8 | 5.14 | 0 | 0 | 0 | 35 | 15 | 231 | 3 | 1 | 0 |
Brian Tyms | CLE | 5 | 1 | 8 | 0.15 | 0 | 0 | 0 | 5 | 2 | 12 | 0 | 0 | 0 |
Andrew Hawkins | CIN | 20 | 20 | 8 | 2.52 | 2 | 3 | 0 | 18 | 12 | 199 | 0 | 0 | 0 |
Reggie Wayne | IND | 56 | 63 | 7 | 8.97 | 1 | 5 | 0 | 55 | 38 | 503 | 2 | 0 | 0 |
Jon Baldwin | SF | 9 | 3 | 7 | 0.40 | 0 | 0 | 0 | 9 | 3 | 28 | 0 | 0 | 0 |
Deonte Thompson | BAL | 20 | 10 | 7 | 1.37 | 0 | 0 | 0 | 20 | 10 | 96 | 0 | 0 | 0 |
David Reed | IND | 3 | 0 | 7 | 0.03 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Brandon Gibson | MIA | 42 | 51 | 7 | 7.23 | 0 | 0 | 0 | 42 | 30 | 326 | 3 | 0 | 0 |
Austin Collie | NE | 11 | 6 | 7 | 0.90 | 0 | 0 | 0 | 11 | 6 | 63 | 0 | 0 | 0 |
Michael Preston | TEN | 7 | 16 | 7 | 2.24 | 0 | 0 | 0 | 7 | 5 | 37 | 2 | 0 | 0 |
Myles White | GB | 12 | 7 | 7 | 0.94 | 0 | 0 | 0 | 12 | 9 | 66 | 0 | 0 | 0 |
Skye Dawson | TB | 9 | 3 | 7 | 0.39 | 2 | 15 | 0 | 7 | 2 | 12 | 0 | 0 | 0 |
Brad Smith | BUF | 5 | 3 | 7 | 0.41 | 2 | 2 | 0 | 2 | 2 | 27 | 0 | 0 | 0 |
Brandon Stokley | BAL | 21 | 12 | 6 | 1.92 | 0 | 0 | 0 | 21 | 13 | 115 | 0 | 0 | 0 |
Ryan Broyles | DET | 14 | 8 | 6 | 1.42 | 0 | 0 | 0 | 14 | 8 | 85 | 0 | 0 | 0 |
Mario Manningham | SF | 23 | 8 | 6 | 1.42 | 0 | 0 | 0 | 23 | 9 | 85 | 0 | 0 | 0 |
Greg Jenkins | OAK | 1 | 0 | 6 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mike Williams | TB | 40 | 34 | 6 | 5.60 | 0 | 0 | 0 | 40 | 22 | 216 | 2 | 0 | 0 |
Randall Cobb | GB | 51 | 75 | 6 | 12.52 | 4 | 78 | 0 | 47 | 31 | 433 | 4 | 0 | 0 |
Joseph Anderson | CHI | 1 | 0 | 6 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinton Patton | SF | 6 | 6 | 6 | 1.00 | 1 | 26 | 0 | 5 | 3 | 34 | 0 | 0 | 0 |
Clyde Gates | NYJ | 24 | 12 | 6 | 2.03 | 0 | 0 | 0 | 24 | 12 | 122 | 0 | 0 | 0 |
Stephen Williams | SEA | 4 | 0 | 6 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Josh Cribbs | NYJ | 18 | 6 | 6 | 1.02 | 13 | 55 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Nick Williams | WAS | 11 | 2 | 5 | 0.30 | 0 | 0 | 0 | 11 | 3 | 15 | 0 | 0 | 0 |
Da'Rick Rogers | IND | 24 | 31 | 5 | 6.24 | 1 | 0 | 0 | 23 | 14 | 192 | 2 | 0 | 0 |
Michael Crabtree | SF | 33 | 34 | 5 | 6.88 | 0 | 0 | 0 | 33 | 19 | 284 | 1 | 0 | 0 |
Josh Cooper | CLE | 14 | 6 | 5 | 1.20 | 0 | 0 | 0 | 14 | 9 | 60 | 0 | 0 | 0 |
Brittan Golden | ARI | 10 | 14 | 5 | 2.72 | 0 | 0 | 0 | 10 | 4 | 136 | 0 | 0 | 0 |
Armanti Edwards | CAR | 6 | 1 | 5 | 0.20 | 1 | 0 | 0 | 5 | 1 | 10 | 0 | 0 | 0 |
Jeremy Ebert | JAC | 8 | 2 | 5 | 0.36 | 0 | 0 | 0 | 8 | 3 | 18 | 0 | 0 | 0 |
Julio Jones | ATL | 60 | 71 | 5 | 14.14 | 1 | 7 | 0 | 59 | 41 | 580 | 2 | 1 | 0 |
Ryan Spadola | NYJ | 1 | 0 | 4 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Blackmon | JAC | 49 | 47 | 4 | 11.85 | 1 | -1 | 0 | 48 | 29 | 415 | 1 | 0 | 0 |
Michael Campbell | NYJ | 2 | 0 | 4 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephen Burton | JAC | 14 | 7 | 4 | 1.68 | 1 | -9 | 0 | 13 | 8 | 76 | 0 | 0 | 0 |
Patrick Edwards | DET | 11 | 5 | 4 | 1.15 | 0 | 0 | 0 | 11 | 5 | 46 | 0 | 0 | 0 |
Tori Gurley | CLE | 3 | 2 | 3 | 0.50 | 0 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 0 |
Saalim Hakim | NYJ | 3 | -0 | 3 | -0.10 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Obomanu | NYJ | 1 | 1 | 3 | 0.27 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Lamaar Thomas | JAC | 3 | 3 | 2 | 1.55 | 0 | 0 | 0 | 3 | 2 | 31 | 0 | 0 | 0 |
Malcom Floyd | LAC | 11 | 15 | 2 | 7.45 | 0 | 0 | 0 | 11 | 6 | 149 | 0 | 0 | 0 |
Julian Talley | NYG | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Juron Criner | OAK | 8 | 3 | 1 | 3.20 | 0 | 0 | 0 | 8 | 3 | 32 | 0 | 0 | 0 |
Percy Harvin | SEA | 1 | 2 | 1 | 1.70 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 |
Brian Robiskie | ATL | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!