2013 Season-To-Date Statistics: Linebackers
Other PositionsHeadings Legend | TOTAL | DEFENSE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
DeAndre Levy | DET | 236 | 16 | 14.75 | 117 | 85 | 32 | 0 | 0 | 0 | 6 | 16 | 1 |
Lavonte David | TB | 306 | 16 | 19.12 | 145 | 106 | 39 | 7 | 2 | 1 | 5 | 10 | 0 |
Sean Lee | DAL | 188 | 11 | 17.09 | 99 | 68 | 31 | 0 | 0 | 1 | 4 | 6 | 1 |
Kiko Alonso | BUF | 277 | 16 | 17.31 | 159 | 87 | 72 | 2 | 1 | 2 | 4 | 4 | 0 |
Luke Kuechly | CAR | 274 | 16 | 17.12 | 156 | 93 | 63 | 2 | 0 | 0 | 4 | 7 | 0 |
Karlos Dansby | ARI | 291 | 16 | 18.19 | 122 | 114 | 8 | 6 | 1 | 1 | 4 | 19 | 2 |
Mason Foster | TB | 180 | 15 | 12.00 | 92 | 63 | 29 | 2 | 1 | 0 | 3 | 7 | 2 |
Chad Greenway | MIN | 239 | 16 | 14.94 | 134 | 83 | 51 | 3 | 0 | 0 | 3 | 4 | 0 |
Mychal Kendricks | PHI | 230 | 15 | 15.33 | 106 | 81 | 25 | 4 | 2 | 4 | 3 | 4 | 0 |
Daryl Smith | BAL | 228 | 16 | 14.25 | 123 | 57 | 66 | 5 | 2 | 0 | 3 | 18 | 1 |
Danny Trevathan | DEN | 247 | 16 | 15.44 | 125 | 85 | 40 | 2 | 3 | 1 | 3 | 10 | 0 |
James Laurinaitis | LAR | 234 | 16 | 14.62 | 116 | 85 | 31 | 4 | 0 | 2 | 2 | 9 | 0 |
Dannell Ellerbe | MIA | 191 | 15 | 12.73 | 101 | 70 | 31 | 1 | 0 | 2 | 2 | 5 | 0 |
Daryl Washington | ARI | 163 | 12 | 13.58 | 75 | 59 | 16 | 3 | 0 | 1 | 2 | 11 | 0 |
Erin Henderson | MIN | 205 | 14 | 14.64 | 112 | 69 | 43 | 4 | 1 | 0 | 2 | 3 | 0 |
Mark Barron | TB | 176 | 14 | 12.57 | 88 | 70 | 18 | 1 | 0 | 1 | 2 | 6 | 0 |
DeMeco Ryans | PHI | 254 | 16 | 15.88 | 127 | 102 | 25 | 4 | 0 | 0 | 2 | 7 | 0 |
Derrick Johnson | KC | 232 | 15 | 15.47 | 107 | 95 | 12 | 4 | 0 | 2 | 2 | 6 | 0 |
Geno Hayes | JAC | 151 | 14 | 10.79 | 77 | 58 | 19 | 1 | 1 | 0 | 2 | 4 | 0 |
Paul Posluszny | JAC | 311 | 15 | 20.73 | 162 | 122 | 40 | 2 | 1 | 1 | 2 | 9 | 1 |
Jerrell Freeman | IND | 260 | 16 | 16.25 | 126 | 83 | 43 | 5 | 6 | 2 | 2 | 6 | 0 |
Bobby Wagner | SEA | 224 | 14 | 16.00 | 119 | 71 | 48 | 6 | 0 | 1 | 2 | 7 | 0 |
Malcolm Smith | SEA | 96 | 15 | 6.40 | 50 | 30 | 20 | 1 | 1 | 0 | 2 | 4 | 1 |
Thomas Davis | CAR | 233 | 16 | 14.56 | 123 | 85 | 38 | 4 | 0 | 0 | 2 | 7 | 0 |
NaVorro Bowman | SF | 308 | 16 | 19.25 | 143 | 118 | 25 | 5 | 4 | 2 | 2 | 8 | 1 |
Vincent Rey | CIN | 106 | 16 | 6.62 | 47 | 30 | 17 | 4 | 1 | 1 | 2 | 5 | 1 |
Lawrence Timmons | PIT | 238 | 16 | 14.88 | 126 | 86 | 40 | 3 | 1 | 1 | 2 | 5 | 0 |
Alec Ogletree | LAR | 245 | 16 | 15.31 | 117 | 94 | 23 | 1 | 6 | 0 | 1 | 10 | 1 |
Sean Weatherspoon | ATL | 69 | 7 | 9.86 | 38 | 26 | 12 | 0 | 0 | 0 | 1 | 2 | 1 |
Josh Kaddu | MIA | 14 | 6 | 2.33 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Will Herring | NO | 13 | 16 | 0.81 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Bruce Irvin | SEA | 85 | 12 | 7.08 | 40 | 31 | 9 | 2 | 1 | 0 | 1 | 2 | 0 |
David Bass | CHI | 45 | 12 | 3.75 | 23 | 15 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
Demarcus Ware | DAL | 94 | 13 | 7.23 | 40 | 28 | 12 | 6 | 0 | 1 | 1 | 2 | 0 |
Craig Robertson | CLE | 158 | 14 | 11.29 | 83 | 55 | 28 | 3 | 1 | 1 | 1 | 2 | 0 |
Dekoda Watson | TB | 79 | 15 | 5.27 | 37 | 29 | 8 | 2 | 1 | 0 | 1 | 1 | 0 |
D'Qwell Jackson | CLE | 238 | 16 | 14.88 | 141 | 75 | 66 | 2 | 1 | 1 | 1 | 7 | 0 |
Thomas Keiser | LAC | 55 | 12 | 4.58 | 21 | 17 | 4 | 4 | 0 | 0 | 1 | 2 | 0 |
Connor Barwin | PHI | 139 | 16 | 8.69 | 59 | 45 | 14 | 5 | 1 | 1 | 1 | 11 | 0 |
Rob Jackson | WAS | 31 | 12 | 2.58 | 15 | 6 | 9 | 2 | 0 | 0 | 1 | 1 | 0 |
Perry Riley | WAS | 204 | 16 | 12.75 | 112 | 69 | 43 | 3 | 0 | 1 | 1 | 8 | 0 |
Demario Davis | NYJ | 168 | 16 | 10.50 | 101 | 60 | 41 | 1 | 0 | 0 | 1 | 1 | 0 |
Stephen Tulloch | DET | 244 | 16 | 15.25 | 136 | 93 | 43 | 3 | 0 | 0 | 1 | 3 | 0 |
Brian Orakpo | WAS | 149 | 15 | 9.93 | 60 | 43 | 17 | 11 | 0 | 2 | 1 | 4 | 1 |
Kevin Burnett | OAK | 213 | 16 | 13.31 | 105 | 83 | 22 | 2 | 3 | 1 | 1 | 4 | 0 |
Frank Zombo | KC | 64 | 16 | 4.00 | 27 | 23 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
Nick Roach | OAK | 231 | 16 | 14.44 | 112 | 83 | 29 | 6 | 4 | 0 | 1 | 3 | 0 |
Shaun Phillips | DEN | 107 | 16 | 6.69 | 35 | 28 | 7 | 10 | 2 | 0 | 1 | 5 | 0 |
Wesley Woodyard | DEN | 143 | 14 | 10.21 | 83 | 47 | 36 | 0 | 2 | 0 | 1 | 4 | 0 |
Tamba Hali | KC | 137 | 15 | 9.13 | 46 | 39 | 7 | 10 | 4 | 2 | 1 | 1 | 2 |
Brian Cushing | HOU | 98 | 7 | 14.00 | 48 | 36 | 12 | 2 | 1 | 0 | 1 | 2 | 1 |
Donald Butler | LAC | 165 | 13 | 12.69 | 84 | 71 | 13 | 0 | 0 | 1 | 1 | 4 | 0 |
Brandon Spikes | NE | 142 | 16 | 8.88 | 86 | 48 | 38 | 0 | 0 | 1 | 1 | 2 | 0 |
Mike Neal | GB | 105 | 16 | 6.56 | 47 | 36 | 11 | 5 | 1 | 0 | 1 | 1 | 0 |
Pat Angerer | IND | 105 | 11 | 9.55 | 63 | 37 | 26 | 0 | 0 | 0 | 1 | 2 | 0 |
A.J. Hawk | GB | 221 | 16 | 13.81 | 118 | 74 | 44 | 5 | 1 | 1 | 1 | 5 | 0 |
Colin McCarthy | TEN | 87 | 16 | 5.44 | 45 | 35 | 10 | 0 | 1 | 0 | 1 | 1 | 0 |
Zach Brown | TEN | 187 | 16 | 11.69 | 90 | 71 | 19 | 4 | 1 | 1 | 1 | 5 | 0 |
Ahmad Brooks | SF | 155 | 16 | 9.69 | 60 | 52 | 8 | 9 | 1 | 1 | 1 | 7 | 0 |
Akeem Ayers | TEN | 100 | 16 | 6.25 | 49 | 37 | 12 | 1 | 1 | 0 | 1 | 5 | 0 |
Jon Beason | CAR | 180 | 14 | 12.86 | 104 | 72 | 32 | 0 | 0 | 0 | 1 | 1 | 0 |
James Harrison | CIN | 60 | 15 | 4.00 | 31 | 16 | 15 | 2 | 0 | 1 | 1 | 1 | 0 |
Rey Maualuga | CIN | 135 | 13 | 10.38 | 75 | 52 | 23 | 1 | 0 | 0 | 1 | 2 | 0 |
Vontaze Burfict | CIN | 312 | 16 | 19.50 | 171 | 114 | 57 | 3 | 1 | 2 | 1 | 6 | 1 |
Jon Bostic | CHI | 111 | 16 | 6.94 | 55 | 43 | 12 | 2 | 0 | 1 | 1 | 1 | 0 |
Khaseem Greene | CHI | 54 | 15 | 3.60 | 27 | 20 | 7 | 0 | 1 | 0 | 1 | 1 | 0 |
Will Witherspoon | LAR | 27 | 16 | 1.69 | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Chris Carter | PIT | 5 | 13 | 0.38 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
James Anderson | CHI | 205 | 16 | 12.81 | 102 | 85 | 17 | 4 | 0 | 1 | 0 | 3 | 0 |
Kenny Demens | ARI | 6 | 2 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Beauharnais | NE | 1 | 2 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Worrilow | ATL | 213 | 16 | 13.31 | 127 | 79 | 48 | 2 | 0 | 0 | 0 | 1 | 0 |
D.J. Williams | CHI | 55 | 6 | 9.17 | 27 | 19 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
Daren Bates | LAR | 0 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gerald Hodges | MIN | 0 | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Williams | CAR | 0 | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joplo Bartu | ATL | 139 | 16 | 8.69 | 85 | 47 | 38 | 2 | 0 | 0 | 0 | 1 | 0 |
Shea McClellin | CHI | 56 | 14 | 4.00 | 30 | 14 | 16 | 3 | 0 | 1 | 0 | 0 | 0 |
Ray-Ray Armstrong | LAR | 9 | 16 | 0.56 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nico Johnson | KC | 12 | 7 | 1.71 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mohamed | HOU | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Costanzo | CHI | 4 | 16 | 0.25 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Solomon | NYJ | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Diles | TEN | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Nicholas | ATL | 54 | 14 | 3.86 | 30 | 17 | 13 | 1 | 1 | 0 | 0 | 1 | 0 |
Lance Briggs | CHI | 143 | 9 | 15.89 | 71 | 51 | 20 | 3 | 2 | 0 | 0 | 6 | 0 |
Dan Connor | NYG | 3 | 6 | 0.50 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaviar Gooden | TEN | 11 | 9 | 1.22 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameel McClain | BAL | 80 | 10 | 8.00 | 50 | 27 | 23 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonathan Massaquoi | ATL | 79 | 16 | 4.94 | 43 | 26 | 17 | 3 | 0 | 0 | 0 | 1 | 0 |
Jacquian Williams | NYG | 99 | 16 | 6.19 | 52 | 36 | 16 | 0 | 0 | 1 | 0 | 8 | 0 |
Manti Te'o | LAC | 108 | 13 | 8.31 | 62 | 42 | 20 | 0 | 0 | 0 | 0 | 4 | 0 |
Von Miller | DEN | 89 | 9 | 9.89 | 34 | 27 | 7 | 5 | 3 | 1 | 0 | 1 | 1 |
Akeem Dent | ATL | 77 | 15 | 5.13 | 46 | 24 | 22 | 2 | 0 | 0 | 0 | 1 | 0 |
Jelani Jenkins | MIA | 21 | 15 | 1.40 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Rivers | NYG | 71 | 16 | 4.44 | 42 | 22 | 20 | 1 | 0 | 1 | 0 | 1 | 0 |
Omar Gaither | ATL | 9 | 7 | 1.29 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Eubanks | CLE | 14 | 9 | 1.56 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroy Biermann | ATL | 12 | 2 | 6.00 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Wheeler | MIA | 211 | 16 | 13.19 | 118 | 83 | 35 | 0 | 0 | 1 | 0 | 7 | 0 |
Spencer Paysinger | NYG | 131 | 16 | 8.19 | 66 | 58 | 8 | 1 | 0 | 1 | 0 | 1 | 0 |
Troy Davis | NYJ | 1 | 4 | 0.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parys Haralson | NO | 56 | 16 | 3.50 | 30 | 16 | 14 | 3 | 0 | 0 | 0 | 1 | 0 |
Jason Trusnik | MIA | 29 | 16 | 1.81 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Herzlich | NYG | 54 | 16 | 3.38 | 30 | 23 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Ja'Gared Davis | NE | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Howard | ATL | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Reddick | NO | 5 | 16 | 0.31 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Koa Misi | MIA | 97 | 15 | 6.47 | 54 | 34 | 20 | 2 | 0 | 0 | 0 | 3 | 0 |
Kyle Bosworth | DAL | 0 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Boley | CIN | 15 | 10 | 1.50 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Everette Brown | DAL | 21 | 7 | 3.00 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Jonathan Freeny | MIA | 5 | 16 | 0.31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DeVonte Holloman | DAL | 42 | 9 | 4.67 | 24 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
Jonathan Vilma | NO | 2 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Lofton | NO | 220 | 16 | 13.75 | 125 | 82 | 43 | 2 | 1 | 0 | 0 | 4 | 0 |
Brandon Magee | CLE | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Durant | DAL | 45 | 10 | 4.50 | 24 | 14 | 10 | 0 | 1 | 1 | 0 | 1 | 0 |
Austin Spitler | MIA | 0 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Grant | CHI | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Humber | NO | 35 | 16 | 2.19 | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Martin | CLE | 6 | 16 | 0.38 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wilber | DAL | 88 | 16 | 5.50 | 43 | 30 | 13 | 2 | 1 | 2 | 0 | 0 | 0 |
Jeff Tarpinian | HOU | 37 | 8 | 4.62 | 21 | 15 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
David Hawthorne | NO | 159 | 16 | 9.94 | 89 | 58 | 31 | 3 | 1 | 0 | 0 | 0 | 0 |
Quentin Groves | CLE | 15 | 5 | 3.00 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jo-Lonn Dunbar | LAR | 72 | 12 | 6.00 | 39 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ka'Lial Glaud | TB | 4 | 7 | 0.57 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Galette | NO | 115 | 16 | 7.19 | 40 | 28 | 12 | 12 | 1 | 2 | 0 | 2 | 0 |
Jabaal Sheard | CLE | 80 | 13 | 6.15 | 36 | 19 | 17 | 5 | 1 | 1 | 0 | 4 | 0 |
Ernie Sims | DAL | 74 | 12 | 6.17 | 41 | 30 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
Marcus Benard | ARI | 29 | 12 | 2.42 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ty Powell | BUF | 4 | 5 | 0.80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Casillas | TB | 42 | 12 | 3.50 | 24 | 13 | 11 | 0 | 1 | 0 | 0 | 2 | 0 |
D.J. Smith | HOU | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Carter | DAL | 178 | 15 | 11.87 | 96 | 73 | 23 | 2 | 0 | 0 | 0 | 3 | 0 |
Miles Burris | OAK | 8 | 6 | 1.33 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Hayward | TB | 26 | 16 | 1.62 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Tank Carder | CLE | 17 | 15 | 1.13 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Najee Goode | PHI | 31 | 14 | 2.21 | 13 | 9 | 4 | 1 | 0 | 1 | 0 | 3 | 1 |
Jamar Chaney | ATL | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orie Lemon | DAL | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Mitchell | MIN | 60 | 16 | 3.75 | 38 | 18 | 20 | 0 | 0 | 1 | 0 | 1 | 0 |
Jake Knott | PHI | 5 | 12 | 0.42 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson Sylvester | PIT | 14 | 9 | 1.56 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Aiyewa | GB | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Martin | KC | 22 | 5 | 4.40 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cameron Lawrence | DAL | 4 | 11 | 0.36 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh McNary | IND | 22 | 5 | 4.40 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwan Barnes | NYJ | 11 | 5 | 2.20 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Larry Dean | MIN | 3 | 16 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Casey Matthews | PHI | 12 | 16 | 0.75 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Julian Stanford | DET | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Pace | NYJ | 127 | 16 | 7.94 | 54 | 37 | 17 | 9 | 2 | 0 | 0 | 3 | 0 |
Audie Cole | MIN | 70 | 13 | 5.38 | 42 | 24 | 18 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel Adongo | IND | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Sapp | NYJ | 2 | 10 | 0.20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky McIntosh | DET | 12 | 16 | 0.75 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Cole | PHI | 136 | 16 | 8.50 | 55 | 43 | 12 | 8 | 3 | 0 | 0 | 5 | 0 |
Marshall McFadden | OAK | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert James | BAL | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett McIntyre | NYJ | 34 | 13 | 2.62 | 18 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Willie Young | DET | 95 | 16 | 5.94 | 46 | 29 | 17 | 3 | 0 | 2 | 0 | 5 | 0 |
Brandon Jenkins | WAS | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Compton | WAS | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Harris | NYJ | 204 | 16 | 12.75 | 124 | 70 | 54 | 2 | 1 | 0 | 0 | 1 | 0 |
Tahir Whitehead | DET | 3 | 16 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Marshall | DEN | 2 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Brown | BAL | 23 | 14 | 1.64 | 12 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Elvis Dumervil | BAL | 84 | 15 | 5.60 | 31 | 18 | 13 | 9 | 2 | 0 | 0 | 2 | 0 |
Nick Bellore | NYJ | 0 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlee Palmer | DET | 43 | 16 | 2.69 | 23 | 16 | 7 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Kerrigan | WAS | 152 | 16 | 9.50 | 66 | 47 | 19 | 8 | 4 | 0 | 0 | 3 | 0 |
Terrell Suggs | BAL | 160 | 16 | 10.00 | 80 | 47 | 33 | 10 | 0 | 1 | 0 | 0 | 0 |
Dezman Moses | KC | 4 | 13 | 0.31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Lewis | DET | 8 | 12 | 0.67 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Kehl | WAS | 1 | 5 | 0.20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pernell McPhee | BAL | 44 | 16 | 2.75 | 21 | 13 | 8 | 2 | 1 | 0 | 0 | 1 | 0 |
James-Michael Johnson | KC | 25 | 16 | 1.56 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
London Fletcher | WAS | 188 | 16 | 11.75 | 111 | 63 | 48 | 2 | 1 | 1 | 0 | 2 | 0 |
Josh Bynes | BAL | 63 | 15 | 4.20 | 41 | 19 | 22 | 0 | 0 | 0 | 0 | 3 | 0 |
Mike Catapano | KC | 8 | 15 | 0.53 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sio Moore | OAK | 100 | 15 | 6.67 | 46 | 36 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
Joe Mays | HOU | 111 | 14 | 7.93 | 65 | 40 | 25 | 1 | 0 | 0 | 0 | 3 | 0 |
Adrian Robinson | DEN | 2 | 8 | 0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Jordan | KC | 120 | 16 | 7.50 | 63 | 51 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
Justin Tuggle | HOU | 27 | 15 | 1.80 | 13 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Paris Lenon | DEN | 36 | 14 | 2.57 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Willie Jefferson | HOU | 3 | 5 | 0.60 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaluka Maiava | OAK | 25 | 9 | 2.78 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney Mercilus | HOU | 98 | 16 | 6.12 | 47 | 33 | 14 | 6 | 0 | 0 | 0 | 0 | 0 |
Justin Houston | KC | 127 | 11 | 11.55 | 44 | 40 | 4 | 10 | 1 | 2 | 0 | 4 | 0 |
Lamarr Houston | OAK | 152 | 16 | 9.50 | 69 | 56 | 13 | 6 | 2 | 1 | 0 | 0 | 0 |
Tim Dobbins | HOU | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelin Burnett | OAK | 3 | 16 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Steven Johnson | DEN | 2 | 16 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Thomas | JAC | 32 | 15 | 2.13 | 17 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Bjoern Werner | IND | 38 | 13 | 2.92 | 16 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
Reggie Walker | LAC | 79 | 16 | 4.94 | 36 | 30 | 6 | 3 | 1 | 0 | 0 | 1 | 0 |
Nate Irving | DEN | 61 | 15 | 4.07 | 34 | 23 | 11 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Knox | JAC | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Sheppard | IND | 65 | 15 | 4.33 | 43 | 18 | 25 | 1 | 0 | 0 | 0 | 1 | 0 |
Jarret Johnson | LAC | 67 | 11 | 6.09 | 33 | 22 | 11 | 3 | 0 | 0 | 0 | 3 | 0 |
Chris White | NE | 0 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Walden | IND | 89 | 15 | 5.93 | 45 | 26 | 19 | 3 | 1 | 1 | 0 | 3 | 0 |
Andrew Gachkar | LAC | 44 | 16 | 2.75 | 24 | 17 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamie Collins Sr. | NE | 64 | 16 | 4.00 | 38 | 22 | 16 | 0 | 0 | 0 | 0 | 4 | 0 |
LaRoy Reynolds | JAC | 17 | 12 | 1.42 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Mathis | IND | 188 | 16 | 11.75 | 59 | 44 | 15 | 20 | 8 | 0 | 0 | 1 | 0 |
Bront Bird | LAC | 32 | 16 | 2.00 | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ninkovich | NE | 167 | 16 | 10.44 | 91 | 42 | 49 | 7 | 2 | 2 | 0 | 1 | 0 |
Jason Babin | JAC | 105 | 16 | 6.56 | 40 | 31 | 9 | 8 | 3 | 0 | 0 | 1 | 0 |
Andy Mulumba | GB | 40 | 14 | 2.86 | 23 | 11 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
Tourek Williams | LAC | 26 | 13 | 2.00 | 11 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jerod Mayo | NE | 97 | 6 | 16.17 | 55 | 35 | 20 | 1 | 0 | 1 | 0 | 1 | 0 |
Russell Allen | JAC | 117 | 14 | 8.36 | 63 | 45 | 18 | 1 | 0 | 2 | 0 | 0 | 0 |
Nick Perry | GB | 70 | 11 | 6.36 | 28 | 20 | 8 | 4 | 3 | 0 | 0 | 1 | 0 |
Anthony Spencer | DAL | 4 | 1 | 4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
