2013 Season-To-Date Statistics: Tight Ends
Other PositionsHeadings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | GP | FPTS/G | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Alex Smith | CIN | 6 | 7 | 16 | 0.45 | 0 | 0 | 0 | 6 | 3 | 12 | 1 | 0 | 0 |
Allen Reisner | JAC | 9 | 4 | 5 | 0.80 | 0 | 0 | 0 | 9 | 5 | 40 | 0 | 0 | 0 |
Andrew Quarless | GB | 53 | 43 | 16 | 2.70 | 0 | 0 | 0 | 53 | 32 | 312 | 2 | 0 | 0 |
Anthony Fasano | KC | 33 | 38 | 9 | 4.22 | 0 | 0 | 0 | 33 | 23 | 200 | 3 | 0 | 0 |
Antonio Gates | LAC | 113 | 111 | 16 | 6.95 | 0 | 0 | 0 | 113 | 77 | 872 | 4 | 2 | 0 |
Bear Pascoe | NYG | 21 | 8 | 16 | 0.52 | 1 | 2 | 0 | 20 | 12 | 81 | 0 | 0 | 0 |
Benjamin Watson | NO | 30 | 35 | 15 | 2.31 | 0 | 0 | 0 | 30 | 19 | 226 | 2 | 0 | 0 |
Billy Bajema | BAL | 2 | 2 | 6 | 0.30 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 0 | 0 |
Brandon Bostick | GB | 14 | 18 | 11 | 1.64 | 0 | 0 | 0 | 14 | 7 | 120 | 1 | 0 | 0 |
Brandon Myers | NYG | 76 | 76 | 16 | 4.76 | 0 | 0 | 0 | 76 | 47 | 522 | 4 | 0 | 0 |
Brandon Pettigrew | DET | 63 | 54 | 14 | 3.83 | 0 | 0 | 0 | 63 | 41 | 416 | 2 | 1 | 0 |
Brent Celek | PHI | 51 | 86 | 16 | 5.39 | 0 | 0 | 0 | 51 | 32 | 502 | 6 | 1 | 0 |
Charles Clay | MIA | 107 | 119 | 16 | 7.46 | 7 | 15 | 1 | 100 | 69 | 759 | 6 | 0 | 0 |
Chase Coffman | ATL | 2 | 0 | 10 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chase Ford | MIN | 16 | 13 | 9 | 1.48 | 0 | 0 | 0 | 16 | 11 | 133 | 0 | 0 | 0 |
Chris Gragg | BUF | 7 | 11 | 9 | 1.26 | 0 | 0 | 0 | 7 | 5 | 53 | 1 | 0 | 0 |
Clay Harbor | JAC | 35 | 41 | 16 | 2.58 | 0 | 0 | 0 | 35 | 24 | 292 | 2 | 1 | 0 |
Coby Fleener | IND | 85 | 85 | 16 | 5.30 | 0 | 0 | 0 | 85 | 52 | 608 | 4 | 0 | 0 |
Cory Harkey | LAR | 18 | 23 | 15 | 1.55 | 0 | 0 | 0 | 18 | 13 | 113 | 2 | 0 | 0 |
Craig Stevens | TEN | 6 | 0 | 15 | 0.03 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 |
D.J. Williams | JAC | 3 | 0 | 9 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dallas Clark | BAL | 52 | 52 | 12 | 4.36 | 0 | 0 | 0 | 52 | 31 | 343 | 3 | 0 | 0 |
Danny Noble | JAC | 3 | 12 | 8 | 1.54 | 0 | 0 | 0 | 3 | 2 | 63 | 1 | 0 | 0 |
Dante Rosario | CHI | 4 | 1 | 15 | 0.09 | 0 | 0 | 0 | 4 | 1 | 13 | 0 | 0 | 0 |
David Johnson | PIT | 6 | 7 | 5 | 1.40 | 0 | 0 | 0 | 6 | 4 | 70 | 0 | 0 | 0 |
David Paulson | PIT | 10 | 10 | 16 | 0.64 | 0 | 0 | 0 | 10 | 6 | 102 | 0 | 1 | 0 |
Delanie Walker | TEN | 86 | 93 | 15 | 6.21 | 0 | 0 | 0 | 86 | 60 | 571 | 6 | 0 | 0 |
Dennis Pitta | BAL | 33 | 23 | 4 | 5.72 | 0 | 0 | 0 | 33 | 20 | 169 | 1 | 0 | 0 |
Dion Sims | MIA | 10 | 9 | 15 | 0.61 | 0 | 0 | 0 | 10 | 6 | 32 | 1 | 0 | 0 |
Dominique Jones | IND | 3 | 3 | 8 | 0.42 | 0 | 0 | 0 | 3 | 2 | 34 | 0 | 0 | 0 |
Dorin Dickerson | DET | 5 | 3 | 5 | 0.68 | 0 | 0 | 0 | 5 | 2 | 34 | 0 | 0 | 0 |
Dwayne Allen | IND | 2 | 8 | 1 | 8.00 | 0 | 0 | 0 | 2 | 1 | 20 | 1 | 0 | 0 |
Ed Dickson | BAL | 43 | 33 | 16 | 2.08 | 0 | 0 | 0 | 43 | 25 | 273 | 1 | 0 | 0 |
Fred Davis | WAS | 18 | 13 | 10 | 1.30 | 0 | 0 | 0 | 18 | 7 | 70 | 1 | 0 | 0 |
Garrett Celek | SF | 4 | 4 | 12 | 0.32 | 0 | 0 | 0 | 4 | 2 | 38 | 0 | 0 | 0 |
Garrett Graham | HOU | 89 | 84 | 13 | 6.50 | 0 | 0 | 0 | 89 | 49 | 545 | 5 | 1 | 0 |
Gary Barnidge | CLE | 18 | 25 | 16 | 1.54 | 0 | 0 | 0 | 18 | 13 | 127 | 2 | 0 | 0 |
Gavin Escobar | DAL | 15 | 25 | 16 | 1.59 | 0 | 0 | 0 | 15 | 9 | 134 | 2 | 0 | 0 |
Greg Olsen | CAR | 111 | 118 | 16 | 7.35 | 0 | 0 | 0 | 111 | 73 | 816 | 6 | 0 | 0 |
Heath Miller | PIT | 81 | 65 | 14 | 4.66 | 0 | 0 | 0 | 81 | 58 | 593 | 1 | 1 | 0 |
Jack Doyle | IND | 7 | 2 | 15 | 0.13 | 0 | 0 | 0 | 7 | 5 | 19 | 0 | 0 | 0 |
Jacob Tamme | DEN | 25 | 24 | 16 | 1.52 | 0 | 0 | 0 | 25 | 20 | 184 | 1 | 0 | 0 |
Jake Ballard | ARI | 9 | 20 | 8 | 2.44 | 0 | 0 | 0 | 9 | 7 | 75 | 2 | 0 | 0 |
James Casey | PHI | 6 | 3 | 15 | 0.21 | 0 | 0 | 0 | 6 | 3 | 31 | 0 | 0 | 0 |
James Hanna | DAL | 15 | 7 | 16 | 0.46 | 0 | 0 | 0 | 15 | 12 | 73 | 0 | 0 | 0 |
Jared Cook | LAR | 85 | 97 | 16 | 6.07 | 0 | 0 | 0 | 85 | 51 | 671 | 5 | 1 | 0 |
Jason Witten | DAL | 111 | 133 | 16 | 8.32 | 0 | 0 | 0 | 111 | 73 | 851 | 8 | 0 | 0 |
Jeff Cumberland | NYJ | 40 | 64 | 15 | 4.25 | 0 | 0 | 0 | 40 | 26 | 398 | 4 | 0 | 0 |
Jermaine Gresham | CIN | 66 | 70 | 14 | 4.99 | 0 | 0 | 0 | 66 | 46 | 458 | 4 | 3 | 0 |
Jermichael Finley | GB | 34 | 48 | 6 | 8.00 | 0 | 0 | 0 | 34 | 25 | 300 | 3 | 0 | 0 |
Jeron Mastrud | OAK | 13 | 9 | 16 | 0.55 | 0 | 0 | 0 | 13 | 6 | 88 | 0 | 0 | 0 |
Jim Dray | ARI | 32 | 34 | 16 | 2.09 | 0 | 0 | 0 | 32 | 26 | 215 | 2 | 1 | 0 |
Jimmy Graham | NO | 142 | 218 | 16 | 13.59 | 0 | 0 | 0 | 142 | 86 | 1215 | 16 | 0 | 0 |
Joel Dreessen | DEN | 9 | 11 | 13 | 0.82 | 0 | 0 | 0 | 9 | 7 | 47 | 1 | 0 | 0 |
John Carlson | MIN | 48 | 40 | 13 | 3.11 | 0 | 0 | 0 | 48 | 32 | 344 | 1 | 1 | 0 |
John Phillips | LAC | 6 | 3 | 15 | 0.20 | 0 | 0 | 0 | 6 | 4 | 30 | 0 | 0 | 0 |
Jordan Cameron | CLE | 118 | 134 | 15 | 8.91 | 0 | 0 | 0 | 118 | 80 | 917 | 7 | 0 | 0 |
Jordan Reed | WAS | 60 | 70 | 9 | 7.74 | 1 | 18 | 0 | 59 | 45 | 499 | 3 | 0 | 0 |
Joseph Fauria | DET | 30 | 63 | 16 | 3.92 | 0 | 0 | 0 | 30 | 18 | 207 | 7 | 0 | 0 |
Josh Hill | NO | 11 | 10 | 14 | 0.69 | 1 | -8 | 0 | 10 | 6 | 44 | 1 | 0 | 0 |
Julius Thomas | DEN | 90 | 151 | 14 | 10.77 | 0 | 0 | 0 | 90 | 65 | 788 | 12 | 0 | 0 |
Justice Cunningham | IND | 1 | 0 | 1 | 0.40 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Kellen Davis | SEA | 4 | 9 | 15 | 0.61 | 0 | 0 | 0 | 4 | 3 | 32 | 1 | 0 | 0 |
Kellen Winslow | NYJ | 47 | 51 | 12 | 4.23 | 0 | 0 | 0 | 47 | 31 | 388 | 2 | 0 | 0 |
Kevin Brock | KC | 6 | 4 | 4 | 0.90 | 0 | 0 | 0 | 6 | 3 | 36 | 0 | 0 | 0 |
Konrad Reuland | NYJ | 3 | 1 | 10 | 0.07 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
Kory Sperry | ARI | 1 | 2 | 8 | 0.20 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Kyle Rudolph | MIN | 46 | 49 | 8 | 6.16 | 0 | 0 | 0 | 46 | 30 | 313 | 3 | 0 | 0 |
Ladarius Green | LAC | 29 | 56 | 16 | 3.48 | 0 | 0 | 0 | 29 | 17 | 376 | 3 | 0 | 0 |
Lance Kendricks | LAR | 46 | 50 | 15 | 3.32 | 0 | 0 | 0 | 46 | 32 | 258 | 4 | 0 | 0 |
Larry Donnell | NYG | 6 | 3 | 16 | 0.19 | 0 | 0 | 0 | 6 | 3 | 31 | 0 | 0 | 0 |
Lee Smith | BUF | 9 | 8 | 16 | 0.49 | 0 | 0 | 0 | 9 | 5 | 78 | 0 | 0 | 0 |
Levine Toilolo | ATL | 15 | 18 | 15 | 1.17 | 0 | 0 | 0 | 15 | 11 | 55 | 2 | 0 | 0 |
Logan Paulsen | WAS | 50 | 45 | 16 | 2.79 | 0 | 0 | 0 | 50 | 28 | 267 | 3 | 2 | 0 |
Luke Willson | SEA | 28 | 33 | 16 | 2.08 | 0 | 0 | 0 | 28 | 20 | 272 | 1 | 0 | 0 |
Marcedes Lewis | JAC | 47 | 60 | 11 | 5.45 | 0 | 0 | 0 | 47 | 25 | 359 | 4 | 1 | 0 |
MarQueis Gray | CLE | 15 | 5 | 12 | 0.42 | 6 | 43 | 0 | 9 | 2 | 8 | 0 | 0 | 0 |
Martellus Bennett | CHI | 94 | 106 | 16 | 6.62 | 0 | 0 | 0 | 94 | 65 | 759 | 5 | 1 | 0 |
Matt Spaeth | PIT | 2 | 7 | 4 | 1.77 | 0 | 0 | 0 | 2 | 1 | 11 | 1 | 0 | 0 |
Matthew Mulligan | NE | 3 | 8 | 15 | 0.51 | 0 | 0 | 0 | 3 | 2 | 16 | 1 | 0 | 0 |
Michael Egnew | MIA | 11 | 7 | 16 | 0.43 | 0 | 0 | 0 | 11 | 7 | 69 | 0 | 0 | 0 |
Michael Hoomanawanui | NE | 19 | 20 | 13 | 1.51 | 0 | 0 | 0 | 19 | 12 | 136 | 1 | 0 | 0 |
Michael Palmer | PIT | 1 | 1 | 16 | 0.05 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Mike McNeill | LAR | 1 | 0 | 14 | 0.04 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Mychal Rivera | OAK | 60 | 65 | 16 | 4.04 | 0 | 0 | 0 | 60 | 38 | 407 | 4 | 0 | 0 |
Nate Byham | TB | 3 | 4 | 4 | 0.95 | 0 | 0 | 0 | 3 | 3 | 38 | 0 | 0 | 0 |
Nick Kasa | OAK | 5 | 7 | 16 | 0.43 | 0 | 0 | 0 | 5 | 1 | 9 | 1 | 0 | 0 |
Niles Paul | WAS | 8 | 5 | 15 | 0.34 | 0 | 0 | 0 | 8 | 4 | 51 | 0 | 0 | 0 |
Orson Charles | CIN | 2 | 1 | 13 | 0.06 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Owen Daniels | HOU | 41 | 43 | 5 | 8.64 | 0 | 0 | 0 | 41 | 24 | 252 | 3 | 0 | 0 |
Rhett Ellison | MIN | 10 | 12 | 11 | 1.10 | 0 | 0 | 0 | 10 | 5 | 61 | 1 | 0 | 0 |
Richard Gordon | KC | 1 | 0 | 2 | 0.15 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Richie Brockel | CAR | 2 | 1 | 16 | 0.08 | 1 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 |
Rob Gronkowski | NE | 66 | 83 | 7 | 11.89 | 0 | 0 | 0 | 66 | 39 | 592 | 4 | 0 | 0 |
Rob Housler | ARI | 57 | 51 | 13 | 3.95 | 0 | 0 | 0 | 57 | 39 | 454 | 1 | 0 | 0 |
Ryan Griffin | HOU | 28 | 30 | 15 | 2.03 | 0 | 0 | 0 | 28 | 19 | 244 | 1 | 0 | 0 |
Ryan Taylor | GB | 9 | 3 | 14 | 0.21 | 0 | 0 | 0 | 9 | 6 | 30 | 0 | 0 | 0 |
Scott Chandler | BUF | 81 | 78 | 16 | 4.84 | 0 | 0 | 0 | 81 | 53 | 655 | 2 | 1 | 0 |
Sean McGrath | KC | 40 | 42 | 16 | 2.64 | 0 | 0 | 0 | 40 | 26 | 302 | 2 | 0 | 0 |
Steve Maneri | CHI | 2 | 0 | 4 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor Thompson | TEN | 7 | 7 | 16 | 0.46 | 0 | 0 | 0 | 7 | 3 | 13 | 1 | 0 | 0 |
Timothy Wright | TB | 77 | 87 | 16 | 5.46 | 1 | 2 | 0 | 76 | 54 | 571 | 5 | 0 | 0 |
Tom Crabtree | TB | 7 | 8 | 7 | 1.16 | 0 | 0 | 0 | 7 | 4 | 21 | 1 | 0 | 0 |
Tony Gonzalez | ATL | 121 | 134 | 16 | 8.37 | 0 | 0 | 0 | 121 | 83 | 859 | 8 | 0 | 0 |
Tony Scheffler | DET | 12 | 8 | 5 | 1.64 | 0 | 0 | 0 | 12 | 7 | 82 | 0 | 0 | 0 |
Tyler Eifert | CIN | 60 | 56 | 15 | 3.77 | 0 | 0 | 0 | 60 | 39 | 445 | 2 | 0 | 0 |
Vance McDonald | SF | 19 | 12 | 15 | 0.79 | 0 | 0 | 0 | 19 | 8 | 119 | 0 | 0 | 0 |
Vernon Davis | SF | 84 | 163 | 15 | 10.87 | 0 | 0 | 0 | 84 | 52 | 850 | 13 | 1 | 0 |
Virgil Green | DEN | 12 | 4 | 16 | 0.28 | 0 | 0 | 0 | 12 | 9 | 45 | 0 | 0 | 0 |
Visanthe Shiancoe | TEN | 2 | 0 | 1 | 0.20 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Weslye Saunders | IND | 11 | 5 | 6 | 0.77 | 0 | 0 | 0 | 11 | 4 | 46 | 0 | 0 | 0 |
Zach Ertz | PHI | 56 | 71 | 16 | 4.43 | 0 | 0 | 0 | 56 | 36 | 469 | 4 | 0 | 0 |
Zach Miller | SEA | 56 | 69 | 14 | 4.91 | 0 | 0 | 0 | 56 | 33 | 387 | 5 | 0 | 0 |
Zach Sudfeld | NE | 10 | 6 | 14 | 0.45 | 0 | 0 | 0 | 10 | 5 | 63 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!