2013 Season-To-Date Statistics: Kickers
Other PositionsHeadings Legend | TOTAL | KICKING | ||||||
---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | FG | FG MISS | XPT | XPT MISS |
Matt Prater | DEN | 150 | 16 | 9.38 | 25 | 1 | 75 | 0 |
Mike Nugent | CIN | 106 | 16 | 6.62 | 18 | 4 | 52 | 1 |
Ryan Succop | KC | 118 | 16 | 7.38 | 22 | 6 | 52 | 0 |
Dan Bailey | DAL | 131 | 16 | 8.19 | 28 | 2 | 47 | 0 |
Alex Henery | PHI | 114 | 16 | 7.12 | 23 | 5 | 45 | 0 |
Robbie Gould | CHI | 123 | 16 | 7.69 | 26 | 3 | 45 | 1 |
Phil Dawson | SF | 140 | 16 | 8.75 | 32 | 4 | 44 | 0 |
Stephen Gostkowski | NE | 158 | 16 | 9.88 | 38 | 3 | 44 | 0 |
Stephen Hauschka | SEA | 143 | 16 | 8.94 | 33 | 2 | 44 | 0 |
Blair Walsh | MIN | 121 | 16 | 7.56 | 26 | 4 | 43 | 1 |
Nick Novak | LAC | 144 | 16 | 9.00 | 34 | 3 | 42 | 0 |
Mason Crosby | GB | 141 | 16 | 8.81 | 33 | 4 | 42 | 0 |
David Akers | DET | 99 | 16 | 6.19 | 19 | 5 | 42 | 1 |
Graham Gano | CAR | 114 | 16 | 7.12 | 24 | 3 | 42 | 0 |
Garrett Hartley | NO | 107 | 14 | 7.64 | 22 | 8 | 41 | 0 |
Rob Bironas | TEN | 116 | 16 | 7.25 | 25 | 4 | 41 | 0 |
Shaun Suisham | PIT | 129 | 16 | 8.06 | 30 | 2 | 39 | 0 |
Matt Bryant | ATL | 111 | 16 | 6.94 | 24 | 3 | 39 | 0 |
Sebastian Janikowski | OAK | 100 | 16 | 6.25 | 21 | 9 | 37 | 0 |
Jay Feely | ARI | 127 | 16 | 7.94 | 30 | 6 | 37 | 0 |
Greg Zuerlein | LAR | 112 | 16 | 7.00 | 26 | 2 | 34 | 0 |
Adam Vinatieri | IND | 139 | 15 | 9.27 | 35 | 5 | 34 | 0 |
Caleb Sturgis | MIA | 111 | 16 | 6.94 | 26 | 8 | 33 | 0 |
Billy Cundiff | CLE | 95 | 16 | 5.94 | 21 | 5 | 32 | 0 |
Dan Carpenter | BUF | 131 | 16 | 8.19 | 33 | 3 | 32 | 0 |
Josh Brown | NYG | 100 | 16 | 6.25 | 23 | 3 | 31 | 0 |
Rian Lindell | TB | 100 | 16 | 6.25 | 23 | 6 | 31 | 0 |
Nick Folk | NYJ | 126 | 16 | 7.88 | 33 | 3 | 27 | 0 |
Justin Tucker | BAL | 140 | 16 | 8.75 | 38 | 3 | 26 | 0 |
Kai Forbath | WAS | 80 | 13 | 6.15 | 18 | 4 | 26 | 0 |
Randy Bullock | HOU | 104 | 16 | 6.50 | 26 | 9 | 26 | 0 |
Josh Scobee | JAC | 91 | 16 | 5.69 | 23 | 2 | 22 | 1 |
John Potter | WAS | 16 | 3 | 5.33 | 3 | 1 | 7 | 0 |
Shayne Graham | NO | 13 | 2 | 6.50 | 2 | 0 | 7 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!