2013 Playoffs-To-Date Statistics: Team Defenses
Other PositionsHeadings Legend | TOTAL | DEFENSE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Seattle | SEA | 34 | 3 | 11.33 | 4 | 4 | 4 | 2 | 1 | 296 | 742 | 1038 |
San Francisco | SF | 19 | 3 | 6.33 | 13 | 1 | 2 | 0 | 0 | 332 | 659 | 991 |
Los Angeles | LAC | 15 | 2 | 7.50 | 3 | 3 | 3 | 0 | 0 | 246 | 564 | 810 |
Indianapolis | IND | 14 | 2 | 7.00 | 4 | 1 | 0 | 1 | 1 | 384 | 576 | 960 |
New England | NE | 11 | 2 | 5.50 | 3 | 0 | 4 | 0 | 0 | 176 | 731 | 907 |
Kansas City | KC | 9 | 1 | 9.00 | 1 | 1 | 3 | 0 | 0 | 100 | 450 | 550 |
Philadelphia | PHI | 6 | 1 | 6.00 | 2 | 0 | 2 | 0 | 0 | 185 | 250 | 435 |
Denver | DEN | 6 | 3 | 2.00 | 6 | 0 | 0 | 0 | 0 | 264 | 700 | 964 |
Green Bay | GB | 5 | 1 | 5.00 | 3 | 0 | 1 | 0 | 0 | 167 | 227 | 394 |
New Orleans | NO | 5 | 2 | 2.50 | 5 | 0 | 0 | 0 | 0 | 254 | 298 | 552 |
Cincinnati | CIN | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 196 | 128 | 324 |
Carolina | CAR | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 126 | 196 | 322 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!