2013 Weekly Statistics: Running Backs Week 6
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
LeSean McCoy | PHI | 27 | 17 | 25 | 116 | 0 | 2 | 2 | 55 | 0 | 1 | 0 |
Alfonso Smith | ARI | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pierre Thomas | NO | 12 | 8 | 11 | 51 | 0 | 1 | 1 | 29 | 0 | 1 | 0 |
John Kuhn | GB | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 9 | 0 | 1 | 0 |
C.J. Spiller | BUF | 12 | 7 | 10 | 55 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
Stevan Ridley | NE | 21 | 23 | 20 | 96 | 2 | 1 | 1 | 14 | 0 | 0 | 0 |
Chris Ivory | NYJ | 4 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Woodhead | LAC | 14 | 8 | 9 | 36 | 0 | 5 | 5 | 47 | 0 | 0 | 0 |
Zac Stacy | LAR | 20 | 9 | 18 | 79 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 22 | 13 | 20 | 71 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
Jeff Demps | TB | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 |
Rashad Jennings | OAK | 6 | 2 | 4 | 12 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Johnathan Franklin | GB | 2 | 0 | 1 | -3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Darrel Young | WAS | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeGarrette Blount | NE | 8 | 1 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donald Brown | IND | 5 | 3 | 3 | 15 | 0 | 2 | 2 | 19 | 0 | 0 | 0 |
Jamaal Charles | KC | 31 | 25 | 22 | 78 | 2 | 9 | 5 | 50 | 0 | 0 | 0 |
Jordan Todman | JAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike James | TB | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ogbonnaya | CLE | 17 | 14 | 5 | 24 | 0 | 12 | 7 | 61 | 1 | 0 | 0 |
Eddie Lacy | GB | 24 | 12 | 23 | 120 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Anthony Dixon | SF | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
BenJarvus Green-Ellis | CIN | 19 | 9 | 18 | 86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Goodson | NYJ | 5 | 4 | 4 | 29 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Justin Forsett | JAC | 4 | 2 | 1 | 0 | 0 | 3 | 3 | 18 | 0 | 0 | 0 |
Bobby Rainey Jr. | CLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Gore | SF | 25 | 10 | 25 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travaris Cadet | NO | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
Stanley Havili | IND | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Dexter McCluster | KC | 6 | 1 | 1 | 4 | 0 | 5 | 1 | 10 | 0 | 0 | 0 |
Denard Robinson | JAC | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Brown | PHI | 7 | 2 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Willis McGahee | CLE | 11 | 4 | 10 | 37 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Michael Bush | CHI | 8 | 1 | 6 | 8 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Kendall Hunter | SF | 4 | 7 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Giovani Bernard | CIN | 22 | 16 | 15 | 28 | 0 | 7 | 6 | 72 | 1 | 0 | 0 |
Jed Collins | NO | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Jonathan Dwyer | PIT | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Richardson | IND | 12 | 5 | 10 | 40 | 0 | 2 | 1 | 13 | 0 | 0 | 0 |
Will Ta'ufo'ou | JAC | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
Matt Forte | CHI | 25 | 11 | 19 | 67 | 0 | 6 | 6 | 44 | 0 | 0 | 0 |
Bruce Miller | SF | 4 | 2 | 2 | 6 | 0 | 2 | 1 | 11 | 0 | 0 | 0 |
Toby Gerhart | MIN | 3 | 2 | 1 | 6 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
Arian Foster | HOU | 27 | 20 | 20 | 141 | 0 | 7 | 4 | 57 | 0 | 0 | 0 |
Darren Sproles | NO | 17 | 7 | 5 | 15 | 0 | 12 | 6 | 58 | 0 | 0 | 0 |
Will Johnson | PIT | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
DeMarco Murray | DAL | 9 | 11 | 7 | 29 | 1 | 2 | 2 | 21 | 0 | 0 | 0 |
Knile Davis | KC | 1 | -0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
Marshawn Lynch | SEA | 26 | 28 | 21 | 77 | 2 | 5 | 4 | 78 | 0 | 0 | 0 |
Joique Bell | DET | 9 | 3 | 7 | 25 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Adrian Peterson | MIN | 14 | 8 | 10 | 62 | 0 | 4 | 3 | 21 | 0 | 0 | 0 |
Ben Tate | HOU | 14 | 9 | 10 | 12 | 1 | 4 | 3 | 16 | 0 | 0 | 0 |
Le'Veon Bell | PIT | 19 | 6 | 16 | 34 | 0 | 3 | 3 | 22 | 0 | 0 | 0 |
Phillip Tanner | DAL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Turbin | SEA | 3 | 4 | 1 | 13 | 0 | 2 | 2 | 23 | 0 | 0 | 0 |
Bernard Pierce | BAL | 8 | 3 | 6 | 9 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
Mikel Leshoure | DET | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Fiammetta | CHI | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 30 | 0 | 0 | 0 |
Rashard Mendenhall | ARI | 11 | 4 | 10 | 40 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Armond Smith | CAR | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg B. Jones | HOU | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Khiry Robinson | NO | 7 | 11 | 7 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Jones | PIT | 6 | 3 | 5 | 18 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
Joseph Randle | DAL | 13 | 9 | 11 | 17 | 1 | 2 | 2 | 15 | 0 | 0 | 0 |
Darren McFadden | OAK | 19 | 8 | 16 | 52 | 0 | 3 | 3 | 31 | 0 | 0 | 0 |
Derrick Coleman | SEA | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Ray Rice | BAL | 18 | 5 | 14 | 34 | 0 | 4 | 3 | 15 | 0 | 0 | 0 |
Reggie Bush | DET | 23 | 20 | 17 | 78 | 0 | 6 | 5 | 57 | 1 | 0 | 0 |
Da'Rel Scott | NYG | 6 | 2 | 4 | 17 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Stepfan Taylor | ARI | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Tolbert | CAR | 11 | 17 | 8 | 27 | 1 | 3 | 2 | 20 | 1 | 0 | 0 |
Ronnie Brown | LAC | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Richardson | LAR | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
Ronnie Hillman | DEN | 6 | 4 | 4 | 20 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
Roy Helu | WAS | 12 | 8 | 6 | 42 | 0 | 6 | 4 | 35 | 0 | 0 | 0 |
Chris Johnson | TEN | 16 | 5 | 12 | 33 | 0 | 4 | 3 | 21 | 0 | 0 | 0 |
Tashard Choice | BUF | 7 | 3 | 4 | 24 | 0 | 3 | 2 | 9 | 0 | 0 | 0 |
Andre Ellington | ARI | 12 | 15 | 7 | 56 | 1 | 5 | 5 | 36 | 0 | 0 | 0 |
DeAngelo Williams | CAR | 22 | 12 | 17 | 64 | 0 | 5 | 5 | 53 | 0 | 0 | 0 |
Ryan Mathews | LAC | 23 | 10 | 22 | 102 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benny Cunningham | LAR | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowshon Moreno | DEN | 25 | 28 | 15 | 42 | 3 | 10 | 7 | 62 | 0 | 0 | 0 |
Doug Martin | TB | 20 | 9 | 16 | 67 | 0 | 4 | 4 | 24 | 0 | 0 | 0 |
Alfred Morris | WAS | 17 | 14 | 16 | 81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marcel Reece | OAK | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
Vonta Leach | BAL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fred Jackson | BUF | 15 | 5 | 10 | 35 | 0 | 5 | 4 | 13 | 0 | 0 | 0 |
Brandon Jacobs | NYG | 24 | 23 | 22 | 106 | 2 | 2 | 1 | 8 | 0 | 0 | 0 |
Brandon Bolden | NE | 8 | 3 | 5 | 19 | 0 | 3 | 2 | 9 | 0 | 0 | 0 |
Bilal Powell | NYJ | 12 | 5 | 9 | 30 | 0 | 3 | 3 | 20 | 0 | 0 | 0 |
Le'Ron McClain | LAC | 3 | 0 | 2 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
Montee Ball | DEN | 5 | 2 | 3 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Leonard | TB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Darius Reynaud | TEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!