2013 Weekly Statistics: Special Teams Week 2
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Cordarrelle Patterson | WR | MIN | 21 | 149 | 1 | 3 | 149 | 49.7 | 105 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 25 | 249 | 0 | 5 | 249 | 49.8 | 80 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marcus Thigpen | WR | MIA | 7 | 73 | 0 | 2 | 73 | 36.5 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ted Ginn Jr. | WR | CAR | 10 | 100 | 0 | 3 | 80 | 26.7 | 36 | 0 | 2 | 20 | 10.0 | 12 | 0 | 1 |
Dwayne Harris | WR | DAL | 6 | 57 | 0 | 1 | 35 | 35.0 | 35 | 0 | 1 | 22 | 22.0 | 22 | 0 | 3 |
Keshawn Martin | WR | HOU | 11 | 113 | 0 | 4 | 104 | 26.0 | 34 | 0 | 5 | 9 | 1.8 | 4 | 0 | 1 |
Felix Jones | RB | PIT | 5 | 54 | 0 | 2 | 54 | 27.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Page | WR | TB | 3 | 33 | 0 | 1 | 33 | 33.0 | 33 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 |
Damaris Johnson | WR | PHI | 19 | 186 | 0 | 7 | 186 | 26.6 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stephen Burton | WR | JAC | 7 | 74 | 0 | 3 | 74 | 24.7 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
David Wilson | RB | NYG | 12 | 121 | 0 | 5 | 121 | 24.2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Perrish Cox | CB | SF | 5 | 52 | 0 | 2 | 52 | 26.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kerwynn Williams | RB | IND | 3 | 28 | 0 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Thompson | RB | WAS | 7 | 68 | 0 | 3 | 59 | 19.7 | 28 | 0 | 2 | 9 | 4.5 | 6 | 0 | 0 |
Fozzy Whittaker | RB | LAC | 9 | 93 | 0 | 4 | 93 | 23.3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bobby Rainey Jr. | RB | CLE | 4 | 44 | 0 | 2 | 44 | 22.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Ford | WR | OAK | 3 | 26 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LeGarrette Blount | RB | NE | 2 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quintin Demps | S | KC | 2 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Benny Cunningham | RB | LAR | 2 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Golden Tate | WR | SEA | 6 | 55 | 0 | 1 | 24 | 24.0 | 24 | 0 | 2 | 31 | 15.5 | 33 | 0 | 1 |
Micheal Spurlock | WR | DET | 2 | 25 | 0 | 1 | 23 | 23.0 | 23 | 0 | 3 | 2 | 0.7 | 8 | 0 | 1 |
Darren Sproles | RB | NO | 2 | 21 | 0 | 1 | 23 | 23.0 | 23 | 0 | 1 | -2 | -2.0 | -2 | 0 | 2 |
Trindon Holliday | WR | DEN | 22 | 155 | 1 | 2 | 34 | 17.0 | 22 | 0 | 4 | 121 | 30.3 | 81 | 1 | 1 |
Jacquizz Rodgers | RB | ATL | 2 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Tate | WR | CIN | 4 | 38 | 0 | 1 | 17 | 17.0 | 17 | 0 | 4 | 21 | 5.3 | 14 | 0 | 2 |
Joseph Anderson | WR | CHI | 1 | 14 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Ross | WR | GB | 2 | 25 | 0 | 1 | 14 | 14.0 | 14 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 |
Randall Cobb | WR | GB | 1 | 10 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Will Ta'ufo'ou | RB | JAC | 0 | 5 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kyle Wilson | CB | NYJ | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 3.5 | 4 | 0 | 2 |
Travis Benjamin | WR | CLE | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 19 | 4.8 | 18 | 0 | 0 |
Harry Douglas | WR | ATL | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2.0 | 4 | 0 | 2 |
Usama Young | S | OAK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Rueben Randle | WR | NYG | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 13 | 6.5 | 7 | 0 | 2 |
Julian Edelman | WR | NE | 7 | 72 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 72 | 12.0 | 17 | 0 | 1 |
Patrick Peterson | CB | ARI | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 10 | 3.3 | 5 | 0 | 2 |
Tandon Doss | WR | BAL | 4 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 43 | 14.3 | 22 | 0 | 2 |
T.Y. Hilton | WR | IND | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | 1 |
Antonio Brown | WR | PIT | 4 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 37 | 18.5 | 40 | 0 | 3 |
Knile Davis | RB | KC | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kyle Williams | WR | SF | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Darius Butler | S | IND | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 |
Eddie Royal | WR | LAC | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2.5 | 8 | 0 | 0 |
Phillip Adams | CB | OAK | 3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 33 | 11.0 | 30 | 0 | 2 |
Dexter McCluster | RB | KC | 4 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 41 | 13.7 | 20 | 0 | 1 |
Tavon Austin | WR | LAR | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 6 | 1.5 | 5 | 0 | 1 |
Will Blackmon | S | JAC | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 |
Leodis McKelvin | CB | BUF | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19 | 19.0 | 19 | 0 | 2 |
Darius Reynaud | RB | TEN | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 18 | 4.5 | 8 | 0 | 0 |
Adam Jones | CB | CIN | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!