2013 Weekly Statistics: Special Teams Week 1
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Keshawn Martin | WR | HOU | 14 | 137 | 0 | 4 | 116 | 29.0 | 46 | 0 | 3 | 21 | 7.0 | 9 | 0 | 1 |
Bobby Rainey Jr. | RB | CLE | 10 | 103 | 0 | 4 | 103 | 25.8 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Ross | WR | GB | 5 | 49 | 0 | 3 | 40 | 13.3 | 17 | 0 | 1 | 9 | 9.0 | 9 | 0 | 1 |
Chris Thompson | RB | WAS | 6 | 61 | 0 | 3 | 56 | 18.7 | 23 | 0 | 1 | 5 | 5.0 | 5 | 0 | 1 |
Cordarrelle Patterson | WR | MIN | 5 | 54 | 0 | 2 | 54 | 27.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Javier Arenas | CB | ARI | 3 | 32 | 0 | 2 | 32 | 16.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LeGarrette Blount | RB | NE | 4 | 35 | 0 | 2 | 35 | 17.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Markus Wheaton | WR | PIT | 4 | 37 | 0 | 2 | 37 | 18.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Ford | WR | OAK | 5 | 47 | 0 | 2 | 47 | 23.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Benny Cunningham | RB | LAR | 5 | 46 | 0 | 2 | 46 | 23.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Doug Martin | RB | TB | 4 | 40 | 0 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anthony Dixon | RB | SF | 3 | 30 | 0 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
T.J. Graham | WR | BUF | 2 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ace Sanders | WR | JAC | 2 | 23 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 3 | 32 | 0 | 1 | 31 | 31.0 | 31 | 0 | 2 | 1 | 0.5 | 3 | 0 | 0 |
Damaris Johnson | WR | PHI | 3 | 27 | 0 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Jeremy Kerley | WR | NYJ | 3 | 28 | 0 | 1 | 19 | 19.0 | 19 | 0 | 1 | 9 | 9.0 | 9 | 0 | 1 |
Perrish Cox | CB | SF | 3 | 30 | 0 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darius Reynaud | RB | TEN | 6 | 57 | 0 | 1 | -1 | -1.0 | -1 | 0 | 5 | 58 | 11.6 | 27 | 0 | 1 |
Fozzy Whittaker | RB | LAC | 4 | 42 | 0 | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darren Sproles | RB | NO | 3 | 30 | 0 | 1 | 23 | 23.0 | 23 | 0 | 4 | 7 | 1.8 | 5 | 0 | 0 |
Marcus Thigpen | WR | MIA | 3 | 31 | 0 | 1 | 24 | 24.0 | 24 | 0 | 3 | 7 | 2.3 | 5 | 0 | 2 |
DeSean Jackson | WR | PHI | 1 | 10 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LaRod Stephens-Howling | RB | PIT | 2 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Cox | RB | NYG | 3 | 26 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Page | WR | TB | 6 | 62 | 0 | 1 | 27 | 27.0 | 27 | 0 | 3 | 35 | 11.7 | 28 | 0 | 1 |
Stephen Burton | WR | JAC | 2 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kevin Ogletree | WR | TB | 2 | 25 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Antonio Brown | WR | PIT | 2 | 17 | 0 | 1 | 16 | 16.0 | 16 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 |
Phillip Adams | CB | OAK | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 1 |
Lardarius Webb | CB | BAL | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 | 4 |
Adam Jones | CB | CIN | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 |
Dwayne Harris | WR | DAL | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 14 | 0 | 0 |
Tavon Austin | WR | LAR | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 |
Harry Douglas | WR | ATL | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 21 | 10.5 | 13 | 0 | 0 |
T.Y. Hilton | WR | IND | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 |
Wes Welker | WR | DEN | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 27 | 13.5 | 27 | 0 | 1 |
Marcus Sherels | CB | MIN | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |
Golden Tate | WR | SEA | 5 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 48 | 12.0 | 22 | 0 | 0 |
Trumaine McBride | CB | NYG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Trindon Holliday | WR | DEN | 4 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 36 | 9.0 | 14 | 0 | 0 |
Dexter McCluster | RB | KC | 8 | 80 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 80 | 11.4 | 36 | 0 | 1 |
Micheal Spurlock | WR | DET | 4 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 37 | 7.4 | 11 | 0 | 0 |
Eddie Royal | WR | LAC | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 1 |
Ted Ginn Jr. | WR | CAR | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 | 2 |
Randall Cobb | WR | GB | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 | 1 |
Patrick Peterson | CB | ARI | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |
Josh Thomas | CB | CAR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Rueben Randle | WR | NYG | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 20 | 5.0 | 14 | 0 | 1 |
Kyle Williams | WR | SF | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 7 | 0 | 3 |
Julian Edelman | WR | NE | 3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 32 | 10.7 | 16 | 0 | 2 |
Travis Benjamin | WR | CLE | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 31 | 15.5 | 31 | 0 | 2 |
Santana Moss | WR | WAS | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 1 |
Will Blackmon | S | JAC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!