2013 Weekly Statistics: Special Teams Week 12
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Quintin Demps | S | KC | 20 | 199 | 0 | 8 | 199 | 24.9 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danny Woodhead | RB | LAC | 14 | 137 | 0 | 5 | 137 | 27.4 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cordarrelle Patterson | WR | MIN | 13 | 126 | 0 | 4 | 126 | 31.5 | 57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
David Reed | WR | IND | 12 | 115 | 0 | 4 | 115 | 28.8 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Cribbs | WR | NYJ | 12 | 118 | 0 | 4 | 92 | 23.0 | 28 | 0 | 2 | 26 | 13.0 | 16 | 0 | 0 |
Fozzy Whittaker | RB | CLE | 9 | 91 | 0 | 5 | 91 | 18.2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 9 | 90 | 0 | 4 | 90 | 22.5 | 26 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Eric Page | WR | TB | 10 | 102 | 0 | 2 | 83 | 41.5 | 44 | 0 | 2 | 19 | 9.5 | 17 | 0 | 1 |
Taiwan Jones | RB | OAK | 8 | 80 | 0 | 3 | 80 | 26.7 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Cox | RB | NYG | 7 | 70 | 0 | 3 | 70 | 23.3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Keshawn Martin | WR | HOU | 8 | 79 | 0 | 3 | 60 | 20.0 | 24 | 0 | 3 | 19 | 6.3 | 12 | 0 | 1 |
Marcus Thigpen | WR | MIA | 13 | 130 | 0 | 3 | 59 | 19.7 | 25 | 0 | 7 | 71 | 10.1 | 20 | 0 | 0 |
LaMichael James | RB | SF | 12 | 125 | 0 | 2 | 53 | 26.5 | 32 | 0 | 5 | 72 | 14.4 | 40 | 0 | 2 |
Devin McCourty | CB | NE | 5 | 51 | 0 | 3 | 51 | 17.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Ross | WR | DET | 9 | 91 | 0 | 2 | 49 | 24.5 | 26 | 0 | 2 | 42 | 21.0 | 42 | 0 | 1 |
Felix Jones | RB | PIT | 5 | 47 | 0 | 2 | 47 | 23.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dwayne Harris | WR | DAL | 4 | 40 | 0 | 2 | 44 | 22.0 | 25 | 0 | 1 | -4 | -4.0 | -4 | 0 | 0 |
Micah Hyde | S | GB | 5 | 49 | 0 | 2 | 41 | 20.5 | 21 | 0 | 3 | 8 | 2.7 | 8 | 0 | 3 |
Jacoby Jones | WR | BAL | 15 | 146 | 0 | 2 | 38 | 19.0 | 22 | 0 | 5 | 108 | 21.6 | 37 | 0 | 0 |
Trindon Holliday | WR | DEN | 4 | 36 | 0 | 3 | 36 | 12.0 | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Devon Wylie | WR | TEN | 3 | 31 | 0 | 2 | 31 | 15.5 | 20 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Stewart | RB | OAK | 3 | 28 | 0 | 2 | 28 | 14.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Todman | RB | JAC | 3 | 27 | 0 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tavon Austin | WR | LAR | 2 | 25 | 0 | 1 | 24 | 24.0 | 24 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 |
Johnathan Franklin | RB | GB | 2 | 22 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Terrance Williams | WR | DAL | 2 | 21 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travaris Cadet | RB | NO | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Toby Gerhart | RB | MIN | 2 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ted Ginn Jr. | WR | CAR | 6 | 58 | 0 | 1 | 17 | 17.0 | 17 | 0 | 1 | 41 | 41.0 | 41 | 0 | 3 |
Jerrel Jernigan | WR | NYG | 2 | 15 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Julian Edelman | WR | NE | 4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 39 | 13.0 | 20 | 0 | 4 |
Robert McClain | CB | ATL | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 | 1 |
Wes Welker | WR | DEN | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 13 | 6.5 | 12 | 0 | 0 |
Cole Beasley | WR | DAL | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 19 | 6.3 | 10 | 0 | 0 |
Dexter McCluster | RB | KC | 3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 34 | 8.5 | 18 | 0 | 1 |
Santana Moss | WR | WAS | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 | 2 |
Antonio Brown | WR | PIT | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 14 | 0 | 1 |
Tony Carter | CB | DEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Ford | WR | OAK | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 18 | 9.0 | 12 | 0 | 1 |
Ace Sanders | WR | JAC | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 14 | 4.7 | 10 | 0 | 4 |
Rueben Randle | WR | NYG | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 | 4 |
Jordan Poyer | S | CLE | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |
Patrick Peterson | CB | ARI | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 23 | 7.7 | 12 | 0 | 1 |
Keenan Allen | WR | LAC | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 2 |
Marcus Sherels | CB | MIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!