2013 Weekly Statistics: Special Teams Week 20
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Trindon Holliday | WR | DEN | 0 | 4 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Golden Tate | WR | SEA | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 10 | 3.3 | 10 | 0 | 0 |
Doug Baldwin | WR | SEA | 11 | 109 | 0 | 3 | 109 | 36.3 | 69 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LaMichael James | RB | SF | 9 | 92 | 0 | 4 | 92 | 23.0 | 26 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!