2013 Weekly Statistics: Linebackers Week 17
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
A.J. Hawk | GB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Klein | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hayward | TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Brooks | SF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Ayers | TEN | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Akeem Dent | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Jordan | KC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldon Smith | SF | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Ogletree | LAR | 12 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Gachkar | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Mulumba | GB | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Studebaker | IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Brown | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Moats | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlee Palmer | DET | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Austin Spitler | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkevious Mingo | CLE | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bjoern Werner | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Costanzo | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Wagner | SEA | 19 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Jenkins | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Marshall | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Spikes | NE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bront Bird | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Carter | DAL | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Irvin | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Pace | NYJ | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Lawrence | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Matthews | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Greenway | MIN | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Blackburn | CAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Carter | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris White | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin McCarthy | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Barwin | PHI | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corey Lemonier | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Robertson | CLE | 14 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Curtis Lofton | NO | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
D'Qwell Jackson | CLE | 14 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Skuta | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Fletcher | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dannell Ellerbe | MIA | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Trevathan | DEN | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daren Bates | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Eubanks | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Sharpton | HOU | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Smith | BAL | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Washington | ARI | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Bass | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Harris | NYJ | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Hawthorne | NO | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DeAndre Levy | DET | 13 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Demarcus Ware | DAL | 9 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Demario Davis | NYJ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMeco Ryans | PHI | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Morgan | TEN | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DeVonte Holloman | DAL | 23 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Dezman Moses | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Butler | LAC | 20 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dont'a Hightower | NE | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvis Dumervil | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Martin | CLE | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Walden | IND | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Henderson | MIN | 12 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Everette Brown | DAL | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Zombo | KC | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett McIntyre | NYJ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Hodges | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Farwell | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.K. Schaffer | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Thomas | JAC | 13 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Jabaal Sheard | CLE | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacquian Williams | NYG | 13 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Knott | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaal Westerman | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamari Lattimore | GB | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameel McClain | BAL | 15 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
James Anderson | CHI | 27 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Harrison | CIN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Laurinaitis | LAR | 16 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
James-Michael Johnson | KC | 13 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamie Collins Sr. | NE | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarret Johnson | LAC | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Jones | PIT | 18 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Babin | JAC | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Trusnik | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Williams | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper Brinkley | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayson DiManche | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Tarpinian | HOU | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelani Jenkins | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerrell Freeman | IND | 21 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Jerry Franklin | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jo-Lonn Dunbar | LAR | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Abraham | ARI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lotulelei | JAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Beason | NYG | 17 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Bostic | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Freeny | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Massaquoi | ATL | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joplo Bartu | ATL | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Senn | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bynes | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hull | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kaddu | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Martin | KC | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh McNary | IND | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Stanford | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Galette | NO | 13 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Tuggle | HOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelin Burnett | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlos Dansby | ARI | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kavell Conner | IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Rivers | NYG | 7 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelvin Sheppard | IND | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Burnett | OAK | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Minter | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Reddick | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiko Alonso | BUF | 20 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Koa Misi | MIA | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Wilber | DAL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamarr Houston | OAK | 17 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lance Briggs | CHI | 13 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
LaRoy Reynolds | JAC | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Larry Dean | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavonte David | TB | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Timmons | PIT | 21 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
London Fletcher | WAS | 12 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Luke Kuechly | CAR | 15 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Smith | SEA | 10 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Manti Te'o | LAC | 17 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Benard | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Dowtin | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Herzlich | NYG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall McFadden | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Mitchell | MIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Foster | TB | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Boley | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mauti | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Wilhoite | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Catapano | KC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mohamed | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Morgan | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Neal | GB | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Burris | OAK | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moise Fokou | TEN | 12 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mychal Kendricks | PHI | 27 | 12 | 8 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Najee Goode | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Irving | DEN | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Palmer | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Stupar | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NaVorro Bowman | SF | 32 | 10 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Nick Bellore | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Perry | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Roach | OAK | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Johnson | KC | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigel Bradham | BUF | 12 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Brien Schofield | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Lenon | DEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parys Haralson | NO | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Bailey | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Willis | SF | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Posluszny | JAC | 15 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Worrilow | ATL | 24 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Pernell McPhee | BAL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry Riley | WAS | 13 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Philip Wheeler | MIA | 14 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton Coples | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Humber | NO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray-Ray Armstrong | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Walker | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey Maualuga | CIN | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ricky Sapp | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Jackson | WAS | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ninkovich | NE | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Mathis | IND | 16 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rocky McIntosh | DET | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kerrigan | WAS | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Phillips | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea McClellin | CHI | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sio Moore | OAK | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spencer Paysinger | NYG | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Nicholas | ATL | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Tulloch | DET | 19 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Johnson | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson Sylvester | PIT | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tahir Whitehead | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tank Carder | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Suggs | BAL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Davis | CAR | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Keiser | LAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tourek Williams | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Cole | PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Powell | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Aiyewa | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Williams | PIT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Rey | CIN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vontaze Burfict | CIN | 23 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Woodyard | DEN | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Whitney Mercilus | HOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Compton | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Herring | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Witherspoon | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Young | DET | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Brown | TEN | 17 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Zaviar Gooden | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!