2013 Weekly Statistics: Team Defenses Week 17
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
San Francisco | SF | 5 | 1 | 1 | 1 | 0 | 0 | 83 | 407 | 490 |
Tampa Bay | TB | 1 | 1 | 0 | 0 | 0 | 0 | 98 | 381 | 479 |
Philadelphia | PHI | 6 | 0 | 1 | 2 | 0 | 0 | 56 | 358 | 414 |
Oakland | OAK | 3 | 3 | 0 | 0 | 0 | 0 | 124 | 351 | 475 |
Indianapolis | IND | 7 | 3 | 1 | 1 | 0 | 0 | 42 | 331 | 373 |
Chicago | CHI | 7 | 3 | 0 | 2 | 0 | 0 | 160 | 318 | 478 |
Arizona | ARI | 2 | 2 | 0 | 0 | 0 | 0 | 83 | 310 | 393 |
Jacksonville | JAC | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 307 | 387 |
Baltimore | BAL | 8 | 0 | 0 | 4 | 0 | 0 | 111 | 281 | 392 |
Carolina | CAR | 17 | 9 | 0 | 1 | 1 | 0 | 76 | 280 | 356 |
Dallas | DAL | 7 | 5 | 1 | 0 | 0 | 0 | 137 | 263 | 400 |
New England | NE | 4 | 4 | 0 | 0 | 0 | 0 | 169 | 247 | 416 |
Pittsburgh | PIT | 7 | 3 | 1 | 1 | 0 | 0 | 79 | 240 | 319 |
Kansas City | KC | 5 | 3 | 0 | 1 | 0 | 0 | 186 | 229 | 415 |
Tennessee | TEN | 9 | 1 | 2 | 2 | 0 | 0 | 65 | 229 | 294 |
Green Bay | GB | 11 | 1 | 1 | 1 | 1 | 0 | 121 | 226 | 347 |
Miami | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 220 | 374 |
New Orleans | NO | 4 | 2 | 0 | 1 | 0 | 0 | 75 | 219 | 294 |
Minnesota | MIN | 5 | 5 | 0 | 0 | 0 | 0 | 63 | 217 | 280 |
Denver | DEN | 4 | 2 | 1 | 0 | 0 | 0 | 64 | 207 | 271 |
New York | NYJ | 6 | 0 | 0 | 3 | 0 | 0 | 92 | 204 | 296 |
Los Angeles | LAC | 2 | 2 | 0 | 0 | 0 | 0 | 143 | 200 | 343 |
Cincinnati | CIN | 14 | 2 | 0 | 3 | 1 | 0 | 47 | 192 | 239 |
Detroit | DET | 7 | 3 | 1 | 1 | 0 | 0 | 174 | 189 | 363 |
Cleveland | CLE | 5 | 1 | 0 | 2 | 0 | 0 | 120 | 179 | 299 |
Los Angeles | LAR | 4 | 4 | 0 | 0 | 0 | 0 | 111 | 172 | 283 |
New York | NYG | 11 | 3 | 2 | 2 | 0 | 0 | 91 | 169 | 260 |
Houston | HOU | 3 | 1 | 0 | 1 | 0 | 0 | 151 | 166 | 317 |
Washington | WAS | 7 | 1 | 1 | 2 | 0 | 0 | 122 | 163 | 285 |
Seattle | SEA | 12 | 2 | 0 | 2 | 1 | 0 | 13 | 157 | 170 |
Atlanta | ATL | 5 | 1 | 1 | 1 | 0 | 0 | 134 | 149 | 283 |
Buffalo | BUF | 3 | 1 | 0 | 1 | 0 | 0 | 267 | 122 | 389 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!