2013 Weekly Statistics: Running Backs Week 4
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Le'Veon Bell | PIT | 21 | 20 | 16 | 57 | 2 | 5 | 4 | 27 | 0 | 0 | 0 |
Adrian Peterson | MIN | 24 | 26 | 23 | 140 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Reggie Bush | DET | 24 | 23 | 18 | 139 | 1 | 6 | 4 | 34 | 0 | 0 | 0 |
Chris Polk | PHI | 5 | 11 | 3 | 33 | 1 | 2 | 2 | 19 | 0 | 0 | 0 |
Matt Forte | CHI | 20 | 18 | 14 | 95 | 1 | 6 | 5 | 22 | 0 | 0 | 0 |
Marshawn Lynch | SEA | 20 | 20 | 17 | 98 | 1 | 3 | 3 | 45 | 0 | 1 | 0 |
Trent Richardson | IND | 21 | 13 | 20 | 60 | 1 | 1 | 1 | 6 | 0 | 0 | 0 |
Fred Jackson | BUF | 16 | 15 | 16 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Sproles | NO | 12 | 26 | 4 | 28 | 1 | 8 | 7 | 114 | 1 | 1 | 0 |
Anthony Dixon | SF | 3 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Gore | SF | 22 | 21 | 20 | 153 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
LeGarrette Blount | NE | 9 | 12 | 9 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Hunter | SF | 12 | 12 | 11 | 49 | 1 | 1 | 1 | 9 | 0 | 0 | 0 |
Knowshon Moreno | DEN | 13 | 15 | 12 | 78 | 1 | 1 | 1 | 13 | 0 | 0 | 0 |
Lamar Miller | MIA | 14 | 13 | 11 | 62 | 1 | 3 | 1 | 6 | 0 | 0 | 0 |
Roy Helu | WAS | 16 | 14 | 13 | 41 | 1 | 3 | 2 | 43 | 0 | 0 | 0 |
Bruce Miller | SF | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 22 | 0 | 0 | 0 |
Bryce Brown | PHI | 11 | 6 | 8 | 19 | 0 | 3 | 2 | 41 | 0 | 0 | 0 |
Jonathan Dwyer | PIT | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denard Robinson | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alfonso Smith | ARI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Da'Rel Scott | NYG | 7 | 3 | 5 | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Vonta Leach | BAL | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Ryan Mathews | LAC | 23 | 10 | 19 | 62 | 0 | 4 | 4 | 41 | 0 | 0 | 0 |
Giovani Bernard | CIN | 17 | 8 | 10 | 37 | 0 | 7 | 6 | 38 | 0 | 0 | 0 |
LeSean McCoy | PHI | 19 | 9 | 16 | 73 | 0 | 3 | 1 | 21 | 0 | 0 | 0 |
Jacquizz Rodgers | ATL | 13 | 9 | 7 | 32 | 0 | 6 | 6 | 56 | 0 | 0 | 0 |
Darrel Young | WAS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Rashard Mendenhall | ARI | 16 | 3 | 12 | 21 | 0 | 4 | 3 | 13 | 0 | 1 | 0 |
David Wilson | NYG | 16 | 6 | 13 | 55 | 0 | 3 | 2 | 8 | 0 | 0 | 0 |
Theo Riddick | DET | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Le'Ron McClain | LAC | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arian Foster | HOU | 35 | 23 | 27 | 102 | 0 | 8 | 6 | 69 | 1 | 0 | 0 |
Donald Brown | IND | 5 | 8 | 3 | 65 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
Daryl Richardson | LAR | 14 | 2 | 12 | 16 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Danny Woodhead | LAC | 12 | 21 | 5 | 32 | 0 | 7 | 5 | 54 | 2 | 0 | 0 |
Ben Tate | HOU | 8 | 4 | 7 | 44 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Taiwan Jones | OAK | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Snelling | ATL | 11 | 3 | 8 | 26 | 0 | 3 | 1 | 8 | 0 | 0 | 0 |
Chris Johnson | TEN | 17 | 3 | 15 | 21 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Andre Ellington | ARI | 10 | 5 | 4 | 29 | 0 | 6 | 3 | 22 | 0 | 0 | 0 |
Benny Cunningham | LAR | 5 | 2 | 4 | 6 | 0 | 1 | 1 | 17 | 0 | 0 | 0 |
Lance Dunbar | DAL | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Jacobs | NYG | 2 | 1 | 1 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Greg B. Jones | HOU | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Darren McFadden | OAK | 5 | 3 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Jones | PIT | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Stanley Havili | IND | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Collin Mooney | TEN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Tashard Choice | BUF | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMarco Murray | DAL | 19 | 9 | 14 | 70 | 0 | 5 | 5 | 22 | 0 | 0 | 0 |
Jed Collins | NO | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Jamize Olawale | OAK | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Erik Lorig | TB | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 |
Robert Turbin | SEA | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Reece | OAK | 2 | -0 | 0 | 0 | 0 | 2 | 1 | -2 | 0 | 0 | 0 |
Doug Martin | TB | 31 | 6 | 27 | 45 | 0 | 4 | 3 | 16 | 0 | 0 | 0 |
Brandon Bolden | NE | 7 | 1 | 6 | 17 | 0 | 1 | 1 | -5 | 0 | 0 | 0 |
Jamaal Charles | KC | 29 | 19 | 18 | 65 | 0 | 11 | 5 | 62 | 1 | 0 | 0 |
Jackie Battle | TEN | 11 | 4 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Spiller | BUF | 23 | 8 | 23 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ogbonnaya | CLE | 10 | 11 | 5 | 27 | 0 | 5 | 5 | 21 | 1 | 0 | 0 |
Pierre Thomas | NO | 10 | 4 | 4 | 1 | 0 | 6 | 5 | 37 | 0 | 0 | 0 |
Derrick Coleman | SEA | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jeremy Stewart | OAK | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Brian Leonard | TB | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
Stevan Ridley | NE | 13 | 8 | 11 | 53 | 0 | 2 | 2 | 26 | 0 | 0 | 0 |
Bilal Powell | NYJ | 19 | 11 | 14 | 66 | 0 | 5 | 3 | 42 | 0 | 0 | 0 |
Bobby Rainey Jr. | CLE | 8 | 3 | 6 | 9 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
Ronnie Hillman | DEN | 14 | 6 | 11 | 36 | 0 | 3 | 2 | 21 | 0 | 0 | 0 |
Khiry Robinson | NO | 12 | 4 | 12 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 14 | 3 | 13 | 23 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Rashad Jennings | OAK | 22 | 12 | 14 | 45 | 0 | 8 | 8 | 71 | 0 | 0 | 0 |
Jeff Demps | TB | 2 | 2 | 1 | 14 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Dexter McCluster | KC | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 48 | 0 | 0 | 0 |
Tommy Bohanon | NYJ | 7 | 3 | 4 | 17 | 0 | 3 | 3 | 17 | 0 | 0 | 0 |
Bernard Pierce | BAL | 5 | 1 | 4 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Willis McGahee | CLE | 15 | 5 | 15 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Gerhart | MIN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Jordan Todman | JAC | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike James | TB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
James Develin | NE | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
Anthony Sherman | KC | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Alex Green | NYJ | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ray Rice | BAL | 6 | 2 | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BenJarvus Green-Ellis | CIN | 6 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaMichael James | SF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montee Ball | DEN | 8 | 2 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Thomas | MIA | 5 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Justin Forsett | JAC | 3 | 1 | 1 | 3 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Alfred Morris | WAS | 16 | 7 | 16 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Brown | LAC | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knile Davis | KC | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joique Bell | DET | 11 | 4 | 7 | 12 | 0 | 4 | 4 | 30 | 0 | 1 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!