2013 Weekly Statistics: Special Teams Week 11
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Keshawn Martin | WR | HOU | 25 | 187 | 1 | 2 | 62 | 31.0 | 36 | 0 | 7 | 125 | 17.9 | 87 | 1 | 3 |
David Reed | WR | IND | 6 | 56 | 0 | 3 | 56 | 18.7 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 3 | 28 | 0 | 1 | 28 | 28.0 | 28 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Travaris Cadet | RB | NO | 8 | 82 | 0 | 1 | 82 | 82.0 | 82 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Boykin | CB | PHI | 2 | 23 | 0 | 2 | 23 | 11.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marquise Goodwin | WR | BUF | 3 | 26 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Toby Gerhart | RB | MIN | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Jones | CB | CIN | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 | 0 |
Dexter McCluster | RB | KC | 3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 33 | 6.6 | 13 | 0 | 1 |
Kyle Juszczyk | RB | BAL | 1 | 8 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jermaine Kearse | WR | SEA | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Felix Jones | RB | PIT | 2 | 21 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
LaVon Brazill | WR | IND | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Peterson | CB | ARI | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 22 | 5.5 | 10 | 0 | 2 |
Armanti Edwards | WR | CLE | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 7.0 | 8 | 0 | 0 |
Micah Hyde | S | GB | 10 | 103 | 0 | 3 | 69 | 23.0 | 27 | 0 | 3 | 34 | 11.3 | 14 | 0 | 1 |
Keenan Allen | WR | LAC | 3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 34 | 17.0 | 21 | 0 | 1 |
Percy Harvin | WR | SEA | 6 | 58 | 0 | 1 | 58 | 58.0 | 58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leodis McKelvin | CB | BUF | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 17 | 4.3 | 12 | 0 | 0 |
Taiwan Jones | RB | OAK | 8 | 77 | 0 | 3 | 77 | 25.7 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Trindon Holliday | WR | DEN | 4 | 45 | 0 | 1 | 28 | 28.0 | 28 | 0 | 3 | 17 | 5.7 | 12 | 0 | 0 |
Jacoby Jones | WR | BAL | 4 | 42 | 0 | 2 | 39 | 19.5 | 34 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 |
LaMichael James | RB | SF | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 23 | 11.5 | 12 | 0 | 0 |
Antonio Brown | WR | PIT | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 9 | 0 | 1 |
T.Y. Hilton | WR | IND | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 15 | 7.5 | 16 | 0 | 0 |
Ace Sanders | WR | JAC | 5 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 48 | 8.0 | 14 | 0 | 2 |
Fozzy Whittaker | RB | CLE | 2 | 21 | 0 | 2 | 21 | 10.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Cox | RB | NYG | 4 | 35 | 0 | 2 | 35 | 17.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danny Woodhead | RB | LAC | 4 | 43 | 0 | 2 | 43 | 21.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Robert Turbin | RB | SEA | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Robert McClain | CB | ATL | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 12 | 0 | 1 |
Jacoby Ford | WR | OAK | 3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 30 | 7.5 | 12 | 0 | 3 |
Danny Amendola | WR | NE | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 |
Tandon Doss | WR | BAL | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 |
Darren Sproles | RB | NO | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 3 |
Nick Williams | WR | WAS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Devon Wylie | WR | TEN | 7 | 67 | 0 | 3 | 63 | 21.0 | 23 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 |
Jordan Todman | RB | JAC | 14 | 144 | 0 | 4 | 144 | 36.0 | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Davone Bess | WR | CLE | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 3 |
Rueben Randle | WR | NYG | 3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 32 | 32.0 | 32 | 0 | 2 |
Eddie Royal | WR | LAC | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 |
Golden Tate | WR | SEA | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 17 | 5.7 | 11 | 0 | 0 |
Eric Page | WR | TB | 6 | 61 | 0 | 3 | 61 | 20.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Deji Karim | RB | HOU | 0 | 3 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ted Ginn Jr. | WR | CAR | 5 | 53 | 0 | 3 | 53 | 17.7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Ford | RB | CHI | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lance Moore | WR | NO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
DeSean Jackson | WR | PHI | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 6 | 0 | 2 |
Josh Cribbs | WR | NYJ | 13 | 131 | 0 | 5 | 115 | 23.0 | 35 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 |
Cordarrelle Patterson | WR | MIN | 12 | 117 | 0 | 4 | 117 | 29.3 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Tate | WR | CIN | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 8 | 0 | 1 |
Knile Davis | RB | KC | 2 | 23 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marcus Thigpen | WR | MIA | 5 | 48 | 0 | 2 | 48 | 24.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Michael Robinson | RB | SEA | 0 | 4 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Micheal Spurlock | WR | DET | 11 | 109 | 0 | 4 | 92 | 23.0 | 36 | 0 | 4 | 17 | 4.3 | 13 | 0 | 1 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!