2013 Weekly Statistics: Wide Receivers Week 17
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Jerrel Jernigan | NYG | 9 | 27 | 2 | 57 | 1 | 7 | 6 | 90 | 1 | 0 | 0 |
Cordarrelle Patterson | MIN | 7 | 20 | 2 | 54 | 1 | 5 | 2 | 31 | 1 | 0 | 0 |
Terrelle Pryor Sr. | OAK | 47 | 5 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinton Patton | SF | 4 | 6 | 1 | 26 | 0 | 3 | 2 | 34 | 0 | 0 | 0 |
Eddie Royal | LAC | 7 | 11 | 2 | 17 | 0 | 5 | 3 | 34 | 1 | 0 | 0 |
Anquan Boldin | SF | 12 | 22 | 1 | 11 | 0 | 11 | 9 | 149 | 1 | 0 | 0 |
Golden Tate | SEA | 10 | 19 | 1 | 2 | 0 | 9 | 8 | 129 | 1 | 0 | 0 |
A.J. Jenkins | KC | 8 | 7 | 1 | 1 | 0 | 7 | 3 | 67 | 0 | 0 | 0 |
Jeremy Kerley | NYJ | 9 | 4 | 1 | 1 | 0 | 8 | 5 | 40 | 0 | 0 | 0 |
Jerricho Cotchery | PIT | 6 | 8 | 0 | 0 | 0 | 6 | 3 | 25 | 1 | 0 | 0 |
Kerry Taylor | JAC | 9 | 14 | 0 | 0 | 0 | 9 | 8 | 75 | 1 | 0 | 0 |
Ted Ginn Jr. | CAR | 5 | 7 | 0 | 0 | 0 | 5 | 2 | 6 | 1 | 0 | 0 |
A.J. Green | CIN | 10 | 12 | 0 | 0 | 0 | 10 | 4 | 61 | 1 | 0 | 0 |
Justin Hunter | TEN | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Robert Meachem | NO | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 41 | 1 | 0 | 0 |
Hakeem Nicks | NYG | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 50 | 0 | 0 | 0 |
Austin Pettis | LAR | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 |
Randall Cobb | GB | 2 | 18 | 0 | 0 | 0 | 2 | 2 | 55 | 2 | 0 | 0 |
T.J. Graham | BUF | 5 | 12 | 0 | 0 | 0 | 5 | 3 | 62 | 1 | 0 | 0 |
Emmanuel Sanders | PIT | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 26 | 0 | 0 | 0 |
Larry Fitzgerald | ARI | 11 | 11 | 0 | 0 | 0 | 11 | 6 | 113 | 0 | 0 | 0 |
Miles Austin | DAL | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 22 | 0 | 0 | 0 |
Rod Streater | OAK | 9 | 10 | 0 | 0 | 0 | 9 | 5 | 40 | 1 | 0 | 0 |
Andrew Hawkins | CIN | 5 | 7 | 0 | 0 | 0 | 5 | 3 | 74 | 0 | 0 | 0 |
Kevin Ogletree | DET | 10 | 8 | 0 | 0 | 0 | 10 | 5 | 75 | 0 | 0 | 0 |
Vincent Jackson | TB | 12 | 4 | 0 | 0 | 0 | 12 | 4 | 35 | 0 | 0 | 0 |
Rueben Randle | NYG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Quick | LAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Salas | NYJ | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
James Jones | GB | 7 | 4 | 0 | 0 | 0 | 7 | 6 | 41 | 0 | 0 | 0 |
Michael Floyd | ARI | 12 | 9 | 0 | 0 | 0 | 12 | 6 | 91 | 0 | 0 | 0 |
Cole Beasley | DAL | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Marvin Jones Jr. | CIN | 7 | 12 | 0 | 0 | 0 | 7 | 5 | 61 | 1 | 0 | 0 |
Andre Johnson | HOU | 9 | 5 | 0 | 0 | 0 | 9 | 6 | 49 | 0 | 0 | 0 |
Chris Owusu | TB | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Louis Murphy | NYG | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 |
Stedman Bailey | LAR | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 33 | 0 | 0 | 0 |
T.Y. Hilton | IND | 15 | 16 | 0 | 0 | 0 | 15 | 11 | 155 | 0 | 0 | 0 |
Jordy Nelson | GB | 16 | 16 | 0 | 0 | 0 | 16 | 10 | 161 | 0 | 0 | 0 |
Marquise Goodwin | BUF | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
Derek Moye | PIT | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Andre Roberts | ARI | 6 | 13 | 0 | 0 | 0 | 6 | 3 | 74 | 1 | 0 | 0 |
Dez Bryant | DAL | 13 | 16 | 0 | 0 | 0 | 13 | 8 | 99 | 1 | 0 | 0 |
Andre Holmes | OAK | 8 | 4 | 0 | 0 | 0 | 8 | 3 | 38 | 0 | 0 | 0 |
Mohamed Sanu | CIN | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 |
Brian Hartline | MIA | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 38 | 0 | 0 | 0 |
Keshawn Martin | HOU | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Tiquan Underwood | TB | 7 | 15 | 0 | 0 | 0 | 7 | 5 | 93 | 1 | 0 | 0 |
Julian Talley | NYG | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Griff Whalen | IND | 7 | 9 | 0 | 0 | 0 | 7 | 4 | 32 | 1 | 0 | 0 |
Robert Woods | BUF | 6 | 3 | 0 | 0 | 0 | 6 | 1 | 27 | 0 | 0 | 0 |
Josh Cooper | CLE | 8 | 3 | 0 | 0 | 0 | 8 | 5 | 34 | 0 | 0 | 0 |
Jaron Brown | ARI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Caldwell | DEN | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 42 | 0 | 0 | 0 |
Dane Sanzenbacher | CIN | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Rishard Matthews | MIA | 7 | 6 | 0 | 0 | 0 | 7 | 4 | 58 | 0 | 0 | 0 |
DeAndre Hopkins | HOU | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 35 | 0 | 0 | 0 |
Pierre Garcon | WAS | 10 | 6 | 0 | 0 | 0 | 10 | 6 | 56 | 0 | 0 | 0 |
Vincent Brown | LAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerome Simpson | MIN | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 29 | 0 | 0 | 0 |
Josh Gordon | CLE | 10 | 8 | 0 | 0 | 0 | 10 | 7 | 82 | 0 | 0 | 0 |
Brittan Golden | ARI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Terrance Williams | DAL | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 39 | 0 | 0 | 0 |
Eric Decker | DEN | 5 | 9 | 0 | 0 | 0 | 5 | 4 | 27 | 1 | 0 | 0 |
Marcus Thigpen | MIA | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Julian Edelman | NE | 11 | 6 | 0 | 0 | 0 | 11 | 9 | 65 | 0 | 0 | 0 |
Santana Moss | WAS | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 13 | 0 | 0 | 0 |
LaVon Brazill | IND | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Harry Douglas | ATL | 9 | 6 | 0 | 0 | 0 | 9 | 7 | 58 | 0 | 0 | 0 |
Greg Little | CLE | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 |
Michael Crabtree | SF | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 29 | 0 | 0 | 0 |
Jason Avant | PHI | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 45 | 0 | 0 | 0 |
Jarius Wright | MIN | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 31 | 0 | 0 | 0 |
Tandon Doss | BAL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Doug Baldwin | SEA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Wallace | MIA | 12 | 8 | 0 | 0 | 0 | 12 | 5 | 25 | 1 | 0 | 0 |
Alshon Jeffery | CHI | 8 | 8 | 0 | 0 | 0 | 8 | 3 | 80 | 0 | 1 | 0 |
Keenan Allen | LAC | 8 | 9 | 0 | 0 | 0 | 8 | 5 | 89 | 0 | 0 | 0 |
Da'Rick Rogers | IND | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
Roddy White | ATL | 14 | 15 | 0 | 0 | 0 | 14 | 8 | 91 | 1 | 0 | 0 |
Brian Tyms | CLE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Cooper | PHI | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 39 | 0 | 0 | 0 |
Greg Jennings | MIN | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 44 | 0 | 0 | 0 |
Demaryius Thomas | DEN | 6 | 23 | 0 | 0 | 0 | 6 | 6 | 113 | 2 | 0 | 0 |
Jacoby Jones | BAL | 8 | 1 | 0 | 0 | 0 | 8 | 1 | 11 | 0 | 0 | 0 |
Marlon Moore | MIA | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 25 | 0 | 0 | 0 |
Brandon Marshall | CHI | 10 | 13 | 0 | 0 | 0 | 10 | 6 | 74 | 1 | 0 | 0 |
Danny Amendola | NE | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
Nick Williams | WAS | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Seyi Ajirotutu | LAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Brown | JAC | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 43 | 0 | 0 | 0 |
Darius Johnson | ATL | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
DeSean Jackson | PHI | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 28 | 0 | 0 | 0 |
Nate Washington | TEN | 6 | 4 | 0 | 0 | 0 | 6 | 2 | 39 | 0 | 0 | 0 |
Marques Colston | NO | 6 | 7 | 0 | 0 | 0 | 6 | 6 | 67 | 0 | 0 | 0 |
Torrey Smith | BAL | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 27 | 0 | 0 | 0 |
Santonio Holmes | NYJ | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 41 | 0 | 0 | 0 |
Junior Hemingway | KC | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 45 | 0 | 0 | 0 |
Ace Sanders | JAC | 14 | 5 | 0 | 0 | 0 | 14 | 6 | 50 | 0 | 0 | 0 |
Brandon LaFell | CAR | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Nate Burleson | DET | 8 | 6 | 0 | 0 | 0 | 8 | 5 | 64 | 0 | 0 | 0 |
Damian Williams | TEN | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 32 | 0 | 0 | 0 |
Lance Moore | NO | 5 | 13 | 0 | 0 | 0 | 5 | 4 | 73 | 1 | 0 | 0 |
Marlon Brown | BAL | 9 | 9 | 0 | 0 | 0 | 9 | 5 | 30 | 1 | 0 | 0 |
Ricardo Lockette | SEA | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Marquess Wilson | CHI | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Aaron Dobson | NE | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
Antonio Brown | PIT | 14 | 9 | 0 | 0 | 0 | 14 | 9 | 87 | 0 | 0 | 0 |
Lamaar Thomas | JAC | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 |
Domenik Hixon | CAR | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 |
Denarius Moore | OAK | 7 | 6 | 0 | 0 | 0 | 7 | 4 | 63 | 0 | 0 | 0 |
Brad Smith | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Durham | DET | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kendall Wright | TEN | 7 | 5 | 0 | 0 | 0 | 7 | 5 | 50 | 0 | 0 | 0 |
Kenny Stills | NO | 1 | 14 | 0 | 0 | 0 | 1 | 1 | 76 | 1 | 0 | 0 |
David Nelson | NYJ | 6 | 7 | 0 | 0 | 0 | 6 | 5 | 66 | 0 | 0 | 0 |
Jarrett Boykin | GB | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | 0 |
Aldrick Robinson | WAS | 12 | 3 | 1 | -2 | 0 | 11 | 3 | 33 | 0 | 0 | 0 |
Chris Givens | LAR | 5 | -0 | 1 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!