2013 Weekly Statistics: Wide Receivers Week 15
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
DeSean Jackson | PHI | 16 | 26 | 0 | 0 | 0 | 16 | 10 | 195 | 1 | 0 | 0 |
Greg Jennings | MIN | 13 | 22 | 0 | 0 | 0 | 13 | 11 | 163 | 1 | 0 | 0 |
Dez Bryant | DAL | 17 | 21 | 0 | 0 | 0 | 17 | 11 | 153 | 1 | 0 | 0 |
Julian Edelman | NE | 19 | 20 | 0 | 0 | 0 | 19 | 13 | 139 | 1 | 0 | 0 |
Pierre Garcon | WAS | 10 | 19 | 0 | 0 | 0 | 10 | 7 | 129 | 1 | 0 | 0 |
Andre Caldwell | DEN | 10 | 18 | 0 | 0 | 0 | 10 | 6 | 59 | 2 | 0 | 0 |
Mike Wallace | MIA | 10 | 18 | 1 | 13 | 0 | 9 | 6 | 105 | 1 | 0 | 0 |
Brandon Marshall | CHI | 13 | 16 | 0 | 0 | 0 | 13 | 6 | 95 | 1 | 0 | 0 |
Marques Colston | NO | 13 | 15 | 0 | 0 | 0 | 13 | 8 | 92 | 1 | 0 | 0 |
Kendall Wright | TEN | 20 | 15 | 0 | 0 | 0 | 20 | 12 | 150 | 0 | 0 | 0 |
Keenan Allen | LAC | 5 | 15 | 0 | 0 | 0 | 5 | 2 | 29 | 2 | 0 | 0 |
Michael Preston | TEN | 5 | 15 | 0 | 0 | 0 | 5 | 3 | 27 | 2 | 0 | 0 |
Robert Woods | BUF | 6 | 14 | 0 | 0 | 0 | 6 | 5 | 82 | 1 | 0 | 0 |
Doug Baldwin | SEA | 8 | 13 | 1 | 3 | 0 | 7 | 6 | 71 | 1 | 0 | 0 |
Danny Amendola | NE | 14 | 13 | 0 | 0 | 0 | 14 | 10 | 131 | 0 | 0 | 0 |
Alshon Jeffery | CHI | 6 | 13 | 1 | -3 | 0 | 5 | 5 | 72 | 1 | 0 | 0 |
Antonio Brown | PIT | 7 | 13 | 1 | 1 | 0 | 6 | 5 | 66 | 1 | 0 | 0 |
Josh Gordon | CLE | 10 | 13 | 0 | 0 | 0 | 10 | 3 | 67 | 1 | 0 | 0 |
Santana Moss | WAS | 9 | 12 | 0 | 0 | 0 | 9 | 8 | 64 | 1 | 2 | 0 |
Jordy Nelson | GB | 9 | 12 | 0 | 0 | 0 | 9 | 5 | 61 | 1 | 0 | 0 |
Vincent Jackson | TB | 8 | 12 | 0 | 0 | 0 | 8 | 5 | 58 | 1 | 0 | 0 |
Andre Holmes | OAK | 7 | 12 | 0 | 0 | 0 | 7 | 4 | 58 | 1 | 0 | 0 |
Cordarrelle Patterson | MIN | 8 | 11 | 2 | 15 | 0 | 6 | 5 | 35 | 1 | 0 | 0 |
James Jones | GB | 7 | 11 | 0 | 0 | 0 | 7 | 3 | 49 | 1 | 0 | 0 |
Marvin Jones Jr. | CIN | 9 | 11 | 0 | 0 | 0 | 9 | 5 | 48 | 1 | 0 | 0 |
Michael Crabtree | SF | 6 | 10 | 0 | 0 | 0 | 6 | 5 | 45 | 1 | 0 | 0 |
Griff Whalen | IND | 5 | 10 | 0 | 0 | 0 | 5 | 4 | 45 | 1 | 0 | 0 |
Jason Avant | PHI | 5 | 10 | 0 | 0 | 0 | 5 | 3 | 40 | 1 | 0 | 0 |
Aldrick Robinson | WAS | 7 | 10 | 0 | 0 | 0 | 7 | 4 | 99 | 0 | 0 | 0 |
Calvin Johnson | DET | 14 | 10 | 0 | 0 | 0 | 14 | 6 | 98 | 0 | 0 | 0 |
Jarius Wright | MIN | 5 | 10 | 0 | 0 | 0 | 5 | 4 | 95 | 0 | 0 | 0 |
A.J. Green | CIN | 18 | 9 | 0 | 0 | 0 | 18 | 9 | 93 | 0 | 0 | 0 |
Nate Washington | TEN | 9 | 9 | 0 | 0 | 0 | 9 | 7 | 92 | 0 | 0 | 0 |
Earl Bennett | CHI | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 23 | 1 | 0 | 0 |
Marcus Thigpen | MIA | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 23 | 1 | 0 | 0 |
Jarrett Boykin | GB | 6 | 8 | 0 | 0 | 0 | 6 | 6 | 83 | 0 | 0 | 0 |
Jacoby Jones | BAL | 9 | 8 | 0 | 0 | 0 | 9 | 6 | 80 | 0 | 0 | 0 |
T.Y. Hilton | IND | 12 | 8 | 0 | 0 | 0 | 12 | 8 | 78 | 0 | 0 | 0 |
Lance Moore | NO | 7 | 8 | 0 | 0 | 0 | 7 | 6 | 78 | 0 | 0 | 0 |
Ace Sanders | JAC | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 17 | 1 | 0 | 0 |
Brian Hartline | MIA | 8 | 7 | 0 | 0 | 0 | 8 | 5 | 70 | 0 | 0 | 0 |
Torrey Smith | BAL | 12 | 7 | 0 | 0 | 0 | 12 | 4 | 69 | 0 | 0 | 0 |
Greg Little | CLE | 7 | 7 | 0 | 0 | 0 | 7 | 4 | 68 | 0 | 0 | 0 |
Brandon LaFell | CAR | 5 | 7 | 1 | 6 | 0 | 4 | 3 | 61 | 0 | 0 | 0 |
Jerrel Jernigan | NYG | 8 | 7 | 0 | 0 | 0 | 8 | 7 | 67 | 0 | 0 | 0 |
Rishard Matthews | MIA | 9 | 6 | 0 | 0 | 0 | 9 | 5 | 64 | 0 | 0 | 0 |
Rod Streater | OAK | 9 | 6 | 0 | 0 | 0 | 9 | 4 | 59 | 0 | 0 | 0 |
Vincent Brown | LAC | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 54 | 0 | 0 | 0 |
Roddy White | ATL | 7 | 5 | 0 | 0 | 0 | 7 | 5 | 53 | 0 | 0 | 0 |
DeAndre Hopkins | HOU | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 52 | 0 | 0 | 0 |
Nate Burleson | DET | 6 | 5 | 0 | 0 | 0 | 6 | 4 | 51 | 0 | 0 | 0 |
Kenny Stills | NO | 5 | 5 | 1 | 3 | 0 | 4 | 4 | 47 | 0 | 0 | 0 |
Larry Fitzgerald | ARI | 9 | 5 | 0 | 0 | 0 | 9 | 6 | 49 | 0 | 0 | 0 |
Denarius Moore | OAK | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 46 | 0 | 0 | 0 |
Eddie Royal | LAC | 6 | 5 | 0 | 0 | 0 | 6 | 3 | 46 | 0 | 0 | 0 |
Terrance Williams | DAL | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 46 | 0 | 0 | 0 |
Demaryius Thomas | DEN | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 45 | 0 | 0 | 0 |
David Nelson | NYJ | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 44 | 0 | 0 | 0 |
Anquan Boldin | SF | 9 | 4 | 1 | 0 | 0 | 8 | 3 | 43 | 0 | 0 | 0 |
Kerry Taylor | JAC | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 42 | 0 | 0 | 0 |
Eric Decker | DEN | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 42 | 0 | 0 | 0 |
Josh Boyce | NE | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 42 | 0 | 0 | 0 |
Austin Pettis | LAR | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 41 | 0 | 0 | 0 |
Emmanuel Sanders | PIT | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 38 | 0 | 0 | 0 |
Harry Douglas | ATL | 7 | 4 | 0 | 0 | 0 | 7 | 5 | 37 | 0 | 0 | 0 |
Miles Austin | DAL | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 35 | 0 | 0 | 0 |
Michael Floyd | ARI | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 33 | 0 | 0 | 0 |
Donnie Avery | KC | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 33 | 0 | 0 | 0 |
Stedman Bailey | LAR | 5 | 3 | 1 | 6 | 0 | 4 | 2 | 26 | 0 | 0 | 0 |
Marlon Brown | BAL | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 31 | 0 | 0 | 0 |
Chris Givens | LAR | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 31 | 0 | 0 | 0 |
Kenny Britt | TEN | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 29 | 0 | 0 | 0 |
Riley Cooper | PHI | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 29 | 0 | 0 | 0 |
Josh Morgan | WAS | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 29 | 0 | 0 | 0 |
Austin Collie | NE | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 25 | 0 | 0 | 0 |
Golden Tate | SEA | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 25 | 0 | 0 | 0 |
Jeremy Kerley | NYJ | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 25 | 0 | 0 | 0 |
Victor Cruz | NYG | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 25 | 0 | 0 | 0 |
Ted Ginn Jr. | CAR | 2 | 2 | 1 | 14 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Dwayne Bowe | KC | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 24 | 0 | 0 | 0 |
Da'Rick Rogers | IND | 7 | 2 | 1 | 0 | 0 | 6 | 2 | 23 | 0 | 0 | 0 |
Jermaine Kearse | SEA | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 21 | 0 | 0 | 0 |
Chris Owusu | TB | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 21 | 0 | 0 | 0 |
Mike Brown | JAC | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 20 | 0 | 1 | 0 |
Mohamed Sanu | CIN | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 20 | 0 | 0 | 0 |
Steve Smith Sr. | CAR | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 20 | 0 | 0 | 0 |
Jerome Simpson | MIN | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 19 | 0 | 0 | 0 |
Terrelle Pryor Sr. | OAK | 8 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darius Johnson | ATL | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 19 | 0 | 0 | 0 |
Cole Beasley | DAL | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 19 | 0 | 0 | 0 |
Andre Johnson | HOU | 10 | 2 | 0 | 0 | 0 | 10 | 4 | 18 | 0 | 0 | 0 |
Brittan Golden | ARI | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 |
Tiquan Underwood | TB | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 15 | 0 | 0 | 0 |
Andre Roberts | ARI | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 0 |
Brad Smith | PHI | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Santonio Holmes | NYJ | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 14 | 0 | 0 | 0 |
Keshawn Martin | HOU | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 |
Chad Hall | KC | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Marlon Moore | MIA | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Davone Bess | CLE | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
Jeremy Ebert | JAC | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Saalim Hakim | NYJ | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Louis Murphy | NYG | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Kris Durham | DET | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 |
Hakeem Nicks | NYG | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 |
A.J. Jenkins | KC | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Williams | WAS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Stevie Johnson | BUF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
Mario Manningham | SF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Jerricho Cotchery | PIT | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Rueben Randle | NYG | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacoby Ford | OAK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Hawkins | CIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Meachem | NO | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lestar Jean | HOU | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricardo Lockette | SEA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T.J. Graham | BUF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eric Page | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Junior Hemingway | KC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Quick | LAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Damaris Johnson | PHI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skye Dawson | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!