2013 Weekly Statistics: Defensive Linemen Week 13
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Devin Taylor | DET | 14 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Karl Klug | TEN | 14 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sharrif Floyd | MIN | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jared Allen | MIN | 13 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cliff Avril | SEA | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sen'Derrick Marks | JAC | 16 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Corbin Bryant | BUF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Davis | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Langford | LAR | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Billy Winn | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sealver Siliga | NE | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Clayborn | TB | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Datone Jones | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Braman | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Alexander | CAR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Lissemore | LAC | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Williams | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Sims | OAK | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linval Joseph | NYG | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Williams | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Keisel | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akiem Hicks | NO | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher Cox | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sylvester Williams | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Harrison | NYJ | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Babineaux | ATL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abry Jones | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Long | LAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Kruger | CLE | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Sopoaga | NE | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gary Gibson | TB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Crick | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwan Edwards | CAR | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Israel Idonije | DET | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Dunlap | CIN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Walker | OAK | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathias Kiwanuka | NYG | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Shaughnessy | ARI | 17 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Al Woods | PIT | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Johnson | NO | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Curry | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terrence Knighton | DEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Bryant | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Richardson | NYJ | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamerion Wimbley | TEN | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peria Jerry | ATL | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Chapman | IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Quinn | LAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armonty Bryant | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus Dobbs | SF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald McCoy | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Mitchell | HOU | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Hardy | CAR | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Fluellen | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace Gilberry | CIN | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stephen Paea | CHI | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan Robinson | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Markus Kuhn | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alameda Ta'amu | ARI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hatcher | DAL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Jordan | NO | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Graham | PHI | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Terrence Cody | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clemons | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Odrick | MIA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammie Hill | TEN | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cliff Matthews | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Mathews | IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugene Sims | LAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hazel | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Jerod-Eddie | SF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Te'o-Nesheim | TB | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Reed | HOU | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Cole | CAR | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Daniels | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Johnson | CIN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Peppers | CHI | 19 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Daniel Muir | OAK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Tuck | NYG | 21 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Nick Hayden | DAL | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrunn Walker | NO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Thornton | PHI | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haloti Ngata | BAL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mebane | SEA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Shelby | MIA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ropati Pitoitua | TEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osi Umenyiora | ATL | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fili Moala | IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Williams | BUF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Alualu | JAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Smith | SF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
William Gholston | TB | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Smith | HOU | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawann Short | CAR | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pickett | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domata Peko Sr. | CIN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Wootton | CHI | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Fairley | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Patterson | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Evans | MIN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Selvie | DAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Jenkins | NO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifton Geathers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeAngelo Tyson | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Soliai | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Jackson | KC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Redding | IND | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Williams | BUF | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andre Branch | JAC | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Brockers | LAR | 18 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Akeem Spence | TB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Watt | HOU | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Star Lotulelei | CAR | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.J. Raji | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Still | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Tupou | CHI | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ndamukong Suh | DET | 10 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnathan Hankins | NYG | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Everson Griffen | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Nevis | DAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Baker | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damion Square | PHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Upshaw | BAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bennett | SEA | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Olivier Vernon | MIA | 27 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dontari Poe | KC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malliciah Goodman | ATL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrayo Franklin | IND | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Lawson | BUF | 10 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Conrath | LAR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hughes | CLE | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Vellano | NE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Horton | CAR | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Boyd | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Thompson | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheta Ozougwu | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Mosley | DET | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Damontre Moore | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letroy Guion | MIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarius Wynn | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Cofield | WAS | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennie Logan | PHI | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Canty | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony McDaniel | SEA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Wake | MIA | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Ayers | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stansly Maponga | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Hughes | BUF | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Deaderick | JAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Hayes | LAR | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahtyba Rubin | CLE | 8 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Buchanan | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Da'Quan Bowers | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Jolly | GB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margus Hunt | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Addison | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezekiel Ansah | DET | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Corey Liuget | LAC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Robison | MIN | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Crawford | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kedric Golston | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Dockett | ARI | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Heyward | PIT | 9 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodrick Bunkley | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion Jordan | MIA | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Unrein | DEN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenrick Ellis | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurrell Casey | TEN | 17 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!