2013 Weekly Statistics: Special Teams Week 16
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Marcus Thigpen | WR | MIA | 8 | 75 | 0 | 3 | 75 | 25.0 | 30 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0 |
Jeremy Ross | WR | DET | 10 | 101 | 0 | 3 | 51 | 17.0 | 23 | 0 | 1 | 50 | 50.0 | 50 | 0 | 4 |
Kerry Taylor | WR | JAC | 4 | 43 | 0 | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Robert McClain | CB | ATL | 3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 33 | 16.5 | 22 | 0 | 0 |
Dexter McCluster | RB | KC | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 23 | 7.7 | 25 | 0 | 0 |
Eric Weems | WR | CHI | 2 | 19 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Williams | WR | WAS | 10 | 95 | 0 | 4 | 95 | 23.8 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ronnie Brown | RB | LAC | 1 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Golden Tate | WR | SEA | 5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 47 | 15.7 | 29 | 0 | 2 |
Trindon Holliday | WR | DEN | 12 | 120 | 0 | 4 | 99 | 24.8 | 32 | 0 | 5 | 21 | 4.2 | 8 | 0 | 1 |
DeSean Jackson | WR | PHI | -0 | -3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | -3 | 0 | 0 |
Fozzy Whittaker | RB | CLE | 9 | 92 | 0 | 3 | 92 | 30.7 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shane Vereen | RB | NE | 2 | 22 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leodis McKelvin | CB | BUF | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0.0 | 7 | 0 | 0 |
Joique Bell | RB | DET | 0 | 4 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ace Sanders | WR | JAC | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 1 |
LaMichael James | RB | SF | 7 | 69 | 0 | 2 | 49 | 24.5 | 30 | 0 | 2 | 20 | 10.0 | 10 | 0 | 2 |
Cordarrelle Patterson | WR | MIN | 14 | 143 | 0 | 4 | 143 | 35.8 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 14 | 143 | 0 | 6 | 143 | 23.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Santana Moss | WR | WAS | 4 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 35 | 11.7 | 18 | 0 | 0 |
Felix Jones | RB | PIT | 6 | 63 | 0 | 4 | 63 | 15.8 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Doug Baldwin | WR | SEA | 6 | 57 | 0 | 2 | 57 | 28.5 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dennis Johnson | RB | HOU | 2 | 22 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Riley Cooper | WR | PHI | -0 | -4 | 0 | 1 | -4 | -4.0 | -4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Griff Whalen | WR | IND | 3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 32 | 8.0 | 12 | 0 | 1 |
Julian Edelman | WR | NE | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 1 |
Darren Sproles | RB | NO | 5 | 51 | 0 | 1 | 21 | 21.0 | 21 | 0 | 4 | 30 | 7.5 | 11 | 0 | 1 |
Greg Jenkins | WR | OAK | 14 | 140 | 0 | 6 | 140 | 23.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kendall Hunter | RB | SF | 3 | 30 | 0 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Javier Arenas | CB | ARI | 5 | 46 | 0 | 2 | 46 | 23.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marcus Sherels | CB | MIN | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 22 | 22.0 | 22 | 0 | 2 |
Brad Smith | WR | PHI | 2 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Morgan | WR | WAS | 1 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Emmanuel Sanders | WR | PIT | 5 | 54 | 0 | 1 | 54 | 54.0 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Cox | RB | NYG | 6 | 56 | 0 | 1 | 56 | 56.0 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Keshawn Martin | WR | HOU | 7 | 70 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 70 | 14.0 | 51 | 0 | 0 |
Jason Snelling | RB | ATL | 2 | 23 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quintin Demps | S | KC | 5 | 46 | 0 | 2 | 46 | 23.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Jones | WR | BAL | 10 | 97 | 0 | 2 | 61 | 30.5 | 33 | 0 | 4 | 36 | 9.0 | 22 | 0 | 0 |
Ted Ginn Jr. | WR | CAR | 6 | 61 | 0 | 2 | 41 | 20.5 | 21 | 0 | 2 | 20 | 10.0 | 13 | 0 | 3 |
Keenan Allen | WR | LAC | 4 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 35 | 11.7 | 28 | 0 | 1 |
Patrick Peterson | CB | ARI | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 6 | 0 | 6 |
Jerome Felton | RB | MIN | 1 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Polk | RB | PHI | 1 | 8 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Veltung | WR | LAR | 3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 34 | 11.3 | 15 | 0 | 0 |
Antonio Brown | WR | PIT | 4 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 41 | 20.5 | 41 | 0 | 0 |
Rueben Randle | WR | NYG | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 23 | 7.7 | 9 | 0 | 3 |
Leon Washington | RB | TEN | -0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 2 |
Jacquizz Rodgers | RB | ATL | 5 | 50 | 0 | 2 | 50 | 25.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Knile Davis | RB | KC | 9 | 94 | 0 | 3 | 94 | 31.3 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Ford | RB | CHI | 1 | 7 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Micheal Spurlock | WR | DAL | 11 | 113 | 0 | 3 | 51 | 17.0 | 19 | 0 | 1 | 62 | 62.0 | 62 | 0 | 0 |
Danny Woodhead | RB | LAC | 0 | 2 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Robert Turbin | RB | SEA | 7 | 68 | 0 | 3 | 68 | 22.7 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Tate | WR | CIN | 3 | 30 | 0 | 1 | 3 | 3.0 | 3 | 0 | 2 | 27 | 13.5 | 21 | 0 | 2 |
Damaris Johnson | WR | PHI | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 2 |
Jordan Poyer | S | CLE | 4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 39 | 19.5 | 29 | 0 | 1 |
Micah Hyde | S | GB | 18 | 183 | 0 | 5 | 167 | 33.4 | 70 | 0 | 2 | 16 | 8.0 | 10 | 0 | 2 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!