2013 Weekly Statistics: Running Backs Week 8
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Anthony Sherman | KC | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 23 | 1 | 0 | 0 |
Knowshon Moreno | DEN | 19 | 19 | 13 | 43 | 0 | 6 | 6 | 89 | 1 | 0 | 0 |
Fozzy Whittaker | CLE | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 22 | 1 | 0 | 0 |
Daniel Thomas | MIA | 10 | 11 | 9 | 47 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
Mike Tolbert | CAR | 11 | 12 | 7 | 35 | 0 | 4 | 4 | 29 | 1 | 0 | 0 |
Dexter McCluster | KC | 11 | 13 | 1 | 5 | 0 | 10 | 7 | 67 | 1 | 0 | 0 |
Daryl Richardson | LAR | 9 | 5 | 8 | 39 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Frank Summers | BUF | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bilal Powell | NYJ | 16 | 4 | 10 | 19 | 0 | 6 | 4 | 20 | 0 | 0 | 0 |
Kenjon Barner | CAR | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
James Starks | GB | 7 | 12 | 7 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Riddick | DET | 2 | 1 | 1 | 7 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Stepfan Taylor | ARI | 14 | 4 | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Gore | SF | 20 | 20 | 19 | 71 | 2 | 1 | 1 | 6 | 0 | 1 | 0 |
Chris Ivory | NYJ | 6 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knile Davis | KC | 4 | 2 | 3 | 13 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Le'Veon Bell | PIT | 20 | 11 | 13 | 24 | 1 | 7 | 5 | 27 | 0 | 0 | 0 |
Lance Dunbar | DAL | 5 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Ellington | ARI | 17 | 22 | 15 | 154 | 1 | 2 | 2 | 8 | 0 | 0 | 0 |
Kendall Hunter | SF | 9 | 8 | 9 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Stacy | LAR | 29 | 13 | 26 | 134 | 0 | 3 | 1 | -5 | 0 | 0 | 0 |
Brandon Bolden | NE | 10 | 9 | 8 | 22 | 1 | 2 | 2 | 7 | 0 | 0 | 0 |
Eddie Lacy | GB | 33 | 17 | 29 | 94 | 1 | 4 | 4 | 18 | 0 | 0 | 0 |
Chris Ogbonnaya | CLE | 7 | 3 | 3 | 12 | 0 | 4 | 3 | 15 | 0 | 0 | 0 |
Felix Jones | PIT | 4 | 2 | 1 | -1 | 0 | 3 | 2 | 20 | 0 | 0 | 0 |
Phillip Tanner | DAL | 3 | 2 | 2 | 8 | 0 | 1 | 1 | 17 | 0 | 0 | 0 |
Jacquizz Rodgers | ATL | 7 | 2 | 2 | 8 | 0 | 5 | 2 | 11 | 0 | 0 | 0 |
Bruce Miller | SF | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 56 | 0 | 0 | 0 |
Marshawn Lynch | SEA | 9 | 3 | 8 | 23 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Stevan Ridley | NE | 14 | 14 | 14 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Green | NYJ | 4 | 3 | 3 | 20 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Willis McGahee | CLE | 11 | 3 | 9 | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bryce Brown | PHI | 4 | 0 | 3 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Joseph Randle | DAL | 18 | 4 | 14 | 26 | 0 | 4 | 3 | 18 | 0 | 0 | 0 |
Erik Lorig | TB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Michael Robinson | SEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeGarrette Blount | NE | 11 | 5 | 11 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeSean McCoy | PHI | 20 | 6 | 15 | 48 | 0 | 5 | 4 | 17 | 0 | 0 | 0 |
C.J. Anderson | DEN | 4 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed Collins | NO | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Steven Jackson | ATL | 16 | 1 | 11 | 6 | 0 | 5 | 3 | 7 | 0 | 0 | 0 |
Brian Leonard | TB | 8 | 4 | 1 | 7 | 0 | 7 | 6 | 32 | 0 | 0 | 0 |
Robert Turbin | SEA | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Darren McFadden | OAK | 26 | 20 | 24 | 73 | 2 | 2 | 2 | 5 | 0 | 0 | 0 |
Montee Ball | DEN | 13 | 10 | 12 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 27 | 12 | 19 | 75 | 0 | 8 | 6 | 47 | 0 | 0 | 0 |
Darren Sproles | NO | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Patrick DiMarco | ATL | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 |
Mike James | TB | 15 | 6 | 10 | 39 | 0 | 5 | 4 | 25 | 0 | 0 | 0 |
Lamar Miller | MIA | 21 | 11 | 18 | 89 | 0 | 3 | 3 | 23 | 0 | 0 | 0 |
Michael Cox | NYG | 10 | 3 | 9 | 19 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Roy Helu | WAS | 6 | 2 | 5 | 11 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Pierre Thomas | NO | 17 | 9 | 14 | 65 | 0 | 3 | 3 | 29 | 0 | 0 | 0 |
Marcel Reece | OAK | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Conner | NYG | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Alfred Morris | WAS | 17 | 15 | 17 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Forsett | JAC | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Khiry Robinson | NO | 7 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BenJarvus Green-Ellis | CIN | 11 | 3 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Gerhart | MIN | 3 | 9 | 1 | 13 | 1 | 2 | 2 | 15 | 0 | 0 | 0 |
Jamaal Charles | KC | 25 | 12 | 18 | 74 | 0 | 7 | 5 | 46 | 0 | 0 | 0 |
Peyton Hillis | NYG | 25 | 8 | 20 | 70 | 0 | 5 | 3 | 15 | 0 | 0 | 0 |
Denard Robinson | JAC | 4 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tashard Choice | BUF | 7 | 4 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Peerman | CIN | 6 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Peterson | MIN | 16 | 14 | 13 | 60 | 1 | 3 | 3 | 23 | 0 | 0 | 0 |
Rashad Jennings | OAK | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joique Bell | DET | 5 | 11 | 4 | 32 | 1 | 1 | 1 | 22 | 0 | 0 | 0 |
Will Ta'ufo'ou | JAC | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
Fred Jackson | BUF | 19 | 11 | 15 | 45 | 1 | 4 | 2 | 8 | 0 | 0 | 0 |
Giovani Bernard | CIN | 7 | 3 | 5 | 18 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
DeAngelo Williams | CAR | 11 | 11 | 8 | 43 | 1 | 3 | 1 | 8 | 0 | 0 | 0 |
John Kuhn | GB | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Jonathan Dwyer | PIT | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Bush | DET | 30 | 18 | 21 | 92 | 1 | 9 | 8 | 30 | 0 | 1 | 0 |
Anthony Dixon | SF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!