2016 Weekly Statistics: Fantasy Box ScoresWeek 18
Other WeeksHeadings Legend | TOTAL | RUSHING | PASSING | TO | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins at Steelers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Moore | 37 | 1 | 2 | 36 | 29 | 289 | 1 | 2 | 1 | |
RB | Jay Ajayi | 19 | 16 | 33 | 3 | 3 | 12 | ||||
RB | Damien Williams | 5 | 3 | 14 | 2 | 1 | 4 | 1 | |||
RB | Kenyan Drake | 1 | 1 | 0 | 0 | ||||||
WR | Jarvis Landry | 14 | 14 | 11 | 102 | ||||||
WR | DeVante Parker | 6 | 6 | 4 | 55 | ||||||
WR | Kenny Stills | 5 | 5 | 5 | 82 | ||||||
WR | Jakeem Grant | 0 | |||||||||
TE | Dion Sims | 5 | 5 | 5 | 34 | ||||||
Giants at Packers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Eli Manning | 45 | 1 | 11 | 44 | 23 | 299 | 1 | 1 | 1 | |
RB | Paul Perkins | 15 | 10 | 30 | 5 | 3 | 27 | ||||
RB | Rashad Jennings | 6 | 5 | 29 | 1 | 1 | 4 | ||||
RB | Bobby Rainey Jr. | 2 | 1 | 0 | 1 | 1 | 8 | ||||
WR | Odell Beckham Jr | 11 | 11 | 4 | 28 | ||||||
WR | Sterling Shepard | 9 | 9 | 4 | 63 | ||||||
WR | Tavarres King | 6 | 6 | 3 | 73 | 1 | |||||
WR | Victor Cruz | 4 | 4 | 3 | 30 | ||||||
TE | Will Tye | 7 | 7 | 4 | 66 | ||||||
Lions at Seahawks | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matthew Stafford | 35 | 3 | 15 | 32 | 18 | 205 | ||||
RB | Zach Zenner | 17 | 11 | 34 | 6 | 6 | 54 | ||||
WR | Marvin Jones Jr. | 7 | 7 | 4 | 81 | ||||||
WR | Golden Tate | 6 | 1 | 0 | 5 | 3 | 25 | ||||
WR | Anquan Boldin | 6 | 6 | 2 | 24 | ||||||
WR | TJ Jones | 1 | 1 | 0 | 0 | ||||||
WR | Andre Roberts | 0 | |||||||||
TE | Eric Ebron | 6 | 6 | 2 | 23 | ||||||
TE | Matthew Mulligan | 1 | 1 | 1 | -2 | ||||||
Packers vs. Giants | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Aaron Rodgers | 42 | 2 | 0 | 40 | 25 | 362 | 4 | |||
RB | Ty Montgomery | 15 | 11 | 27 | 4 | 3 | 41 | ||||
RB | Christine Michael | 10 | 10 | 47 | |||||||
RB | Aaron Ripkowski | 4 | 2 | 1 | 1 | 2 | 2 | 11 | |||
WR | Davante Adams | 12 | 12 | 8 | 125 | 1 | |||||
WR | Randall Cobb | 7 | 7 | 5 | 116 | 3 | |||||
WR | Jordy Nelson | 3 | 3 | 1 | 13 | ||||||
WR | Geronimo Allison | 2 | 2 | 1 | 8 | ||||||
TE | Jared Cook | 9 | 9 | 5 | 48 | ||||||
Raiders at Texans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Connor Cook | 45 | 45 | 18 | 161 | 1 | 3 | ||||
RB | Latavius Murray | 16 | 12 | 39 | 1 | 4 | 1 | 12 | |||
RB | Jalen Richard | 5 | 3 | 3 | 2 | 2 | 8 | ||||
RB | DeAndre Washington | 5 | 4 | 16 | 1 | 0 | 0 | ||||
RB | Jamize Olawale | 1 | 1 | 6 | |||||||
WR | Amari Cooper | 11 | 1 | 0 | 10 | 2 | 10 | ||||
WR | Michael Crabtree | 7 | 7 | 2 | 33 | ||||||
WR | Seth Roberts | 7 | 7 | 1 | 1 | ||||||
WR | Andre Holmes | 5 | 5 | 4 | 50 | 1 | |||||
WR | Johnny Holton | 2 | 2 | 0 | 0 | ||||||
TE | Mychal Rivera | 5 | 5 | 4 | 31 | ||||||
TE | Clive Walford | 2 | 2 | 2 | 16 | ||||||
Seahawks vs. Lions | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Russell Wilson | 33 | 3 | -3 | 30 | 23 | 224 | 2 | |||
RB | Thomas Rawls | 29 | 27 | 161 | 1 | 2 | 1 | 1 | |||
RB | Alex Collins | 7 | 6 | 13 | 1 | 1 | 11 | ||||
RB | Marcel Reece | 2 | 1 | 0 | 1 | 1 | 5 | ||||
RB | J.D. McKissic | 1 | 1 | 0 | 0 | ||||||
WR | Doug Baldwin | 13 | 1 | 6 | 12 | 11 | 104 | 1 | |||
WR | Paul Richardson | 4 | 4 | 3 | 48 | 1 | |||||
WR | Jermaine Kearse | 3 | 3 | 2 | 14 | ||||||
WR | Tanner McEvoy | 1 | 1 | 0 | 0 | ||||||
TE | Jimmy Graham | 4 | 4 | 3 | 37 | ||||||
TE | Luke Willson | 1 | 1 | 1 | 4 | ||||||
Steelers vs. Dolphins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ben Roethlisberger | 22 | 4 | 10 | 18 | 13 | 197 | 2 | 2 | ||
RB | Le'Veon Bell | 31 | 29 | 167 | 2 | 2 | 2 | 7 | |||
RB | DeAngelo Williams | 2 | 2 | 2 | |||||||
WR | Antonio Brown | 9 | 9 | 5 | 124 | 2 | |||||
WR | Demarcus Ayers | 2 | 2 | 2 | 21 | ||||||
WR | Cobi Hamilton | 1 | 1 | 1 | 10 | ||||||
WR | Eli Rogers | 1 | 1 | 1 | 19 | ||||||
WR | Darrius Heyward-Bey | 1 | 1 | 1 | 10 | ||||||
TE | Jesse James | 2 | 2 | 1 | 6 | ||||||
Texans vs. Raiders | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Brock Osweiler | 31 | 6 | 15 | 1 | 25 | 14 | 168 | 1 | ||
RB | Lamar Miller | 32 | 31 | 73 | 1 | 1 | 0 | 0 | |||
RB | Jonathan Grimes | 4 | 4 | 30 | |||||||
RB | Alfred Blue | 2 | 2 | 4 | |||||||
RB | Jay Prosch | 1 | 1 | 1 | |||||||
RB | Tyler Ervin | 0 | |||||||||
WR | DeAndre Hopkins | 9 | 9 | 5 | 67 | 1 | |||||
WR | Will Fuller V | 5 | 5 | 4 | 37 | ||||||
WR | Keith Mumphery | 1 | 1 | 0 | 0 | ||||||
TE | C.J. Fiedorowicz | 4 | 4 | 2 | 35 | ||||||
TE | Ryan Griffin | 4 | 4 | 3 | 29 | ||||||
TE | Stephen Anderson | 1 | 1 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!