2017 Weekly Statistics: Fantasy Box ScoresWeek 10
Other WeeksHeadings Legend | TOTAL | RUSHING | PASSING | TO | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
49ers vs. Giants | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | C.J. Beathard | 30 | 5 | 15 | 1 | 25 | 19 | 288 | 2 | 1 | |
RB | Carlos Hyde | 20 | 17 | 98 | 3 | 2 | 6 | ||||
RB | Matt Breida | 11 | 9 | 55 | 1 | 2 | 1 | 3 | |||
RB | Kyle Juszczyk | 7 | 1 | 0 | 6 | 5 | 27 | 1 | |||
WR | Marquise Goodwin | 3 | 1 | 18 | 2 | 1 | 83 | 1 | |||
WR | Kendrick Bourne | 3 | 3 | 3 | 42 | ||||||
WR | Louis Murphy | 2 | 2 | 2 | 48 | ||||||
WR | Aldrick Robinson | 1 | 1 | 1 | 12 | ||||||
TE | Garrett Celek | 6 | 6 | 4 | 67 | 1 | |||||
Bears vs. Packers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Mitchell Trubisky | 35 | 35 | 21 | 297 | 1 | |||||
RB | Jordan Howard | 15 | 15 | 54 | |||||||
RB | Benny Cunningham | 5 | 1 | 0 | 4 | 3 | 32 | 1 | |||
RB | Tarik Cohen | 3 | 1 | 1 | 2 | 1 | 10 | ||||
WR | Dontrelle Inman | 8 | 8 | 6 | 88 | ||||||
WR | Kendall Wright | 8 | 8 | 5 | 46 | ||||||
WR | Joshua Bellamy | 7 | 7 | 2 | 57 | 1 | |||||
WR | Tre McBride III | 1 | 1 | 0 | 0 | ||||||
TE | Daniel Brown | 3 | 3 | 2 | 23 | ||||||
TE | Adam Shaheen | 2 | 2 | 2 | 39 | ||||||
Bengals at Titans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Andy Dalton | 36 | 1 | 0 | 35 | 20 | 265 | 2 | 2 | ||
RB | Joe Mixon | 12 | 9 | 37 | 1 | 3 | 1 | 3 | |||
RB | Giovani Bernard | 7 | 2 | 10 | 5 | 5 | 38 | ||||
WR | Brandon LaFell | 10 | 10 | 6 | 95 | 1 | |||||
WR | A.J. Green | 7 | 7 | 5 | 115 | 1 | |||||
WR | Alex Erickson | 3 | 2 | 6 | 1 | 1 | 4 | ||||
WR | John Ross | 1 | 1 | 0 | 0 | ||||||
WR | Josh Malone | 1 | 1 | 1 | 6 | ||||||
TE | Tyler Kroft | 6 | 6 | 1 | 4 | ||||||
Bills vs. Saints | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tyrod Taylor | 21 | 3 | 27 | 18 | 9 | 56 | 1 | |||
QB | Nathan Peterman | 10 | 10 | 7 | 79 | 1 | |||||
RB | LeSean McCoy | 13 | 8 | 49 | 5 | 3 | 11 | ||||
RB | Patrick DiMarco | 4 | 1 | 0 | 3 | 3 | 21 | ||||
RB | Mike Tolbert | 4 | 2 | -2 | 2 | 2 | 17 | ||||
WR | Kelvin Benjamin | 6 | 6 | 3 | 42 | ||||||
WR | Deonte Thompson | 5 | 1 | -5 | 4 | 1 | 10 | ||||
WR | Jordan Matthews | 2 | 2 | 1 | 14 | ||||||
TE | Charles Clay | 3 | 3 | 2 | 13 | ||||||
TE | Nick O'Leary | 2 | 2 | 1 | 7 | 1 | |||||
Broncos vs. Patriots | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Brock Osweiler | 34 | 1 | -1 | 33 | 18 | 221 | 1 | 1 | ||
RB | C.J. Anderson | 11 | 10 | 54 | 1 | 1 | 1 | ||||
RB | Devontae Booker | 9 | 8 | 24 | 1 | 1 | 5 | ||||
RB | Jamaal Charles | 9 | 8 | 38 | 1 | 0 | 0 | ||||
RB | Andy Janovich | 1 | 1 | 3 | |||||||
WR | Emmanuel Sanders | 11 | 11 | 6 | 137 | ||||||
WR | Demaryius Thomas | 8 | 8 | 5 | 44 | 1 | |||||
WR | Cody Latimer | 5 | 5 | 3 | 28 | ||||||
WR | Bennie Fowler III | 1 | 1 | 0 | 0 | ||||||
WR | Isaiah McKenzie | 0 | 1 | ||||||||
TE | Jeff Heuerman | 3 | 3 | 1 | 4 | ||||||
TE | A.J. Derby | 1 | 1 | 1 | 2 | ||||||
Browns at Lions | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | DeShone Kizer | 44 | 7 | 57 | 1 | 37 | 21 | 232 | 1 | 1 | |
QB | Cody Kessler | 3 | 3 | 1 | 5 | ||||||
RB | Isaiah Crowell | 18 | 16 | 90 | 1 | 2 | 1 | 5 | |||
RB | Duke Johnson Jr. | 16 | 10 | 54 | 6 | 6 | 34 | ||||
RB | Danny Vitale | 1 | 1 | 0 | 0 | ||||||
WR | Ricardo Louis | 6 | 6 | 2 | 15 | ||||||
WR | Rashard Higgins | 4 | 4 | 4 | 34 | ||||||
WR | Kenny Britt | 3 | 3 | 2 | 38 | 1 | |||||
WR | Bryce Treggs | 3 | 3 | 0 | 0 | ||||||
WR | Sammie Coates | 2 | 2 | 2 | 38 | ||||||
TE | David Njoku | 6 | 6 | 1 | 3 | ||||||
TE | Seth DeValve | 6 | 6 | 4 | 70 | 1 | |||||
Buccaneers vs. Jets | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ryan Fitzpatrick | 37 | 3 | 9 | 34 | 17 | 187 | 1 | 1 | ||
RB | Doug Martin | 22 | 20 | 51 | 2 | 0 | 0 | ||||
RB | Charles Sims | 7 | 3 | 20 | 4 | 3 | 10 | 1 | |||
RB | Jacquizz Rodgers | 3 | 3 | 12 | |||||||
RB | Peyton Barber | 2 | 2 | -2 | |||||||
WR | Chris Godwin | 10 | 10 | 5 | 68 | ||||||
WR | DeSean Jackson | 10 | 10 | 6 | 82 | ||||||
WR | Adam Humphries | 4 | 4 | 2 | 17 | ||||||
WR | Freddie Martino | 1 | 1 | 0 | 0 | ||||||
WR | Bernard Reedy | 0 | |||||||||
TE | Cameron Brate | 3 | 3 | 1 | 10 | ||||||
Cardinals vs. Seahawks | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Drew Stanton | 48 | 1 | 1 | 47 | 24 | 273 | 1 | |||
RB | Adrian Peterson | 23 | 21 | 29 | 2 | 1 | 13 | 1 | |||
RB | Andre Ellington | 8 | 2 | 4 | 1 | 6 | 3 | 26 | |||
WR | Larry Fitzgerald | 14 | 14 | 10 | 113 | ||||||
WR | Jaron Brown | 6 | 6 | 2 | 13 | ||||||
WR | John Brown | 6 | 6 | 2 | 27 | ||||||
WR | J.J. Nelson | 4 | 4 | 1 | 17 | ||||||
TE | Jermaine Gresham | 7 | 7 | 5 | 64 | 1 | |||||
TE | Troy Niklas | 2 | 2 | 0 | 0 | ||||||
Chargers at Jaguars | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Philip Rivers | 39 | 2 | -1 | 37 | 21 | 235 | 2 | 1 | ||
RB | Melvin Gordon | 24 | 16 | 27 | 8 | 5 | 15 | ||||
RB | Austin Ekeler | 15 | 10 | 42 | 5 | 5 | 77 | 2 | 1 | ||
RB | Derek Watt | 2 | 2 | 1 | 12 | ||||||
WR | Keenan Allen | 8 | 1 | 6 | 7 | 4 | 48 | ||||
WR | Tyrell Williams | 5 | 5 | 2 | 49 | ||||||
WR | Travis Benjamin | 4 | 1 | 13 | 3 | 0 | 0 | ||||
WR | Mike Williams | 2 | 2 | 2 | 24 | ||||||
TE | Antonio Gates | 2 | 2 | 1 | 3 | ||||||
TE | Hunter Henry | 2 | 2 | 1 | 7 | ||||||
Colts vs. Steelers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jacoby Brissett | 28 | 4 | 7 | 24 | 14 | 222 | 2 | 1 | ||
RB | Frank Gore | 18 | 17 | 54 | 1 | 1 | 7 | ||||
RB | Marlon Mack | 11 | 7 | 7 | 4 | 2 | 19 | ||||
WR | Chester Rogers | 7 | 1 | 3 | 6 | 6 | 104 | 1 | |||
WR | T.Y. Hilton | 4 | 4 | 2 | 23 | ||||||
WR | Donte Moncrief | 1 | 1 | 1 | 60 | 1 | |||||
TE | Jack Doyle | 5 | 5 | 2 | 9 | ||||||
TE | Darrell Daniels | 2 | 2 | 0 | 0 | ||||||
Cowboys at Falcons | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Dak Prescott | 36 | 6 | 42 | 1 | 30 | 20 | 176 | 2 | ||
RB | Alfred Morris | 11 | 11 | 53 | |||||||
RB | Rod Smith | 9 | 3 | 14 | 6 | 4 | 15 | ||||
RB | Darren McFadden | 1 | 1 | -2 | |||||||
RB | Keith Smith | 1 | 1 | 1 | 1 | ||||||
WR | Dez Bryant | 8 | 8 | 4 | 39 | ||||||
WR | Terrance Williams | 4 | 4 | 1 | 9 | ||||||
WR | Cole Beasley | 3 | 3 | 2 | 23 | ||||||
WR | Brice Butler | 1 | 1 | 1 | 30 | ||||||
TE | Jason Witten | 7 | 7 | 7 | 59 | ||||||
Dolphins at Panthers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jay Cutler | 38 | 1 | -1 | 37 | 22 | 213 | 2 | 1 | ||
RB | Damien Williams | 12 | 9 | 19 | 3 | 2 | 20 | ||||
RB | Kenyan Drake | 9 | 7 | 82 | 1 | 2 | 2 | 10 | |||
WR | Jarvis Landry | 10 | 10 | 5 | 42 | 1 | |||||
WR | DeVante Parker | 9 | 9 | 6 | 66 | ||||||
WR | Kenny Stills | 8 | 8 | 5 | 67 | ||||||
TE | Julius Thomas | 5 | 5 | 2 | 8 | 1 | |||||
Falcons vs. Cowboys | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Ryan | 29 | 29 | 22 | 215 | 2 | 1 | ||||
RB | Tevin Coleman | 21 | 20 | 83 | 1 | 1 | 1 | 5 | |||
RB | Terron Ward | 9 | 9 | 23 | |||||||
RB | Devonta Freeman | 2 | 2 | 3 | |||||||
RB | Derrick Coleman | 2 | 2 | 8 | |||||||
WR | Julio Jones | 8 | 8 | 6 | 57 | ||||||
WR | Mohamed Sanu | 5 | 5 | 3 | 29 | ||||||
WR | Taylor Gabriel | 4 | 1 | 15 | 3 | 3 | 58 | ||||
WR | Marvin Hall | 2 | 2 | 0 | 0 | ||||||
WR | Justin Hardy | 2 | 2 | 2 | 7 | 1 | |||||
TE | Austin Hooper | 6 | 6 | 6 | 49 | 1 | |||||
TE | Levine Toilolo | 1 | 1 | 1 | 10 | ||||||
Giants at 49ers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Eli Manning | 37 | 37 | 28 | 273 | 2 | 1 | ||||
RB | Orleans Darkwa | 16 | 14 | 70 | 2 | 2 | 18 | ||||
RB | Shane Vereen | 9 | 5 | 11 | 4 | 4 | 27 | ||||
RB | Wayne Gallman | 4 | 3 | 22 | 1 | 0 | 0 | ||||
WR | Sterling Shepard | 13 | 13 | 11 | 142 | ||||||
WR | Tavarres King | 5 | 1 | 11 | 4 | 2 | 22 | ||||
WR | Roger Lewis | 4 | 4 | 3 | 33 | 1 | |||||
TE | Evan Engram | 9 | 9 | 6 | 31 | 1 | |||||
Jaguars vs. Chargers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Blake Bortles | 56 | 5 | 34 | 51 | 28 | 273 | 1 | 2 | ||
RB | Leonard Fournette | 21 | 17 | 33 | 4 | 2 | 13 | ||||
RB | T.J. Yeldon | 11 | 3 | 11 | 8 | 6 | 39 | ||||
RB | Chris Ivory | 3 | 1 | 1 | 2 | 1 | -5 | ||||
RB | Tommy Bohanon | 1 | 1 | 0 | 0 | ||||||
RB | Corey Grant | 1 | 1 | 56 | 1 | ||||||
WR | Marqise Lee | 11 | 11 | 6 | 55 | 1 | |||||
WR | Allen Hurns | 9 | 9 | 7 | 70 | ||||||
WR | Keelan Cole | 8 | 8 | 3 | 61 | ||||||
WR | Jaydon Mickens | 2 | 2 | 1 | 11 | ||||||
TE | Marcedes Lewis | 5 | 5 | 2 | 29 | ||||||
TE | Ben Koyack | 1 | 1 | 0 | 0 | ||||||
Jets at Buccaneers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Josh McCown | 39 | 39 | 23 | 262 | 1 | 1 | ||||
RB | Elijah McGuire | 15 | 8 | 22 | 7 | 4 | 36 | ||||
RB | Bilal Powell | 12 | 10 | 30 | 2 | 1 | 6 | 1 | |||
WR | Jermaine Kearse | 8 | 8 | 4 | 35 | ||||||
WR | Robby Anderson | 7 | 7 | 4 | 85 | 1 | |||||
WR | Chad Hansen | 4 | 4 | 3 | 33 | ||||||
WR | ArDarius Stewart | 2 | 1 | 4 | 1 | 1 | 0 | ||||
TE | Austin Seferian-Jenkins | 9 | 9 | 6 | 67 | ||||||
TE | Neal Sterling | 1 | 1 | 0 | 0 | ||||||
Lions vs. Browns | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matthew Stafford | 30 | 4 | 17 | 26 | 17 | 249 | 3 | 1 | ||
RB | Ameer Abdullah | 13 | 11 | 52 | 1 | 2 | 1 | 3 | |||
RB | Theo Riddick | 7 | 4 | 35 | 3 | 3 | 12 | 1 | |||
RB | Dwayne Washington | 1 | 1 | 1 | 10 | ||||||
WR | Golden Tate | 7 | 7 | 6 | 97 | 1 | |||||
WR | Kenny Golladay | 3 | 3 | 2 | 64 | ||||||
WR | TJ Jones | 3 | 3 | 1 | 2 | ||||||
WR | Marvin Jones Jr. | 2 | 2 | 1 | 22 | ||||||
TE | Eric Ebron | 3 | 3 | 2 | 39 | 1 | |||||
TE | Darren Fells | 1 | 1 | 0 | 0 | ||||||
Packers at Bears | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Brett Hundley | 27 | 2 | 16 | 25 | 18 | 212 | 1 | |||
RB | Jamaal Williams | 21 | 20 | 67 | 1 | 1 | 7 | ||||
RB | Ty Montgomery | 8 | 6 | 54 | 1 | 2 | 2 | 14 | |||
RB | Aaron Jones | 4 | 3 | 12 | 1 | 1 | 0 | ||||
RB | Aaron Ripkowski | 3 | 2 | 3 | 1 | 1 | 12 | ||||
WR | Randall Cobb | 8 | 4 | 8 | 4 | 3 | 52 | ||||
WR | Davante Adams | 8 | 8 | 5 | 90 | 1 | |||||
WR | Jordy Nelson | 4 | 4 | 3 | 20 | ||||||
TE | Lance Kendricks | 2 | 2 | 1 | 9 | ||||||
TE | Richard Rodgers | 1 | 1 | 1 | 8 | ||||||
Panthers vs. Dolphins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Cam Newton | 40 | 5 | 95 | 35 | 21 | 254 | 4 | |||
QB | Derek Anderson | 2 | 2 | -2 | |||||||
RB | Jonathan Stewart | 17 | 17 | 110 | |||||||
RB | Christian McCaffrey | 12 | 5 | 23 | 1 | 7 | 3 | 27 | 1 | ||
RB | Cameron Artis-Payne | 7 | 7 | 68 | 1 | ||||||
WR | Curtis Samuel | 7 | 7 | 5 | 45 | ||||||
WR | Russell Shepard | 7 | 7 | 3 | 40 | ||||||
WR | Devin Funchess | 6 | 6 | 5 | 92 | 2 | |||||
WR | Brenton Bersin | 2 | 2 | 1 | 12 | ||||||
WR | Kaelin Clay | 1 | 1 | 1 | 5 | ||||||
TE | Ed Dickson | 5 | 5 | 3 | 33 | 1 | |||||
Patriots at Broncos | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tom Brady | 35 | 1 | 0 | 34 | 25 | 266 | 3 | |||
QB | Brian Hoyer | 3 | 3 | 3 | 37 | ||||||
RB | Dion Lewis | 14 | 14 | 55 | 1 | ||||||
RB | Rex Burkhead | 13 | 10 | 36 | 3 | 3 | 27 | 1 | |||
RB | James White | 5 | 2 | 7 | 3 | 3 | 11 | 1 | |||
RB | Brandon Bolden | 2 | 2 | 1 | |||||||
RB | James Develin | 2 | 2 | 2 | 16 | ||||||
WR | Brandin Cooks | 11 | 11 | 6 | 74 | ||||||
WR | Danny Amendola | 4 | 4 | 4 | 36 | ||||||
WR | Phillip Dorsett | 2 | 2 | 2 | 16 | ||||||
TE | Rob Gronkowski | 7 | 7 | 4 | 74 | ||||||
TE | Martellus Bennett | 3 | 3 | 3 | 38 | ||||||
TE | Dwayne Allen | 2 | 2 | 1 | 11 | 1 | |||||
Rams vs. Texans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jared Goff | 41 | 4 | 3 | 37 | 25 | 355 | 3 | |||
RB | Todd Gurley II | 18 | 11 | 68 | 7 | 6 | 68 | ||||
RB | Lance Dunbar | 6 | 5 | 31 | 1 | 0 | 0 | ||||
WR | Robert Woods | 10 | 10 | 8 | 171 | 2 | |||||
WR | Cooper Kupp | 7 | 7 | 6 | 47 | ||||||
WR | Tavon Austin | 5 | 5 | 2 | |||||||
WR | Sammy Watkins | 3 | 3 | 2 | 41 | 1 | |||||
WR | Pharoh Cooper | 2 | 2 | 2 | 12 | ||||||
TE | Tyler Higbee | 4 | 4 | 2 | 22 | ||||||
TE | Gerald Everett | 2 | 2 | 0 | 0 | ||||||
Redskins vs. Vikings | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Kirk Cousins | 49 | 4 | 5 | 2 | 45 | 26 | 327 | 1 | 1 | |
RB | Chris Thompson | 16 | 9 | 26 | 7 | 3 | 41 | ||||
RB | Samaje Perine | 10 | 9 | 35 | 1 | 1 | 25 | ||||
RB | Rob Kelley | 6 | 4 | 10 | 2 | 2 | 4 | ||||
WR | Jamison Crowder | 12 | 1 | 5 | 11 | 4 | 76 | ||||
WR | Josh Doctson | 7 | 7 | 4 | 30 | ||||||
WR | Maurice Harris | 3 | 3 | 2 | 50 | 1 | |||||
WR | Ryan Grant | 3 | 3 | 3 | 25 | ||||||
TE | Vernon Davis | 11 | 11 | 7 | 76 | ||||||
Saints at Bills | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Drew Brees | 27 | 2 | 6 | 1 | 25 | 18 | 184 | |||
QB | Chase Daniel | 3 | 3 | -2 | |||||||
RB | Mark Ingram | 21 | 21 | 131 | 3 | ||||||
RB | Alvin Kamara | 17 | 12 | 106 | 1 | 5 | 5 | 32 | |||
RB | Trey Edmunds | 9 | 9 | 48 | 1 | ||||||
RB | Zach Line | 1 | 1 | 9 | |||||||
WR | Michael Thomas | 10 | 10 | 9 | 117 | ||||||
WR | Brandon Coleman | 4 | 4 | 1 | 30 | ||||||
WR | Ted Ginn Jr. | 1 | 1 | 1 | 3 | ||||||
TE | Michael Hoomanawanui | 1 | 1 | 1 | 4 | ||||||
TE | Josh Hill | 1 | 1 | 1 | -2 | 1 | |||||
TE | Coby Fleener | 1 | 1 | 0 | 0 | ||||||
Seahawks at Cardinals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Russell Wilson | 37 | 5 | 19 | 32 | 22 | 238 | 2 | |||
RB | Thomas Rawls | 12 | 10 | 27 | 2 | 2 | 12 | ||||
RB | J.D. McKissic | 10 | 5 | 26 | 5 | 4 | 20 | ||||
RB | C.J. Prosise | 3 | 3 | 3 | |||||||
WR | Doug Baldwin | 6 | 6 | 5 | 95 | ||||||
WR | Tyler Lockett | 2 | 2 | 1 | 16 | ||||||
WR | Amara Darboh | 2 | 2 | 1 | 3 | ||||||
WR | Paul Richardson | 2 | 2 | 1 | 43 | ||||||
TE | Jimmy Graham | 9 | 9 | 6 | 27 | 2 | |||||
TE | Nick Vannett | 2 | 2 | 2 | 22 | ||||||
Steelers at Colts | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ben Roethlisberger | 33 | 2 | 5 | 31 | 19 | 236 | 2 | 1 | ||
RB | Le'Veon Bell | 32 | 26 | 80 | 6 | 5 | 32 | ||||
RB | James Conner | 1 | 1 | 12 | |||||||
WR | Antonio Brown | 7 | 7 | 3 | 47 | ||||||
WR | JuJu Smith-Schuster | 7 | 7 | 5 | 97 | 1 | |||||
WR | Martavis Bryant | 6 | 1 | -9 | 5 | 3 | 42 | ||||
WR | Eli Rogers | 1 | 1 | 1 | 2 | ||||||
TE | Jesse James | 2 | 2 | 0 | 0 | ||||||
TE | Vance McDonald | 2 | 2 | 2 | 16 | 1 | |||||
Texans at Rams | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tom Savage | 38 | 2 | 0 | 36 | 18 | 221 | 1 | 2 | 2 | |
RB | Lamar Miller | 12 | 11 | 60 | 1 | 1 | 14 | ||||
RB | D'Onta Foreman | 7 | 7 | 18 | |||||||
RB | Alfred Blue | 4 | 4 | 10 | |||||||
WR | DeAndre Hopkins | 14 | 14 | 7 | 111 | ||||||
WR | Bruce Ellington | 9 | 9 | 4 | 41 | 1 | |||||
WR | Will Fuller V | 3 | 3 | 2 | 15 | ||||||
WR | Braxton Miller | 1 | 1 | 1 | |||||||
TE | C.J. Fiedorowicz | 5 | 5 | 2 | 10 | ||||||
TE | Stephen Anderson | 3 | 3 | 2 | 30 | ||||||
Titans vs. Bengals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Marcus Mariota | 50 | 6 | 51 | 44 | 25 | 264 | 1 | 1 | ||
RB | DeMarco Murray | 18 | 14 | 42 | 2 | 4 | 4 | 30 | 1 | ||
RB | Derrick Henry | 14 | 11 | 52 | 3 | 0 | 0 | ||||
RB | Jalston Fowler | 1 | 1 | 1 | |||||||
WR | Corey Davis | 10 | 10 | 4 | 48 | 1 | |||||
WR | Rishard Matthews | 7 | 7 | 5 | 50 | ||||||
WR | Taywan Taylor | 4 | 1 | 4 | 3 | 2 | 34 | ||||
WR | Eric Decker | 3 | 3 | 2 | 19 | ||||||
TE | Delanie Walker | 9 | 9 | 6 | 63 | ||||||
TE | Jonnu Smith | 5 | 5 | 2 | 20 | ||||||
Vikings at Redskins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Case Keenum | 32 | 3 | -1 | 29 | 21 | 304 | 4 | 2 | ||
RB | Latavius Murray | 17 | 17 | 68 | 1 | ||||||
RB | Jerick McKinnon | 12 | 10 | 32 | 2 | 2 | 15 | ||||
RB | C.J. Ham | 1 | 1 | 3 | |||||||
WR | Adam Thielen | 12 | 12 | 8 | 166 | 1 | |||||
WR | Stefon Diggs | 5 | 5 | 4 | 78 | 1 | |||||
WR | Laquon Treadwell | 1 | 1 | 0 | 0 | ||||||
WR | Jarius Wright | 1 | 1 | 1 | 7 | 1 | |||||
TE | Kyle Rudolph | 7 | 7 | 5 | 37 | ||||||
TE | David Morgan | 1 | 1 | 1 | 1 | 1 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!