FANTASY FOOTBALL DRAFT KIT
2010 Rankings Movement - Wide Receivers
Updated: September 9, 2010 |
|
| |
Rank Movement: |
Huddle Rankings: |
Projected Stats: |
Huddle Cheat Sheets: |
| |
|
|
|
|
| WIDE RECEIVERS |
| Mv |
Rank |
Player |
Team |
Bye |
| Tier One |
| |
1 | Andre Johnson | HOU | 7
|
| |
2 | Randy Moss | FA* | |
| |
3 | Reggie Wayne | IND | 7
|
| Tier Two |
| |
4 | Roddy White | ATL | 8
|
| |
5 | Miles Austin | DAL | 4
|
| |
6 | Calvin Johnson | DET | 7
|
| |
7 | Larry Fitzgerald | ARI | 6
|
| |
8 | Brandon Marshall | CHI | 8
|
| |
9 | Greg Jennings | MIN | 4
|
| |
10 | Marques Colston | NOS | 10 |
| |
11 | DeSean Jackson | PHI | 8
|
| |
12 | Steve Smith | TBB | 4
|
| Tier Three |
| |
13 | Anquan Boldin | SFO | 9
|
| |
14 | Steve Smith | CAR | 6
|
| |
15 | Dwayne Bowe | KCC | 4
|
| |
16 | Chad Johnson | FA* | |
| |
17 | Mike Sims-Walker | FA | x |
| |
18 | Hakeem Nicks | NYG | 8
|
| |
19 | Wes Welker | DEN | 9
|
| |
20 | Mike Wallace | MIA | 5
|
| |
21 | Percy Harvin | SEA | 5
|
| |
22 | Jeremy Maclin | PHI | 8
|
| |
23 | Michael Crabtree | SFO | 9
|
| |
24 | Hines Ward | FA | x |
| |
25 | Lee Evans | FA | x |
| |
26 | Terrell Owens | FA* | |
| |
27 | Donald Driver | FA | x |
| |
28 | Derrick Mason | FA | x |
| Tier Four |
| |
29 | Chris Chambers | FA | x |
| |
30 | Johnny Knox | FA | x |
| |
31 | Bernard Berrian | FA | x |
| |
32 | Malcom Floyd | SDC | 10 |
| |
33 | Jabar Gaffney | FA* | |
| |
34 | Robert Meachem | SDC | 10 |
| |
35 | Jerricho Cotchery | PIT | 5
|
| |
36 | Laurent Robinson | FA | x |
| |
37 | Mohamed Massaquoi | JAC | 9
|
| |
38 | Jacoby Jones | BAL | 8
|
| |
39 | Pierre Garcon | WAS | 9
|
| |
40 | Santana Moss | WAS | 9
|
| |
41 | Mike Williams | TBB | 4
|
| |
42 | Dez Bryant | DAL | 4
|
| |
43 | Louis Murphy | NYG | 8
|
| |
44 | Steve Breaston | FA | x |
| Tier Five |
| |
45 | Braylon Edwards | FA* | |
| |
46 | Mike Thomas | DET | 7
|
| |
47 | Devin Hester | CHI | 8
|
| |
48 | Devin Aromashodu | FA | x |
| |
49 | Kevin Walter | TEN | 9
|
| |
50 | Devery Henderson | FA* | |
| |
51 | Nate Washington | TEN | 9
|
| |
52 | Sammie Stroughter | FA | x |
| |
53 | Deion Branch | FA* | |
| |
54 | Roy Williams | FA | x |
| |
55 | Nate Burleson | DET | 7
|
| |
56 | Darrius Heyward-Bey | IND | 7
|
| |
57 | Mike Williams | FA | x |
| |
58 | Dexter McCluster | KCC | 4
|
| |
59 | Deon Butler | SDC | 10 |
| |
60 | Josh Cribbs | OAK | 10 |
| |
61 | Josh Morgan | WAS | 9
|
| |
62 | Kenny Britt | TEN | 9
|
| |
63 | Patrick Crayton | FA | x |
| |
64 | Maurice Stovall | FA | x |
| |
65 | James Jones | GBP | 10 |
| |
66 | Stevie Johnson | BUF | 6
|
| |
67 | Lance Moore | NOS | 10 |
| |
68 | Mario Manningham | SFO | 9
|
| |
69 | Eddie Royal | SDC | 10 |
| |
70 | Danny Amendola | NEP | 5
|
| |
71 | Davone Bess | CLE | 8
|
| |
72 | Legedu Naanee | FA | x |
| |
73 | Justin Gage | FA | x |
| |
74 | Santonio Holmes | NYJ | 7
|
| |
75 | Austin Collie | FA | x |
| |
76 | Greg Camarillo | FA | x |
| |
77 | Harry Douglas | ATL | 8
|
| |
78 | Greg Lewis | FA | x |
| |
79 | Mark Clayton | FA | x |
| |
80 | T.J. Houshmandzadeh | FA | x |
| |
81 | Devin Thomas | DET | 7
|
| |
82 | Michael Jenkins | NEP | 5
|
| |
83 | Demaryius Thomas | DEN | 9
|
| |
84 | Brian Hartline | MIA | 5
|
| |
85 | Anthony Armstrong | DAL | 4
|
| |
86 | Sidney Rice | SEA | 5
|
| |
87 | Vincent Jackson | TBB | 4
|
| |
88 | Brandon LaFell | CAR | 6
|
| |
89 | Ted Ginn Jr. | CAR | 6
|
| |
90 | Jordan Shipley | JAC | 9
|
| |
91 | Dwayne Jarrett | FA | x |
| |
92 | Mardy Gilyard | KCC | 4
|
| |
93 | Jason Avant | PHI | 8
|
| |
94 | Golden Tate | SEA | 5
|
| |
95 | Early Doucet | FA | x |
| |
96 | Julian Edelman | NEP | 5
|
| |
97 | Antwaan Randle El | FA | x |
| |
98 | Joey Galloway | FA | x |
| |
99 | Earl Bennett | CHI | 8
|
| |
100 | Jordy Nelson | GBP | 10 |
| |
101 | Brandon Tate | CIN | 6
|
| |
102 | Brian Robiskie | DET | 7
|
| |
103 | Armanti Edwards | CAR | 6
|
| |
104 | Bryant Johnson | FA | x |
| |
105 | Rashied Davis | FA | x |
| |
106 | Arrelious Benn | PHI | 8
|
| |
107 | Taylor Price | FA | x |
| |
108 | Emmanuel Sanders | PIT | 5
|
| |
109 | Riley Cooper | PHI | 8
|
| |
110 | Lavelle Hawkins | NEP | 5
|
| |
111 | Chansi Stuckey | FA | x |
| |
112 | Anthony Gonzalez | FA | x |
| |
113 | David Anderson | FA | x |
| |
114 | David Nelson | CLE | 8
|
| |
115 | Eric Decker | DEN | 9
|
| |
116 | Jarett Dillard | FA | x |
| |
117 | Kassim Osgood | DET | 7
|
| |
118 | Victor Cruz | NYG | 8
|
| |
119 | Andre Caldwell | DEN | 9
|
| |
120 | Chaz Schilens | FA | x |
| |
121 | Andre Roberts | ARI | 6
|
| |
122 | Eric Weems | CHI | 8
|
|
|
| Player |
Change |
|
|
| Vincent Jackson |
 |
|
|
| In a dynasty league, sure - draft him for the future. But in a redraft league he cannot be more than wideout depth that you can afford to never use because that is a definite possible outcome. He now has three games lost from suspension and three more from the team. The other ten games could just as easily be washouts because Jackson was never traded. |
| T.J. Houshmandzadeh |
 |
|
|
| Dropped by the Seahawks after only one season, he'll likely land somewhere soon though he has diminished skills and his best days are far behind him. |
|
|
|
|