| QUARTERBACKS |
Bye |
| Tier 1 |
| 1 | Peyton Manning | IND | 8
|
| 2 | Daunte Culpepper | FA* | |
| 3 | Brett Favre | NYJ | 8
|
| 4 | Marc Bulger | STL | 9 |
| Tier 2 |
| 5 | Donovan McNabb | PHI | 6
|
| 6 | Trent Green | STL | 9 |
| 7 | Matt Hasselbeck | SEA | 8
|
| 8 | Tom Brady | NEP | 7
|
| 9 | Drew Brees | NOS | 10 |
| 10 | Carson Palmer | CIN | 10 |
| 11 | Jake Plummer | FA | x |
| 12 | Aaron Brooks | FA | x |
| 13 | Kerry Collins | TEN | 10 |
| Tier 3 |
| 14 | Chad Pennington | MIA | 4
|
| 15 | Byron Leftwich | PIT | 4
|
| 16 | Brian Griese | TBB | 7
|
| 17 | Jake Delhomme | CAR | 7
|
| 18 | Joey Harrington | NOS | 10 |
| 19 | Kurt Warner | ARI | 6
|
| 20 | Steve McNair | FA | x |
| 21 | Michael Vick | ATL | 8
|
| 22 | David Carr | NYG | 5
|
| Tier 4 |
| 23 | Kyle Boller | BAL | 3
|
| 24 | Ben Roethlisberger | PIT | 4
|
| 25 | Patrick Ramsey | DEN | 9
|
| 26 | Eli Manning | NYG | 5
|
| 27 | Trent Dilfer | FA | x |
| 28 | Drew Bledsoe | FA | x |
| 29 | J.P. Losman | BUF | 9
|
| 30 | Tim Rattay | FA | x |
| 31 | Gus Frerotte | MIN | 5
|
| 32 | Kyle Orton | CHI | 4
|
| 33 | Alex Smith | SFO | 6
|
| 34 | Billy Volek | SDC | 10 |
| 35 | A.J. Feeley | PHI | 6
|
| KICKERS |
Bye |
| Tier 1 |
| 1 | Mike Vanderjagt | FA | x |
| 2 | David Akers | PHI | 6
|
| 3 | Jason Elam | ATL | 8
|
| 4 | Adam Vinatieri | IND | 8
|
| 5 | Matt Stover | BAL | 3
|
| Tier 2 |
| 6 | Ryan Longwell | MIN | 5
|
| 7 | Jeff Wilkins | FA | x |
| 8 | Jeff Reed | PIT | 4
|
| 9 | Josh Brown | STL | 9 |
| 10 | Rian Lindell | BUF | 9
|
| 11 | Shayne Graham | CIN | 10 |
| 12 | Nate Kaeding | SDC | 10 |
| Tier 3 |
| 13 | John Carney | NYG | 5
|
| 14 | Sebastian Janikowski | OAK | 5
|
| 15 | Neil Rackers | ARI | 6
|
| 16 | Jason Hanson | DET | 3
|
| 17 | Mike Nugent | NYJ | 8
|
| 19 | John Kasay | CAR | 7
|
| 20 | Jay Feely | NYJ | 8
|
| 21 | Josh Scobee | JAC | 7
|
| 22 | Kris Brown | HOU | 3
|
| 23 | Phil Dawson | CLE | 4
|
| 24 | Lawrence Tynes | NYG | 5
|
| 25 | Doug Brien | FA | x |
| 26 | John Hall | FA | x |
| 27 | Matt Bryant | TBB | 7
|
| 28 | Olindo Mare | SEA | 8
|
| 29 | Joe Nedney | SFO | 6
|
| 30 | Jose Cortez | FA | x |
| DEFENSES |
Bye |
| Tier 1 |
| 1 | Baltimore | 3
|
| 2 | Buffalo | 9
|
| 3 | New England | 7
|
| Tier 2 |
| 4 | Pittsburgh | 4
|
| 5 | Carolina | 7
|
| 6 | Atlanta | 8
|
| 7 | Indianapolis | 8
|
| 8 | Tampa Bay | 7
|
| 9 | New York Jets | 8
|
| 10 | Philadelphia | 6
|
| 11 | Washington | 3
|
| 12 | Cincinnati | 10 |
| 13 | Minnesota | 5
|
| Tier 3 |
| 14 | Dallas | 9
|
| 15 | Jacksonville | 7
|
| 16 | San Diego | 10 |
| 17 | Chicago | 4
|
| 18 | Denver | 9
|
| 19 | New Orleans | 10 |
| 20 | Arizona | 6
|
| 21 | New York Giants | 5
|
| 22 | Seattle | 8
|
| 23 | Miami | 4
|
| 24 | Houston | 3
|
| 25 | Detroit | 3
|
| 26 | Tennessee | 10 |
| 27 | St. Louis | 9 |
| 28 | Cleveland | 4
|
| 29 | Kansas City | 5
|
| 30 | Green Bay | 6
|
|
| RUNNING BACKS |
Bye |
| Tier 1 |
| 1 | Ladainian Tomlinson | SDC | 10 |
| 2 | Priest Holmes | FA | x |
| 3 | Shaun Alexander | FA* | |
| Tier 2 |
| 4 | Edgerrin James | ARI | 6
|
| 5 | Willis McGahee | BAL | 3
|
| 6 | Domanick Williams | FA | x |
| 7 | Corey Dillon | FA | x |
| 8 | Julius Jones | SEA | 8
|
| 9 | Kevin Jones | CHI | 4
|
| 10 | Rudi Johnson | DET | 3
|
| 11 | Steven Jackson | STL | 9 |
| 12 | Deuce McAllister | NOS | 10 |
| 13 | Clinton Portis | WAS | 3
|
| 14 | Jamal Lewis | CLE | 4
|
| 15 | Lamont Jordan | NEP | 7
|
| Tier 3 |
| 17 | Ahman Green | HOU | 3
|
| 18 | Tiki Barber | FA | x |
| 19 | Chris Brown | HOU | 3
|
| 20 | Curtis Martin | FA | x |
| 21 | Ronnie Brown | MIA | 4
|
| 22 | Warrick Dunn | TBB | 7
|
| 23 | Larry Johnson | KCC | 5
|
| 24 | Mike Anderson | FA | x |
| Tier 4 |
| 25 | Cedric Benson | CIN | 10 |
| 26 | Brian Westbrook | PHI | 6
|
| 27 | Kevan Barlow | FA | x |
| 28 | Carnell Williams | TBB | 7
|
| 29 | J.J. Arrington | ARI | 6
|
| 30 | De'shaun Foster | SFO | 6
|
| 31 | Michael Bennett | TBB | 7
|
| 32 | T.J. Duckett | SEA | 8
|
| 33 | Brandon Jacobs | NYG | 5
|
| 34 | Lee Suggs | FA | x |
| 35 | Ryan Moats | FA | x |
| 36 | Mewelde Moore | PIT | 4
|
| 37 | Marshall Faulk | FA | x |
| 38 | Reuben Droughns | NYG | 5
|
| 39 | Travis Henry | FA* | |
| 40 | Thomas Jones | NYJ | 8
|
| Tier 5 |
| 42 | Ricky Williams | MIA | 4
|
| 43 | Nick Goings | CAR | 7
|
| 44 | Tatum Bell | FA | x |
| 45 | Anthony Thomas | FA | x |
| 46 | Fred Taylor | JAC | 7
|
| 47 | Willie Parker | PIT | 4
|
| 48 | Michael Pittman | DEN | 9
|
| 49 | Greg Jones | JAC | 7
|
| 50 | Kevin Faulk | NEP | 7
|
| 51 | Dominic Rhodes | IND | 8
|
| 52 | Stephen Davis | FA | x |
| 53 | Labrandon Toefield | FA | x |
| 54 | Ryan Neufeld | FA | x |
| 54 | Frank Gore | SFO | 6
|
| 55 | Marion Barber | DAL | 9
|
| 56 | Najeh Davenport | PIT | 4
|
| 57 | Marcel Shipp | FA | x |
| 59 | Derrick Blaylock | FA | x |
| 60 | Vernand Morency | FA | x |
| 61 | Lamar Gordon | FA | x |
| 62 | Tony Fisher | FA | x |
| 64 | Chris Perry | CIN | 10 |
| 65 | Darren Sproles | SDC | 10 |
| 66 | Duce Staley | FA | x |
| 67 | Ciatrick Fason | FA | x |
| 68 | Alvin Pearman | FA | x |
| 69 | Chester Taylor | MIN | 5
|
| 70 | Verron Haynes | FA | x |
| 71 | Ladell Betts | WAS | 3
|
| 72 | Mike Alstott | FA | x |
| 73 | Michael Turner | ATL | 8
|
| 75 | Justin Fargas | OAK | 5
|
| 76 | Aaron Stecker | NOS | 10 |
| 77 | Ron Dayne | FA | x |
| 78 | Antowain Smith | FA | x |
| 79 | Cedric Houston | FA | x |
| 80 | Shawn Bryson | FA | x |
| 81 | Justin Griffith | OAK | 5
|
| 82 | Maurice Morris | SEA | 8
|
| 83 | Travis Minor | STL | 9 |
| 84 | Tony Richardson | NYJ | 8
|
| 85 | Artose Pinner | FA | x |
| 86 | Kenny Watson | CIN | 10 |
| 87 | Adrian Peterson | CHI | 4
|
| 88 | Musa Smith | FA | x |
| 89 | Maurice Hicks | MIN | 5
|
| 90 | Shaud Williams | FA | x |
| 91 | Rock Cartwright | WAS | 3
|
| 92 | James Mungro | FA | x |
| 93 | Arlen Harris | FA | x |
|
| WIDE RECEIVERS |
Bye |
| Tier 1 |
| 1 | Marvin Harrison | IND | 8
|
| 2 | Randy Moss | NEP | 7
|
| 3 | Terrell Owens | DAL | 9
|
| 4 | Chad Ocho Cinco | CIN | 10 |
| 5 | Javon Walker | OAK | 5
|
| 6 | Reggie Wayne | IND | 8
|
| 7 | Torry Holt | STL | 9 |
| Tier 2 |
| 8 | Joe Horn | FA* | |
| 9 | Steve Smith | CAR | 7
|
| 10 | Nate Burleson | SEA | 8
|
| 11 | Roy Williams | DET | 3
|
| 12 | Andre Johnson | HOU | 3
|
| 13 | Darrell Jackson | DEN | 9
|
| 14 | Michael Clayton | TBB | 7
|
| 15 | Anquan Boldin | ARI | 6
|
| 16 | Ashley Lelie | OAK | 5
|
| 17 | Donald Driver | GBP | 6
|
| 18 | Drew Bennett | STL | 9 |
| Tier 3 |
| 19 | Laveranues Coles | NYJ | 8
|
| 20 | Hines Ward | PIT | 4
|
| 21 | Chris Chambers | SDC | 10 |
| 22 | Lee Evans | BUF | 9
|
| 23 | Deion Branch | SEA | 8
|
| 24 | Larry Fitzgerald | ARI | 6
|
| 25 | Eddie Kennison | STL | 9 |
| 26 | Brandon Stokley | DEN | 9
|
| 27 | Isaac Bruce | SFO | 6
|
| 28 | Rod Smith | FA | x |
| 29 | T.J. Houshmandzadeh | CIN | 10 |
| 30 | Muhsin Muhammad | CAR | 7
|
| 31 | Derrick Mason | BAL | 3
|
| 32 | Donte' Stallworth | CLE | 4
|
| Tier 4 |
| 33 | Keary Colbert | SEA | 8
|
| 34 | Troy Williamson | JAC | 7
|
| 35 | Brandon Lloyd | CHI | 4
|
| 37 | Jerry Porter | JAC | 7
|
| 38 | Braylon Edwards | CLE | 4
|
| 39 | Santana Moss | WAS | 3
|
| 40 | Justin McCareins | TEN | 10 |
| 41 | Charles Rogers | FA | x |
| 42 | Bobby Engram | SEA | 8
|
| 43 | Terry Glenn | FA* | |
| 44 | Travis Taylor | FA | x |
| 45 | Reche Caldwell | FA | x |
| 46 | Reggie Williams | JAC | 7
|
| 47 | Matt Jones | JAC | 7
|
| Tier 5 |
| 48 | Antonio Bryant | TBB | 7
|
| 49 | Eric Moulds | FA | x |
| 50 | David Givens | FA | x |
| 51 | Plaxico Burress | NYG | 5
|
| 53 | Keenan McCardell | FA | x |
| 54 | Reggie Brown | PHI | 6
|
| 55 | Joey Galloway | TBB | 7
|
| 56 | Eric Parker | FA | x |
| 57 | Marcus Robinson | FA | x |
| 58 | Kevin Curtis | PHI | 6
|
| 59 | Keyshawn Johnson | FA | x |
| 60 | Mike Williams | FA | x |
| 61 | Amani Toomer | NYG | 5
|
| 62 | Samie Parker | SEA | 8
|
| 63 | Marty Booker | CHI | 4
|
| 64 | Greg Lewis | PHI | 6
|
| 65 | Cedrick Wilson | FA | x |
| 66 | Mark Clayton | BAL | 3
|
| 67 | Andre' Davis | HOU | 3
|
| 68 | David Patten | NOS | 10 |
| 69 | Michael Jenkins | ATL | 8
|
| 70 | Roddy White | ATL | 8
|
| 71 | Shaun McDonald | DET | 3
|
| 72 | Antwaan Randle El | WAS | 3
|
| 73 | Corey Bradford | FA | x |
| 75 | Az-zahir Hakim | FA | x |
| 76 | Chris Henry | CIN | 10 |
| 77 | Justin Gage | TEN | 10 |
| 78 | Bryant Johnson | SFO | 6
|
| 79 | Ike Hilliard | TBB | 7
|
| 80 | Jabar Gaffney | NEP | 7
|
| 81 | Clarence Moore | FA | x |
| 82 | Brandon Jones | TEN | 10 |
| 83 | Rod Gardner | FA | x |
| 84 | Patrick Crayton | DAL | 9
|
| 85 | Ronald Curry | OAK | 5
|
| 86 | Mark Bradley | KCC | 5
|
| 87 | Brian Finneran | ATL | 8
|
| 88 | Joe Jurevicius | CLE | 4
|
| 89 | Darius Watts | FA | x |
| 90 | Courtney Roby | FA | x |
| 91 | Troy Brown | FA | x |
| 92 | Jerome Mathis | FA | x |
| 93 | Dennis Northcutt | JAC | 7
|
| 94 | Taylor Jacobs | FA | x |
| 95 | Jerricho Cotchery | NYJ | 8
|
| 96 | Arnaz Battle | SFO | 6
|
| 97 | Ricky Proehl | FA | x |
| 98 | Doug Gabriel | FA | x |
| 100 | Robert Ferguson | MIN | 5
|
|
| TIGHT ENDS |
Bye |
| Tier 1 |
| 1 | Antonio Gates | SDC | 10 |
| 2 | Tony Gonzalez | KCC | 5
|
| 3 | Dallas Clark | IND | 8
|
| Tier 2 |
| 4 | Chris Cooley | WAS | 3
|
| 5 | Jason Witten | DAL | 9
|
| 6 | L.J. Smith | PHI | 6
|
| 7 | Alge Crumpler | TEN | 10 |
| 8 | Jeremy Shockey | NOS | 10 |
| 9 | Bubba Franks | NYJ | 8
|
| 10 | Jermaine Wiggins | FA | x |
| 11 | Randy McMichael | STL | 9 |
| Tier 4 |
| 12 | Doug Jolley | FA | x |
| 13 | Todd Heap | BAL | 3
|
| 14 | Jerramy Stevens | TBB | 7
|
| 15 | Heath Miller | PIT | 4
|
| 16 | Matt Schobel | PHI | 6
|
| 17 | Ben Watson | NEP | 7
|
| 18 | Eric Johnson | FA | x |
| 19 | Ben Troupe | OAK | 5
|
| 20 | Jeb Putzier | SEA | 8
|
| 21 | Courtney Anderson | FA | x |
| 22 | Daniel Graham | DEN | 9
|
| 23 | Stephen Alexander | FA | x |
| 25 | Desmond Clark | CHI | 4
|
| 27 | Erron Kinney | FA | x |
| 28 | Steve Heiden | CLE | 4
|
| 29 | Marcus Pollard | FA | x |
| 30 | Mark Campbell | NOS | 10 |
| 31 | Anthony Becht | STL | 9 |
| 32 | Todd Yoder | WAS | 3
|
| 33 | Alex Smith | TBB | 7
|
| 34 | Jason Dunn | FA | x |
| 38 | Mike Seidman | FA | x |
| 39 | Itula Mili | FA | x |
| 40 | Christian Fauria | FA | x |
| 41 | Kyle Brady | FA | x |
| 42 | Chris Baker | NYJ | 8
|
| 43 | Jim Kleinsasser | MIN | 5
|
| 45 | Tony Stewart | OAK | 5
|
| 46 | Jerame Tuman | ARI | 6
|
| 48 | Casey Fitzsimmons | DET | 3
|
| 49 | Justin Peelle | ATL | 8
|
| 50 | Vishante Shiancoe | MIN | 5
|
| 51 | Brandon Manumaleuna | SDC | 10 |
| 56 | Jeff Robinson | SEA | 8
|
| 57 | George Wrighster | JAC | 7
|
| 58 | Donald Lee | GBP | 6
|
| 59 | David Martin | MIA | 4
|
| 60 | Mark Bruener | HOU | 3
|
| 61 | Aaron Walker | FA | x |
| 63 | Ben Hartsock | ATL | 8
|
| WIDE RECEIVERS |
Bye |
| Tier 5 |
| 101 | Bernard Berrian | MIN | 5
|
| 102 | Sam Aiken | NEP | 7
|
| 106 | Terrance Copper | NOS | 10 |
| 107 | Bobby Wade | MIN | 5
|
| 109 | Roydell Williams | FA | x |
| 110 | Ernest Wilford | MIA | 4
|
| 111 | Kassim Osgood | SDC | 10 |
| 115 | Quincy Morgan | FA | x |
| 117 | Rasheed Marshall | FA | x |
| 118 | Devery Henderson | NOS | 10 |
| 119 | Bethel Johnson | FA | x |
| 120 | Kelley Washington | NEP | 7
|
| 121 | Lee Mays | FA | x |
| 122 | Josh Reed | BUF | 9
|
| 126 | Antonio Chatman | CIN | 10 |
| 128 | Devard Darling | KCC | 5
|
| 131 | Dane Looker | STL | 9 |
| 133 | Dante Hall | STL | 9 |
| 134 | Roscoe Parrish | BUF | 9
|
|
Updated: September 5, 2005
© Copyright 1997-2005, InterSport, Inc. All rights reserved.
Your use of this website constitutes acceptance of it's Privacy Policy and Terms of Use. |