fantasy football     JOIN THE HUDDLE    
HOME ARTICLES NEWS DRAFT GUIDE REGULAR SEASON STATISTICS NFL TEAMS MESSAGE BOARDS

FANTASY FOOTBALL PRE-SEASON FEATURES

2005 Player Projections: Quarterbacks
Updated: September 5, 2005
Sort This Page By: Change Tracker: Rankings: Projected Stats: Cheat Sheets:
Player Team Bye FF Pts* Passing
Yards
Passing
TDs
INTs Rushing
Yards
Rushing
TDs
Total
Yards
Total
TDs
Manning, Peyton IND 8 365 4500 46 10 20 0 4520 46
Culpepper, Daunte OAK 5 350 3880 29 12 450 4 4330 33
McNabb, Donovan PHI 6 322 3820 26 10 290 4 4110 30
Bulger, Marc STL 9 321 4330 26 14 140 2 4470 28
Vick, Michael ATL 8 297 3100 15 13 730 4 3830 19
Brooks, Aaron FA x 291 3500 22 16 320 3 3820 25
Green, Trent STL 9 284 3680 26 17 160 1 3840 27
Plummer, Jake FA x 283 3700 24 18 200 1 3900 25
Hasselbeck, Matt SEA 8 282 3700 26 13 130 1 3830 27
Favre, Brett FA x 281 3800 30 16 10 0 3810 30
Palmer, Carson CIN 10 278 3790 26 15 100 0 3890 26
Brady, Tom NEP 7 274 3680 26 14 60 1 3740 27
Leftwich, Byron FA x 268 3500 21 9 240 1 3740 22
Collins, Kerry TEN 10 265 3640 24 18 50 1 3690 25
Brees, Drew NOS 10 265 3460 26 9 80 1 3540 27
Harrington, Joey ATL 8 262 3700 23 15 80 0 3780 23
Carr, David NYG 5 259 3550 17 14 240 1 3790 18
Pennington, Chad NYJ 8 251 3400 21 11 60 2 3460 23
McNair, Steve FA x 249 3200 18 10 230 2 3430 20
Griese, Brian TBB 7 248 3500 22 10 70 0 3570 22
Warner, Kurt ARI 6 247 3500 19 14 90 1 3590 20
Delhomme, Jake CAR 7 246 3380 21 14 80 1 3460 22
Boller, Kyle BAL 3 228 3050 17 14 180 1 3230 18
Roethlisberger, Ben PIT 4 225 3050 17 10 150 1 3200 18
Dilfer, Trent FA x 216 3250 16 12 50 0 3300 16
Bledsoe, Drew FA x 207 3100 16 14 40 0 3140 16
Ramsey, Patrick DEN 9 199 2780 18 9 60 0 2840 18
Manning, Eli NYG 5 197 2680 16 12 90 1 2770 17
Losman, J.P. BUF 9 196 2800 16 15 80 0 2880 16
Frerotte, Gus MIN 5 145 2000 14 11 30 0 2030 14
Rattay, Tim ARI 6 145 2040 13 15 40 0 2080 13
Orton, Kyle CHI 4 144 2000 14 15 20 0 2020 14
Smith, Alex SFO 6 72 880 4 7 100 1 980 5
Volek, Billy SDC 10 39 490 4 3 20 0 510 4
Feeley, A.J. PHI 6 37 500 3 4 30 0 530 3
* FF Pts = 3pts per passing TD, 6pts per all other TD, 1pt per 20 yards passing, 1pt per 10 yards rushing/receiving