fantasy football     JOIN THE HUDDLE    
HOME ARTICLES NEWS DRAFT GUIDE REGULAR SEASON STATISTICS NFL TEAMS MESSAGE BOARDS

FANTASY FOOTBALL PRE-SEASON FEATURES

2005 Player Projections: Running Backs
Updated: September 5, 2005
Sort This Page By: Change Tracker: Rankings: Projected Stats: Cheat Sheets:
Player Team Bye FF Pts* Rushing
Yards
Rushing
TDs
Catches Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
Tomlinson, Ladainian SDC 10 326 1650 18 51 410 2 2060 20
James, Edgerrin ARI 6 280 1530 11 54 430 3 1960 14
Alexander, Shaun FA x 275 1550 15 22 180 2 1730 17
Holmes, Priest FA x 272 1360 17 29 280 1 1640 18
Williams, Domanick FA x 251 1250 10 60 480 3 1730 13
McGahee, Willis BAL 3 250 1480 14 23 180 0 1660 14
McAllister, Deuce NOS 10 250 1490 10 42 350 1 1840 11
Dillon, Corey FA x 240 1580 11 16 100 1 1680 12
Jones, Kevin FA x 232 1330 10 26 270 2 1600 12
Jones, Julius SEA 8 231 1380 13 19 150 0 1530 13
Lewis, Jamal CLE 4 225 1490 10 18 160 0 1650 10
Portis, Clinton WAS 3 220 1380 9 29 220 1 1600 10
Barber, Tiki FA x 217 1240 7 48 450 1 1690 8
Johnson, Rudi CIN 10 216 1350 11 11 90 1 1440 12
Martin, Curtis FA x 206 1350 7 26 230 1 1580 8
Green, Ahman HOU 3 204 1260 8 34 240 1 1500 9
Jackson, Steven STL 9 203 1250 10 16 120 1 1370 11
Jordan, Lamont OAK 5 202 1220 9 26 200 1 1420 10
Westbrook, Brian PHI 6 188 760 2 75 700 5 1460 7
Williams, Carnell TBB 7 183 1250 6 26 220 0 1470 6
Brown, Ronnie MIA 4 182 1150 7 24 190 1 1340 8
Benson, Cedric FA x 182 1250 8 12 90 0 1340 8
Arrington, J.J. ARI 6 182 1190 6 31 270 0 1460 6
Brown, Chris HOU 3 181 1100 7 30 230 1 1330 8
Dunn, Warrick TBB 7 181 1050 8 29 280 0 1330 8
Barlow, Kevan FA x 155 890 7 27 240 0 1130 7
Anderson, Mike FA x 143 850 8 12 100 0 950 8
Foster, De'shaun SFO 6 142 900 6 20 160 0 1060 6
Bennett, Michael TBB 7 118 620 3 33 260 2 880 5
Taylor, Fred JAC 7 114 830 3 12 130 0 960 3
Duckett, T.J. SEA 8 113 720 5 12 110 0 830 5
Johnson, Larry KCC 5 113 500 7 17 150 1 650 8
Faulk, Marshall FA x 100 360 2 50 400 2 760 4
Jones, Thomas NYJ 8 97 480 3 31 250 1 730 4
Suggs, Lee FA x 96 580 4 10 80 1 660 5
Bell, Tatum DET 3 96 620 3 19 160 0 780 3
Moore, Mewelde PIT 4 90 540 4 14 120 0 660 4
Droughns, Reuben NYG 5 89 600 4 7 50 0 650 4
Parker, Willie PIT 4 89 620 3 10 90 0 710 3
Moats, Ryan PHI 6 89 520 3 14 130 1 650 4
Staley, Duce FA x 77 670 1 5 40 0 710 1
Williams, Ricky MIA 4 77 450 4 10 80 0 530 4
Henry, Travis FA x 77 500 4 5 30 0 530 4
Pittman, Michael DEN 9 75 260 2 32 310 1 570 3
Toefield, Labrandon CAR 7 73 500 2 14 110 0 610 2
Jacobs, Brandon NYG 5 73 360 5 6 70 0 430 5
Goings, Nick CAR 7 67 450 3 6 40 0 490 3
Jones, Greg JAC 7 64 410 3 6 50 0 460 3
Davis, Stephen STL 9 64 440 3 3 20 0 460 3
Fisher, Tony FA x 62 300 1 25 200 1 500 2
Haynes, Verron PIT 4 59 390 3 3 20 0 410 3
Thomas, Anthony FA x 59 390 3 3 20 0 410 3
Gore, Frank SFO 6 58 400 2 7 60 0 460 2
Faulk, Kevin NEP 7 58 250 2 19 150 1 400 3
Barber, Marion DAL 9 57 180 1 25 270 1 450 2
Davenport, Najeh FA x 54 400 2 3 20 0 420 2
Fason, Ciatrick FA x 53 450 1 3 20 0 470 1
Pearman, Alvin SEA 8 50 220 1 26 220 0 440 1
Morency, Vernand GBP 6 48 300 2 7 60 0 360 2
Taylor, Chester MIN 5 46 330 1 9 70 0 400 1
Rhodes, Dominic IND 8 45 250 2 3 20 1 270 3
Shipp, Marcel ARI 6 41 250 2 5 40 0 290 2
Blaylock, Derrick WAS 3 40 200 2 10 80 0 280 2
Griffith, Justin OAK 5 37 40 0 36 330 0 370 0
Betts, Ladell WAS 3 36 200 1 13 100 0 300 1
Gordon, Lamar FA x 36 220 2 3 20 0 240 2
Bryson, Shawn FA x 36 100 0 33 260 0 360 0
Alstott, Mike FA x 35 160 1 16 130 0 290 1
Turner, Michael ATL 8 30 220 1 3 20 0 240 1
Perry, Chris CIN 10 28 140 2 3 20 0 160 2
Fargas, Justin OAK 5 24 140 1 5 40 0 180 1
Sproles, Darren SDC 10 24 110 2 1 10 0 120 2
Stecker, Aaron NOS 10 21 80 1 9 70 0 150 1
Houston, Cedric FA x 20 160 0 5 40 0 200 0
Dayne, Ron HOU 3 20 80 0 8 60 1 140 1
Morris, Maurice SEA 8 17 140 0 4 30 0 170 0
Richardson, Tony NYJ 8 15 50 0 13 100 0 150 0
Minor, Travis STL 9 15 100 0 6 50 0 150 0
Pinner, Artose DET 3 14 120 0 3 20 0 140 0
Smith, Antowain FA x 14 60 1 3 20 0 80 1
Watson, Kenny CIN 10 11 90 0 3 20 0 110 0
Peterson, Adrian CHI 4 9 60 0 4 30 0 90 0
Smith, Musa NYJ 8 8 80 0 0 0 0 80 0
Hicks, Maurice MIN 5 8 60 0 3 20 0 80 0
Neufeld, Ryan BUF 9 8 0 0 7 80 0 80 0
Williams, Shaud BUF 9 6 60 0 0 0 0 60 0
Cartwright, Rock WAS 3 5 50 0 0 0 0 50 0
Mungro, James FA x 4 40 0 0 0 0 40 0
Harris, Arlen FA x 4 40 0 0 0 0 40 0
* FF Pts = 3pts per passing TD, 6pts per all other TD, 1pt per 20 yards passing, 1pt per 10 yards rushing/receiving