fantasy football     JOIN THE HUDDLE    
HOME ARTICLES NEWS DRAFT GUIDE REGULAR SEASON STATISTICS NFL TEAMS MESSAGE BOARDS

FANTASY FOOTBALL PRE-SEASON FEATURES

2005 Player Projections: Wide Receivers
Updated: September 5, 2005
Sort This Page By: Change Tracker: Rankings: Projected Stats: Cheat Sheets:
Player Team Bye FF Pts* Catches Receiving
Yards
Receiving
TDs
Moss, Randy NEP 7 216 97 1380 13
Holt, Torry STL 9 215 105 1490 11
Ocho Cinco, Chad CIN 10 212 101 1400 12
Harrison, Marvin IND 8 210 91 1260 14
Owens, Terrell DAL 9 209 86 1310 13
Walker, Javon OAK 5 202 95 1300 12
Horn, Joe FA* 201 96 1350 11
Wayne, Reggie IND 8 193 86 1210 12
Burleson, Nate SEA 8 171 83 1170 9
Smith, Steve CAR 7 170 82 1160 9
Jackson, Darrell DEN 9 169 85 1210 8
Johnson, Andre HOU 3 168 87 1260 7
Williams, Roy DET 3 168 81 1140 9
Clayton, Michael TBB 7 168 85 1200 8
Coles, Laveranues NYJ 8 167 89 1250 7
Lelie, Ashley OAK 5 162 78 1140 8
Boldin, Anquan ARI 6 162 88 1140 8
Ward, Hines PIT 4 160 90 1180 7
Driver, Donald GBP 6 153 75 1050 8
Bennett, Drew STL 9 145 68 970 8
Bruce, Isaac SFO 6 144 77 1080 6
Evans, Lee BUF 9 136 63 940 7
Smith, Rod FA x 136 75 1000 6
Chambers, Chris SDC 10 135 65 930 7
Branch, Deion SEA 8 135 68 930 7
Fitzgerald, Larry ARI 6 134 65 920 7
Kennison, Eddie STL 9 132 58 900 7
Muhammad, Muhsin CAR 7 132 76 960 6
Houshmandzadeh, T.J. CIN 10 130 64 940 6
Mason, Derrick BAL 3 128 78 920 6
Stallworth, Donte' CLE 4 123 63 870 6
Porter, Jerry JAC 7 122 71 920 5
Stokley, Brandon DEN 9 121 64 850 6
Colbert, Keary SEA 8 118 60 820 6
Edwards, Braylon CLE 4 115 63 850 5
Givens, David FA x 112 62 880 4
Williamson, Troy JAC 7 112 50 760 6
Moulds, Eric FA x 112 62 880 4
Moss, Santana WAS 3 110 43 800 5
McCareins, Justin TEN 10 107 55 770 5
Rogers, Charles FA x 105 53 750 5
Williams, Reggie JAC 7 105 56 750 5
Johnson, Keyshawn FA x 104 63 860 3
Lloyd, Brandon CHI 4 103 47 670 6
Engram, Bobby SEA 8 103 51 730 5
Bryant, Antonio TBB 7 102 68 720 5
Glenn, Terry FA* 102 54 720 5
McCardell, Keenan FA x 101 56 770 4
Toomer, Amani NYG 5 98 57 800 3
Taylor, Travis FA x 96 49 660 5
Caldwell, Reche FA x 95 46 650 5
Burress, Plaxico NYG 5 93 46 690 4
Brown, Reggie PHI 6 90 47 660 4
Booker, Marty CHI 4 88 50 700 3
Wilson, Cedrick FA x 87 49 690 3
Jones, Matt JAC 7 86 45 560 5
Galloway, Joey TBB 7 84 42 600 4
Williams, Mike FA x 81 45 630 3
Patten, David NOS 10 80 42 620 3
Lewis, Greg PHI 6 78 50 600 3
Clayton, Mark BAL 3 78 45 600 3
Curtis, Kevin PHI 6 72 37 480 4
Bradford, Corey FA x 72 43 600 2
Jenkins, Michael ATL 8 71 45 530 3
Parker, Eric FA x 70 32 460 4
Robinson, Marcus FA x 70 40 460 4
Parker, Samie SEA 8 68 42 500 3
Randle El, Antwaan WAS 3 67 36 550 2
Moore, Clarence FA x 67 39 490 3
McDonald, Shaun DET 3 66 34 480 3
Davis, Andre' HOU 3 65 39 470 3
White, Roddy ATL 8 65 39 470 3
Gage, Justin TEN 10 60 34 480 2
Watts, Darius FA x 60 43 480 2
Johnson, Bryant SFO 6 58 32 460 2
Jones, Brandon TEN 10 56 35 440 2
Hakim, Az-zahir FA x 56 39 440 2
Crayton, Patrick DAL 9 52 28 400 2
Finneran, Brian ATL 8 51 32 390 2
Northcutt, Dennis JAC 7 51 36 450 1
Curry, Ronald OAK 5 51 30 390 2
Gaffney, Jabar NEP 7 50 27 380 2
Hilliard, Ike TBB 7 50 27 380 2
Henry, Chris CIN 10 46 21 340 2
Gardner, Rod FA x 45 29 330 2
Roby, Courtney FA x 44 28 380 1
Bradley, Mark KCC 5 42 21 300 2
Mathis, Jerome FA x 41 25 350 1
Brown, Troy FA x 41 28 350 1
Jurevicius, Joe CLE 4 41 24 290 2
Jacobs, Taylor FA x 38 22 320 1
Cotchery, Jerricho NYJ 8 32 18 260 1
Ferguson, Robert MIN 5 30 17 240 1
Boston, David FA x 30 20 240 1
Proehl, Ricky FA x 29 16 230 1
Gabriel, Doug FA x 28 15 220 1
Battle, Arnaz SFO 6 28 18 220 1
Berrian, Bernard MIN 5 26 14 200 1
Aiken, Sam NEP 7 24 12 180 1
Wade, Bobby MIN 5 19 9 130 1
Copper, Terrance NOS 10 19 9 130 1
Williams, Roydell FA x 18 8 120 1
Marshall, Rasheed FA x 18 12 180 0
Morgan, Quincy FA x 16 18 160 0
Washington, Kelley NEP 7 16 11 160 0
Wilford, Ernest MIA 4 16 7 100 1
Johnson, Bethel FA x 15 10 150 0
Osgood, Kassim SDC 10 15 6 90 1
Reed, Josh BUF 9 14 10 140 0
Mays, Lee FA x 14 10 140 0
Chatman, Antonio CIN 10 11 7 110 0
Darling, Devard KCC 5 11 7 110 0
Hall, Dante STL 9 10 8 100 0
Looker, Dane STL 9 10 7 100 0
Henderson, Devery NOS 10 10 8 100 0
Thrash, James WAS 3 6 4 60 0
McMullen, Billy SEA 8 5 3 50 0
Jackson, Vincent SDC 10 5 3 50 0
Moorehead, Aaron FA x 4 2 40 0
Parrish, Roscoe BUF 9 4 3 40 0
Gilmore, Bryan FA x 3 2 30 0
Carter, Tim FA x 2 1 20 0
* FF Pts = 3pts per passing TD, 6pts per all other TD, 1pt per 20 yards passing, 1pt per 10 yards rushing/receiving