FANTASY FOOTBALL PRE-SEASON FEATURES
|
| |
Change Tracker: |
Rankings: |
Projected Stats: |
Cheat Sheets: |
| |
|
|
|
|
| QUARTERBACKS |
Bye |
| Tier 1 |
| 1 | Peyton Manning | IND | 6
|
| 2 | Carson Palmer | CIN | 5
|
| Tier 2 |
| 3 | Tom Brady | NEP | 6
|
| 4 | Eli Manning | NYG | 4
|
| 5 | Matt Hasselbeck | SEA | 5
|
| 6 | Drew Bledsoe | FA | x |
| 7 | Marc Bulger | STL | 7
|
| 8 | Donovan McNabb | PHI | 9
|
| 9 | Michael Vick | ATL | 5
|
| 10 | Jake Delhomme | CAR | 9
|
| 11 | Daunte Culpepper | OAK | 3
|
| Tier 3 |
| 12 | Jake Plummer | FA | x |
| 13 | Trent Green | STL | 7
|
| 14 | Philip Rivers | SDC | 3
|
| 15 | David Carr | NYG | 4
|
| 16 | Byron Leftwich | FA | x |
| 17 | Kurt Warner | ARI | 9
|
| 18 | Steve McNair | FA | x |
| 19 | Jon Kitna | DET | 8
|
| 20 | Jay Cutler | DEN | 4
|
| 21 | Brett Favre | FA | x |
| 22 | Charlie Frye | SEA | 5
|
| 23 | Vince Young | TEN | 7
|
| Tier 4 |
| 24 | Matt Leinart | ARI | 9
|
| 25 | Drew Brees | NOS | 7
|
| 26 | Ben Roethlisberger | PIT | 4
|
| 27 | Aaron Brooks | FA | x |
| 28 | Alex Smith | SFO | 7
|
| 29 | Brad Johnson | DAL | 3
|
| 30 | Chris Simms | TBB | 4
|
| 31 | J.P. Losman | BUF | 8
|
| 32 | Brian Griese | TBB | 4
|
| 33 | Mark Brunell | NOS | 7
|
| 34 | Chad Pennington | NYJ | 9
|
| 35 | Kerry Collins | TEN | 7
|
| KICKERS |
Bye |
| Tier 1 |
| 1 | Adam Vinatieri | IND | 6
|
| 2 | Jay Feely | MIA | 8
|
| 3 | Jason Elam | ATL | 5
|
| 4 | Shayne Graham | CIN | 5
|
| 5 | David Akers | PHI | 9
|
| Tier 2 |
| 6 | Neil Rackers | ARI | 9
|
| 7 | John Kasay | CAR | 9
|
| 8 | Matt Stover | BAL | 7
|
| 9 | Josh Brown | STL | 7
|
| 10 | Jeff Reed | PIT | 4
|
| 11 | Lawrence Tynes | NYG | 4
|
| 12 | Nate Kaeding | SDC | 3
|
| Tier 3 |
| 13 | Jeff Wilkins | STL | 7
|
| 14 | Stephen Gostkowski | NEP | 6
|
| 15 | Sebastian Janikowski | OAK | 3
|
| 16 | Rian Lindell | BUF | 8
|
| 17 | John Carney | KCC | 3
|
| 18 | Ryan Longwell | MIN | 6
|
| 19 | Mike Vanderjagt | FA | x |
| 20 | Jason Hanson | DET | 8
|
| 21 | John Hall | FA | x |
| 22 | Josh Scobee | JAC | 6
|
| 23 | Olindo Mare | SEA | 5
|
| 25 | Phil Dawson | CLE | 6
|
| 26 | Rob Bironas | TEN | 7
|
| 27 | Kris Brown | HOU | 5
|
| 28 | Mike Nugent | NYJ | 9
|
| 29 | Matt Bryant | TBB | 4
|
| 30 | Dave Rayner | FA | x |
| DEFENSES |
Bye |
| Tier 1 |
| 1 | Carolina | 9
|
| 2 | Chicago | 7
|
| 3 | Pittsburgh | 4
|
| Tier 2 |
| 4 | Indianapolis | 6
|
| 5 | Seattle | 5
|
| 6 | New York Giants | 4
|
| 7 | Tampa Bay | 4
|
| 8 | Jacksonville | 6
|
| 9 | Philadelphia | 9
|
| 10 | Atlanta | 5
|
| 11 | Dallas | 3
|
| 12 | Baltimore | 7
|
| 13 | Washington | 8
|
| Tier 3 |
| 14 | Miami | 8
|
| 15 | Denver | 4
|
| 16 | New England | 6
|
|
| RUNNING BACKS |
Bye |
| Tier 1 |
| 1 | Larry Johnson | KCC | 3
|
| 2 | Ladainian Tomlinson | SDC | 3
|
| 3 | Shaun Alexander | FA | x |
| Tier 2 |
| 4 | Ronnie Brown | MIA | 8
|
| 5 | Clinton Portis | WAS | 8
|
| 6 | Edgerrin James | ARI | 9
|
| 7 | Steven Jackson | STL | 7
|
| 8 | Carnell Williams | TBB | 4
|
| 9 | Tiki Barber | FA | x |
| 10 | Rudi Johnson | CIN | 5
|
| 11 | Willis McGahee | BAL | 7
|
| 12 | Lamont Jordan | OAK | 3
|
| 13 | Brian Westbrook | PHI | 9
|
| Tier 3 |
| 14 | Willie Parker | PIT | 4
|
| 15 | Reggie Bush | NOS | 7
|
| 16 | Julius Jones | SEA | 5
|
| 17 | Kevin Jones | FA | x |
| 18 | Cedric Benson | FA | x |
| 19 | Chester Taylor | MIN | 6
|
| 20 | Laurence Maroney | NEP | 6
|
| 21 | Mike Bell | DEN | 4
|
| 22 | Jamal Lewis | CLE | 6
|
| 23 | DeAngelo Williams | CAR | 9
|
| 24 | Frank Gore | SFO | 7
|
| 25 | Thomas Jones | NYJ | 9
|
| Tier 4 |
| 26 | Reuben Droughns | NYG | 4
|
| 27 | Warrick Dunn | TBB | 4
|
| 28 | LenDale White | TEN | 7
|
| 29 | Joseph Addai | IND | 6
|
| 30 | Corey Dillon | FA | x |
| 31 | Dominic Rhodes | IND | 6
|
| 32 | Ahman Green | HOU | 5
|
| 33 | Chris Brown | HOU | 5
|
| 34 | De'shaun Foster | SFO | 7
|
| 35 | Deuce McAllister | NOS | 7
|
| 36 | Wali Lundy | FA | x |
| 37 | Marion Barber | DAL | 3
|
| 38 | Tatum Bell | DET | 8
|
| 39 | Brandon Jacobs | NYG | 4
|
| 40 | Fred Taylor | JAC | 6
|
| 41 | Jerious Norwood | ATL | 5
|
| 42 | Maurice Jones-Drew | JAC | 6
|
| 43 | Vernand Morency | GBP | 6
|
| Tier 5 |
| 44 | Chris Perry | CIN | 5
|
| 45 | T.J. Duckett | SEA | 5
|
| 46 | Musa Smith | NYJ | 9
|
| 47 | Verron Haynes | PIT | 4
|
| 48 | Kevan Barlow | FA | x |
| 49 | Mike Anderson | FA | x |
| 50 | Michael Turner | ATL | 5
|
| 51 | Leon Washington | NYJ | 9
|
| 52 | Michael Bennett | TBB | 4
|
| 53 | Ciatrick Fason | FA | x |
| 54 | Michael Pittman | DEN | 4
|
| 55 | Samkon Gado | MIA | 8
|
| 56 | Mewelde Moore | PIT | 4
|
| 57 | Ladell Betts | WAS | 8
|
| 58 | Cedric Houston | FA | x |
| 59 | Labrandon Toefield | CAR | 9
|
| 60 | J.J. Arrington | ARI | 9
|
| 61 | Derrick Blaylock | WAS | 8
|
| 62 | Kyle Johnson | FA | x |
| 63 | Brian Calhoun | DET | 8
|
| 64 | Shawn Bryson | FA | x |
| 66 | Tony Fisher | FA | x |
| 67 | Maurice Morris | SEA | 5
|
| 68 | Jerome Harrison | CLE | 6
|
| 69 | Alvin Pearman | SEA | 5
|
| 70 | Duce Staley | FA | x |
| 71 | Mike Alstott | FA | x |
| 72 | Justin Griffith | OAK | 3
|
| 73 | Antowain Smith | FA | x |
| 74 | Travis Henry | FA | x |
| 75 | Kevin Faulk | NEP | 6
|
| 76 | Zack Crockett | FA | x |
| 77 | Ryan Moats | PHI | 9
|
| 78 | Sammy Morris | NEP | 6
|
| 79 | Correll Buckhalter | PHI | 9
|
| 80 | Maurice Hicks | MIN | 6
|
| 81 | Shaud Williams | BUF | 8
|
| 82 | Stephen Davis | STL | 7
|
|
| WIDE RECEIVERS |
Bye |
| Tier 1 |
| 1 | Chad Johnson | CIN | 5
|
| 2 | Torry Holt | STL | 7
|
| 3 | Steve Smith | CAR | 9
|
| 4 | Larry Fitzgerald | ARI | 9
|
| 5 | Anquan Boldin | ARI | 9
|
| 6 | Randy Moss | NEP | 6
|
| Tier 2 |
| 7 | Reggie Wayne | IND | 6
|
| 8 | Terrell Owens | DAL | 3
|
| 9 | Roy Williams | DET | 8
|
| 10 | Marvin Harrison | IND | 6
|
| 11 | Darrell Jackson | DEN | 4
|
| Tier 3 |
| 12 | Javon Walker | OAK | 3
|
| 13 | Donald Driver | GBP | 6
|
| 14 | Derrick Mason | BAL | 7
|
| 15 | Chris Chambers | SDC | 3
|
| 16 | Andre Johnson | HOU | 5
|
| 17 | Plaxico Burress | NYG | 4
|
| 18 | Hines Ward | PIT | 4
|
| 19 | Santana Moss | WAS | 8
|
| 20 | T.J. Houshmandzadeh | CIN | 5
|
| 21 | Lee Evans | BUF | 8
|
| 22 | Eddie Kennison | FA | x |
| 23 | Laveranues Coles | NYJ | 9
|
| Tier 4 |
| 24 | David Givens | FA | x |
| 25 | Reggie Brown | PHI | 9
|
| 26 | Joe Jurevicius | CLE | 6
|
| 27 | Rod Smith | DEN | 4
|
| 28 | Michael Clayton | TBB | 4
|
| 29 | Joe Horn | ATL | 5
|
| 30 | Matt Jones | JAC | 6
|
| 31 | Nate Burleson | SEA | 5
|
| 32 | Isaac Bruce | SFO | 7
|
| 33 | Muhsin Muhammad | CAR | 9
|
| 34 | Braylon Edwards | CLE | 6
|
| 35 | Keenan McCardell | WAS | 8
|
| 36 | Terry Glenn | DAL | 3
|
| 37 | Antonio Bryant | TBB | 4
|
| 38 | Deion Branch | SEA | 5
|
| 39 | Jerry Porter | JAC | 6
|
| 40 | Ernest Wilford | MIA | 8
|
| Tier 5 |
| 41 | Donte' Stallworth | CLE | 6
|
| 42 | Troy Williamson | JAC | 6
|
| 43 | Keyshawn Johnson | FA | x |
| 44 | Joey Galloway | TBB | 4
|
| 45 | Eric Moulds | TEN | 7
|
| 46 | Samie Parker | DEN | 4
|
| 47 | Kevin Curtis | PHI | 9
|
| 48 | Drew Bennett | STL | 7
|
| 49 | Chad Jackson | NEP | 6
|
| 50 | Corey Bradford | FA | x |
| 51 | Justin McCareins | TEN | 7
|
| 52 | Amani Toomer | NYG | 4
|
| 53 | Mark Clayton | BAL | 7
|
| 54 | Roddy White | ATL | 5
|
| 55 | Brandon Lloyd | CHI | 7
|
| 56 | Reche Caldwell | STL | 7
|
| 57 | Eric Parker | SDC | 3
|
| 58 | Greg Jennings | GBP | 6
|
| 59 | Sinorice Moss | NYG | 4
|
| 60 | Brandon Stokley | DEN | 4
|
| 61 | Michael Jenkins | ATL | 5
|
| 62 | Santonio Holmes | PIT | 4
|
| 63 | Chris Henry | FA | x |
| 64 | Mike Williams | TEN | 7
|
| 65 | Hank Baskett | PHI | 9
|
| 66 | Marty Booker | CHI | 7
|
| 67 | Mark Bradley | CHI | 7
|
| 68 | Derek Hagan | MIA | 8
|
| 69 | Vincent Jackson | SDC | 3
|
| 70 | Arnaz Battle | SFO | 7
|
| 71 | Drew Carter | OAK | 3
|
| 72 | Travis Taylor | CAR | 9
|
| 73 | Robert Ferguson | MIN | 6
|
| 74 | Doug Gabriel | FA | x |
| 75 | Bryant Johnson | SFO | 7
|
| 76 | Reggie Williams | JAC | 6
|
| 77 | Brandon Jones | TEN | 7
|
| 78 | Marques Colston | NOS | 7
|
| 79 | Cedrick Wilson | FA | x |
| 80 | Dante Hall | STL | 7
|
| 81 | Patrick Crayton | DAL | 3
|
| 82 | Ashley Lelie | SFO | 7
|
| 83 | Bobby Engram | SEA | 5
|
| 84 | Josh Reed | BUF | 8
|
| 85 | Antwaan Randle El | WAS | 8
|
|
| TIGHT ENDS |
Bye |
| Tier 1 |
| 1 | Antonio Gates | SDC | 3
|
| 2 | Todd Heap | BAL | 7
|
| 3 | Jeremy Shockey | NYG | 4
|
| Tier 2 |
| 4 | Alge Crumpler | TEN | 7
|
| 5 | Tony Gonzalez | KCC | 3
|
| 6 | L.J. Smith | PHI | 9
|
| 7 | Jason Witten | DAL | 3
|
| 8 | Heath Miller | PIT | 4
|
| 9 | Chris Cooley | WAS | 8
|
| 10 | Ben Watson | NEP | 6
|
| 11 | Randy McMichael | STL | 7
|
| 12 | Vernon Davis | SFO | 7
|
| 13 | Ben Troupe | TBB | 4
|
| Tier 3 |
| 14 | Kellen Winslow | CLE | 6
|
| 15 | Dallas Clark | IND | 6
|
| 16 | Alex Smith | TBB | 4
|
| 17 | Tony Scheffler | DEN | 4
|
| 18 | Bubba Franks | NYJ | 9
|
| 19 | Erron Kinney | FA | x |
| 20 | Mark Campbell | NOS | 7
|
| 21 | Jerramy Stevens | TBB | 4
|
| 22 | Jermaine Wiggins | FA | x |
| 23 | Marcedes Lewis | JAC | 6
|
| 24 | Leonard Pope | ARI | 9
|
| 25 | Doug Jolley | FA | x |
| 26 | Jeb Putzier | SEA | 5
|
| 27 | Chris Baker | NYJ | 9
|
| 30 | Joe Klopfenstein | STL | 7
|
| 31 | Bryan Fletcher | FA | x |
| 32 | Desmond Clark | CHI | 7
|
| 33 | Marcus Pollard | NEP | 6
|
| 34 | Courtney Anderson | BUF | 8
|
| 35 | David Martin | MIA | 8
|
| 36 | Stephen Alexander | DEN | 4
|
| 37 | Reginald Kelly | CIN | 5
|
| 38 | Steve Heiden | CLE | 6
|
| 39 | Robert Royal | BUF | 8
|
| 40 | Tony Stewart | OAK | 3
|
| 41 | Kyle Brady | FA | x |
| 42 | Anthony Becht | STL | 7
|
| WIDE RECEIVERS (cont.) |
Bye |
| Tier 5 |
| 86 | Peerless Price | FA | x |
| 87 | Antonio Chatman | CIN | 5
|
| 88 | Travis Wilson | CLE | 6
|
| 89 | Dennis Northcutt | JAC | 6
|
| 90 | Troy Brown | NEP | 6
|
| 91 | Todd Pinkston | FA | x |
| 92 | Andre' Davis | HOU | 5
|
| 93 | Ike Hilliard | TBB | 4
|
| 94 | Jerricho Cotchery | NYJ | 9
|
| 95 | Demetrius Williams | BAL | 7
|
| 96 | Keary Colbert | DEN | 4
|
| 97 | Bernard Berrian | MIN | 6
|
| 98 | Brandon Marshall | DEN | 4
|
| 99 | Devery Henderson | NOS | 7
|
| 100 | Wes Welker | NEP | 6
|
| 101 | Greg Lewis | PHI | 9
|
| 102 | Shaun McDonald | DET | 8
|
| 103 | Brandon Williams | STL | 7
|
| 104 | Justin Gage | TEN | 7
|
| 105 | Tim Dwight | OAK | 3
|
| 106 | Marcus Robinson | FA | x |
| DEFENSES (cont.) |
Bye |
| Tier 3 |
| 17 | Arizona | 9
|
| 18 | Minnesota | 6
|
| 19 | San Diego | 3
|
| 20 | Cincinnati | 5
|
| 21 | Cleveland | 6
|
| 22 | Buffalo | 8
|
| 23 | New York Jets | 9
|
| 24 | New Orleans | 7
|
| 25 | Kansas City | 3
|
| 26 | St. Louis | 7
|
| 27 | Detroit | 8
|
| 28 | Tennessee | 7
|
| 29 | Houston | 5
|
| 30 | Green Bay | 6
|
| 31 | Oakland | 3
|
| 32 | San Francisco | 7
|
|
|
|