QUARTERBACKS |
Bye |
Tier 1 |
1 | Peyton Manning | FA | x |
2 | Tom Brady | NEP | 6
|
3 | Carson Palmer | FA | x |
Tier 2 |
4 | Eli Manning | NYG | 4
|
5 | Matt Hasselbeck | FA | x |
6 | Drew Bledsoe | FA | x |
7 | Marc Bulger | FA | x |
8 | Donovan McNabb | FA | x |
9 | Trent Green | FA | x |
10 | Kurt Warner | FA | x |
11 | Jake Delhomme | FA | x |
12 | Steve McNair | FA | x |
Tier 3 |
13 | Michael Vick | FA | x |
14 | Jake Plummer | FA | x |
15 | Aaron Brooks | FA | x |
16 | Daunte Culpepper | FA | x |
17 | Philip Rivers | LAC | |
18 | Byron Leftwich | PIT | 4
|
19 | Brett Favre | FA | x |
20 | Jon Kitna | DAL | 3
|
21 | David Carr | FA | x |
22 | Charlie Frye | OAK | 3
|
23 | Drew Brees | NOS | 7
|
24 | Ben Roethlisberger | PIT | 4
|
Tier 4 |
25 | Chris Simms | FA | x |
26 | Mark Brunell | FA | x |
27 | Brad Johnson | FA | x |
28 | J.P. Losman | FA | x |
29 | Alex Smith | WAS | 8
|
30 | Chad Pennington | FA | x |
31 | Brian Griese | FA | x |
32 | Kerry Collins | FA | x |
33 | Patrick Ramsey | FA | x |
34 | Vince Young | FA | x |
35 | Matt Leinart | FA | x |
KICKERS |
Bye |
Tier 1 |
1 | Jay Feely | FA | x |
2 | Jason Elam | FA | x |
3 | Shayne Graham | FA | x |
4 | David Akers | FA | x |
5 | Adam Vinatieri | IND | 6
|
Tier 2 |
6 | Neil Rackers | FA* | |
7 | John Kasay | FA | x |
8 | Matt Stover | FA* | |
9 | Josh Brown | FA | x |
10 | Jeff Reed | FA* | |
11 | Lawrence Tynes | FA | x |
12 | Nate Kaeding | FA | x |
Tier 3 |
13 | Jeff Wilkins | FA | x |
14 | Stephen Gostkowski | NEP | 6
|
15 | Sebastian Janikowski | FA | x |
16 | Rian Lindell | FA | x |
17 | John Carney | FA* | |
18 | Ryan Longwell | FA | x |
19 | Mike Vanderjagt | FA | x |
20 | Jason Hanson | FA | x |
21 | John Hall | FA | x |
22 | Josh Scobee | FA | x |
23 | Olindo Mare | FA | x |
25 | Phil Dawson | ARI | 9
|
26 | Rob Bironas | FA* | |
27 | Kris Brown | FA* | |
28 | Mike Nugent | FA | x |
29 | Matt Bryant | ATL | 5
|
30 | Dave Rayner | FA | x |
DEFENSES |
Bye |
Tier 1 |
1 | Carolina | 9
|
2 | Chicago | 7
|
3 | Pittsburgh | 4
|
Tier 2 |
4 | Indianapolis | 6
|
5 | Seattle | 5
|
6 | New York Giants | 4
|
7 | Tampa Bay | 4
|
8 | Jacksonville | 6
|
9 | Philadelphia | 9
|
10 | Atlanta | 5
|
11 | Dallas | 3
|
12 | Baltimore | 7
|
13 | Washington | 8
|
Tier 3 |
14 | Miami | 8
|
15 | Denver | 4
|
16 | New England | 6
|
|
RUNNING BACKS |
Bye |
Tier 1 |
1 | Larry Johnson | FA | x |
2 | LaDainian Tomlinson | FA | x |
3 | Shaun Alexander | FA | x |
Tier 2 |
4 | Tiki Barber | FA | x |
5 | Ronnie Brown | FA | x |
6 | Steven Jackson | NEP | 6
|
7 | Edgerrin James | FA | x |
8 | Carnell Williams | FA* | |
9 | Rudi Johnson | FA | x |
10 | Clinton Portis | FA | x |
11 | Willis McGahee | FA | x |
Tier 3 |
12 | Lamont Jordan | FA | x |
13 | Brian Westbrook | FA | x |
14 | Kevin Jones | FA | x |
15 | Chester Taylor | FA | x |
16 | Willie Parker | FA | x |
17 | Julius Jones | FA | x |
18 | Mike Bell | FA | x |
19 | Frank Gore | MIA | 8
|
20 | Reggie Bush | FA | x |
21 | Warrick Dunn | FA* | |
22 | Reuben Droughns | FA | x |
23 | Jamal Lewis | FA | x |
24 | Dominic Rhodes | FA | x |
25 | Cedric Benson | FA | x |
Tier 4 |
26 | Corey Dillon | FA | x |
27 | Chris Brown | FA | x |
28 | DeAngelo Williams | FA | x |
29 | De'shaun Foster | FA* | |
30 | Thomas Jones | FA | x |
31 | Fred Taylor | FA | x |
32 | Wali Lundy | FA | x |
33 | Ahman Green | FA | x |
34 | Deuce McAllister | FA* | |
35 | Marion Barber | FA | x |
36 | Tatum Bell | FA | x |
37 | Laurence Maroney | FA | x |
38 | Joseph Addai | FA | x |
39 | LenDale White | FA | x |
40 | Maurice Jones-Drew | FA | x |
41 | Brandon Jacobs | FA | x |
Tier 5 |
42 | Jerious Norwood | FA | x |
43 | Vernand Morency | FA | x |
44 | Musa Smith | FA | x |
45 | Ryan Moats | FA | x |
46 | Kevan Barlow | FA | x |
47 | Labrandon Toefield | FA | x |
48 | T.J. Duckett | FA* | |
49 | Cedric Houston | FA | x |
50 | Samkon Gado | FA | x |
51 | Verron Haynes | FA | x |
52 | Tony Fisher | FA | x |
53 | Derrick Blaylock | FA | x |
54 | Mewelde Moore | FA | x |
55 | Michael Pittman | FA | x |
56 | Kevin Faulk | FA | x |
57 | Jerome Harrison | DET | 8
|
58 | Michael Bennett | FA | x |
59 | Antowain Smith | FA | x |
60 | J.J. Arrington | FA | x |
61 | Ladell Betts | FA | x |
62 | Shawn Bryson | FA | x |
63 | Ciatrick Fason | FA | x |
64 | Correll Buckhalter | FA | x |
65 | Leon Washington | FA | x |
66 | Kyle Johnson | FA | x |
67 | Brian Calhoun | FA | x |
68 | Maurice Morris | FA | x |
69 | Duce Staley | FA | x |
71 | Justin Griffith | HOU | 5
|
72 | Mike Alstott | FA | x |
73 | Zack Crockett | FA | x |
74 | Mike Anderson | FA | x |
75 | Travis Henry | FA* | |
76 | Maurice Hicks | FA | x |
77 | Alvin Pearman | FA | x |
78 | Chris Perry | FA | x |
79 | Stephen Davis | FA | x |
80 | Shaud Williams | FA | x |
81 | Michael Turner | FA | x |
82 | Sammy Morris | FA | x |
|
WIDE RECEIVERS |
Bye |
Tier 1 |
1 | Torry Holt | FA | x |
2 | Chad Johnson | FA | x |
3 | Steve Smith | FA | x |
4 | Anquan Boldin | FA | x |
5 | Larry Fitzgerald | ARI | 9
|
6 | Randy Moss | FA | x |
7 | Terrell Owens | FA | x |
8 | Marvin Harrison | FA* | |
Tier 2 |
9 | Reggie Wayne | FA | x |
10 | Donald Driver | FA | x |
11 | Roy Williams | FA | x |
12 | Chris Chambers | FA | x |
13 | Derrick Mason | FA | x |
14 | Darrell Jackson | FA | x |
Tier 3 |
15 | Andre Johnson | FA | x |
16 | Plaxico Burress | FA | x |
17 | Santana Moss | FA | x |
18 | Hines Ward | FA | x |
19 | Joe Horn | FA* | |
20 | T.J. Houshmandzadeh | FA | x |
21 | Rod Smith | FA | x |
22 | Lee Evans | FA | x |
23 | Eddie Kennison | FA | x |
24 | Laveranues Coles | FA | x |
25 | Javon Walker | FA | x |
26 | Matt Jones | FA | x |
Tier 4 |
27 | Joe Jurevicius | FA | x |
28 | Reggie Brown | FA | x |
29 | Terry Glenn | FA* | |
30 | Isaac Bruce | FA | x |
31 | Nate Burleson | FA | x |
32 | Muhsin Muhammad | FA | x |
33 | David Givens | FA | x |
34 | Michael Clayton | FA | x |
35 | Keyshawn Johnson | FA | x |
36 | Joey Galloway | FA | x |
37 | Antonio Bryant | FA | x |
39 | Eric Moulds | FA | x |
40 | Keenan McCardell | FA | x |
41 | Donte' Stallworth | FA | x |
42 | Troy Williamson | FA | x |
43 | Samie Parker | FA | x |
Tier 5 |
44 | Corey Bradford | FA | x |
45 | Jerry Porter | FA | x |
46 | Drew Bennett | FA | x |
47 | Reche Caldwell | FA | x |
48 | Justin McCareins | FA | x |
49 | Amani Toomer | FA | x |
50 | Travis Taylor | FA | x |
51 | Eric Parker | FA | x |
52 | Roddy White | FA | x |
53 | Mark Clayton | FA | x |
54 | Brandon Lloyd | FA | x |
55 | Braylon Edwards | FA | x |
56 | Brandon Stokley | FA | x |
57 | Doug Gabriel | FA | x |
58 | Marty Booker | FA | x |
59 | Chris Henry | CIN | 5
|
60 | Greg Jennings | FA | x |
61 | Michael Jenkins | FA | x |
62 | Kevin Curtis | FA | x |
63 | Arnaz Battle | FA | x |
64 | Mark Bradley | FA | x |
65 | Chad Jackson | FA | x |
66 | Santonio Holmes | FA | x |
67 | Sinorice Moss | FA | x |
68 | Vincent Jackson | FA | x |
69 | Josh Reed | FA | x |
70 | Mike Williams | FA | x |
71 | Deion Branch | IND | 6
|
72 | Bryant Johnson | FA | x |
73 | Drew Carter | OAK | 3
|
74 | Dennis Northcutt | FA | x |
75 | Peerless Price | FA | x |
76 | Troy Brown | FA | x |
77 | Cedrick Wilson | FA | x |
78 | Ashley Lelie | FA | x |
79 | Dante Hall | FA | x |
80 | Reggie Williams | FA | x |
81 | Patrick Crayton | FA | x |
82 | Bobby Engram | FA* | |
83 | Antwaan Randle El | FA | x |
84 | Hank Baskett | FA | x |
85 | Brandon Jones | FA | x |
|
TIGHT ENDS |
Bye |
Tier 1 |
1 | Antonio Gates | LAC | |
2 | Jeremy Shockey | FA | x |
3 | Todd Heap | FA | x |
4 | Alge Crumpler | FA | x |
5 | Tony Gonzalez | FA | x |
Tier 2 |
6 | L.J. Smith | FA | x |
7 | Jason Witten | DAL | 3
|
8 | Heath Miller | FA | x |
9 | Chris Cooley | FA | x |
10 | Ben Watson | NOS | 7
|
11 | Randy McMichael | FA | x |
12 | Ben Troupe | FA | x |
Tier 3 |
13 | Bubba Franks | FA | x |
14 | Vernon Davis | WAS | 8
|
15 | Dallas Clark | FA | x |
16 | Jermaine Wiggins | FA | x |
17 | Kellen Winslow | FA | x |
18 | Tony Scheffler | FA | x |
19 | Alex Smith | WAS | 8
|
20 | Erron Kinney | FA | x |
21 | Chris Baker | FA | x |
22 | Leonard Pope | FA | x |
23 | Marcedes Lewis | FA | x |
24 | Mark Campbell | FA | x |
25 | Jeb Putzier | FA | x |
26 | Doug Jolley | FA | x |
28 | Joe Klopfenstein | FA | x |
30 | Bryan Fletcher | FA | x |
31 | Jerramy Stevens | FA | x |
32 | Desmond Clark | FA | x |
33 | Marcus Pollard | ATL | 5
|
34 | Courtney Anderson | FA | x |
35 | David Martin | FA | x |
36 | Reginald Kelly | FA | x |
37 | Stephen Alexander | FA | x |
38 | Ernest Wilford | FA | x |
38 | Robert Royal | FA | x |
39 | Steve Heiden | FA | x |
40 | Tony Stewart | FA | x |
41 | Kyle Brady | FA | x |
42 | Anthony Becht | FA | x |
WIDE RECEIVERS (cont.) |
Bye |
Tier 5 |
86 | Todd Pinkston | FA | x |
87 | Derek Hagan | FA | x |
88 | Antonio Chatman | FA | x |
89 | Robert Ferguson | FA | x |
90 | Marques Colston | FA | x |
91 | Marcus Robinson | FA | x |
92 | Travis Wilson | FA | x |
93 | Andre' Davis | FA | x |
94 | Devery Henderson | FA | x |
95 | Ike Hilliard | FA | x |
96 | Jerricho Cotchery | FA | x |
97 | Demetrius Williams | FA | x |
98 | Brandon Marshall | NYG | 4
|
99 | Keary Colbert | FA | x |
100 | Bernard Berrian | FA | x |
101 | Shaun McDonald | FA | x |
102 | Wes Welker | FA | x |
103 | Brandon Williams | FA | x |
104 | Justin Gage | FA | x |
105 | Tim Dwight | FA | x |
106 | Greg Lewis | FA | x |
DEFENSES (cont.) |
Bye |
Tier 3 |
17 | Arizona | 9
|
18 | Minnesota | 6
|
19 | Los Angeles | |
20 | Cincinnati | 5
|
21 | Cleveland | 6
|
22 | Buffalo | 8
|
23 | New York Jets | 9
|
24 | New Orleans | 7
|
25 | Kansas City | 3
|
26 | Los Angeles | |
27 | Detroit | 8
|
28 | Tennessee | 7
|
29 | Houston | 5
|
30 | Green Bay | 6
|
31 | Oakland | 3
|
32 | San Francisco | 7
|
|
Updated: September 5, 2006
© Copyright 1997-2006, InterSport, Inc. All rights reserved.
Your use of this website constitutes acceptance of it's Privacy Policy and Terms of Use. |