QUARTERBACKS |
Mv |
Rank |
Player |
Team |
Bye |
Tier One |
| 1 | Peyton Manning | FA | x
|
| 2 | Tom Brady | NEP | 10 |
| 3 | Carson Palmer | FA | x
|
| 4 | Drew Brees | NOS | 4
|
Tier Two |
| 5 | Donovan McNabb | FA | x
|
| 6 | Marc Bulger | FA | x
|
| 7 | Jon Kitna | DAL | 8
|
| 8 | Philip Rivers | LAC | |
| 9 | Matt Leinart | FA | x
|
| 10 | Vince Young | FA | x
|
| 11 | Ben Roethlisberger | PIT | 6
|
| 12 | Tony Romo | FA | x
|
Tier Three |
| 13 | Matt Hasselbeck | FA | x
|
| 14 | Jake Delhomme | FA | x
|
| 15 | Eli Manning | NYG | 9
|
| 16 | Jay Cutler | FA | x
|
| 17 | Jason Campbell | FA | x
|
| 18 | Alex Smith | WAS | 4
|
| 19 | Chad Pennington | FA | x
|
| 20 | Rex Grossman | FA | x
|
| 21 | Matt Schaub | ATL | 8
|
Tier Four |
| 22 | J.P. Losman | FA | x
|
| 23 | Brady Quinn | FA | x
|
| 24 | Tarvaris Jackson | FA | x
|
 | 25 | David Garrard | NYJ | 10 |
| 26 | Brodie Croyle | FA | x
|
| 27 | Daunte Culpepper | FA | x
|
| 28 | JaMarcus Russell | FA | x
|
| 29 | Joey Harrington | FA | x
|
| 30 | Steve McNair | FA | x
|
| 31 | Brett Favre | FA | x
|
| 32 | Trent Edwards | OAK | 5
|
| 33 | Trent Green | FA | x
|
| 34 | Jeff Garcia | FA | x
|
| 35 | Charlie Frye | OAK | 5
|
| 36 | David Carr | FA | x
|
| 37 | Kevin Kolb | FA | x
|
| 38 | John Beck | FA | x
|
| 39 | Dan Orlovsky | FA | x
|
 | 40 | Byron Leftwich | PIT | 6
|
| 41 | Kellen Clemens | LAC | |
| 42 | Josh McCown | NYJ | 10 |
| 43 | Chris Redman | FA | x
|
| 44 | Damon Huard | FA | x
|
| 45 | Kyle Boller | FA | x
|
| 46 | Chris Simms | FA | x
|
| 47 | Kurt Warner | FA | x
|
| 48 | Brooks Bollinger | FA | x
|
| 49 | Brian Griese | FA | x
|
TIGHT ENDS |
Mv |
Rank |
Player |
Team |
Bye |
Tier One |
| 1 | Antonio Gates | LAC | |
| 2 | Kellen Winslow | FA | x
|
| 3 | Jeremy Shockey | FA | x
|
| 4 | Tony Gonzalez | FA | x
|
Tier Two |
| 5 | Vernon Davis | WAS | 4
|
| 6 | Todd Heap | FA | x
|
| 7 | Chris Cooley | FA | x
|
| 8 | Alge Crumpler | FA | x
|
| 9 | Jason Witten | DAL | 8
|
| 10 | L.J. Smith | FA | x
|
| 11 | Randy McMichael | FA | x
|
Tier Three |
| 12 | Heath Miller | FA | x
|
 | 13 | Greg Olsen | CAR | 7
|
| 14 | Bo Scaife | FA | x
|
| 15 | Zach Miller | FA | x
|
 | 16 | Daniel Graham | FA | x
|
| 17 | David Martin | FA | x
|
Tier Four |
| 18 | Dallas Clark | FA | x
|
| 19 | Ben Watson | NOS | 4
|
| 20 | Leonard Pope | FA | x
|
| 21 | Marcedes Lewis | FA | x
|
| 22 | Eric Johnson | FA | x
|
| 23 | Donald Lee | FA | x
|
 | 24 | Tony Scheffler | FA | x
|
| 25 | Matt Schobel | FA | x
|
| 26 | Jerramy Stevens | FA | x
|
| 27 | Owen Daniels | FA | x
|
| 28 | Desmond Clark | FA | x
|
| 29 | Marcus Pollard | ATL | 8
|
| 30 | Ben Utecht | FA | x
|
| 31 | Jeff King | FA | x
|
| 32 | Chris Baker | FA | x
|
| 33 | Ben Troupe | FA | x
|
| 34 | Alex Smith | WAS | 4
|
| 35 | Reginald Kelly | FA | x
|
| 36 | Visanthe Shiancoe | FA | x
|
| 37 | Bubba Franks | FA | x
|
| 38 | Daniel Campbell | FA | x
|
| 39 | Robert Royal | FA | x
|
| 40 | George Wrighster | FA | x
|
| 41 | Daniel Wilcox | BAL | 8
|
| 42 | Jeb Putzier | FA | x
|
| 43 | Joe Klopfenstein | FA | x
|
| 44 | Anthony Fasano | FA | x
|
| 45 | Dwayne Blakley | FA | x
|
KICKERS |
Mv |
Rank |
Player |
Team |
Bye |
Tier One |
| 1 | Adam Vinatieri | IND | 6
|
| 2 | Jeff Wilkins | FA | x
|
| 3 | Jason Elam | FA | x
|
| 4 | Shayne Graham | FA | x
|
Tier Two |
| 5 | Matt Stover | FA* | |
| 6 | John Kasay | FA | x
|
| 7 | Josh Scobee | FA | x
|
| 8 | Nate Kaeding | FA | x
|
| 9 | Stephen Gostkowski | NEP | 10 |
| 10 | Robbie Gould | SFO | 6
|
| 11 | David Akers | FA | x
|
| 12 | Neil Rackers | FA* | |
Tier Three |
| 13 | Olindo Mare | FA | x
|
| 14 | Jason Hanson | FA | x
|
 | 15 | Nick Folk | FA | x
|
| 16 | Joe Nedney | FA | x
|
| 17 | Josh Brown | FA | x
|
| 18 | Jay Feely | FA | x
|
| 19 | Lawrence Tynes | FA | x
|
| 20 | Mike Nugent | FA | x
|
 | 21 | Mason Crosby | GBP | 7
|
| 22 | Justin Medlock | FA | x
|
| 24 | Rian Lindell | FA | x
|
| 25 | Shaun Suisham | FA | x
|
| 26 | Ryan Longwell | FA | x
|
| 27 | Jeff Reed | FA* | |
| 28 | Rob Bironas | FA* | |
| 29 | Sebastian Janikowski | FA | x
|
| 30 | Phil Dawson | ARI | 8
|
| 31 | Kris Brown | FA* | |
| 32 | Matt Bryant | ATL | 8
|
|
RUNNING BACKS |
MV |
Rank |
Player |
Team |
Bye |
Tier One |
| 1 | LaDainian Tomlinson | FA | x
|
| 2 | Steven Jackson | NEP | 10 |
| 3 | Larry Johnson | FA | x
|
Tier Two |
| 4 | Frank Gore | MIA | 9
|
| 5 | Joseph Addai | FA | x
|
| 6 | Willie Parker | FA | x
|
| 7 | Maurice Jones-Drew | FA | x
|
| 8 | Shaun Alexander | FA | x
|
| 9 | Rudi Johnson | FA | x
|
| 10 | Brian Westbrook | FA | x
|
Tier Three |
| 11 | Travis Henry | FA* | |
| 12 | Reggie Bush | FA | x
|
| 13 | Cedric Benson | FA | x
|
| 14 | Laurence Maroney | FA | x
|
| 15 | Ronnie Brown | FA | x
|
| 16 | Adrian Peterson | FA | x
|
| 17 | Edgerrin James | FA | x
|
| 18 | Clinton Portis | FA | x
|
| 19 | Thomas Jones | FA | x
|
| 20 | Willis McGahee | FA | x
|
| 21 | Marshawn Lynch | OAK | 5
|
| 22 | Brandon Jacobs | FA | x
|
Tier Four |
| 23 | Carnell Williams | FA* | |
| 24 | Tatum Bell | FA | x
|
| 25 | Deuce McAllister | FA* | |
| 26 | DeAngelo Williams | FA | x
|
| 27 | Marion Barber | FA | x
|
| 28 | Jerious Norwood | FA | x
|
| 29 | Jamal Lewis | FA | x
|
| 30 | Ladell Betts | FA | x
|
| 31 | Ahman Green | FA | x
|
| 32 | Brandon Jackson | FA | x
|
| 33 | Fred Taylor | FA | x
|
| 34 | Chester Taylor | FA | x
|
| 35 | Julius Jones | FA | x
|
| 36 | Kevin Jones | FA | x
|
| 37 | LenDale White | FA | x
|
| 38 | Warrick Dunn | FA* | |
Tier Five |
| 39 | Lamont Jordan | FA | x
|
| 40 | Tony Hunt | FA | x
|
| 41 | De'shaun Foster | FA* | |
| 42 | Vernand Morency | FA | x
|
| 43 | Michael Turner | FA | x
|
| 44 | Leon Washington | FA | x
|
 | 45 | Michael Bush | FA | x
|
| 46 | Michael Pittman | FA | x
|
| 47 | Garrett Wolfe | FA | x
|
| 48 | Brian Leonard | FA | x
|
| 49 | Sammy Morris | FA | x
|
 | 50 | Selvin Young | FA | x
|
| 51 | Ron Dayne | FA | x
|
 | 52 | Kenton Keith | FA | x
|
| 53 | Dominic Rhodes | FA | x
|
| 54 | Chris Brown | FA | x
|
| 55 | Ahmad Bradshaw | FA | x
|
| 56 | Michael Bennett | FA | x
|
| 57 | Jerome Harrison | DET | 6
|
| 58 | Kevin Faulk | FA | x
|
| 59 | Lorenzo Booker | FA | x
|
| 60 | Michael Robinson | FA | x
|
| 61 | Reuben Droughns | FA | x
|
| 62 | Adrian Peterson | FA | x
|
| 63 | Jesse Chatman | FA* | |
| 64 | Kenny Watson | FA | x
|
| 65 | Chris Henry | FA | x
|
| 66 | Ovie Mughelli | FA | x
|
| 67 | T.J. Duckett | FA* | |
| 68 | Maurice Morris | FA | x
|
| 69 | Najeh Davenport | FA | x
|
| 70 | Musa Smith | FA | x
|
| 71 | Kolby Smith | FA | x
|
| 72 | Anthony Thomas | FA | x
|
| 73 | Noah Herron | FA | x
|
| 74 | Mewelde Moore | FA | x
|
 | 75 | Mike Bell | FA | x
|
| 76 | Marcel Shipp | FA | x
|
| 77 | Jason Wright | FA | x
|
| 78 | Greg Jones | FA | x
|
| 79 | Correll Buckhalter | FA | x
|
| 81 | Mike Anderson | FA | x
|
| 82 | J.J. Arrington | FA | x
|
| 83 | Tyson Thompson | FA | x
|
DEFENSES |
Mv |
Rank |
Player |
Bye |
Tier One |
| 1 | Chicago | 9
|
| 2 | Baltimore | 8
|
Tier Two |
| 3 | New England | 10 |
| 4 | Jacksonville | 4
|
 | 5 | Dallas | 8
|
| 6 | Los Angeles | |
| 7 | Pittsburgh | 6
|
| 8 | Carolina | 7
|
| 9 | Denver | 6
|
| 10 | Miami | 9
|
| 11 | Seattle | 8
|
| 12 | Philadelphia | 5
|
Tier Three |
| 13 | Green Bay | 7
|
| 14 | Oakland | 5
|
| 15 | Minnesota | 5
|
| 16 | Tampa Bay | 10 |
| 17 | New York Jets | 10 |
| 18 | San Francisco | 6
|
| 19 | Buffalo | 6
|
| 20 | Indianapolis | 6
|
| 21 | Arizona | 8
|
| 22 | New Orleans | 4
|
| 23 | Atlanta | 8
|
| 24 | Houston | 10 |
 | 25 | New York Giants | 9
|
| 26 | Cincinnati | 5
|
 | 27 | Washington | 4
|
| 28 | Los Angeles | |
| 29 | Tennessee | 4
|
| 30 | Kansas City | 8
|
| 31 | Detroit | 6
|
| 32 | Cleveland | 7
|
|
WIDE RECEIVERS |
Mv |
Rank |
Player |
Team |
Bye |
Tier One |
| 1 | Chad Johnson | FA | x
|
| 2 | Steve Smith | FA | x
|
| 3 | Terrell Owens | FA | x
|
Tier Two |
| 4 | Reggie Wayne | FA | x
|
| 5 | Roy Williams | FA | x
|
| 6 | Marvin Harrison | FA* | |
| 7 | Torry Holt | FA | x
|
| 8 | Larry Fitzgerald | ARI | 8
|
| 9 | Andre Johnson | FA | x
|
| 10 | Marques Colston | FA | x
|
| 11 | Plaxico Burress | FA | x
|
| 12 | Javon Walker | FA | x
|
| 13 | Lee Evans | FA | x
|
| 14 | Randy Moss | FA | x
|
Tier Three |
| 15 | Laveranues Coles | FA | x
|
| 16 | T.J. Houshmandzadeh | FA | x
|
| 17 | Anquan Boldin | FA | x
|
| 18 | Donald Driver | FA | x
|
| 19 | Santonio Holmes | FA | x
|
| 20 | Calvin Johnson | FA | x
|
| 21 | Braylon Edwards | FA | x
|
| 22 | Mark Clayton | FA | x
|
| 23 | Deion Branch | IND | 6
|
| 24 | Chris Chambers | FA | x
|
| 25 | Darrell Jackson | FA | x
|
| 26 | Reggie Brown | FA | x
|
| 27 | Santana Moss | FA | x
|
| 28 | Jerricho Cotchery | FA | x
|
| 29 | Devery Henderson | FA | x
|
| 30 | Joey Galloway | FA | x
|
| 31 | Jerry Porter | FA | x
|
| 32 | D.J. Hackett | FA* | |
| 33 | Hines Ward | FA | x
|
Tier Four |
| 34 | Vincent Jackson | FA | x
|
| 35 | Kevin Curtis | FA | x
|
| 36 | Anthony Gonzalez | FA | x
|
| 37 | Ronald Curry | FA | x
|
| 38 | Drew Carter | OAK | 5
|
| 39 | Muhsin Muhammad | FA | x
|
| 40 | Eddie Kennison | FA | x
|
| 41 | Roddy White | FA | x
|
| 42 | Drew Bennett | FA | x
|
| 43 | Bernard Berrian | FA | x
|
| 44 | Terry Glenn | FA* | |
| 45 | Brandon Jones | FA | x
|
| 46 | Brandon Marshall | NYG | 9
|
| 47 | Robert Meachem | FA* | |
| 48 | James Jones | FA | x
|
| 49 | Donte' Stallworth | FA | x
|
| 50 | Demetrius Williams | FA | x
|
| 51 | Isaac Bruce | FA | x
|
Tier Five |
| 52 | Wes Welker | FA | x
|
| 53 | Dwayne Jarrett | FA | x
|
| 54 | Mike Furrey | WAS | 4
|
| 56 | Patrick Crayton | FA | x
|
| 57 | Dwayne Bowe | FA | x
|
| 58 | Chris Henry | CIN | 5
|
| 59 | Kevin Walter | FA | x
|
| 60 | Ted Ginn Jr. | NOS | 4
|
| 61 | Malcom Floyd | FA | x
|
| 62 | Greg Jennings | FA | x
|
| 63 | Matt Jones | FA | x
|
| 64 | Devin Hester | FA | x
|
| 65 | Michael Jenkins | FA | x
|
| 66 | Justin Gage | FA | x
|
| 67 | Troy Williamson | FA | x
|
| 68 | Dennis Northcutt | FA | x
|
| 69 | Joe Jurevicius | FA | x
|
| 70 | Peerless Price | FA | x
|
| 71 | Derrick Mason | FA | x
|
| 72 | Jacoby Jones | FA | x
|
| 72 | Brandon Stokley | FA | x
|
| 73 | Arnaz Battle | FA | x
|
| 74 | Bobby Engram | FA* | |
| 75 | Nate Washington | FA | x
|
| 75 | Marty Booker | FA | x
|
| 76 | Maurice Stovall | FA | x
|
| 77 | Amani Toomer | FA | x
|
| 78 | David Patten | FA | x
|
| 79 | Antwaan Randle El | FA | x
|
| 80 | Reggie Williams | FA | x
|
| 81 | Shaun McDonald | FA | x
|
| 82 | Josh Reed | FA | x
|
| 82 | Joe Horn | FA* | |
| 83 | Steve Smith | FA | x
|
| 84 | Mark Bradley | FA | x
|
| 85 | Buster Davis | BUF | 6
|
| 86 | Tab Perry | FA | x
|
| 87 | Sidney Rice | FA | x
|
| 88 | Samie Parker | FA | x
|
| 89 | Travis Taylor | FA | x
|
| 90 | Taylor Jacobs | FA | x
|
| 91 | Eric Parker | FA | x
|
| 92 | Michael Clayton | FA | x
|
| 93 | Laurent Robinson | FA | x
|
| 94 | Mike Williams | FA | x
|
| 95 | Bobby Wade | FA | x
|
| 95 | Bryant Johnson | FA | x
|
| 96 | Terrance Copper | FA | x
|
| 97 | David Boston | FA | x
|
| 98 | Brandon Lloyd | FA | x
|
| 99 | Paul Williams | TEN | 4
|
| 101 | Ashley Lelie | FA | x
|
| 102 | Eric Moulds | FA | x
|
| 103 | Roscoe Parrish | FA | x
|
| 104 | Jason Hill | FA | x
|
| 105 | Justin McCareins | FA | x
|
| 106 | Antonio Chatman | FA | x
|
| 107 | Chris Davis | FA* | |
| 108 | Josh Cribbs | FA | x
|
| 109 | Rod Smith | FA | x
|
| 110 | Nate Burleson | FA | x
|
| 111 | Rashied Davis | FA | x
|
| 112 | Cedrick Wilson | FA | x
|
| 113 | Kelley Washington | FA | x
|
| 114 | Sinorice Moss | FA | x
|
| 115 | Hank Baskett | FA | x
|
| 116 | Roydell Williams | FA | x
|
| 117 | Derek Hagan | FA | x
|
| 118 | Greg Lewis | FA | x
|
| 119 | Ruvell Martin | FA | x
|
| 120 | Tim Carter | FA | x
|
| 121 | Andre' Davis | FA | x
|
| 122 | Dante Hall | FA | x
|
| 123 | Keary Colbert | FA | x
|
| 124 | Jeff Webb | FA | x
|
| 125 | Ike Hilliard | FA | x
|
| 126 | Troy Walters | FA | x
|
| 127 | Marcus Robinson | FA | x
|
| 128 | Aaron Moorehead | FA | x
|
| 129 | Sam Hurd | FA | x
|
| 130 | Yamon Figurs | FA | x
|
|